Lake Placid Half Marathon
September 12, 2009

Results by: Auyer Race Timing www.AuyerTiming.com
1 Venner, William Granville, NY M 50 6:09 1:20:45.51
2 Rocco, Jon Albany, NY M 42 6:17 1:22:24.46
3 Spriggs, Shawn Potsdam, NY M 30 6:23 1:23:50.89
4 Farrell , Amy Saranac Lake, NY F 32 6:28 1:24:47.20
5 Pellerin, Morgan Saranac, NY M 21 6:34 1:26:05.74
6 Rego , Allan Lake Placid, NY M 24 6:38 1:27:01.24
7 Cook , Matt Saranac Lake, NY M 32 6:52 1:30:09.26
8 Mensley, Peter Leicester,Can M 56 6:53 1:30:22.12
9 Habel, Daniel St-Cyrille,Can M 52 6:58 1:31:16.66
10 Montgomery, Jason Orleans,Can M 28 7:00 1:31:45.20
11 Brom, Matthew Troy, NY M 35 7:02 1:32:15.92
12 Plimpton, Thomas Peru, NY M 44 7:04 1:32:46.02
13 Wilson, Brian Cadyville, NY M 26 7:05 1:32:49.46
14 Pare, Jason Oriskany, NY M 36 7:06 1:33:04.04
15 Delaney , Brian Lake Placid, NY M 53 7:07 1:33:15.26
16 Webb, Dave Lake Placid, NY M 34 7:09 1:33:41.36
17 Rugg , Charles Potsdam, NY M 20 7:13 1:34:36.04
18 Cehan, Paul Battersea,Ont M 45 7:13 1:34:40.46
19 Obey, Erik Brooklyn, NY M 18 7:16 1:35:22.53
20 Whalen, Mark North Lawrence, NY M 25 7:19 1:35:53.59
21 Jackson , Ryan Wilmington, NY M 36 7:20 1:36:13.71
22 Maswick, Bob Lake Placid, NY M 54 7:21 1:36:23.17
23 Durfee, Robert Saranac Lake, NY M 46 7:22 1:36:37.15
24 Gibbs, Eddie Ray Brook, NY M 39 7:24 1:37:02.15
25 Wheelwright, Neil Burlington, VT M 51 7:24 1:37:04.12
26 Holderied, Heidi Saranac Lake, NY F 47 7:25 1:37:14.93
27 Balestrini, David Lake Placid, NY M 44 7:26 1:37:27.52
28 Huggins , Patrick Mooers, NY M 39 7:26 1:37:34.73
29 Pierson, Joe Canton, NY M 46 7:27 1:37:43.82
30 Fisher, Scott Lake Placid, NY M 42 7:28 1:37:52.84
31 Izzo, Elizabeth Plattsburgh, NY F 17 7:29 1:38:10.40
32 Gehardt, Doug Saratoga Springs, NY M 42 7:31 1:38:34.65
33 Harrison, Elizabeth Jay, NY F 26 7:32 1:38:43.28
34 Amyot, Patrick Saratoga Springs, NY M 37 7:32 1:38:50.16
35 Dunfee, Brendan Glenville, NY M 35 7:34 1:39:18.63
36 Jones, Peter Rainbow Lake, NY M 54 7:36 1:39:38.41
37 Kaffenberger , Kurt Burlington, VT M 51 7:37 1:39:56.51
38 Norelli, Mary Lake Placid, NY F 42 7:38 1:40:09.46
39 Lis , Edward Lake Placid, NY M 42 7:40 1:40:37.55
40 Latremore, Lori Chazy, NY F 48 7:41 1:40:41.95
41 Paquin, Ernest Ganesvort, NY M 63 7:43 1:41:09.83
42 Esper, Daniel Slingerlands, NY M 48 7:43 1:41:16.22
43 Wilsey, Matthew Potsdam, NY M 19 7:44 1:41:19.43
44 Snell , Andrew Lake George, NY M 36 7:44 1:41:26.26
45 Sword, Fraser Peterborough,Can M 55 7:45 1:41:33.93
46 Harmer, Margie Madrid, NY F 37 7:52 1:43:15.72
47 Dennin, Greg Lake Placid, NY M 52 7:55 1:43:49.52
48 Harmer, Bryan Madrid, NY M 43 7:55 1:43:51.45
49 Teuscher, John Williamsville, NY M 41 7:58 1:44:24.22
50 Lewis, Raymond Ballson Lake, NY M 54 7:59 1:44:38.50
51 Brown, Thomas Altoona, NY M 50 8:05 1:46:02.49
52 Whitehead, Kevin Clifton Park, NY M 43 8:06 1:46:09.39
53 Dague, Eric Burlington, VT M 49 8:06 1:46:15.90
54 Latremore, Keley Chazy, NY F 21 8:10 1:47:05.64
55 Rowe, Larry West Stockholm, NY M 55 8:11 1:47:23.55
56 Rasco, Sandra Cadyville, NY F 48 8:14 1:47:58.58
57 Brenner, Ron Lake Placid, NY M 43 8:17 1:48:36.98
58 Moore, Kelly Fort Drum, NY M 50 8:21 1:49:26.09
59 Kollar, Thomas Schenectady, NY M 63 8:21 1:49:28.74
60 Simek, Tom Aurora,Ill M 27 8:21 1:49:32.84
61 Mctarnaghan, Erin Potsdam, NY F 20 8:22 1:49:47.35
62 Williams, Jeff West Sand Lake, NY M 39 8:24 1:50:12.31
63 Pegram, Cecil Billings, MT M 61 8:26 1:50:33.84
64 Aldrich, Brian Portsmouth, NH M 23 8:26 1:50:39.65
65 Prue, Scott Malone, NY M 43 8:30 1:51:30.07
66 Cunanan, John Ballson Lake, NY M 37 8:36 1:52:52.51
67 Battaglia, Nancie Lake Placid, NY F 55 8:38 1:53:06.71
68 Moore, Patty Queensbury, NY F 43 8:38 1:53:10.69
69 Morphet, Dylan Potsdam, NY M 22 8:39 1:53:32.92
70 Bopp, Karl Fort Drum, NY M 44 8:41 1:53:55.99
71 Posthauer, Brian Saranac Lake, NY M 35 8:42 1:54:02.07
72 Kominik, Madeleine Sante-Adel,Can F 55 8:43 1:54:12.22
73 Larsen, Brian Westerlo, NY M 55 8:43 1:54:15.49
74 Mcdonald, Conrad Lasalle,Can M 37 8:43 1:54:20.86
75 Withers, Shannan Verdun,Can F 33 8:43 1:54:20.88
76 Delaney , Karen Lake Placid, NY F 53 8:44 1:54:34.44
77 Izzo, Bill Plattsburgh, NY M 51 8:48 1:55:18.26
78 Marenick, Ann Saranac Lake, NY F 40 8:49 1:55:34.29
79 Lundin, Jon Lake Placid, NY M 41 8:49 1:55:34.37
80 Monahan, Patricia Warrensburg, NY F 47 8:50 1:55:44.32
81 Kelly, Joseph Saratoga Springs, NY M 18 8:55 1:56:53.68
82 Broadwell, Stephen Peru, NY M 47 8:55 1:56:54.41
83 Lawliss, Timothy Peru, NY M 49 8:55 1:56:54.84
84 Mellon, Ryan Drew Saranac Lake, NY M 44 8:55 1:57:01.05
85 Sweeney, Jennifer Gloversville, NY F 36 8:56 1:57:06.02
86 Weaver , Tyler Potsdam, NY M 22 8:56 1:57:10.54
87 Butler , Rachel Lake Placid, NY F 41 8:56 1:57:11.77
88 Morganson, Robert Lake Placid, NY M 53 8:57 1:57:21.66
89 Kostyal, David Sayre, PA M 55 8:58 1:57:30.24
90 Kelsey , Mark Greenwich, NY M 58 8:59 1:57:43.26
91 Dillon, Ann Troy, NY F 50 9:03 1:58:40.36
92 Healey, Timothy Troy, NY M 48 9:04 1:58:50.04
93 St. John, Andrea Lake Placid, NY F 27 9:04 1:58:54.83
94 Pelland, Holly New Hartford, NY F 50 9:05 1:59:10.63
95 Lepak, Bob Saranac Lake, NY M 53 9:07 1:59:26.94
96 Armstrong, Shayn Lake Placid, NY M 48 9:13 2:00:49.37
97 Harper, Sunida Lake Placid, NY F 31 9:13 2:00:54.84
98 Hinrichs , John Gouverneur, NY M 42 9:13 2:00:55.82
99 Johnson, Steve Oneonta, NY M 57 9:14 2:01:08.45
100 Herter, Janet Troy, NY F 40 9:14 2:01:08.60
101 Rock, Krista Clifton Park, NY F 39 9:14 2:01:10.16
102 Baugh, Cara Oyster Bay, NY F 38 9:15 2:01:12.69
103 Armstrong, Karen Lake Placid, NY F 46 9:15 2:01:19.62
104 Trachte, Elizabeth New Paltz, NY F 44 9:16 2:01:32.29
105 Spiridigloizzi, Andrew Utica,NY M 40 9:19 2:02:05.53
106 Waterhouse, Timothy Ottawa,Can M 50 9:20 2:02:19.60
107 Mccann, Frank Ballston Spa, NY M 33 9:23 2:03:04.97
108 Pederson, Jill Lake George, NY F 58 9:26 2:03:42.76
109 Eckhardt, Rick Albany, NY M 50 9:31 2:04:43.83
110 Wise, Gerald Clifton Park, NY M 46 9:31 2:04:48.11
111 Billard, Jessica Owego, NY F 28 9:32 2:04:57.45
112 Earl, Elizabeth Philadelphia, PA F 27 9:32 2:05:01.18
113 Ose, Sheryl Albany, NY F 43 9:33 2:05:08.91
114 Pelland, Gary New Hartford, NY M 54 9:36 2:05:53.53
115 Rand , Owen Lake Placid, NY M 19 9:39 2:06:33.60
116 Hartman, Damon Saranac Lake, NY M 41 9:42 2:07:11.21
117 Tourillon, Sebastien Fort Myers, FL M 11 9:42 2:07:15.43
118 Macey, Katie Morrisonville, NY F 22 9:44 2:07:41.12
119 Byrne, Katie Lake Placid, NY F 42 9:45 2:07:55.25
120 Zajkowski, Donna Poughkeepsie, NY F 54 9:47 2:08:14.79
121 Buell, Doreen Troy, NY F 52 9:48 2:08:27.24
122 Kelley, Branden Brooklyn, NY M 35 9:52 2:09:18.59
123 Schug , Molly Clinton, NY F 25 9:52 2:09:25.21
124 Schug , Mark Clinton, NY M 56 9:52 2:09:25.24
125 Donnelly, Bethany Saranac Lake, NY F 34 9:53 2:09:32.44
126 Gasper, David Clifton Park, NY M 49 9:54 2:09:47.79
127 Piere, Laura Potsdam, NY F 41 9:57 2:10:30.94
128 Clark , Jackie Lake Placid, NY F 37 9:58 2:10:38.44
129 Dobozy, Liesl Peru, NY F 36 9:58 2:10:40.78
130 Britell, Ashley Albany, NY F 29 9:59 2:10:58.35
131 Kelsey , Sonya Greenwid, NY F 46 10:05 2:12:07.25
132 Murphy, Timothy Agawam, MA M 38 10:05 2:12:16.77
133 Murphy, Jill Agawam, MA F 36 10:05 2:12:16.91
134 Parrow, Carina Port Kent, NY F 47 10:06 2:12:29.58
135 Carlucci, Steven Williston Park, NY M 46 10:10 2:13:24.45
136 Rae, Samantha Saranac Lake, NY F 21 10:11 2:13:34.86
137 Kershaw, Leonard Delmar, NY M 68 10:11 2:13:37.43
138 Critelli , April Glenville, NY F 42 10:12 2:13:45.16
139 Olesker , Ronnie Canton, NY F 33 10:12 2:13:50.49
140 Baldwin, Vina Evans Mills, NY F 35 10:16 2:14:33.65
141 Baldwin, Gary Lake Placid, NY M 62 10:16 2:14:33.74
142 Allen, Lisa Plattsburgh, NY F 42 10:18 2:14:56.13
143 Dowie , Debbie Lake Placid, NY F 53 10:19 2:15:20.09
144 Stanton, Emily North Creek, NY F 32 10:19 2:15:20.61
145 Esler, Mariellen Lake Placid, NY F 56 10:20 2:15:30.94
146 Planty, Justin Potsdam, NY M 29 10:21 2:15:42.02
147 Chin, Teresa Potsdam, NY F 26 10:21 2:15:42.09
148 Hudson, Linda Keene Valley, NY F 55 10:22 2:15:49.98
149 Clement, Josh Saranac Lake, NY M 36 10:24 2:16:17.12
150 Conroy, Edward Plattsburgh, NY M 55 10:25 2:16:33.28
151 Fremante, Jon Ray Brook, NY M 40 10:26 2:16:45.76
152 Conroy, Patricia Plattsburgh, NY F 55 10:26 2:16:46.78
153 Meisenhelder, Ann Rome, NY F 52 10:28 2:17:16.57
154 Meisenhelder, Marlene Rome, NY F 22 10:28 2:17:17.18
155 Rowe, Pamela West Stockholm, NY F 48 10:29 2:17:29.25
156 King, Dennis Owego, NY M 53 10:30 2:17:35.85
157 Coghill, Hal Owego, NY M 48 10:30 2:17:36.00
158 Lawrence, Mary Jane Lake Placid, NY F 45 10:30 2:17:36.10
159 Oleary, Linda Lake Placid, NY F 42 10:30 2:17:36.12
160 Stevens , Caitlin Potsdam, NY F 26 10:30 2:17:37.81
161 Gardner, Sarah Potsdam, NY F 23 10:30 2:17:37.92
162 Larsen, Deborah Westerlo, NY F 55 10:34 2:18:36.02
163 Surprenant, Bethany Mooers, NY F 38 10:34 2:18:37.75
164 Durney, Timothy Plattsburgh, NY M 28 10:35 2:18:46.11
165 Darling, Amanda Latham, NY F 28 10:35 2:18:50.82
166 Jegen, Tom Jay, NY M 36 10:36 2:18:59.65
167 Spletzer, Stacy Jay, NY F 39 10:36 2:18:59.80
168 Will, Devin Remsen, NY M 21 10:37 2:19:10.59
169 Grant, April Potsdam, NY F 36 10:40 2:19:47.88
170 Onley, James Watertown, NY M 28 10:40 2:19:53.79
171 Skufca, Colleen Wilmington, NY F 45 10:40 2:19:53.83
172 Damalouji, Rachel Baltimore, MD F 27 10:41 2:20:00.14
173 Casabella, Steven Albany, NY M 47 10:42 2:20:18.59
174 Wilkes, Amy Potsdam, NY F 33 10:45 2:20:50.19
175 Colvin , Erin Canton, NY F 32 10:46 2:21:04.47
176 Reed-esper, Sarah Slingerlands, NY F 44 10:47 2:21:28.55
177 Elling, Bob Schenectady, NY M 54 10:48 2:21:36.32
178 Wilson, Sarah Keene, NY F 42 10:50 2:22:07.05
179 Gray, Georgie Cleveland Heights, OH F 40 10:50 2:22:07.37
180 Mccadam, Tammy Plattsburgh, NY F 38 10:51 2:22:13.67
181 Burton, Hannah Remsen, NY F 23 10:52 2:22:26.56
182 Staskoski, Fay Barneveld, NY F 34 10:52 2:22:26.65
183 Gadbaw, Kathryn Norwwod, NY F 23 10:55 2:23:03.70
184 Gilbert, Eniko Canton, NY F 23 10:55 2:23:03.89
185 Burton, Judith Remsen, NY F 54 10:57 2:23:33.23
186 Suruda, Joseph Plattsburgh, NY M 61 10:59 2:24:04.89
187 Chenaille, Amanda Troy, NY F 32 11:00 2:24:07.14
188 Finnerty, Edward Lake Placid, NY M 58 11:07 2:25:46.67
189 Albert, Richard Granite Springs, NY M 54 11:16 2:27:40.35
190 Heller-ross, Holly Peru, NY F 47 11:20 2:28:35.30
191 Dukett, Nancy Lee Center, NY F 49 11:22 2:29:06.18
192 Plunkett, Gary Rome, NY M 52 11:22 2:29:06.42
193 Kindschuh, Sarah Whiteville, NC F 24 11:30 2:30:40.85
194 Lotempio, Anthony Binghampton, NY M 67 11:37 2:32:12.72
195 Makowski, Anna-lena Keeseville, NY F 47 11:41 2:33:14.26
196 Gray, Jeff Saranac Lake, NY M 41 11:44 2:33:44.68
197 Waite, Melissa Farmington, NY F 26 11:45 2:34:06.88
198 Maccollum, Alexis Baldwinsville, NY F 36 11:45 2:34:07.27
199 Dana, Stacie Marcellus, NY F 23 11:45 2:34:08.03
200 Rienzi, Peter Clifton Park, NY M 53 11:48 2:34:43.93
201 Benedict, Christine Willsboro, NY F 47 11:51 2:35:17.65
202 Wagner, Diane Delmar, NY F 61 11:56 2:36:20.80
203 Mcphillips, Cheryl Delmar, NY F 33 12:04 2:38:08.32
204 Taber , Mike Lake Placid, NY M 39 12:42 2:46:29.87
205 Mcquone, Kristen Erie, PA F 41 12:42 2:46:32.60
206 Bedard, Deborah Glens Falls, NY F 50 12:47 2:47:28.58
207 Casabella, Suzanne Leeds, NY F 46 13:41 2:59:19.83
208 Sweeney, Brian Watertown, NY M 33 13:41 2:59:19.86