15th Annual Komen NENY Race for The Cure
Men's 5k Results
October 3, 2009
5 Kilometers (USATF Certified #NY05119KL)
Albany, NY

ChampionChip Timing: Granite State Race Services Racetime@gsrs.com
================================================================================
 
                *********************************************
                *               MALE RESULTS                *
                *********************************************
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              S 
===== ======== ===== =======  ===== ====================== == = ===== ======================= = 
    1   1/62   M2529   15:29   4:59 Andrew Allstadt        26 M  3584 Albany NY                 
    2   2/62   M2529   16:01   5:10 Justin Bishop          28 M   158 Colonie NY                
    3   3/62   M2529   17:22   5:36 Art Degraws            29 M  3583 Albany NY                 
    4   1/40   M1519   17:35   5:40 Davin Piispanen        18 M  1739 Keene NH                  
    5   2/40   M1519   17:41   5:42 John Vandermark        16 M   569 Wallkill NY               
    6   1/59   M5054   17:47   5:44 Vladimir Ilin          51 M  1544 Albany NY                 
    7   3/40   M1519   17:50   5:45 Sean Swords            16 M   887 Port Jefferson NY         
    8   1/41   M4044   17:51   5:45 Tim Hoff               43 M  3400 Albany NY                 
    9   4/40   M1519   18:00   5:48 Connor Grant-Knight    16 M  3159 Ballston Spa NY           
   10   2/59   M5054   18:11   5:51 Rick Munson            52 M  3374 Prattsville NY            
   11   2/41   M4044   18:12   5:52 Jon Rocco              42 M  1618 Colonie NY                
   12   1/54   m3034   18:21   5:55 Brian Northan          34 M  1682 Guilderland NY            
   13   4/62   M2529   18:21   5:55 David Newman           29 M   377 Albany NY                 
   14   2/54   m3034   18:22   5:55 Corbin Gosier          32 M   768 Schenectady NY            
   15   1/61   M3539   18:23   5:55 Sean Madden            35 M   538 Albany NY                 
   16   3/54   m3034   18:28   5:57 David Tromp            34 M   649 Glenmont NY               
   17   5/40   M1519   18:36   5:59 Ethan Hausamann        15 M   599 Cohoes NY                 
   18   1/97   M0114   18:39   6:00 Ross Wightman          14 M   249 Chatham NY                
   19   3/41   M4044   18:39   6:00 Kevin Creagan          44 M   304 Albany NY                 
   20   4/54   m3034   18:39   6:01 Andrew Kinley          31 M  3189 Albany NY                 
   21   6/40   M1519   18:40   6:01 Michael Morrow         16 M  1816 Ravena NY                 
   22   5/62   M2529   18:41   6:01 Colin McDonough        26 M    99 Albany NY                 
   23   1/54   M4549   18:42   6:02 Patrick Culligan       49 M   790 Round Lake NY             
   24   2/54   M4549   18:50   6:04 Russ Hoyer             49 M  3052 Voorheesville NY          
   25   5/54   m3034   18:53   6:05 Doug Durrant           31 M   734 Albany NY                 
   26   1/30   M2024   18:57   6:06 Joe Ottati             21 M  1991 Leeds NY                  
   27   7/40   M1519   19:01   6:08 Scott Joyal            17 M  3455 Brookview NY              
   28   2/61   M3539   19:05   6:09 Patrick Lynskey        37 M  3261 Albany NY                 
   29   6/54   m3034   19:07   6:09 Gabe McGarry           33 M   893 Slingerlands NY           
   30   3/54   M4549   19:17   6:13 Peter Birdsinger       46 M   553 Troy NY                   
   31   3/61   M3539   19:29   6:17 Dennis Valvlack        37 M  3167 Duanesburg NY             
   32   2/30   M2024   19:38   6:20 Richard Messineo       21 M  3173 Nassau NY                 
   33   4/61   M3539   20:01   6:27 Harry Young            39 M   993 Albany NY                 
   34   7/54   m3034   20:03   6:28 Thomas Wilder          31 M  3391 Albany NY                 
   35   4/54   M4549   20:07   6:29 Nathaniel Barber       45 M   762 Delmar NY                 
   36   3/30   M2024   20:10   6:30 Jon Kruger             20 M  1735 Seymour CT                
   37   5/61   M3539   20:21   6:33 David Shumpert         38 M  1652 Clifton Park NY           
   38   6/62   M2529   20:24   6:34 Bobby Gee              25 M   933 Albany NY                 
   39   6/61   M3539   20:32   6:37 Bob Miller             35 M  1132 Scotia NY                 
   40   3/59   M5054   20:34   6:38 Alar Elken             51 M   376 Loudonville NY            
   41   4/30   M2024   20:37   6:39 Michael Bruce          23 M    50 Troy NY                   
   42   1/29   M5559   20:38   6:39 Lee Dudinsky           56 M  1432 Albany NY                 
   43   8/40   M1519   20:42   6:40 Koury Deeb             17 M   759 Wynantskill NY            
   44   5/30   M2024   20:50   6:43 Zachary Phelps         21 M   792 Albany NY                 
   45   7/61   M3539   20:50   6:43 Jason Peters           35 M  1030 Schenectady NY            
   46   7/62   M2529   20:51   6:43 Lucas Labarre          29 M   800 Albany NY                 
   47   1/16   M6064   20:56   6:45 Bowles James           60 M  3148 Amsterdam NY              
   48   8/62   M2529   21:00   6:46 Akif Zaman             29 M  1947 Guilderland NY            
   49   8/54   m3034   21:02   6:47 Ryan Donohue           34 M  1315 Hoboken NJ                
   50   9/62   M2529   21:07   6:48 Greg Gecewicz          26 M  3435 Albany NY 
   51   4/59   M5054   21:09   6:49 Thomas Locascio        51 M     8 Albany NY                 
   52  10/62   M2529   21:14   6:50 Josiah Deeb            25 M  1160 Wynantskill NY            
   53   4/41   M4044   21:15   6:51 Thomas Schrempf        43 M   366 Delmar NY                 
   54   5/54   M4549   21:16   6:51 Mark Howe              48 M   415 East Greenbush NY         
   55   5/59   M5054   21:18   6:52 Jeff Cole              54 M  3376 Voorheesville NY          
   56   9/54   m3034   21:19   6:52 Daniel Gracey          32 M  1667 Albany NY                 
   57   6/54   M4549   21:19   6:52 Michael MacAdam        46 M  3193 Delanson NY               
   58   6/59   M5054   21:20   6:52 Bill Fahr              51 M  1424 Watervliet NY             
   59   2/16   M6064   21:23   6:53 Bob Elllison           61 M  1004 Slingerlands NY           
   60   5/41   M4044   21:24   6:54 Russell Thielke        40 M   695 Clifton Park NY           
   61  10/54   m3034   21:24   6:54 Matthew Voisin         31 M  3467 Williamstown MA           
   62   6/30   M2024   21:30   6:55 Bryant Turner          22 M  3471 Cheshire MA               
   63  11/62   M2529   21:31   6:56 Adam Retersdorf        27 M  1202 Mayfield NY               
   64   7/54   M4549   21:31   6:56 Steve Hart             46 M   860 Cohoes NY                 
   65   6/41   M4044   21:34   6:57 Christopher Hogan      44 M   539 Delmar NY                 
   66   2/97   M0114   21:37   6:58 Will Christenfeld      11 M   633 Valley Falls NY           
   67  12/62   M2529   21:38   6:58 Ben Scharoun           26 M   855 Albany NY                 
   68   7/59   M5054   21:42   6:59 Donald Pelersi         50 M  1614 East Greenbush NY         
   69   3/97   M0114   21:44   7:00 Sam Christenfeld       13 M   632 Valley Falls NY           
   70   4/97   M0114   21:54   7:03 Zachary Cleary         14 M  1595 Albany NY                 
   71   8/54   M4549   21:55   7:04 Mark Dolan             45 M  1522 Albany NY                 
   72   5/97   M0114   21:57   7:04 Tanner Chester         14 M   969 East Greenbush NY         
   73   9/40   M1519   22:02   7:06 Jon Joval              18 M  3271 Ballston Spa NY         Survivor 
   74   7/41   M4044   22:03   7:06 Matt Neal              40 M  1296 Waterford NY              
   75  10/40   M1519   22:04   7:06 Brendan Morgan         15 M  1740 Troy NY                   
   76   8/61   M3539   22:07   7:08 Richard Haldeman Iii   39 M   375 Albany NY                 
   77   9/61   M3539   22:10   7:08 Adam Hagues            39 M  1887 Albany NY                 
   78  13/62   M2529   22:11   7:09 Anthony Pastel         25 M   793 Albany NY                 
   79  11/40   M1519   22:13   7:09 Steven Konopinski      17 M  1872 Ballston Spa NY           
   80  12/40   M1519   22:15   7:10 Michael Coffey Jr.     15 M  1177 Ballston Spa NY           
   81   8/59   M5054   22:15   7:10 Brian Connors          51 M    92 Niskayuna NY              
   82   3/16   M6064   22:17   7:11 Paul Turner            60 M  1834 Delmar NY                 
   83   4/16   M6064   22:23   7:13 Seamus Hodgkinson      60 M   139 Delmar NY                 
   84  13/40   M1519   22:23   7:13 Brendan Bulmer         16 M   667 Glens Falls NY            
   85  14/62   M2529   22:27   7:14 Aaron Smechert         27 M  3308 Ballston Spa NY           
   86   6/97   M0114   22:27   7:14 Nick Reynolds          14 M   520 Selkirk NY                
   87   7/30   M2024   22:29   7:15 Joseph Dimilia         21 M   986 Albanty NY                
   88  11/54   m3034   22:31   7:15 Christian Davis        32 M  1911 Albany NY                 
   89   8/41   M4044   22:34   7:16 Erik Samarija          42 M   867 Castleton NY              
   90  12/54   m3034   22:34   7:16 Christopher Borst      34 M   387 Latham NY                 
   91   9/59   M5054   22:40   7:18 Ted Todorov            53 M  1371 Clifton Park NY           
   92   7/97   M0114   22:42   7:19 Michael Evans          14 M   670 Castleton NY              
   93   8/97   M0114   22:44   7:19 Ethan Howe             14 M   417 East Greenbush NY         
   94  13/54   m3034   22:49   7:21 Aaron Vanderwiel       34 M  1095 Abalny NY                 
   95  14/40   M1519   22:51   7:22 Nick Hoffman           18 M  3586 Ballston Spa NY           
   96  10/59   M5054   22:56   7:23 Tim Perry-Coon         54 M   519 Latham NY                 
   97  15/62   M2529   23:00   7:25 Nicholas Freeman       26 M  1563 Schenectady NY            
   98   2/29   M5559   23:02   7:25 Daniel Prosser         58 M  1598 Philmont NY               
   99   9/41   M4044   23:06   7:27 Eugene Martin          43 M  1368 Saratoga Springs NY       
  100   8/30   M2024   23:10   7:28 Sunal Patel            24 M  1049 Albany NY            
  101  11/59   M5054   23:14   7:29 Duncan Savage          52 M  3055 Albany NY                 
  102   3/29   M5559   23:17   7:30 Chester Tumidajewicz   55 M  1433 Amsterdam NY              
  103   9/97   M0114   23:18   7:30 Jordan Ganance         13 M  1446 Troy NY                   
  104  10/97   M0114   23:18   7:30 Chad Biddlecomb        13 M   625 Troy NY                   
  105  11/97   M0114   23:21   7:31 Ethan Samarija         10 M   871 Castleton NY              
  106  10/61   M3539   23:25   7:33 David Pritchard        38 M   226 Malta NY                  
  107  11/61   M3539   23:25   7:33 Jonathan Golden        36 M    61 Clifton Park NY           
  108  12/61   M3539   23:30   7:34 Patrick Doody          37 M  1112 Troy NY                   
  109  16/62   M2529   23:30   7:34 Colin Dwyer            26 M   423 Rensselaer NY             
  110  17/62   M2529   23:31   7:35 Peter Leahey           25 M  1910                           
  111  12/59   M5054   23:31   7:35 Louis Recchia          50 M   627 Latham NY                 
  112  12/97   M0114   23:39   7:37 Andrew Curtin          10 M   634 East Greenbush NY         
  113  13/97   M0114   23:40   7:37 Thomas Van Vorst       10 M  1623 East Greenbush NY         
  114  14/54   m3034   23:41   7:38 Andrew Alessi          34 M   513 Nassau NY                 
  115  15/54   m3034   23:41   7:38 Mike Otoole            34 M   267 Mechaniville NY           
  116  18/62   M2529   23:42   7:38 Anthony Maulion        27 M  1011 Wilmington NC             
  117  13/59   M5054   23:42   7:38 Gary Czupil            54 M  3597 Watervliet NY             
  118  13/61   M3539   23:43   7:38 Joseph Pollicino       37 M  3360 Latham NY                 
  119   4/29   M5559   23:45   7:39 Mike Ku                57 M   271 Albany NY                 
  120  16/54   m3034   23:47   7:40 Daniel Dufresne        34 M  1928 Hopewell Jct NY           
  121  19/62   M2529   23:48   7:40 Nick Faso              25 M  1085 Kinderhook NY             
  122  17/54   m3034   23:50   7:41 William Gehrum         30 M   752 Guilderland NY            
  123  14/59   M5054   23:51   7:41 Ben Perro              53 M  1572 Cornwall NY               
  124  15/59   M5054   23:52   7:41 Gary Fuller            50 M  1210 East Greenbush NY         
  125  14/97   M0114   23:52   7:41 Tyler Hanft            12 M   517 Niskayuna NY              
  126  15/40   M1519   23:56   7:42 Jason Taylor           15 M  1075 East Greenbush NY         
  127  16/40   M1519   24:02   7:44 Sam Freda              17 M  3024 Glenville NY              
  128  16/59   M5054   24:03   7:45 Gary Bakst             50 M  1492 Slingerlands NY           
  129  17/59   M5054   24:04   7:45 Joseph Dudek           54 M  3389 Delmar NY                 
  130  10/41   M4044   24:05   7:46 James Dunavin          40 M   420 Niskayuna NY              
  131  14/61   M3539   24:06   7:46 Kevin Younis           39 M  1072 Albany NY                 
  132  15/97   M0114   24:07   7:46 P.J. Ross              11 M   654 Castleton NY              
  133  20/62   M2529   24:07   7:46 Andrew Martuscello     28 M  1305 Albany NY                 
  134  17/40   M1519   24:08   7:46 Sean Crowley           18 M   795 Scituate MA               
  135  11/41   M4044   24:09   7:47 Dennis Gravelle        43 M  3365 Gansevvoort NY            
  136   5/29   M5559   24:12   7:48 John Mounteer          55 M   536 Altamont NY               
  137  18/40   M1519   24:16   7:49 Ryan Brauer            19 M   470 Latham NY                 
  138   5/16   M6064   24:20   7:50 Michael Ricci          63 M  1828 Latham NY                 
  139  18/59   M5054   24:21   7:50 Steven Flint           52 M   443 Scotia NY                 
  140   9/54   M4549   24:21   7:51 William Humphrey       45 M  1511 Burnt Hills NY            
  141   6/29   M5559   24:21   7:51 Stephen Chenette       59 M   515 East Greenbush NY         
  142  21/62   M2529   24:21   7:51 William Mycek          28 M   845 Amsterdam NY              
  143  12/41   M4044   24:23   7:51 Dennis Javoroski       41 M   243 Altamont NY               
  144  15/61   M3539   24:25   7:52 George Baranski Iii    39 M   918 Slingerlands NY           
  145   1/3    M6569   24:26   7:52 Frank Klose            66 M  1601 Castleton NY              
  146  22/62   M2529   24:31   7:54 Jeremy Neifeld         25 M  3186 New York NY               
  147  16/61   M3539   24:33   7:54 Brett Balzer           37 M  1307 East Greenbush NY         
  148  16/97   M0114   24:34   7:55 Nick Bailly            14 M  1821 Albany NY                 
  149  19/40   M1519   24:36   7:55 Christopher Healy      18 M   426 Albany NY                 
  150  13/41   M4044   24:38   7:56 John Brunner           43 M  1743 Albany NY         
  151  10/54   M4549   24:39   7:56 James Deluke           49 M  1631 Delmar NY                 
  152  19/59   M5054   24:39   7:56 Jay Bryce              54 M  1366 Waterford NY              
  153  23/62   M2529   24:41   7:57 Nick Joy               29 M   908 Albany NY                 
  154  14/41   M4044   24:43   7:58 Thomas Bronchetti      44 M  1580 Slingerlands NY           
  155  20/40   M1519   24:48   7:59 Andrew Smith           15 M   542 Canajoharie NY            
  156  11/54   M4549   24:49   7:59 Henry Spliethoff       46 M  3012 Valatie NY                
  157   7/29   M5559   24:50   8:00 Taylor Mason           57 M  1584 Scotia NY                 
  158  15/41   M4044   24:50   8:00 Bill Grimaldi          44 M   510 Selkirk NY                
  159  17/97   M0114   24:51   8:00 Nate Gorman            10 M  1494 Nassau NY                 
  160  18/97   M0114   24:52   8:00 Alec Forezzi           14 M  1426 East Greenbush NY         
  161  17/61   M3539   24:55   8:02 Vincent Apa            35 M   299 Ballston Lake NY          
  162  20/59   M5054   24:59   8:03 Alwin Steinmann        51 M   644 Slingerlands NY           
  163  21/40   M1519   25:00   8:03 Ben Sturges            18 M  3459 Latham NY                 
  164  12/54   M4549   25:00   8:03 Chris Stempsey         47 M  1428 Delmar NY                 
  165  19/97   M0114   25:03   8:04 Blake Gordon           13 M  3355 East Greenbush NY         
  166  24/62   M2529   25:03   8:04 Ed Kosek, Iii          26 M   806 Latham NY                 
  167  25/62   M2529   25:04   8:04 Michael McClure        28 M   348 Albany NY                 
  168  20/97   M0114   25:05   8:05 Nathaniel Horne        14 M  3399 Niskayuna NY              
  169   9/30   M2024   25:06   8:05 Justin Bush            24 M   846 Wynantskill NY            
  170  21/97   M0114   25:10   8:06 Liam Hayes             12 M   317 Rensselaer NY             
  171   8/29   M5559   25:11   8:07 Michael Wright         55 M  1597 Albany NY                 
  172  10/30   M2024   25:11   8:07 Andrew Dannible        22 M  1711 Schenectady NY            
  173  18/61   M3539   25:12   8:07 Peter Suzuki           39 M   563 Ballston Lake NY          
  174  11/30   M2024   25:15   8:08 Kyle Welch             23 M  3033 Ballston Spa NY           
  175  19/61   M3539   25:17   8:09 Shawn Kavanaugh        36 M   177 Schenectadyu NY           
  176  20/61   M3539   25:18   8:09 Sherman Jewett         38 M   766 Albany NY                 
  177   9/29   M5559   25:18   8:09 Frank Fazio            55 M   102 Albany NY                 
  178  26/62   M2529   25:20   8:09 Patrick Sandiford      25 M  1008 Albany NY                 
  179  12/30   M2024   25:21   8:10 Steven Heilman         21 M   907 Castleton NY              
  180  21/61   M3539   25:22   8:10 Christopher Duryea     37 M  3037 Albany NY                 
  181  16/41   M4044   25:24   8:11 Kenneth Brownell       44 M  1197 Slingerlands NY           
  182  18/54   m3034   25:29   8:12 Earl Redding           31 M   448                           
  183  22/97   M0114   25:29   8:13 Christopher Versandis   8 M  3312 Slingerlands NY           
  184  13/30   M2024   25:31   8:13 Jeffrey Wassenaar      24 M   703 Clifton Park NY           
  185  22/40   M1519   25:31   8:13 Ryan Hogan             15 M  1444 Rensselaer NY             
  186  23/40   M1519   25:32   8:13 Peter Browne           15 M  1507 Rensselaer NY             
  187  23/97   M0114   25:32   8:13 Daniel Watson           8 M  1211 Nassau NY                 
  188  10/29   M5559   25:34   8:14 David O'Brien          59 M   570 Schenectady NY            
  189  13/54   M4549   25:34   8:14 Christopher Parker     46 M   745 Albany NY                 
  190  14/30   M2024   25:35   8:14 Matt Cannon            24 M   327 Albany NY                 
  191  21/59   M5054   25:35   8:14 Alfredo Cardillo       51 M  1785 Schenectady NY            
  192  22/61   M3539   25:36   8:15 Steve Richardson       36 M  1243 Albany NY                 
  193  24/40   M1519   25:38   8:15 David Vlieg            15 M  1510 Castleton NY              
  194  24/97   M0114   25:42   8:17 John Hope              11 M  1116 Castleton-On-Hudson NY    
  195  25/97   M0114   25:47*  8:18 Austin Fahrenkopf       7 M   981 East Greenbush NY         
  196  17/41   M4044   25:48   8:19 David Gordon           43 M  3385 East Greenbush NY         
  197   6/16   M6064   25:52   8:20 William Vacca          60 M  3164 Niskayuna NY              
  198  22/59   M5054   25:53   8:20 David Schermerhorn     50 M   166 Brimfield MA              
  199  25/40   M1519   25:56   8:21 Collin Brousseau       17 M  1966 Philmont NY               
  200   2/3    M6569   25:57   8:21 Bob Knouse             69 M  1582 Voorheesville NY 
  201   7/16   M6064   25:58   8:22 Tom Reed               61 M  1317 Amsterdam NY              
  202  23/59   M5054   25:58   8:22 John Davey             52 M  1247 Rexford NY                
  203  19/54   m3034   25:58   8:22 Chris Frasier          34 M  1435 Agawam MA                 
  204  24/59   M5054   25:59   8:22 Jack Nabozny           53 M  3026 Valatie NY                
  205   8/16   M6064   25:59   8:22 Harout Mergian         60 M   432 Albany NY                 
  206  14/54   M4549   26:00   8:23 Mickey Cleary          47 M  1593 Albany NY                 
  207  25/59   M5054   26:01   8:23 Arthur Maniaci         54 M  1801 Albany NY                 
  208  20/54   m3034   26:04   8:24 Kevin Martin           32 M  3310 Ballston Spa NY           
  209  15/54   M4549   26:07   8:25 Doug Billingham Iii    45 M  1297 Troy NY                   
  210  26/59   M5054   26:12   8:26 Howard Sanderson       53 M  1513 Schaghticoke NY           
  211                  26:12   8:26 Frank Owens               M  1515 Voorheesville NY          
  212  23/61   M3539   26:14   8:27 Jeff Wernick           36 M    65 Latham NY                 
  213  16/54   M4549   26:14   8:27 Paul Bulmer            47 M   296 Albany NY                 
  214  17/54   M4549   26:14   8:27 Eric Hausamann         47 M   598 Cohoes NY                 
  215  26/97   M0114   26:16   8:27 Shane Wyman             9 M   332 East Greenbush NY         
  216  27/97   M0114   26:16   8:28 Matthew Lahera          9 M   328 Castleton NY              
  217  26/40   M1519   26:17   8:28 Sheldon Vosburgh       15 M   237 Canajoharie NY            
  218  27/59   M5054   26:17   8:28 Scott Stevens          52 M  3366 Scotia NY                 
  219  21/54   m3034   26:18   8:28 Chris Capezzuti        30 M  1482 Queensbury NY             
  220  18/54   M4549   26:19   8:29 Paul Petrosino         45 M   737 Albany NY                 
  221  28/97   M0114   26:19   8:29 Jack Hernandez         10 M  1124 East Greenbush NY         
  222  28/59   M5054   26:21   8:29 James Milstein         51 M  3017 Slingerlands NY           
  223   9/16   M6064   26:22   8:29 Steven Jakway          60 M    21 Altamont NY               
  224  29/97   M0114   26:23   8:30 Justin Pangburg         9 M  3589 East Greenbush NY         
  225  27/62   M2529   26:30   8:32 James Williams         26 M   991 Colonie NY                
  226  15/30   M2024   26:33   8:33 John Post              20 M   113 Windham NY                
  227  18/41   M4044   26:34   8:33 Michael Harper         40 M  1574 Averill Park NY           
  228  28/62   M2529   26:36   8:34 Kevin Bronner Jr       28 M  3268 Albany NY                 
  229  19/54   M4549   26:37   8:34 Mike Esperti           48 M  1359 Albany NY                 
  230  20/54   M4549   26:38   8:35 Andy Esperti           46 M  1362 Albany NY                 
  231  24/61   M3539   26:40   8:35 Dj Hansen              36 M  3402 Wynantskill NY            
  232  25/61   M3539   26:41   8:36 Kelvin Sapp            35 M    95 Schenectady NY            
  233  22/54   m3034   26:44   8:37 Kevin Campopiano       34 M   224 Glens Falls NY            
  234  30/97   M0114   26:49   8:38 Johnny Valada           9 M  3587 Cliftong Park NY          
  235  19/41   M4044   26:51   8:39 Mike Valada            43 M  3169 Clifton Park NY           
  236  26/61   M3539   26:52   8:39 William O'Connor       37 M   239 Ballston Spa NY           
  237  23/54   m3034   26:54   8:40 Martyn Smith           30 M  1920 Albany NY                 
  238  10/16   M6064   26:55   8:40 Christopher Smith      62 M  3411 Delmar NY                 
  239  27/40   M1519   26:57   8:41 James Burr             18 M  1577 Latham NY                 
  240  24/54   m3034   26:57   8:41 Michael Tiffany        30 M   346 Schenectaday NY           
  241  29/59   M5054   26:57   8:41 Christopher Maestro    52 M  1992 Albany NY                 
  242  20/41   M4044   26:59   8:41 Patrick Coffey         41 M   561 Ballston Spa NY           
  243  30/59   M5054   27:01   8:42 Robert Rothschild      51 M   283 Saratoga Springs NY       
  244  28/40   M1519   27:03   8:43 Jonathan D'Allaird     15 M  3010 Hadley NY                 
  245  31/59   M5054   27:08   8:44 Gary Meyer             52 M  1259 Ravena NY                 
  246  25/54   m3034   27:09   8:45 William Brouillette    33 M   312 Albany NY                 
  247  31/97   M0114   27:10   8:45 Joey Powhida           12 M  1207 East Greenbush NY         
  248  29/62   M2529   27:13   8:46 Jayson Pope            29 M  1054 Greentown PA              
  249  27/61   M3539   27:15   8:47 Edward Doodian         39 M  1372 Delmar NY                 
  250  30/62   M2529   27:17   8:47 Austin Schirmer        27 M  1048 Farmington CT  
  251  31/62   M2529   27:17   8:47 Yevgeniy Izrayelit     25 M   676 Ithaca NY                 
  252  21/54   M4549   27:18   8:48 James Nicol            49 M   108 Loudonville NY            
  253  26/54   m3034   27:19   8:48 Brian Deeb             31 M   957 Albany NY                 
  254  28/61   M3539   27:20   8:48 Mike Gregor            36 M   857 Clifton Park NY           
  255  32/62   M2529   27:20   8:48 Jordan Carleo-Evangeli 27 M  1521 Albany NY                 
  256  33/62   M2529   27:20   8:48 Tim Miller             27 M   771 Albany NY                 
  257  34/62   M2529   27:21   8:49 Justin Glass           28 M  1364 Albany NY                 
  258  35/62   M2529   27:23   8:49 Brian Hilton           28 M   924 Schenectady NY            
  259  32/97   M0114   27:25   8:50 Zachary Eldred          7 M   996 East Greenbush NY         
  260  16/30   M2024   27:25   8:50 Alan Chen              22 M   856 Albany NY                 
  261  27/54   m3034   27:28   8:51 Michael Daly           30 M   803 Guilderland NY            
  262  11/29   M5559   27:30   8:52 David Phelps           56 M   130 East Nassau NY            
  263  22/54   M4549   27:31   8:52 David Ross             46 M  1536 Albany NY                 
  264  17/30   M2024   27:33   8:52 Ali Valimahomed        23 M  1044 Albany NY                 
  265  29/61   M3539   27:33   8:52 Scott Brown            36 M  3358 Troy NY                   
  266  32/59   M5054   27:33   8:52 Peter Fish             50 M   204 Castleton NY              
  267  33/59   M5054   27:34   8:53 Michael Maguire        54 M  3014 Ballston Lake NY          
  268  12/29   M5559   27:36   8:53 Francis Sheehan        57 M  1591 Delmar NY                 
  269  28/54   m3034   27:37   8:54 Brian Callahan         34 M  1170 Albany NY                 
  270  30/61   M3539   27:40   8:55 Jason Frament          35 M  1942 Scotia NY                 
  271  29/54   m3034   27:41   8:55 Nick McDaniel          34 M  1427 Albany NY                 
  272  36/62   M2529   27:41   8:55 Nathan Condella        28 M   883 Mechanicville NY          
  273  31/61   M3539   27:42   8:55 Chad Budwick           37 M  1583 Rensselaer NY             
  274  11/16   M6064   27:43   8:56 David Forbes           63 M   730 Albany NY                 
  275  23/54   M4549   27:45   8:56 John Schwarz           47 M  1174 Albany NY                 
  276  33/97   M0114   27:47   8:57 Riley Cook             12 M  1447 Fonda NY                  
  277  32/61   M3539   27:49   8:57 Kevin Banes            39 M   772 Albany NY                 
  278  30/54   m3034   27:50   8:58 Ryan Curry             30 M   532 Albany NY                 
  279  37/62   M2529   27:50   8:58 Micah Kimball          28 M   456 Delmar NY                 
  280  24/54   M4549   27:51   8:58 Nick Stockman          48 M   868 Rensselaer NY             
  281  34/97   M0114   27:54   8:59 Daniel Geng            14 M  1506 Wynantskill NY            
  282  25/54   M4549   27:56   9:00 Brian Watts            48 M  1812 Albany NY                 
  283  18/30   M2024   27:59   9:01 Christopher Zogby      24 M   326 Waterford NY              
  284  26/54   M4549   28:00   9:01 Paul Levine            48 M  1423 Delmar NY                 
  285  27/54   M4549   28:04   9:02 Sean Gonnella          48 M   159 Red Hook NY               
  286  38/62   M2529   28:05   9:03 Greg Stevens           25 M  3367 Scotia NY                 
  287  39/62   M2529   28:06   9:03 Trevor Ehmann          28 M   180 Clifton Park NY           
  288   3/3    M6569   28:07   9:03 Bill Long              68 M  1520 Clifton Park NY           
  289  28/54   M4549   28:07   9:03 Todd Dube              48 M  1155 Altamont NY               
  290  31/54   m3034   28:08   9:04 Pete Reyes             30 M  1644 Schenectady NY            
  291  33/61   M3539   28:08   9:04 Mark Smith             36 M    78 Loudonville NY            
  292  34/59   M5054   28:09   9:04 Kevin Winstel          52 M  1576 East Greenbush NY         
  293  35/97   M0114   28:10   9:04 Ned Feist              13 M  1874 Niskayuna NY              
  294  29/40   M1519   28:10   9:04 Michael Vogelsang      18 M  1052 Mexico NY                 
  295  40/62   M2529   28:10   9:04 Dave Testo             26 M  1790 Troy NY                   
  296  34/61   M3539   28:11   9:05 Marty Baker            35 M  1959 Queensbury NY             
  297  32/54   m3034   28:13   9:05 David Carlson          30 M  3317 Glenville NY              
  298  36/97   M0114   28:20   9:07 Brandon Schambach       9 M   875 Schenectady NY            
  299  33/54   m3034   28:21   9:08 Patrick Cummings       34 M   606                           
  300  37/97   M0114   28:22   9:08 Brendan Hoffman         9 M  1111 Schenectady NY   
  301  34/54   m3034   28:23   9:08 Stewart Forbes         32 M   728 Albany NY                 
  302  29/54   M4549   28:23   9:08 Barry Feinman          46 M  1843 Slingerlands NY           
  303  35/61   M3539   28:24   9:09 Tom Andriola           38 M   345 Schenectady NY            
  304  21/41   M4044   28:24   9:09 Bryan Smith            44 M   989 Voorheesville NY          
  305  35/54   m3034   28:25   9:09 Nathaniel Kemp         30 M   220 Albany NY                 
  306  30/54   M4549   28:26   9:10 Nicholos Alodo         45 M  1613 East Greenbush NY         
  307  19/30   M2024   28:28   9:10 Anthony Gannon         22 M    16 Selkirk NY                
  308  38/97   M0114   28:28   9:10 Justin May             12 M  1673 Clifton Park NY           
  309  36/54   m3034   28:30   9:11 Kevin McIlvain         31 M  3258 Delmar NY                 
  310  39/97   M0114   28:30   9:11 Zachary Carroll        14 M    32 Holbrook NY               
  311  37/54   m3034   28:33   9:12 Oliver Boomhower       32 M  1032 Waterford NY            Survivor 
  312  36/61   M3539   28:34   9:12 Jason Dewitt           36 M  1704 Clifton Park NY           
  313  35/59   M5054   28:35   9:13 Thomas Halpin          53 M  1460 Troy NY                   
  314  40/97   M0114   28:36   9:13 Michael Doxie          10 M  1782 Niskayuna NY              
  315  36/59   M5054   28:37   9:13 Steve Peer             50 M   732 Albany NY                 
  316  12/16   M6064   28:38   9:13 Robert Jansing         63 M   398 Castleton NY              
  317  31/54   M4549   28:39   9:14 Jim Daviero            45 M  1078 Schenectady NY            
  318  32/54   M4549   28:40   9:14 Tim Tierney            48 M   512 Latham NY                 
  319  37/61   M3539   28:44   9:15 Jerry Price            39 M  1587 Castleton NY              
