31st Bridge of Flowers Classic 10k Road Race
August 8, 2009 (USATF Certified #MA97015RN)
Shelburne Falls, MA

Timing By: Granite State Race Services
============================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ====================== == = ===== ======================= 
    1   1/133  M2039   32:10  5:11 Ryan Place             23 M   417 Brighton MA             
    2   2/133  M2039   32:14  5:12 Andrew Mulvaney        21 M   373 South Hadley MA         
    3   3/133  M2039   32:14  5:12 Kevin Johnson          20 M   253 Ludlow MA               
    4   4/133  M2039   32:19  5:13 Justin Fyffe           29 M   183 Putney VT               
    5   5/133  M2039   32:22  5:13 Erik Blake             30 M     2 New Britain CT          
    6   6/133  M2039   32:32  5:15 Justin Freeman         32 M   182 New Hampton NH          
    7   1/25   M0119   32:41  5:16 Anthony Raduazo        19 M   614 Bolton MA               
    8   7/133  M2039   32:51  5:18 David Johnson          20 M   252 Ludlow MA               
    9   8/133  M2039   33:08  5:20 Dan Smith              31 M   484 Boston MA               
   10   9/133  M2039   33:15  5:21 David Bedoya           32 M    35 Somerville MA           
   11  10/133  M2039   33:16  5:22 Jon Korhonen           26 M   270 Cambridge MA            
   12  11/133  M2039   33:21  5:22 Kevin Somers           31 M   490 Jamaica Plain MA        
   13  12/133  M2039   33:51  5:27 Erik Nedeau            37 M     4                         
   14  13/133  M2039   34:18  5:32 Andy McCarron          26 M   334 Keene NH                
   15  14/133  M2039   35:21  5:42 Matthew Clark          26 M   109 Amherst MA              
   16  15/133  M2039   35:30  5:43 Joshua Gordon          34 M   641 Boston MA               
   17  16/133  M2039   35:39  5:45 Tim Mahoney            29 M   314 Holyoke MA              
   18   1/36   M4044   35:59  5:48 Kent Lemme             42 M   291 Williamstown MA         
   19  17/133  M2039   36:07  5:49 Carlos Rivera          35 M   445 Springfield MA          
   20  18/133  M2039   36:34  5:53 Michael Dowling        26 M   640 Boston MA               
   21  19/133  M2039   36:40  5:55 David Hantman          28 M   656 Cambridge MA            
   22  20/133  M2039   37:25  6:02 Will Paulding          30 M   619 Deerfield MA            
   23   2/36   M4044   37:28  6:02 Todd Walker            43 M   543 Amherst MA              
   24   2/25   M0119   37:41  6:04 Kevin Sanders          15 M   461 Wading River NY         
   25   1/18   M6064   37:52  6:06 William Dixon          62 M   146 Brattleboro VT          
   26   1/39   M5054   37:58  6:07 Al Ladd                50 M   277 Colrain MA              
   27  21/133  M2039   38:00  6:07 Conor Doss             22 M   154 Albuquerque NM          
   28  22/133  M2039   38:01  6:07 Eric Shannon           25 M   470 Williamstown MA         
   29   1/150  F2039   38:02  6:08 Yolanda Flamino        32 F     3 Vernon CT               
   30  23/133  M2039   38:07  6:08 William Wheeler        29 M   556 Belchertown MA          
   31  24/133  M2039   38:17  6:10 Aaron Stone            26 M   502 Greenfield MA           
   32  25/133  M2039   38:24  6:11 Timothy Kranz          21 M   631 South Hadley MA         
   33   1/32   F4044   38:24  6:11 Emily Bryans           42 F    72 Schenectady NY          
   34   1/32   M5559   38:33  6:13 Richard Larsen         57 M   701 Shelburne Falls MA      
   35   2/150  F2039   38:38  6:13 Jennifer Adams         23 F     1 Keene NH                
   36   2/39   M5054   38:38  6:14 Karl Lenser            51 M   293 Conway AR               
   37  26/133  M2039   38:40  6:14 Mark Clee              25 M   112 Keller TX               
   38   3/25   M0119   38:53  6:16 Alec Henry             17 M   707 Shelburne Falls MA      
   39  27/133  M2039   39:18  6:20 James Lamoureux        26 M   279 Troy NH                 
   40  28/133  M2039   39:36  6:23 Bill Bither            34 M    55 Southampton MA          
   41  29/133  M2039   39:41  6:24 Justin Chen            20 M   100 West Windsor NJ         
   42   2/32   M5559   39:45  6:24 William Pine           57 M   415 Fitzwilliam NH          
   43   3/150  F2039   39:46  6:24 Meaghan Mathews-Hegart 27 F   612 Springfield MA          
   44  30/133  M2039   39:49  6:25 Brian Sinico           21 M   479 West Stockbridge MA     
   45   1/39   M4549   39:53  6:26 Erik Wight             49 M   558 Amherst MA              
   46  31/133  M2039   39:56  6:26 Ryan King              21 M   262 Glastonbury CT          
   47   4/150  F2039   40:02  6:27 Abby Mahoney           31 F   315 Holyoke MA              
   48   5/150  F2039   40:07  6:28 Renee Knapp            29 F   642 Boston MA               
   49  32/133  M2039   40:13  6:29 Thomas Maybury         20 M   328 East Longmeadow MA      
   50   3/36   M4044   40:19  6:30 Michael Hoberman       44 M   233 Shelburne Falls MA   
   51   4/25   M0119   40:21  6:30 Nathan Young           17 M   573 Westminster MA          
   52  33/133  M2039   40:22  6:30 Jason Collins          34 M   603 Greenfield MA           
   53   1/1    M7579   40:26  6:31 Angus McCusker         78 M   623 Morrisville VT          
   54  34/133  M2039   40:29  6:31 Everett Schlawin       22 M   467 Princeton Junction NJ   
   55  35/133  M2039   40:33  6:32 Jonathan Miganowicz    22 M   357 Templeton MA            
   56   3/39   M5054   40:38  6:33 Kurt Lenser            51 M   292 Suffield CT             
   57  36/133  M2039   40:41  6:33 Aaron Judge            29 M   255 South Hadley MA         
   58  37/133  M2039   40:43  6:34 Greg Shea              34 M   471 Ashfield MA             
   59   2/39   M4549   40:51  6:35 Doug Theroux           48 M   518 Holyoke MA              
   60   2/32   F4044   40:53  6:35 Barbara McManus        41 F   606 Worcester MA            
   61   5/25   M0119   40:59  6:36 Jacob Lamoureux        18 M   278 Manchester NH           
   62   6/25   M0119   41:05  6:37 Travis Rauch           16 M   592 Shelburne MA            
   63   4/36   M4044   41:06  6:37 Michael Townsley       40 M   522 Bernardston MA          
   64  38/133  M2039   41:14  6:39 Andy Brower            26 M   586 Belchertown MA          
   65  39/133  M2039   41:47  6:44 Joshua Ostroski        32 M   397 Philadelphia PA         
   66  40/133  M2039   42:27  6:50 Christopher Reilly     23 M   438 Keene NH                
   67   3/39   M4549   42:32  6:51 Graham Warder          49 M   549 Shelburne Falls MA      
   68   6/150  F2039   42:33  6:51 Kim Nolan              27 F   389 Northampton MA          
   69  41/133  M2039   42:38  6:52 Ryan Sawyer            21 M   464 West Stockbridge MA     
   70  42/133  M2039   42:40  6:52 Ivan Grail             30 M   200 Greenfield MA           
   71   4/39   M5054   42:45  6:53 Robert Austin          53 M    22 Jamaica Plain MA        
   72  43/133  M2039   42:54  6:55 Eric McCaffrey         37 M   332 Charlestown NH          
   73   3/32   F4044   42:55  6:55 Sheila Mason           43 F   607 Williamstown MA         
   74   1/43   F4549   43:06  6:57 Mary Buck              45 F    74 Altamont NY             
   75   7/150  F2039   43:08  6:57 Sarah Scott            32 F   468 Brooklyn NY             
   76   4/39   M4549   43:10  6:57 David Wilson           47 M   566 Lanesborough MA         
   77   8/150  F2039   43:13  6:58 Mattea Kramer          25 F   273 Greenfield MA           
   78  44/133  M2039   43:18  6:58 Ian Roberts            28 M   447 Gardner MA              
   79   5/36   M4044   43:18  6:59 Brandon Boucias        41 M    61 Buckland MA             
   80  45/133  M2039   43:27  7:00 Brandon Delano         22 M   139 Norton MA               
   81  46/133  M2039   43:44  7:03 Paul Gage              39 M   184 Cheshire MA             
   82   6/36   M4044   43:45  7:03 Sri Bodkhe             43 M    58 Buckland MA             
   83   7/25   M0119   43:51  7:04 Marcus Aucoin          15 M   591 Greenfield MA           
   84  47/133  M2039   43:52  7:04 William Broaddus       36 M    67 Easthampton MA          
   85   5/39   M4549   43:53  7:04 Mark Mazzola           46 M   331 South Deerfield MA      
   86   8/25   M0119   43:53  7:04 Jesse Posl Rhinehart   18 M   424 Conway MA               
   87   9/150  F2039   43:55  7:04 Julia Beebe            20 F    36 Shelburne Falls MA      
   88  48/133  M2039   43:56  7:05 Mark Florenz           31 M   179 Keene NH                
   89  10/150  F2039   44:06  7:06 Dawn Roberts           37 F   621 Worcester MA            
   90  11/150  F2039   44:07  7:06 Helen Dole             27 F   150 Brooklyn NY             
   91  12/150  F2039   44:10  7:07 Jenny Richard          21 F   441 Wendell MA              
   92  49/133  M2039   44:11  7:07 Tommy Ellerbrook       29 M   163 Florence MA             
   93  50/133  M2039   44:12  7:07 Ted Lapinski           36 M   281 Northfield MA           
   94   1/11   F0119   44:18  7:08 Ariel Beccia           17 F    32 Rutland MA              
   95  51/133  M2039   44:20  7:09 Jack Cherawatti        22 M   600 Amherst MA              
   96  52/133  M2039   44:22  7:09 Seth Martin            27 M   322 Ashfield MA             
   97  13/150  F2039   44:25  7:09 Beth Harlow            22 F   219 Melrose MA              
   98   7/36   M4044   44:26  7:09 Tim Raphael            43 M   596 Portland OR             
   99  53/133  M2039   44:36  7:11 Robert Morton          29 M   370 Chicopee MA             
  100   5/39   M5054   44:40  7:12 Walter Pacosa          52 M   400 West Springfield MA    
  101  54/133  M2039   44:52  7:14 Spencer Beaver         32 M    31 Agawam MA               
  102   9/25   M0119   44:57  7:14 Calvin Young           15 M   574 Westminster MA          
  103  10/25   M0119   44:58  7:15 Kirstopher Lawless     17 M   609 Charlemont MA           
  104  11/25   M0119   44:59  7:15 Nick Doran             17 M   151 Belchertown MA          
  105  55/133  M2039   45:05  7:16 Jason Walsh            28 M   548 Pearl River NY          
  106   2/11   F0119   45:13  7:17 Heather Pierce         19 F   414 Buckland MA             
  107  14/150  F2039   45:15  7:17 Kristen Sullivan       30 F   508 Arlington MA            
  108  15/150  F2039   45:16  7:18 Kelly Anne McKeown     33 F   349 Deerfield MA            
  109   6/39   M4549   45:20  7:18 John Leuchter          48 M   296 Bradford MA             
  110   7/39   M4549   45:21  7:18 William Boyer          46 M    63 Great Barrington MA     
  111   2/43   F4549   45:24  7:19 Nancy Nicholson        47 F   386 Queensbury NY           
  112   3/32   M5559   45:27  7:19 Tim Brown              56 M    70 Somers CT               
  113   4/32   M5559   45:30  7:20 Stanley Kolpa          58 M   267 Vernon VT               
  114  16/150  F2039   45:31  7:20 Jane Harrington        25 F   220 West Springfield MA     
  115   6/39   M5054   45:34  7:20 Dave Contrada          52 M   617 Nashua NH               
  116  17/150  F2039   45:40  7:21 Nicky Ouellet          22 F   399 Dunbarton NH            
  117   5/32   M5559   45:42  7:22 Lloyd Askew            57 M    20 Turners Falls MA        
  118   1/13   F5054   45:44  7:22 Sidney Letendre        54 F   630 Florence MA             
  119  56/133  M2039   45:45  7:22 Craig Simmons          33 M   638 Malden MA               
  120  12/25   M0119   45:57  7:24 Cameron Kelleher       16 M   259 Greenfield MA           
  121   8/39   M4549   45:59  7:24 Jeffrey Hull           47 M   245 Billerica MA            
  122   9/39   M4549   46:02  7:25 Craig McCarl           45 M   333 Springfield MA          
  123  10/39   M4549   46:05  7:25 Andrew Wilson          48 M   567 Keene NH                
  124  18/150  F2039   46:10  7:26 Loren Mooney           37 F   366 New York NY             
  125  13/25   M0119   46:10  7:26 Nate Jepsen            15 M   705 Buckland MA             
  126  19/150  F2039   46:12  7:27 Jennifer Ward          37 F   626 Pittsfield MA           
  127   8/36   M4044   46:32  7:30 Nairn Chadwick         42 M    97 Shelburne MA            
  128  14/25   M0119   46:33  7:30 Cameron Zawacki        14 M   576 Easthampton MA          
  129  20/150  F2039   46:35  7:30 Heidi Bixby-Handy      39 F   657 Royalston MA            
  130  57/133  M2039   46:35  7:30 Aaron Lanou            29 M   280 Brooklyn NY             
  131  58/133  M2039   46:35  7:30 Rex Huang              33 M   242 Brooklyn NY             
  132   7/39   M5054   46:37  7:30 Bill Rounds            54 M   451 Guilford VT             
  133  59/133  M2039   46:37  7:31 James MacKenzie        33 M   311 Brighton MA             
  134   8/39   M5054   46:42  7:31 Ken Grindle            51 M   204 Agawam MA               
  135  60/133  M2039   46:43  7:32 Brian Senez            28 M   469 Westfield MA            
  136  61/133  M2039   46:45  7:32 Brandon Lund           23 M   307 Pepperell MA            
  137  21/150  F2039   46:47  7:32 Kristine Lynch         27 F   308 Northampton MA          
  138  11/39   M4549   46:52  7:33 Tim Shearer            45 M   472 Colrain MA              
  139  12/39   M4549   47:01  7:34 Patrick McCarthy       47 M   337 Conway MA               
  140  13/39   M4549   47:07  7:35 Patrick Pezzati        46 M   413 Montague MA             
  141   9/36   M4044   47:11  7:36 Robert Gazzale         41 M   190 Pownal VT               
  142  22/150  F2039   47:23  7:38 Carrie Stone           32 F   501 Shutesbury MA           
  143  23/150  F2039   47:23  7:38 Gina Uguccioni         22 F   528 Storrs CT               
  144  62/133  M2039   47:24  7:38 John Connolly          22 M   119 Simsbury CT             
  145   9/39   M5054   47:27  7:39 Brent Stratton         53 M   504 Middletown CT           
  146  15/25   M0119   47:34  7:40 Devin Reid             18 M   597 Shelburne Falls MA      
  147   1/6    M7074   47:35  7:40 John Pelton            70 M   611 West Rupert VT          
  148  10/39   M5054   47:37  7:40 Dan Fyffe              52 M   608 Westmoreland NH         
  149   3/43   F4549   47:37  7:40 Ursula Posl            49 F   423 Conway MA               
  150  63/133  M2039   47:39  7:40 John Micalizzi         37 M   355 West Newton MA       
  151  64/133  M2039   47:40  7:41 Shatta Mejia           39 M   632 Northampton MA          
  152  65/133  M2039   47:41  7:41 Garrett Deane          38 M   137 Sunderland MA           
  153   3/11   F0119   47:41  7:41 Nina Cole              19 F   118 Mohegan Lake NY         
  154  16/25   M0119   47:42  7:41 Charlie Sarkisian      19 M   463 Greenfield MA           
  155  24/150  F2039   47:43  7:41 Natalie Punt           25 F   430 Boston MA               
  156   1/9    F5559   47:43  7:41 Martha Degrazia        58 F   138 Slingerlands NY         
  157  66/133  M2039   47:46  7:42 Anthony Valenti        25 M   535 West Springfield MA     
  158   2/18   M6064   47:48  7:42 Robert Aby             64 M    12 Worthington MN          
  159  11/39   M5054   47:48  7:42 Jim Flynn              53 M   706 Greenfield MA           
  160   2/6    M7074   47:49  7:42 Charles Towse          71 M   523 Westfield MA            
  161  25/150  F2039   47:53  7:43 Corre Kombol           30 F   268 Brooklyn NY             
  162   4/43   F4549   47:54  7:43 Bekkie Wright          46 F   569 East Hartford CT        
  163   6/32   M5559   47:55  7:43 Joseph Poliquin        56 M   421 East Hartford CT        
  164  14/39   M4549   47:55  7:43 William Julian         48 M   256 Granby MA               
  165  26/150  F2039   47:56  7:43 Andrea Skwirz          26 F   481 Chester MA              
  166  12/39   M5054   47:58  7:44 Bob Tumiski            54 M   525 Wallingford CT          
  167  10/36   M4044   48:00  7:44 Ed Ledger              40 M   289 Milford NH              
  168  27/150  F2039   48:01  7:44 Shanna Hauver          39 F   222 Holden MA               
  169  13/39   M5054   48:04  7:45 Paul Voiland           54 M   541 Montague Center MA      
  170  14/39   M5054   48:07  7:45 Mark Burton            53 M    79 Damascus MD             
  171  17/25   M0119   48:12  7:46 Lang Sorensen-Hoberman 14 M   492 Shelburne Falls MA      
  172  15/39   M4549   48:17  7:47 Gordon Dubois          49 M   160 Greenfield MA           
  173  15/39   M5054   48:21  7:47 Bob Prentiss           54 M   602 Sunderland MA           
  174  67/133  M2039   48:23  7:48 Michael Currie         22 M   598 Turners Falls MA        
  175  11/36   M4044   48:30  7:49 Andrew Zyrek           41 M   579 Manchester CT           
  176  68/133  M2039   48:37  7:50 Jeremy Cigal           29 M   108 Westfield MA            
  177  18/25   M0119   48:39  7:50 Evan Abelson           15 M    11 Greenfield MA           
  178   4/11   F0119   48:42  7:51 Danielle Laurin        17 F   285 Chicopee MA             
  179  28/150  F2039   48:51  7:52 Rebecca Chambers       34 F    99 Amherst MA              
  180  69/133  M2039   48:55  7:53 Jim Daigle             39 M   650 Longmeadow MA           
  181  29/150  F2039   48:58  7:53 Sydne Didier           38 F   143 Amherst MA              
  182  16/39   M4549   48:59  7:53 John Majonen           47 M   317 Guilford VT             
  183  70/133  M2039   49:00  7:54 Jeffrey Hamer          23 M   215 South Deerfield MA      
  184  30/150  F2039   49:02  7:54 Allison Skwirz         24 F   482 Chester MA              
  185  71/133  M2039   49:04  7:54 Toby Bassett           27 M    29 Colrain MA              
  186  72/133  M2039   49:09  7:55 Kevin Newton           27 M   385 Providence RI           
  187  16/39   M5054   49:11  7:55 John Guiod             52 M   209 Walpole MA              
  188  73/133  M2039   49:13  7:56 Dang Huynh             34 M   644 Northampton MA          
  189   7/32   M5559   49:15  7:56 Pete Lipka             58 M   587 Adams MA                
  190  74/133  M2039   49:17  7:56 Judah Hughes           39 M   243 Shelburne Falls MA      
  191  75/133  M2039   49:17  7:56 Tom Higgins            33 M   231 Essex Junction VT       
  192  31/150  F2039   49:19  7:57 Tracy Garneau          29 F   188 Pittsfield MA           
  193   8/32   M5559   49:19  7:57 Timothy Brennan        56 M    65 Coventry CT             
  194  32/150  F2039   49:20  7:57 Audra Farrell          38 F   170 New York NY             
  195  12/36   M4044   49:23  7:57 Sean Norton            41 M   391 Northampton MA          
  196  33/150  F2039   49:26  7:58 Julianne Eagan         36 F   162 Guilford VT             
  197   4/32   F4044   49:31  7:59 Molly Cantor           42 F    86 Shelburne Falls MA      
  198  76/133  M2039   49:32  7:59 Tony Gallo             31 M   186 Orange MA               
  199  34/150  F2039   49:35  7:59 Alicia Simomns         32 F   639 Malden MA               
  200  17/39   M4549   49:37  8:00 Thomas Shearer         45 M   473 Essex Jct VT     
  201  35/150  F2039   49:41  8:00 Rachel Dionne          20 F   145 Chester MA              
  202  13/36   M4044   49:46  8:01 Larry Sherman          40 M   474 Greenfield MA           
  203  36/150  F2039   49:51  8:02 Adrienne Podmore       33 F   419 Holden MA               
  204  77/133  M2039   49:51  8:02 Mark Amstein           39 M    15 Shelburne Falls MA      
  205   5/43   F4549   49:51  8:02 Janet Monforte         49 F   364 Plymouth MA             
  206  78/133  M2039   49:52  8:02 A.J. O'Donald          39 M   394 South Hadley MA         
  207   5/32   F4044   49:53  8:02 Stacey Barton          41 F    27 Lakewood CO             
  208  19/25   M0119   49:57  8:03 Tim Griffin            19 M   203 Turners Falls MA        
  209  37/150  F2039   49:57  8:03 Cory Waldinger         30 F   542 Belmont MA              
  210  14/36   M4044   49:58  8:03 John Fay               40 M   172 West Chesterfield NH    
  211  18/39   M4549   49:58  8:03 Brian Williams         46 M   564 Colonie NY              
  212  79/133  M2039   50:09  8:05 Sean Lavoine           33 M   287 Greenfield MA           
  213  20/25   M0119   50:12  8:05 Jacob Mazanec          17 M   329 Shelburne MA            
  214  80/133  M2039   50:15  8:06 Darrell Roberts        31 M   448 Boston MA               
  215  38/150  F2039   50:15  8:06 Peggy Neil             37 F   380 Spring Valley NY        
  216  17/39   M5054   50:19  8:06 Darrell Carlson        50 M    87 Stamford VT             
  217  21/25   M0119   50:21  8:07 Jan Haemhouts          18 M   212 Gardner MA              
  218   2/13   F5054   50:26  8:07 Lisa Mattila           50 F   325 Pittsfield MA           
  219  81/133  M2039   50:29  8:08 Jeff Quell             29 M   435 Stratford CT            
  220   6/32   F4044   50:32  8:08 Jess Saalfield         41 F   457 Montague MA             
  221  82/133  M2039   50:36  8:09 Daniel Purington       28 M   431 Waltham MA              
  222  15/36   M4044   50:40  8:10 Chris Hoynoski         41 M   241 Shelburne MA            
  223  16/36   M4044   50:50  8:11 Richard Andrew         44 M    16 Shelburne MA            
  224  17/36   M4044   50:58  8:12 Theodore Burrell       40 M   613 Greenfield MA           
  225  19/39   M4549   50:58  8:13 Brian Titus            47 M   601 Brattleboro VT          
  226   6/43   F4549   50:59  8:13 Cathy Powell           48 F   427 Shelburne Falls MA      
  227  83/133  M2039   51:02  8:13 Anthony Pazmino        27 M   409 Saratoga Springs NY     
  228  39/150  F2039   51:08  8:14 Johanna Foster         39 F   180 Cambridge MA            
  229   9/32   M5559   51:08  8:14 Robert Bissell         59 M    54 Northampton MA          
  230  20/39   M4549   51:10  8:14 Terry Hanley           45 M   216 Menlo Park CA           
  231   7/43   F4549   51:14  8:15 Dawn Striker           45 F   505 Gill MA                 
  232  84/133  M2039   51:15  8:15 Brian Gendreau         33 M   191 Moodus CT               
  233   7/32   F4044   51:16  8:15 Beth Staudt            41 F   496 Keene NH                
  234  85/133  M2039   51:20  8:16 Tyler Gerry            33 M   194 Durham CT               
  235  21/39   M4549   51:26  8:17 Craig Delisle          48 M   141 Shrewsbury MA           
  236  18/39   M5054   51:27  8:17 Thomas Bassett         52 M    28 Florence MA             
  237   5/11   F0119   51:30  8:18 Madeline Wenner        17 F   553 Stamford NY             
  238  86/133  M2039   51:32  8:18 Thomas Carsten         25 M    90 Brookline MA            
  239  10/32   M5559   51:32  8:18 David Simmons          58 M   478 Fairhaven MA            
  240  22/25   M0119   51:35  8:19 Joshua Guiod           15 M   207 Greenfield MA           
  241   8/43   F4549   51:37  8:19 Lisa Peters            46 F   412 Exeter NH               
  242  19/39   M5054   51:42  8:20 Richard Dassatti       52 M   134 North Adams MA          
  243  18/36   M4044   51:46  8:20 Brian Williams         43 M   560 Hatfield MA             
  244  11/32   M5559   51:51  8:21 James Underwood Jr.    55 M   530 Laurel NY               
  245  23/25   M0119   51:52  8:21 Taylor Williams        19 M   561 Hatfield MA             
  246  22/39   M4549   51:53  8:21 Michael Lavalley       47 M   286 Arlington MA            
  247  40/150  F2039   51:56  8:22 Kristine Richardson    23 F   442 Westfield MA            
  248  23/39   M4549   51:59  8:22 Jeffrey Walsh          47 M   545 Northamtpon MA          
  249  41/150  F2039   51:59  8:22 Alison Bartlett- O'don 36 F    26 South Hadley MA         
  250   9/43   F4549   52:00  8:23 Joan McGowan           45 F   344 East Longmeadow MA    
  251  87/133  M2039   52:04  8:23 Jamie Watt             39 M   550 Acton MA                
  252  10/43   F4549   52:05  8:23 Patricia Clark         49 F   111 Worcester MA            
  253  12/32   M5559   52:06  8:23 Mike Chovonec          59 M   104 Baltimore MD            
  254  88/133  M2039   52:09  8:24 Erik Berg              32 M    45 Holden MA               
  255  13/32   M5559   52:11  8:24 Daniel Guiod           57 M   210 Belfast ME              
  256   6/11   F0119   52:13  8:25 Elizabeth Lawless      15 F   620 Charlemont MA           
  257  42/150  F2039   52:13  8:25 Rita Marcotte          21 F   610 Heath MA                
  258  43/150  F2039   52:14  8:25 Tina Miller            33 F   649 Colrain MA              
  259  89/133  M2039   52:14  8:25 Seth Miller            30 M   648 Colrain MA              
  260  90/133  M2039   52:24  8:26 Jamie Buchanan         35 M    73 Chicopee MA             
  261  44/150  F2039   52:26  8:27 Mollie Jurewicz        31 F   257 Brookline MA            
  262   8/32   F4044   52:32  8:28 Carol Cambo            43 F    85 Amherst MA              
  263  91/133  M2039   52:33  8:28 Curtis Neill           39 M   381 Colrain MA              
  264  20/39   M5054   52:36  8:28 Douglas McCrae         53 M   340 Guilford VT             
  265  92/133  M2039   52:38  8:29 Ian Valiton            30 M   537 North Adams MA          
  266  24/39   M4549   52:39  8:29 John Armstrong         47 M    19 Holden MA               
  267  25/39   M4549   52:41  8:29 Michael Kane           48 M   258 Wilbraham MA            
  268  45/150  F2039   52:44  8:30 Molly Bentley          30 F    42 Swanzey NH              
  269  93/133  M2039   52:44  8:30 Nicholas Germana       34 M   192 Keene NH                
  270  26/39   M4549   52:49  8:30 Kenneth Downes         48 M   710 Shelburne Falls MA      
  271   3/13   F5054   52:51  8:31 Mary Kennedy           51 F   261 Williamstown MA         
  272   7/11   F0119   52:55  8:31 Tess Swiecanski        18 F   511 Belchertown MA          
  273   4/13   F5054   52:57  8:32 Annie Ryan             52 F   456 Florence MA             
  274  94/133  M2039   53:02  8:32 Che Christi            32 M   105 Colrain MA              
  275   9/32   F4044   53:02  8:32 Kate Raphael           44 F   595 Portland OR             
  276  95/133  M2039   53:03  8:33 Karl Koenigsbauer      26 M   266 Pomfret CT              
  277  46/150  F2039   53:06  8:33 Abby Squire            20 F   493 Mineola NY              
  278  11/43   F4549   53:10  8:34 Leeann Cerpovicz       47 F   583 West Springfield MA     
  279  19/36   M4044   53:11  8:34 Glenn Doulette         42 M   156 South Deerfield MA      
  280  21/39   M5054   53:15  8:35 Davis Bates Iii        54 M    30 Shelburne Falls MA      
  281  20/36   M4044   53:20  8:35 Basil Brown            42 M    69 Jacksonville VT         
  282  47/150  F2039   53:28  8:37 Kathleen Munson        25 F   374 Falmouth MA             
  283  96/133  M2039   53:30  8:37 Brad Curtis            27 M   131 Bernardston MA          
  284  22/39   M5054   53:32  8:37 Michael Gralenski      50 M   201 Erving MA               
  285   3/18   M6064   53:34  8:38 John Yahres            63 M   571 East Longmeadow MA      
  286  12/43   F4549   53:34  8:38 Donna Horton           49 F   239 Cambridge NY            
  287  14/32   M5559   53:41  8:39 Walter Fallows         56 M   168 Florence MA             
  288  48/150  F2039   53:42  8:39 Leslie Chaison         39 F   643 Conway MA               
  289   5/13   F5054   53:43  8:39 Marie Fung Gagliardi   52 F   185 Glastonbury CT          
  290  49/150  F2039   53:49  8:40 Jennifer Cole          39 F   117 Charlestown MA          
  291  27/39   M4549   53:51  8:40 Joel Niedbala          49 M   388 Hadley MA               
  292  15/32   M5559   53:51  8:40 Michael Childs         59 M   604 Amherst MA              
  293  50/150  F2039   53:58  8:41 Sunny Russo            28 F   455 Lisbon ME               
  294  16/32   M5559   54:00  8:42 Mike Duffy             57 M   161 Shelburne MA            
  295  17/32   M5559   54:04  8:42 Roger Cherewatti       57 M   101 Amherst MA              
  296  97/133  M2039   54:05  8:43 Joe Meldrim            31 M   350 Cambridge MA            
  297  51/150  F2039   54:05  8:43 Erika Meldrim          30 F   351 Cambridge MA            
  298  98/133  M2039   54:09  8:43 Greg Russell           32 M   454 Santa Monica CA         
  299   4/18   M6064   54:12  8:44 Jim Obrien             60 M   392 Cheshire CT             
  300  52/150  F2039   54:16  8:44 Jill Crocker           27 F   127 Amherst MA        
  301  28/39   M4549   54:19  8:45 James Nadeau           47 M   377 Holyoke MA              
  302  53/150  F2039   54:25  8:46 Rebecca Hunter         29 F   247 Pittsfield MA           
  303  99/133  M2039   54:26  8:46 Seth Cassin            37 M    91 Greenfield MA           
  304  21/36   M4044   54:31  8:47 Ray Gawlik             41 M   189 Chicopee MA             
  305  10/32   F4044   54:42  8:49 Vivian Miller          43 F   359 Longmeadow MA           
  306  54/150  F2039   54:50  8:50 Megan Williams         21 F   562 Hatfield MA             
  307  13/43   F4549   54:52  8:50 Donna Kelley           49 F   260 Amherst MA              
  308  29/39   M4549   54:53  8:50 Bruce Waslick          48 M   624 Longmeadow MA           
  309 100/133  M2039   54:56  8:51 Jared Cousineau        32 M   124 South Hadley MA         
  310  22/36   M4044   54:59  8:51 David Looman           40 M   302 Colrain MA              
  311  23/36   M4044   55:01  8:52 David Farrick          43 M   625 South Deerfield MA      
  312  23/39   M5054   55:10  8:53 Chuck Roberts          53 M   446 Williamstown MA         
  313 101/133  M2039   55:22  8:55 Jamal Holland          20 M   235 Greenfield MA           
  314  55/150  F2039   55:25  8:56 Emily Montgomery       23 F   365 South Royalton VT       
  315  18/32   M5559   55:30  8:56 Jonathan Russell       57 M   453 Greenfield MA           
  316  11/32   F4044   55:31  8:56 Lori Quell             42 F   434 Stratford CT            
  317  24/36   M4044   55:31  8:57 Paul Latino            44 M   283 Holden MA               
  318 102/133  M2039   55:31  8:57 Mike Martin            39 M   580 Meriden CT              
  319  19/32   M5559   55:32  8:57 David Lorenz           56 M   304 Bernardston MA          
  320  56/150  F2039   55:34  8:57 Holly Neipp            25 F   382 Leyden MA               
  321  57/150  F2039   55:34  8:57 Kate Storm             29 F   503 Newtonville MA          
  322  30/39   M4549   55:38  8:58 Martin Flagg           46 M   175 Woburn MA               
  323  14/43   F4549   55:43  8:58 Maryellen Doran        47 F   153 Dedham MA               
  324  20/32   M5559   55:47  8:59 John Ewald             57 M   166 Putney VT               
  325  58/150  F2039   55:49  8:59 Alona Zaitzeff         30 F   575 Keene NH                
  326  25/36   M4044   55:52  9:00 Adil Syed              41 M   512 Arlington MA            
