8th Annual Saratoga National Bank Cross Country Classic 3.05 Miler
Saratoga Springs NY
October 19, 2008 10:00 am

Timing by USATF Adirondack Association (518)273-5552 www.usatfadir.org
Place Div/Tot  Name                Age S City            St Time    Agegrad 
===== ======== =================== === = =============== == ======= ======= 
    1   1/5    Rob Cloutier         27 M Albany          NY   15:37   82.65 
    2   2/5    Tim Scarpinato       25 M Clifton Park    NY   15:39   82.49 
    3   1/5    Alex Grout           22 M Oneonta         NY   15:40   82.41 
    4   1/13   Ethan Clary          19 M Schylerville    NY   16:16   81.10 
    5   1/20   Robert Underwood     48 M Kattskill Bay   NY   16:40   87.18 
    6   1/25   Thomas Dalton        50 M Schenectady     NY   16:58   87.01 
    7   1/15   Timothy Hoff         42 M Albany          NY   17:18   80.12 
    8   2/20   John Noonan          49 M Ballston Spa    NY   17:25   84.07 
    9   1/6    Jonathan Catlett     30 M Albany          NY   17:28   74.06 
   10   1/3    Kaitlyn O'Sullivan   23 F Syracuse        NY   17:30   84.62 
   11   2/5    Shaun Donegan        22 M Wilton          NY   17:49   72.41 
   12   1/6    William Dixon        61 M Brattleboro     VT   17:50   90.80 
   13   2/13   Zak Godtry           15 M Fultonville     NY   17:50   78.06 
   14   3/13   Mike Berna           15 M East Greenbush  NY   17:55   77.68 
   15   2/15   Thomas Kracker       44 M Delmar          NY   17:59   78.24 
   16   4/13   Dave Haverly         17 M Berne           NY   18:01   74.96 
   17   2/3    Jennifer Adams       22 F Gansevoort      NY   18:01   82.16 
   18   2/25   Rick Munson          51 M Prattsville     NY   18:02   82.47 
   19   1/12   A Lee Pollock        56 M Queensbury      NY   18:05   85.78 
   20   3/20   Jim Amell            49 M Scotia          NY   18:06   80.87 
   21   3/25   Fred Kitzrow         52 M Delmar          NY   18:08   82.63 
   22   1/15   Murphee Hayes        34 F Marathon        NY   18:10   82.03 
   23   2/15   Tonya Dodge          33 F Saratoga Spring NY   18:18   81.25 
   24   1/7    Richard Cohen        37 M Utica           NY   18:22   72.73 
   25   3/3    Susan Ashe           22 F Mechanicville   NY   18:27   80.23 
   26   4/20   Jeffrey McCarthy     48 M Halfmoon        NY   18:43   77.60 
   27   5/13   Michael Brolenos     19 M Putney          VT   18:44   70.41 
   28   3/5    David Burnett        23 M Putney          VT   18:44   68.88 
   29   5/20   Chris Thomas         47 M Saratoga Spring NY   18:50   76.51 
   30   2/6    Patrick Glover       62 M Clifton Park    NY   18:50   86.74 
   31   3/15   Eileen Combs         30 F Schenectady     NY   18:55   78.25 
   32   3/15   Joseph Skufca        41 M Niskayuna       NY   18:59   72.46 
   33   2/6    Christopher Mulford  31 M Schenectady     NY   19:02   68.13 
   34   6/13   Andrew Gilchnist Jr  16 M Cropseyville    NY   19:04   71.86 
   35   4/25   Ld Davidson          52 M Amsterdam       NY   19:06   78.47 
   36   2/7    Chun Park            37 M Saratoga Spring NY   19:09   69.77 
   37   2/12   Rob Picotte          55 M Slingerlands    NY   19:11   80.15 
   38   3/5    Tim Best             27 M Schaghticoke    NY   19:16   66.97 
   39   3/6    Eddie Habeck Iii     31 M Northfield      VT   19:17   67.28 
   40   1/5    Mesha Brewer         29 F Saratoga Spring NY   19:19   76.62 
   41   7/13   Christopher Ferguso  18 M Broadalbin      NY   19:29   68.48 
   42   1/12   Heidi Underwood      39 F Kaitskill Bay   NY   19:32   78.05 
   43   5/25   Christopher Murphy   51 M Scotia          NY   19:33   76.07 
   44   3/7    Kurt Berna           37 M Lyndeborough    NH   19:34   68.28 
   45   1/10   Tracy Rose           45 F Woodstock       VT   19:39   81.31 
   46   6/20   Fred Hance           45 M Ballston Lake   NY   19:42   72.01 
   47   7/20   Hugh Davis           48 M Saratoga Spring NY   19:45   73.56 
   48   6/25   Jon Stillman         51 M Ballston Spa    NY   19:50   74.97 
   49   7/25   Peter Carpenter      51 M Queensbury      NY   19:53   74.77 
   50   1/5    Courtney Tedeschi    13 F Westerlo        NY   20:04   79.61 
   51   4/15   Estelle Burns        33 F Troy            NY   20:07   73.91 
   52   8/25   Bruce Palmer         50 M                 NY   20:08   73.31 
   53   2/12   Lori Weaver          35 F Loudonville     NY   20:08   74.28 
   54   9/25   Myron Ferguson       50 M Broadalbin      NY   20:10   73.19 
   55   4/7    Gregory Witalec      38 M Clifton Park    NY   20:15   66.46 
   56   2/10   Beth Stalker         49 F Burnt Hills     NY   20:17   82.47 
   57   1/12   Jack Rogers          14 M Ballston Spa    NY   20:27   69.36 
   58  10/25   Charles Phillips     51 M Ballston Lake   NY   20:29   72.61 
   59   1/8    Ellen Predmore       50 F Ballston Lake   NY   20:32   82.42 
   60   8/13   Michael Rogers       18 M Troy            NY   20:34   64.84 
   61   4/5    Scott Quarrier       24 M Castleton       NY   20:53   61.79 
   62   3/12   Richard Morse        58 M Matla           NY   21:10   74.53 
   63   2/12   Evan Myers           14 M Queensbury      NY   21:11   66.98 
   64   8/20   Rick Molongoski      49 M Ballston Spa    NY   21:12   69.04 
   65   4/5    Chris Imperial       28 M Ballston Lake   NY   21:13   60.82 
   66  11/25   Gary Burak           50 M New Hartford    NY   21:14   69.48 
   67   5/7    Tom Benoit           37 M Oneonta         NY   21:22   62.52 
   68   9/20   Greg Dilisio         46 M Housatonic      MA   21:24   66.78 
   69   3/12   Liam Rice            11 M Ballston Spa    NY   21:27   71.36 
   70  12/25   Samuel Quinonel      51 M Saratoga Spring NY   21:28   69.29 
   71   9/13   Daniel Zimbler       16 M Deansboro       NY   21:31   63.71 
   72  13/25   Frank Paone          51 M Brunswick       NY   21:33   69.03 
   73  10/20   Michael Surin        45 M Schenectady     NY   21:33   65.82 
   74   5/15   Kerri Thomas         32 F Middle Granvill NY   21:37   68.62 
   75   4/12   Chip Burton          56 M Saratoga Spring NY   21:39   71.64 
   76  11/20   Gary Schynoll        45 M Saratoga Spring NY   21:39   65.54 
   77   5/12   John Quarrier        59 M                 NY   21:39   73.45 
   78   4/15   David Fensterer      41 M Hudson Falls    NY   21:40   63.49 
   79   2/5    Debbie Lada          25 F Porter Corners  NY   21:43   68.19 
   80  12/20   Will McGiuney        46 M Diamond         NY   21:48   65.56 
   81  10/13   Jared Zaetz          15 M Fort Hunter     NY   21:49   63.83 
   82   5/5    Benjamin Towne       28 M Saratoga Spring NY   21:50   59.09 
   83  13/20   Samuel Mercado, Jr   45 M Wilton          NY   21:51   64.93 
   84   6/12   Thomas Bick          57 M Frankfort       NV   21:54   71.41 
   85  14/20   Dominic Marro        47 M Troy            NY   21:59   65.53 
   86   1/5    John Pelton          69 M West Rupert     VT   22:05   78.97 
   87  11/13   Jacob Saltsman       15 M Galway          NY   22:06   62.98 
   88   3/6    Ernie Paquin         62 M Gansevoort      NY   22:18   73.29 
   89  15/20   Victor Madcharo      48 M Balston Spa     NY   22:47   63.75 
   90  12/13   Jake Navatka         19 M Queenbury       NY   22:48   57.84 
   91   4/12   Dan Rogers           12 M Ballston Spa    NY   22:52   65.02 
   92  14/25   Raymond O'Conor      53 M Saratoga Spring NY   22:59   65.82 
   93   5/12   Michael Fish         14 M Castleton       NY   23:08   61.33 
   94   5/15   Daniel Noeker        41 M Saratoga Spring NY   23:16   59.12 
   95  15/25   James Graeff         50 M Gansevoort      NY   23:28   62.86 
   96   3/5    Sandy Tataryne       29 F Saratoga Spring NY   23:29   63.03 
   97   5/5    Charles Reid         21 M Niskayuna       NY   23:30   55.11 
   98  13/13   Thomas Garrett       19 M Putney          VT   23:31   56.07 
   99   2/5    Julia Kracker        12 F Delmar          NY   23:37   69.00 
  100   6/15   Julie Vittengl       30 F South Glens Fal NY   23:37   62.67 
  101   3/12   Pamela Delsignore    39 F Gansevoort      NY   23:41   64.33 
  102   7/15   Meghan Benoit        30 F Oneonta         NY   23:50   62.13 
  103   6/12   Miles Knotek         13 M Moose Pass      AK   23:51   60.84 
  104   1/4    Sarah Hamm           19 F Putney          VT   23:54   62.13 
  105  16/20   Allan Burke          49 M Clifton Park    NY   23:55   61.21 
  106   6/15   Joseph Nicoll        40 M Wilton          NY   23:58   56.97 
  107   2/8    Susan Burns          53 F Albany          NY   24:04   73.11 
  108  16/25   Peter Gordon         53 M Troy            NY   24:09   62.60 
  109   7/12   Joseph Pinto         55 M Clifton Park    NY   24:11   63.57 
  110   7/15   Mike Collins         44 M Schenectady     NY   24:13   58.10 
  111   8/15   Dan Segrell          40 M Queensbury      NY   24:15   56.29 
  112   1/10   Tracy Perry          44 F Clifton Park    NY   24:19   65.07 
  113   4/6    Tony Cupaiuolo       64 M Manchester Cent VT   24:20   68.31 
  114   9/15   Daniel De Federicis  42 M Saratoga Spring NY   24:21   56.89 
  115  17/20   Alberto Melendez     49 M Ballston Lake   NY   24:28   59.83 
  116  18/20   Peter Fish           49 M Castleton       NY   24:32   59.67 
  117   1/3    Daniel Cohen         72 M Utica           NY   24:34   73.63 
  118   7/12   Jack Vite            12 M Clifton Park    NY   24:38   60.37 
  119  17/25   Larry Navatka        51 M Queensbury      NY   24:48   59.96 
  120  18/25   John Parsons         52 M Troy            NY   24:56   60.12 
  121   8/12   Alan Leake           56 M Bennington      VT   24:59   62.05 
  122  10/15   Gary Paschal         41 M Ballston Spa    NY   25:02   54.95 
  123   8/15   Jessica Robinson     30 F Gansevoort      NY   25:09   58.87 
  124   9/12   Jack Hay             57 M Saratoga Spring NY   25:09   62.17 
  125  11/15   Arno Kiwi            42 M Gansevoort      NY   25:15   54.86 
  126   4/12   Lisa Gundrum         39 F Averill Park    NY   25:19   60.21 
  127   8/12   Maximilian Schynoll   9 M Saratoga Spring NY   25:20   64.58 
  128  19/20   William Hammond      47 M Saratoga Spring NY   25:20   56.86 
  129   2/4    Kelly Deaprix        18 F Scotia          NY   25:30   58.72 
  130  19/25   Chuck Niles          54 M Johnstown       NY   25:31   59.73 
  131   9/12   Ian Nolan            12 M Cohoes          NY   25:48   57.62 
  132   2/3    Chris Rush           72 M Schenectady     NY   25:50   70.03 
  133   6/7    Michael Mitchell     38 M Stillwater      NY   25:51   52.04 
  134   4/6    Brett Groff          33 M Schenectady     NY   25:57   50.30 
  135   2/10   Tamara Healy         40 F Johnstown       NY   26:07   58.71 
  136   9/15   Lisa Woods           30 F Albany          NY   26:16   56.38 
  137   4/5    Molly Towne          29 F Saratoga Spring NY   26:19   56.26 
  138   5/6    Peter Thomas         61 M Delmar          NY   26:23   61.35 
  139   3/8    Victoria Daley       50 F Schenectady     NY   26:24   64.11 
  140   3/10   Iris Worden          40 F Clifton Park    NY   26:24   58.09 
  141  10/15   Kelly Marshall       33 F Mechanicville   NY   26:40   55.77 
  142   2/5    Joe Geiger           67 M Saratoga Spring NY   26:43   63.95 
  143  20/25   Robert Mains         50 M Saratoga Spring NY   26:46   55.13 
  144   7/7    Eric Singer          36 M Schuylerville   NY   26:50   49.44 
  145   3/5    Kenneth Skinner      68 M Albany          NY   26:55   64.10 
  146  20/20   Chris Carola         49 M Saratoga Spring NY   26:59   54.25 
  147   5/12   Suzan Singer         35 F Schuylerville   NY   27:09   55.09 
  148   4/10   Nancy Chapman        40 F Fort Edward     NY   27:13   56.37 
  149   1/4    Laura Clark          61 F Saratoga Spring NY   27:19   71.77 
  150   6/12   Jennifer Ferriss     36 F Saratoga Spring NY   27:36   54.41 
  151  21/25   Jeff Travers         51 M Glenville       NY   27:46   53.57 
  152   5/10   Kelly Armer          41 F Ballston Spa    NY   27:54   55.32 
  153   6/10   Kim Eisler           41 F Ballston Spa    NY   27:56   55.26 
  154   4/8    Ronnie Travers       51 F Glenville       NY   27:59   61.26 
  155   1/5    Marge Rajczewski     68 F Ballston Lake   NY   28:00   77.95 
  156   3/5    Erica Dailey         14 F Castleton       NY   28:00   56.13 
  157   4/5    Kelsey Oglesby       14 F Schodack Landin NY   28:07   55.92 
  158   5/6    Jason Hall           33 M Brooklyn        NY   28:08   46.40 
  159   7/10   Laura Leveroni       41 F Ballston Lake   NY   28:09   54.86 
  160   3/3    Peter Hettrich       73 M Ballston Spa    NY   28:15   64.97 
  161   7/12   Stacy Herron         37 F Loudonville     NY   28:16   53.39 
  162  12/15   Brian Rollo          40 M Glens Falls     NY   28:16   48.29 
  163   5/8    Lynn Rogers          50 F Ballston Spa    NY   28:24   59.57 
  164  10/12   Ed Rogers            55 M Ballston Spa    NY   28:25   54.10 
  165  11/15   Megan Hall           31 F Brooklyn        NY   28:30   52.00 
  166  10/12   Pleasant Foy         12 M Atlantic City   NJ   28:32   52.13 
  167  11/12   Kieran Gurney         9 M Saratoga Spring NY   28:35   57.22 
  168   8/12   Paula Tancredi Penm  38 F Wilton          NY   28:39   52.91 
  169   6/8    Tanah Corelli        52 F Latham          NY   28:58   59.92 
  170  12/15   Heidi Angelo         34 F Middle Grove    NY   29:06   51.23 
  171  13/15   Jeff Berna           42 M East Greenbush  NY   29:09   47.53 
  172  22/25   Larry Peleggi        51 M Colonie         NY   29:17   50.79 
  173   8/10   Brenda Fish          42 F Castleton       NY   29:32   52.66 
  174   3/10   Mary Frarehini       47 F Loudonville     NY   29:33   55.22 
  175   4/10   Elizabeth Strum      49 F Albany          NY   29:35   56.51 
  176  13/15   Susan McCan          32 F Saratoga Spring NY   29:46   49.84 
  177   5/5    Alexandria Tedeschi  11 F Waterlo         NY   29:49   55.81 
  178   9/12   Theresa Berna        39 F Lyndeborough    NH   29:52   51.03 
  179   3/4    Samantha Hendrick    16 F Castleton       NY   29:53   51.20 
  180  10/12   Amy Benoit           37 F Bloomington     IL   29:54   50.46 
  181   5/10   Lydia King           46 F South Glen Fall NY   29:58   53.86 
  182  14/15   James Swart          43 M Johnstown       NY   29:59   46.59 
  183   2/5    Coral Crosman        67 F Middle Grove    NY   30:10   71.18 
  184   9/10   Susan Brienda Gordo  43 F Saratoga Spring NY   30:13   51.92 
  185  14/15   Amy Morelli          34 F Clifton Park    NY   30:13   49.31 
  186   6/10   Colleen Lester       48 F Saratoga Spring NY   30:19   54.50 
  187  23/25   Greg Reid            51 M Niskayuna       NY   30:52   48.19 
  188   1/1    Walter McConnell     77 M Bolton Landing  NY   30:56   63.58 
  189   3/5    Sibyl Jacobson       66 F Canaan          NY   31:02   68.12 
  190   4/5    Ted Greve            68 M Gansevoort      NY   31:02   55.59 
  191  15/15   Kateri Orr           30 F Queensbury      NY   31:06   47.60 
  192   4/5    Becky Kotler         69 F Manchester Cent VT   31:11   71.10 
  193  10/10   Elizabeth Godsil     44 F Nolensville     TN   32:11   49.15 
  194   5/5    Stuart Field         66 M Queensbury      NY   32:33   52.04 
  195  11/12   Jim Sheehan          56 M Cohoes          NY   32:59   47.01 
  196   7/10   Cathy Themer         48 F Cohoes          NY   32:59   50.09 
  197  15/15   Paul Cramer, Jr.     40 M Ballston Spa    NY   33:01   41.35 
  198  11/12   Rachel Alderman      35 F Saratoga Spring NY   33:13   45.03 
  199   7/8    Margaret Dauenport   52 F Ballston Spa    NY   33:17   52.15 
  200  12/12   Kevin Donovan        56 M Utica           NY   33:21   46.48 
  201   8/10   Margaret Martin      45 F Queensbury      NY   33:25   47.80 
  202   2/4    Linda Plante         60 F Middle Grove    NY   33:35   57.59 
  203   3/4    Jennifer Behrens     62 F Ballston Spa    NY   33:50   58.83 
  204   6/6    Herman Okhuysen      62 M Saratoga Spring NY   34:32   47.32 
  205   9/10   Tammy Bydairk        46 F Cohoes          NY   35:25   45.56 
  206  10/10   Beverly Graham-Foy   47 F Altlantic City  NJ   38:07   42.81 
  207  12/12   Rip Lynch             6 M Saratoga Spring NY   39:37   47.22 
  208   6/6    Greg Lynch           33 M Saratoga Spring NY   39:37   32.95 
  209   5/5    Diane Christie       65 F Merrick         NY   42:50   48.61 
  210   8/8    Peggy Lowen          50 F Waterford       NY   42:50   39.50 
  211  24/25   Rob Lowen            53 M Waterford       NY   43:46   34.55 
  212   1/1    Regina Tumidajewicz  81 F Amsterdam       NY   43:46   63.30 
  213  25/25   Chester Tumidajewic  54 M Amsterdam       NY   45:37   33.40 
  214  12/12   Michelle O'Hare      39 F Gansevoort      NY   46:34   32.71 
  215   5/5    Kristen Field        27 F Queensbury      NY   57:58   25.54 
  216   4/4    Pat Field            64 F Queensbury      NY   57:59   35.36 
  217   4/4    Amber Burke          17 F Clifton Park    NY                 


               ********** FEMALE OVERALL RESULTS ***********
    1   174   Kaitlyn O'Sullivan   23 F Syracuse           NY F2024   17:30 
    2   185   Jennifer Adams       22 F Gansevoort         NY F2024   18:01 
    3    55   Murphee Hayes        34 F Marathon           NY F3034   18:10 
                ********** MALE OVERALL RESULTS ***********
    1   187   Rob Cloutier         27 M Albany             NY M2529   15:37 
    2   165   Tim Scarpinato       25 M Clifton Park       NY M2529   15:39 
    3    46   Alex Grout           22 M Oneonta            NY M2024   15:40 
FEMALE AGE GROUP:  1 - 14
    1    50   Courtney Tedeschi    13 Westerlo           NY   20:04 
    2    99   Julia Kracker        12 Delmar             NY   23:37 
    3   156   Erica Dailey         14 Castleton          NY   28:00 
MALE AGE GROUP:  1 - 14
    1    57   Jack Rogers          14 Ballston Spa       NY   20:27 
    2    63   Evan Myers           14 Queensbury         NY   21:11 
    3    69   Liam Rice            11 Ballston Spa       NY   21:27 
FEMALE AGE GROUP:  15 - 19
    1   104   Sarah Hamm           19 Putney             VT   23:54 
    2   129   Kelly Deaprix        18 Scotia             NY   25:30 
    3   179   Samantha Hendrick    16 Castleton          NY   29:53 
MALE AGE GROUP:  15 - 19
    1     4   Ethan Clary          19 Schylerville       NY   16:16 
    2    13   Zak Godtry           15 Fultonville        NY   17:50 
    3    14   Mike Berna           15 East Greenbush     NY   17:55 
FEMALE AGE GROUP:  20 - 24
    1    25   Susan Ashe           22 Mechanicville      NY   18:27 
MALE AGE GROUP:  20 - 24
    1    11   Shaun Donegan        22 Wilton             NY   17:49 
    2    28   David Burnett        23 Putney             VT   18:44 
    3    61   Scott Quarrier       24 Castleton          NY   20:53 
FEMALE AGE GROUP:  25 - 29
    1    40   Mesha Brewer         29 Saratoga Springs   NY   19:19 
    2    79   Debbie Lada          25 Porter Corners     NY   21:43 
    3    96   Sandy Tataryne       29 Saratoga Springs   NY   23:29 
MALE AGE GROUP:  25 - 29
    1    38   Tim Best             27 Schaghticoke       NY   19:16 
    2    65   Chris Imperial       28 Ballston Lake      NY   21:13 
    3    82   Benjamin Towne       28 Saratoga Springs   NY   21:50 
FEMALE AGE GROUP:  30 - 34
    1    23   Tonya Dodge          33 Saratoga Springs   NY   18:18 
    2    31   Eileen Combs         30 Schenectady        NY   18:55 
    3    51   Estelle Burns        33 Troy               NY   20:07 
MALE AGE GROUP:  30 - 34
    1     9   Jonathan Catlett     30 Albany             NY   17:28 
    2    33   Christopher Mulford  31 Schenectady        NY   19:02 
    3    39   Eddie Habeck Iii     31 Northfield         VT   19:17 
FEMALE AGE GROUP:  35 - 39
    1    42   Heidi Underwood      39 Kaitskill Bay      NY   19:32 
    2    53   Lori Weaver          35 Loudonville        NY   20:08 
    3   101   Pamela Delsignore    39 Gansevoort         NY   23:41 
MALE AGE GROUP:  35 - 39
    1    24   Richard Cohen        37 Utica              NY   18:22 
    2    36   Chun Park            37 Saratoga Springs   NY   19:09 
    3    44   Kurt Berna           37 Lyndeborough       NH   19:34 
FEMALE AGE GROUP:  40 - 44
    1   112   Tracy Perry          44 Clifton Park       NY   24:19 
    2   135   Tamara Healy         40 Johnstown          NY   26:07 
    3   140   Iris Worden          40 Clifton Park       NY   26:24 
MALE AGE GROUP:  40 - 44
    1     7   Timothy Hoff         42 Albany             NY   17:18 
    2    15   Thomas Kracker       44 Delmar             NY   17:59 
    3    32   Joseph Skufca        41 Niskayuna          NY   18:59 
FEMALE AGE GROUP:  45 - 49
    1    45   Tracy Rose           45 Woodstock          VT   19:39 
    2    56   Beth Stalker         49 Burnt Hills        NY   20:17 
    3   174   Mary Frarehini       47 Loudonville        NY   29:33 
MALE AGE GROUP:  45 - 49
    1     5   Robert Underwood     48 Kattskill Bay      NY   16:40 
    2     8   John Noonan          49 Ballston Spa       NY   17:25 
    3    20   Jim Amell            49 Scotia             NY   18:06 
FEMALE AGE GROUP:  50 - 54
    1    59   Ellen Predmore       50 Ballston Lake      NY   20:32 
    2   107   Susan Burns          53 Albany             NY   24:04 
    3   139   Victoria Daley       50 Schenectady        NY   26:24 
MALE AGE GROUP:  50 - 54
    1     6   Thomas Dalton        50 Schenectady        NY   16:58 
    2    18   Rick Munson          51 Prattsville        NY   18:02 
    3    21   Fred Kitzrow         52 Delmar             NY   18:08 
MALE AGE GROUP:  55 - 59
    1    19   A Lee Pollock        56 Queensbury         NY   18:05 
    2    37   Rob Picotte          55 Slingerlands       NY   19:11 
    3    62   Richard Morse        58 Matla              NY   21:10 
FEMALE AGE GROUP:  60 - 64
    1   149   Laura Clark          61 Saratoga Springs   NY   27:19 
    2   203   Linda Plante         60 Middle Grove       NY   33:35 
    3   204   Jennifer Behrens     62 Ballston Spa       NY   33:50 
MALE AGE GROUP:  60 - 64
    1    12   William Dixon        61 Brattleboro        VT   17:50 
    2    30   Patrick Glover       62 Clifton Park       NY   18:50 
    3    88   Ernie Paquin         62 Gansevoort         NY   22:18 
FEMALE AGE GROUP:  65 - 69
    1   155   Marge Rajczewski     68 Ballston Lake      NY   28:00 
    2   183   Coral Crosman        67 Middle Grove       NY   30:10 
    3   190   Sibyl Jacobson       66 Canaan             NY   31:02 
MALE AGE GROUP:  65 - 69
    1    86   John Pelton          69 West Rupert        VT   22:05 
    2   142   Joe Geiger           67 Saratoga Springs   NY   26:43 
    3   145   Kenneth Skinner      68 Albany             NY   26:55 
MALE AGE GROUP:  70 - 74
    1   117   Daniel Cohen         72 Utica              NY   24:34 
    2   132   Chris Rush           72 Schenectady        NY   25:50 
    3   160   Peter Hettrich       73 Ballston Spa       NY   28:15 
FEMALE AGE GROUP:  75 - 99
    1   213   Regina Tumidajewicz  81 Amsterdam          NY   43:46 
MALE AGE GROUP:  75 - 99
    1   189   Walter McConnell     77 Bolton Landing     NY   30:56 

	
	
------------------------------------------------------------------------------
                   USATF Adirondack Men 40 TEAM RESULTS
------------------------------------------------------------------------------

  1.    15  AdirondackAthleticClub40       (  17:30  1:27:28)
=============================================
  1      1  Robert Underwood    48   16:40
  2      2  Timothy Hoff        42   17:18
  3      3  John Noonan         49   17:25
  4      4  Thomas Kracker      44   17:59
  5      5  Jim Amell           49   18:06
  6   (  6) Joseph Skufca       41   18:59

-----------------------------------------------------------------------------
                   USATF Adirondack Men 50 TEAM RESULTS
------------------------------------------------------------------------------

  1.    15  AdirondackAthleticClub50       (  18:23  1:31:55)
=============================================
  1      1  Thomas Dalton       50   16:58
  2      2  A Lee Pollock       56   18:05
  3      3  Fred Kitzrow        52   18:08
  4      4  Rob Picotte         55   19:11
  5      5  Christopher Murphy  51   19:33
  6   (  6) Richard Morse       58   21:10

------------------------------------------------------------------------------
                   USATF Adirondack Men 60 TEAM RESULTS
------------------------------------------------------------------------------

  1.     6  AdirondackAthleticClub60       (  22:20  1:06:58)
=============================================
  1      1  Patrick Glover      62   18:50
  2      2  Ernie Paquin        62   22:18
  3      3  Chris Rush          72   25:50
  4   (  4) Kenneth Skinner     68   26:55