26th Mohawk Hudson River Marathon
October 12, 2008
USATF Certified
Schenectady-Albany, NY
Sunny 44 degrees at start -- Mid 60's finish -- No wind
Top 100 Agegraded

Automated Timing by ARE Event Productions http://www.AREEP.com
Place Bib   Name                Age S City         St Finish   Pace  Age Gra 
===== ===== =================== === = ============ == =======  ===== ======= 
    1   491 Jon Schoenberg       45 M Harvard      MA 2:41:54#  6:11   82.45 
    2   220 Anne Gullickson      44 F Kingston     NY 3:02:33#  6:59   81.31 
    3   142 Kevin Dollard        53 M Hopewell Jct NY 2:58:15#  6:49   80.40 
    4   305 Francois Lecot       37 M St-Bruno     QC 2:36:42#  5:59   80.04 
    5   239 Steve Hicks          25 M Syracuse     NY 2:37:13#  6:01   79.46 
    6   144 Guy Dorval           48 M Quebec       QC 2:53:35#  6:38   78.93 
    7   607 SHAUN Evans          30 M MIDDLE GROVE NY 2:39:53#  6:07   78.13 
    8   601 JOHN Parisella       50 M SCHENECTADY  NY 2:58:33#  6:49   78.11 
    9   253 Robert Irwin         35 M Guilderland  NY 2:39:59#  6:07   78.08 
   10   532 JAMES Thomas         62 M CASTLETON    NY 3:20:54*  7:41   77.78 
   11   184 Paul Funch           58 M Groton       MA 3:15:07*  7:27   76.99 
   12   235 Peter Heimgartner    39 M Irvington    NY 2:45:22#  6:19   76.77 
   13   552 CHRISTIAN Varin      48 M MONTREAL     QC 2:59:52#  6:52   76.17 
   14   370 GREG Mendina         39 M NAVESINK     NJ 2:47:35#  6:24   75.76 
   15   133 Louise Desmarais     46 F Toronto      ON 3:20:48#  7:40   75.73 
   16   316 CHRISTIAN Lietzau    45 M DELMAR       NY 2:56:30#  6:45   75.63 
   17   436 PAUL Pierce          50 M OGDENSBURG   NY 3:04:32#  7:03   75.58 
   18   535 MARIAH Titlow        31 F JAMAICA PLAI MA 3:00:20#  6:53   75.22 
   19   399 GEORGE Nelson        54 M COS COB      CT 3:14:14*  7:25   74.47 
   20   192 John Geesler         49 M St. Johnsvil NY 3:05:56#  7:06   74.34 
   21   319 PATRICK Lopiano      57 M KINGSTON     NY 3:20:19*  7:39   74.28 
   22   565 SUSAN Warren         51 F CLOSTER      NJ 3:40:07#  8:25   73.59 
   23    71 Donald Burke         51 M Mansfield    MA 3:11:31*  7:19   73.48 
   24   344 JAMES Mastrianni     45 M HELLERTOWN   PA 3:02:00#  6:57   73.35 
   25    34 Aldo Bellon          59 M Laval        QC 3:27:38*  7:56   73.05 
   26   527 STEVEN Sweeney       53 M ALBANY       NY 3:16:12*  7:30   73.04 
   27    85 Carol Chaoui         44 F Wellesley    MA 3:23:26#  7:46   72.97 
   28   203 Julie Gold           34 F Malta        NY 3:07:55#  7:11   72.78 
   29   580 IAN Wright           22 M SPRINGFIELD  MA 2:51:57#  6:34   72.69 
   30   162 James Fairchild      59 M Albany       NY 3:28:43*  7:58   72.67 
   31    72 Volker Burkowski     37 M Ganesvoort   NY 2:52:39#  6:36   72.65 
   32   498 JAMES Sias           54 M NEW YORK     NY 3:19:30*  7:37   72.50 
   33   221 Jon Gurney           45 M Saratoga Spr NY 3:04:24#  7:03   72.39 
   34   272 Richard Kennedy      49 M Cohasset     MA 3:11:22*  7:19   72.23 
   35   466 WILLIAM Romito       54 M BELCHERTOWN  MA 3:20:26*  7:39   72.16 
   36   314 RAYMOND Lewis        53 M BALLSTON LAK NY 3:19:06*  7:36   71.98 
   37   525 DENNIS Sullivan      53 M TROY         NY 3:19:07*  7:36   71.97 
   38   391 MARK Mulpeter        47 M RED HOOK     NY 3:08:46#  7:13   71.95 
   39   286 Harry Koster         48 M New York     NY 3:10:32#  7:17   71.90 
   40   136 Michael Dicanio      28 M New York     NY 2:54:21#  6:40   71.65 
   41   444 EDWARD Primeau       45 M MT. LAUREL   NJ 3:06:18#  7:07   71.65 
   42   130 Will Deroberts       51 M Boonton      NJ 3:16:44*  7:31   71.53 
   43   384 WILL Moran           48 M NISKAYUNA    NY 3:11:58*  7:20   71.37 
   44   215 Kathy Greenleaf      66 F Norway       ME 4:47:38  10:59   70.58 
   45    77 Christine Capuano    41 F Altamont     NY 3:23:33#  7:47   70.52 
   46   373 RICHARD Messineo     20 M NASSAU       NY 2:59:36#  6:52   70.44 
   47   146 Norman Dovberg       62 M Slingerlands NY 3:41:50*  8:28   70.44 
   48   285 Bill Kosina          48 M Richfield Sp NY 3:14:46*  7:26   70.35 
   49   534 BRIAN Tinger         31 M SOMERVILLE   MA 2:57:40#  6:47   70.31 
   50   588 CAROL Zweifel        40 F WATERVILLE   NY 3:22:12#  7:44   70.30 
   51    86 Iris Chen            40 F New York     NY 3:22:17#  7:44   70.28 
   52    30 Matt Bedoukian       28 M Redding      CT 2:57:53#  6:48   70.23 
   53   234 William Heaton       23 M Providence   RI 2:57:53#  6:48   70.23 
   54    11 Katherine Ambrosio   58 F Delmar       NY 4:13:50*  9:42   70.22 
   55   516 ROBERT Somerville    55 M DEFREESTVILL NY 3:29:00*  7:59   69.86 
   56    46 Leonardo Bobadilla   38 M Brooklyn     NY 3:00:43#  6:54   69.75 
   57   397 YUKI Negoro          47 M CLIFTON      NJ 3:14:51*  7:27   69.70 
   58   309 Moon Lee             46 F Old Tappann  NJ 3:38:31#  8:21   69.60 
   59   205 Joe Grabicki         32 M West Hartfor CT 2:59:33#  6:52   69.58 
   60   233 Roy Headwell         41 M Cambridge    NY 3:05:32#  7:05   69.57 
   61   416 STUART Palczak       44 M AMSTERDAM    NY 3:10:19#  7:16   69.54 
   62   268 Kevin Kelly          28 M Hoboken      NJ 2:59:41#  6:52   69.52 
   63   292 Neil Lacey           53 M Ayer         MA 3:26:23*  7:53   69.43 
   64   147 Walter Drag          58 M Winthrop     MA 3:36:29*  8:16   69.39 
   65   251 Bill Hull            51 M Norwood      NY 3:22:50*  7:45   69.38 
   66   577 DEBBIE Williams      53 F KIRKLAND     QC 3:59:51*  9:10   69.34 
   67    33 Brian Belley         21 M Dunstable    MA 3:01:52#  6:57   69.00 
   68     2 Cheryl Abert         51 F South Hadley MA 3:54:47*  8:58   69.00 
   69   120 Matthew Cutrona      38 M Wilmington   DE 3:03:05#  7:00   68.85 
   70    84 Joan Celentano       55 F Schenectady  NY 4:08:28*  9:29   68.78 
   71   139 Jeffrey Dimmig       35 M Coopersburg  PA 3:01:40#  6:57   68.76 
   72   207 Thomas Grace         56 M Fairfax      VT 3:35:01*  8:13   68.55 
   73   458 JOSE Rivera          53 M HOWELL       NJ 3:29:14*  8:00   68.49 
   74    13 Gil Andrade          44 M Brooklyn     NY 3:14:04*  7:25   68.19 
   75   621 RICHARD Sweifel      47 M WATERVILLE   NY 3:19:35*  7:38   68.06 
   76   592 PENNY L. Buchar      44 F HOPEWELL JCT NY 3:38:15#  8:20   68.01 
   77     4 Allen Ackerman       55 M Poughkeepsie NY 3:34:44*  8:12   68.00 
   78   218 Michael Gross        46 M Bayside      NY 3:18:02*  7:34   67.99 
   79   149 Craig Dubois         45 M Sprakers     NY 3:16:49*  7:31   67.82 
   80   135 Michael Di Blasio    44 M Kirkland     QC 3:15:25*  7:28   67.72 
   81   437 DANIEL Pierson       39 M ORISKANY     NY 3:08:12#  7:11   67.46 
   82   595 KEITH Murray         34 M WYNANTSKILL  NY 3:05:12#  7:05   67.45 
   83     3 Kevin Abraszek       43 M Brooklyn     NY 3:14:35*  7:26   67.45 
   84   296 Kenneth Lapenta      59 M Niskayuna    NY 3:45:26*  8:37   67.28 
   85   159 Jeff Elliott         43 M Cary         NC 3:15:09*  7:27   67.25 
   86   310 Yoon Lee             45 M Old Tappan   NJ 3:18:41*  7:35   67.19 
   87   165 Tim Feeney           47 M Niskayuna    NY 3:22:22*  7:44   67.12 
   88   598 LORI Dietz           46 F BALDWINSVILL NY 3:46:48*  8:40   67.05 
   89   194 Philip Geyer         24 M Colonie      NY 3:06:38#  7:08   66.93 
   90   141 John Doebrich        64 M Penfield     NY 3:58:13*  9:06   66.93 
   91   113 Randall Craig        57 M Glenmont     NY 3:42:31*  8:30   66.87 
   92   482 TODD Salvesvold      39 M BUSKIRK      NY 3:09:53#  7:15   66.86 
   93   558 ANTHONY Vinciquerra  29 M NISKAYUNA    NY 3:07:01#  7:09   66.80 
   94   405 LISA Nieradka        43 F CLIFTON PARK NY 3:39:53#  8:24   66.71 
   95   346 VALERIE Maugle       51 F FOUNTAINVILL PA 4:02:58*  9:17   66.67 
   96    29 Jean-Philip Beaulie  26 M Montreal     QC 3:07:33#  7:10   66.61 
   97   549 ROBBERT Van De Grie  40 M MONTREAL     QC 3:12:12*  7:21   66.60 
   98   589 DANIEL Olden         57 M QUEENSBURY   NY 3:43:24*  8:32   66.60 
   99   208 William Granfield    57 M Mount Vernon NY 3:43:27*  8:32   66.59 
  100    94 Richard Clark        50 M Greenfield   MA 3:29:37*  8:01   66.54 
# = Boston qualified open
* = Boston qualified age-group