Footlocker NE Qualifier 2008
Van Cortlandt Park, NYC
3.1-mile course
November 28, 2008

Boys Seeded Race

The top 10 boys in the Seeded race, qualify to compete against runners from three other regional meets in the Footlocker
Cross Country National Championships Finals, which takes place Saturday, December 13th at Balboa Park,
San Diego, California
Place Name                    Grade  City                 State   Time      Speed Rating
----- ----------------------- -----  -------------------  -----  -------    ------------
1     Haile, Solomon            12   Silver Spring          MD   15:21.9    201.7    202
2     Udland, Tyler             11   Short Hills            NJ   15:36.6    196.8    197
3     Whelan, Joe               12   Hamburg                NY   15:38.5    196.2    196
4     Springer, Andrew          12   Westerly               RI   15:39.4    195.9    196
5     Wood, Philip              12   Yardley                PA   15:42.4    194.9    195
6     Moverman, Michael         12   North Easton           MA   15:48.0    193.0    193
7     Galebach, Phil            12   Medford                MA   15:49.0    192.7    193
8     Johnson, Brett            12   Ocean City             NJ   15:50.1    192.3    192
9     Galasso, George           12   Holmdel                NJ   15:50.4    192.2    192
10    Furcht, Ben               12   Haverford              PA   15:53.5    191.2    191
11    Berman, Neal              12   Bala Cynwyd            PA   15:59.8    189.1    189
12    Martinez, Jeff            12   Binghamton             NY   16:06.4    186.9    187
13    Saavedra, Alex            10   Holtsville             NY   16:07.6    186.5    186
14    Sullivan, Zachary         12   Pasadena               MD   16:08.9    186.0    186
15    Freyer, Brandon           11   Brewster               NY   16:09.3    185.9    186
16    Forward, David            11   Medford                NJ   16:09.7    185.8    186
17    Bazell, Graham            12   Columbia               MD   16:09.9    185.7    186
18    Perilli, Drew             11   Lockport               NY   16:12.2    184.9    185
19    McCullough, Matt          12   Havertown              PA   16:13.4    184.5    185
20    Gault, Jonathan           12   Bedford                MA   16:13.9    184.4    184
21    Sinotte, Cory             12   Manchester             NH   16:14.6    184.1    184
22    Desabato, Patrick         12   Narbeth                PA   16:17.7    183.1    183
23    Rondon, Daniel            11   North Bergen           NJ   16:18.6    182.8    183
24    Reeve, Lowell             12   Manchester             MA   16:19.0    182.7    183
25    Thornton, Dj              11   Rahway                 NJ   16:19.9    182.4    182
26    Stauffer, Cameron         12   Harmony                PA   16:22.1    181.6    182
27    Kildoo, Jacob             10   Grove City             PA   16:22.3    181.6    182
28    Sadlocha, Nicholas        12   Minoa                  NY   16:22.8    181.4    181
29    Mercurio, Connor          12   East Providence        RI   16:23.5    181.2    181
30    Tarsnane, Jimmy           12   Collegeville           PA   16:24.6    180.8    181
31    Gillette, Matt            12   Orefield               PA   16:24.8    180.7    181
32    Puffett, Cory             11   Upper Marlboro         MD   16:25.4    180.5    181
33    Oster, Dave               11   Verona                 NJ   16:26.0    180.3    180
34    Griffin, Sidney           12   Barrington             RI   16:26.3    180.2    180
35    Kotran, Joseph            11   Toms River             NJ   16:27.1    180.0    180
36    Beardsley, Alex           11   North East             PA   16:27.3    179.9    180
37    Wallace, Daniel           12   Newtown                PA   16:27.5    179.8    180
38    Fontaine, Luke            11   Augusta                ME   16:27.8    179.7    180
39    Place, Sam                10   Saratoga Springs       NY   16:28.0    179.7    180
40    Beveridge, Joseph         12   Harrisburg             PA   16:28.4    179.5    180
41    McGowan, John             10   Washington             DC   16:28.7    179.4    179
42    Champagne, Michael        11   Plattsburgh            NY   16:28.9    179.4    179
43    Aylaian, Brendon          11   Stow                   MA   16:29.5    179.2    179
44    Smith, Douglas            12   Succasunna             NJ   16:32.0    178.3    178
45    Kaake, Jason              11   Phippsburg             MA   16:32.8    178.1    178
46    King, Ryan                12   Tolland                CT   16:33.1    178.0    178
47    O'Sullivan, Christopher   11   Havertown              PA   16:33.9    177.7    178
48    Magna, Brian              11   Canton                 CT   16:34.8    177.4    177
49    Pickhaver, John           12   Drexel Hill            PA   16:35.0    177.3    177
50    Lockwood, Chuck           11   York                   PA   16:35.7    177.1    177
51    Escobar, Nicolas          11   Derwood                MD   16:36.2    176.9    177
52    Arbuckle, Luke            11   Elkton                 MD   16:36.8    176.7    177
53    Shrawder, Adam            12   New Wilmington         PA   16:37.0    176.7    177
54    Kiley, Michael            12   Mineola                NY   16:37.3    176.6    177
55    Morgan, Craig             12   Highland               MD   16:38.1    176.3    176
56    Leskow, Aaron             11   Toms River             NJ   16:38.4    176.2    176
57    Farley, Teddy             12   Acton                  MA   16:38.7    176.1    176
58    Santana, Alfredo          12   Philadelphia           PA   16:40.4    175.5    176
59    Spisak, Jimmy             12   Johnstown              PA   16:40.9    175.4    175
60    Cassidy, Liam             11   Brunswick              ME   16:41.3    175.2    175
61    Fisher, Dylan             12   Peterborough           NH   16:43.8    174.4    174
62    Bendtsen, Christopher     11   Wolcott                CT   16:44.3    174.2    174
63    Wood, Philip              11   Forked River           NJ   16:44.5    174.2    174
64    Pelletier, Seth           12   Wells                  ME   16:45.0    174.0    174
65    Pietras, Zach             12   Ludlow                 MA   16:45.2    173.9    174
66    Abasolo, Brandon          12   Long Beach             NY   16:45.5    173.8    174
67    Redfield, Gregory         12   Penfield               NY   16:46.0    173.7    174
68    Jantz, John               12   Arlington              MA   16:46.4    173.5    174
69    Arnold, Andrew            12   Marlton                NJ   16:46.8    173.4    173
70    Kellar, Will              11   Exton                  PA   16:47.9    173.0    173
71    Wilson, Dustin            9    Philadelphia           PA   16:48.6    172.8    173
72    Kramer, Alex              12   North Andover          MA   16:48.8    172.7    173
73    Hull, Kevin               12   Lancaster              PA   16:49.0    172.7    173
74    Ascough, Jeffrey          12   Toms River             NJ   16:49.2    172.6    173
75    Gilhuley, Paul            12   Brooklyn               NY   16:49.7    172.4    172
76    Patterson, Robert         12   Owings                 MD   16:50.8    172.1    172
77    Lilley, Michael           12   Hagerstown             MD   16:51.1    172.0    172
78    Perozze, Vincent          11   Perkiomenville         PA   16:51.4    171.9    172
79    Joyce, Daniel             11   Marshfield             MA   16:51.6    171.8    172
80    Schmidt, Klaus            12   Tivoli                 NY   16:51.9    171.7    172
81    Topita, Ryan              12   Pasadena               MD   16:52.2    171.6    172
82    Andrews, Robby            12   Manalapan              NJ   16:52.7    171.4    171
83    Nestor, Sean              12   Madison                CT   16:53.0    171.3    171
84    Valeriani, Matthew        11   Cedar Run              NJ   16:53.4    171.2    171
85    Aziz, Jonathan            12   Schenectady            NY   16:53.9    171.0    171
86    Geoghegan, Will           11   Brunswick              ME   16:54.7    170.8    171
87    Hoyt, Ricky               12   Lee                    NH   16:55.2    170.6    171
88    Robinson, Brian           11   Short Hills            NJ   16:55.7    170.4    170
89    McCauley, Mark            11   Cumberland             ME   16:56.3    170.2    170
90    McLaughlin, Brian         11   Barrington Ri          RI   16:57.5    169.8    170
91    Hurley, David             12   Ashaway                RI   16:58.0    169.7    170
92    Hathaway, Nate            11   Scarborough            ME   16:58.3    169.6    170
93    Lamour, Harold            10   Philadelphia           PA   16:58.5    169.5    170
94    Mazzio, Jonathan          12   West Chester           PA   16:58.8    169.4    169
95    Leazes, Dylan             12   Providence             RI   16:59.3    169.2    169
96    Jones, Byron              11   Westborough            MA   16:59.7    169.1    169
97    Kohn, Sam                 12   Scarsdale              NY   16:59.9    169.0    169
98    Shorr, Graham             12   Brooklyn               NY   17:00.2    168.9    169
99    Lafferty, Richard         12   Skippack               PA   17:00.4    168.9    169
100   Laforgia, Matt            12   Whitehouse Station     NJ   17:00.6    168.8    169
101   Lachman, Nicholas         11   Robbinsville           NJ   17:00.9    168.7    169
102   Seidl, Colin              12   Cochecton              NY   17:01.1    168.6    169
103   Edmonds, Caleb            11   Cooperstown            NY   17:02.0    168.3    168
104   Boyette, Savantuay        11   Jamestown              NY   17:02.7    168.1    168
105   Gallivan, Cameron         12   Buffalo                NY   17:03.3    167.9    168
106   Horning, Dustin           12   Elizabethtown          PA   17:03.9    167.7    168
107   Roa, Carlos               11   Jamaica                NY   17:04.4    167.5    168
108   Haje, Naseem              12   Hagerstown             MD   17:04.9    167.4    167
109   Mahoney, Michael          11   Richboro               PA   17:05.5    167.2    167
110   Lee, Ilkyu                12   Scarsdale              NY   17:06.3    166.9    167
111   Goutos, Demetri           12   Saratoga Springs       NY   17:07.0    166.7    167
112   Culbreath, Ryan           12   Woolwich Twp.          NJ   17:07.3    166.6    167
113   McCullough, Sean          12   Plymouth Meeting       PA   17:08.3    166.2    166
114   Pietrocarlo, Chris        11   Hampstead              NH   17:09.3    165.9    166
115   Nystrom, Erik             12   Canton                 CT   17:09.5    165.8    166
116   Duckloe, Gregory          12   Stroudsburg            PA   17:10.2    165.6    166
117   Pierce, Matthew           11   Ogdensburg             NY   17:10.6    165.5    165
118   Pitts, Andrew             12   Glen Mills             PA   17:11.0    165.3    165
119   Courneene, Brendan        11   Plattsburgh            NY   17:11.5    165.2    165
120   Castillo, Juan            12   Mount Laurel           NJ   17:11.5    165.2    165
121   Bogert, Jonathan          12   Bethlehem              PA   17:11.5    165.2    165
122   Gregorski***, Christopher 12   Derwood                MD   17:13.7    164.4    164
123   Saad, Julian              12   Trumbull               CT   17:14.2    164.3    164
124   Donnelly, Pat             12   Lansdale               PA   17:14.5    164.2    164
125   McGuire, Ryan             12   Orange                 CT   17:15.0    164.0    164
126   Galonski, Michael         11   Newton                 NJ   17:15.2    163.9    164
127   Kavney, Tim               10   Comstantia             NY   17:15.7    163.8    164
128   Hill, Andrew              11   Colchester             CT   17:16.0    163.7    164
129   Plaszenski, Bud           12   Penfield               PA   17:16.8    163.4    163
130   McGann, Bobby             12   Little Silver          NJ   17:17.2    163.3    163
131   Ross, Tommy               11   Darie                  CT   17:18.0    163.0    163
132   Moreau, Michael           12   Bristol                CT   17:18.4    162.9    163
133   Wegner, Kyle              10   Wilton                 NY   17:19.3    162.6    163
134   Finneran, Tom             12   Scituate               MA   17:19.8    162.4    162
135   Guinee, Brenden           12   Salem                  MA   17:20.6    162.1    162
136   Yang, Michael             12   Oceanside              NY   17:20.9    162.0    162
137   Missey-Higgins, Justin    11   Griswold, Ct           CT   17:21.4    161.9    162
138   Dundas, Taylor            11   Brunswick              ME   17:21.9    161.7    162
139   Kirby, Sean               12   Clarksville            MD   17:22.9    161.4    161
140   Kirschner, Daniel         12   Short Hills            NJ   17:23.4    161.2    161
141   Hampton, Reuben           12   Philadelphia           PA   17:23.6    161.1    161
142   Lynch, Michael            12   Columbia               MD   17:24.4    160.9    161
143   Morin, Alex               10   Durham                 CT   17:24.9    160.7    161
144   Feeney, Dan               12   Wilmington             DE   17:26.2    160.3    160
145   Francis, Steven           12   Coventry               RI   17:28.9    159.4    159
146   Aldeen, Amr               12   East Stroudsburg       PA   17:28.9    159.4    159
147   Luksik, Andrew            12   Johnstown              PA   17:28.9    159.4    159
148   Bogdan, Colin             11   Buffalo                NY   17:29.4    159.2    159
149   White, Sadiki             12   Millstone Township     NJ   17:32.6    158.1    158
150   Bleday, John              11   Westwood               MA   17:33.2    157.9    158
151   White, Barien             12   Newark                 DE   17:33.8    157.7    158
152   Saliani, Julian           11   Irvington              NY   17:34.4    157.5    158
153   Tuohy-Bedford, Evan       11   West Yarmouth          MA   17:35.4    157.2    157
154   Stover, Joseph            12   Elkton                 MD   17:36.9    156.7    157
155   Newfield, Jake            12   Needham                MA   17:38.4    156.2    156
156   Gooding Jr, Hilton        12   Somerset               NJ   17:40.1    155.6    156
157   Gaudion, Henry            11   Dover Foxcroft         ME   17:41.2    155.3    155
158   Cornfield, Jarred         11   Painted Post           NY   17:43.6    154.5    154
159   Farag, Hamer              11   Morristown             NJ   17:46.7    153.4    153
160   Myers, Alex               12   Oakmont                PA   17:48.0    153.0    153
161   Thiele, Michael           12   Coventry               RI   17:49.3    152.6    153
162   Gregorek, John            11   Seekonk                MA   17:52.8    151.4    151
163   Chelton, Ryan             12   Sparks                 MD   17:53.3    151.2    151
164   Swomley, Luke             11   York                   PA   17:53.8    151.1    151
165   Brazinski, Alex           12   Ridgway                PA   17:54.7    150.8    151
166   Cantor, Andrew            12   Frederick              MD   17:55.3    150.6    151
167   Macedo, Eric              12   Middletown             DE   17:56.1    150.3    150
168   Riegel, Tyler             11   Bethel                 PA   17:58.4    149.5    150
169   White, Darien             12   Newark                 DE   18:01.3    148.6    149
170   Breighner, Andy           12   Littlestown            PA   18:03.9    147.7    148
171   Krikorian, George         12   Acton                  MA   18:05.0    147.3    147
172   Spencer, John             12   Annapolis              MD   18:10.3    145.6    146
173   Mays, Ellis               11   Mercersburg            PA   18:11.2    145.3    145
174   Fitzgerald, Barry         12   Buffalo                NY   18:12.4    144.9    145
175   Zynda, Avior              12   Woodbine               MD   18:12.9    144.7    145
176   Valcourt, Pete            12   Williamstown           NJ   18:13.2    144.6    145
177   Ford, Matthew             12   Acton                  MA   18:14.9    144.0    144
178   Ignatowich, Michael       12   Ridgefield             CT   18:18.6    142.8    143
179   Carrion, Louis            11   Staten Island          NY   18:21.8    141.7    142
180   Kopko, Andrew             12   Clifton                NJ   18:23.0    141.3    141
181   Haverly, Dave             12   Berne                  NY   18:23.2    141.3    141
182   Hannagan, Mark            12   Wilmington             DE   18:28.1    139.6    140
183   Veres, Connor             12   Easton                 PA   18:31.7    138.4    138
184   Farrell, Sean             12   Fair Lawn              NJ   18:33.1    138.0    138
185   Kearns, Christian         11   Ridgefield             CT   18:35.0    137.3    137
186   White, Brad               12   Lancaster              PA   18:37.0    136.7    137
187   Willcox, Matt             12   West Chester           PA   18:37.7    136.4    136
188   Brooker, Matt             12   Spring Mills           PA   18:38.1    136.3    136
189   Forgo, Carl               9    Acton                  MA   18:38.6    136.1    136
190   King, Bill                12   Timonium               MD   18:40.0    135.7    136
191   Martin, Kyle              12   Fulton                 NY   18:57.9    129.7    130
192   Hagel, Dylan              11   Linwood                PA   18:58.8    129.4    129
193   Kugelman, David           12   Staten Island          NY   19:04.3    127.6    128
194   Meglis, Grant             11   Acton                  MA   19:06.2    126.9    127
195   Aden, Omar                12   Boston                 MA   19:06.8    126.7    127
196   Biales, Daniel            12   Acton                  MA   19:12.7    124.8    125
197   Muse, Andrew              11   South Yarmouth         MA   19:25.2    120.6    121
198   Rnriquez, Ivan            12   Clifton                NJ   19:30.2    118.9    119
199   Maher, Connor             11   Acton                  MA   19:44.5    114.2    114
200   Beachtel, Murray          12   Littlestown            PA   19:57.8    109.7    110
201   Feig, Gary                12   Clifton                NJ   20:01.2    108.6    109
202   Sestrich, Dave            11   Acton                  MA   20:16.0    103.7    104
203   Polczynski, Benjamin      12   Mansfield              PA   20:21.1    102.0    102
204   Lovell, Devin             12   Cranberry Twp          PA   20:22.3    101.6    102
205   Ferraiolo, Chris          12   Broomall               PA   20:33.8    97.7     98
206   Yu, Patrick               12   Fresh Meadows          NY   21:22.0    81.7     82
207   Zhou, Hao                 11   Rego Park              NY   24:35.2    17.3     17
208   Ali, Ahmed                12   Boston                 MA   31:00.8
209   Brearley, Justin          12   Manahawkin             NJ   31:00.8
210   Dunn-Gaudet, Erik         12   East Hampton           MA   31:00.9

Boys Senior Race

Place Name                    Grade  City                 State   Time      Speed Rating
----- ----------------------- -----  -------------------  -----  -------    ------------
1     Bragen, Thomas            12   Point Pleasant         NJ   16:44.6    174.1    174
2     Finlayson, Andrew         12   Millersville           MD   16:46.7    173.4    173
3     Pagonis, Demetrios        12   Westminster            MD   16:48.2    172.9    173
4     Calcagni, Tim             12   Bradford, Ri           RI   16:49.9    172.4    172
5     Sturges, Gabe             12   Catskill               NY   16:51.6    171.8    172
6     Foy, Kevin                12   West Windsor           NJ   16:55.0    170.7    171
7     Schwab, Tyler             12   Rochester              NY   17:02.5    168.2    168
8     Fournier, Noah            12   Peterborough           NH   17:04.1    167.6    168
9     Hookham, Michael          12   Middlesex              NJ   17:04.8    167.4    167
10    Viscusi, Andrew           12   Bensalem               PA   17:05.6    167.1    167
11    Spanger, Sami             12   South Orange           NJ   17:12.9    164.7    165
12    Nicastro, Vincent         12   Elizabeth              NJ   17:14.7    164.1    164
13    O'Connell, Ryan           12   Middleboro             MA   17:20.3    162.2    162
14    McKee, Jeff               12   West Windsor           NJ   17:21.7    161.8    162
15    Frank, Joe                12   Brewster               NY   17:22.6    161.5    161
16    Geary, David              12   Rochester              NY   17:24.1    161.0    161
17    Gilhuley, Joseph          12   Brooklyn               NY   17:24.5    160.8    161
18    Boscia, Travis            12   Union                  NJ   17:26.0    160.3    160
19    Jensen, Matthew           12   Woodbridge             NJ   17:26.7    160.1    160
20    McGillowey, Andrew        12   Marshfield             MA   17:27.9    159.7    160
21    Wallenhorst, Nathan       12   Rochester              NY   17:28.6    159.5    159
22    Ringwood, David           12   Moorestown             NJ   17:29.0    159.3    159
23    Keith, Tyler              12   Florence               MA   17:29.7    159.1    159
24    Krautwurst, Jake          12   Leroy                  NY   17:30.5    158.8    159
25    Holder, Jamaal            12   Brooklyn               NY   17:30.7    158.8    159
26    Goldfarb, David           12   Brooklyn               NY   17:30.9    158.7    159
27    Kiefer, Caleb             12   Perkiomenville         PA   17:33.6    157.8    158
28    Cauwels, Micheael         12   Penfield               NY   17:36.8    156.7    157
29    Delaney, Ryan             12   Coram                  NY   17:40.6    155.5    155
30    Balderson, Kyle           12   Brookeville            MD   17:42.8    154.7    155
31    Focht, Aaron              12   Etters                 PA   17:45.1    154.0    154
32    Phipps, David             12   Attleboro              MA   17:45.7    153.8    154
33    Lucas, Patrick            12   North Attleboro        MA   17:46.2    153.6    154
34    Berube, David             12   Manchester             NH   17:46.4    153.5    154
35    Trumbetti, Taylor         12   Woodcliff Lake         NJ   17:47.9    153.0    153
36    Maskko, Tommy             12   Union                  NJ   17:49.5    152.5    153
37    Johnson, Weymour          12   Queens                 NY   17:49.9    152.4    152
38    Fernandez, Frankelly      12   Brooklyn               NY   17:51.4    151.9    152
39    Tarantino, Micahel        12   South River            NJ   17:55.2    150.6    151
40    Dezalia, Sean             12   Clinton                NY   17:56.8    150.1    150
41    Springer, Matt            12   Oakmont                PA   17:58.3    149.6    150
42    Evans, David              12   Monroeville            NJ   17:59.5    149.2    149
43    Freitas, Arthur           12   Palisades Park         NJ   18:01.3    148.6    149
44    Ashley, Courtney          12   Brooklyn               NY   18:04.9    147.4    147
45    Foster, Jonathan          12   Dillsburg              PA   18:07.1    146.6    147
46    Failing, Kalib            12   Valatie                NY   18:11.1    145.3    145
47    Bickell, Nathan           12   Annapolis              MD   18:11.5    145.2    145
48    Bennett, Jack             12   Leroy                  NY   18:12.0    145.0    145
49    Wanar, Harry              12   Florence               MA   18:12.4    144.9    145
50    Betschart, Christopher    12   Hopedale               MA   18:13.4    144.5    145
51    Shafer, Pat               12   Oswego                 NY   18:14.9    144.0    144
52    Bowditch, Nathaniel       12   Norton                 MA   18:16.3    143.6    144
53    Stahl, William            12   Rochester              NY   18:16.6    143.5    143
54    Auyer, Brandon            12   Oswego                 NY   18:16.9    143.4    143
55    Puleo, David              12   Montvale               NJ   18:17.3    143.2    143
56    Toll, Nathaniel           12   Olney                  MD   18:17.9    143.0    143
57    Hsu, Kevin                12   Holmdel                NJ   18:18.4    142.9    143
58    Calo, Matthew             12   Clark                  NJ   18:19.8    142.4    142
59    Nelson, Scott             12   Point Pleasant         NJ   18:21.7    141.8    142
60    Kemper, John              12   Holland                PA   18:23.7    141.1    141
61    Cohen, Stephen            12   S. Easton              MA   18:24.2    140.9    141
62    Baliard, David            12   Victor                 NY   18:25.6    140.5    140
63    Balgobini, Alexander      12   Brooklyn               NY   18:27.8    139.7    140
64    Greene, Harry             12   Concord                MA   18:30.7    138.8    139
65    Gavin, Michael            12   Ocean City             NJ   18:32.0    138.3    138
66    Nevins, Leon              12   Walton                 NY   18:32.7    138.1    138
67    Noble, Donnie             12   Telford                PA   18:33.5    137.8    138
68    Reardon, Doug             12   North Easton           MA   18:34.9    137.4    137
69    Tegeler, Ryan             12   Sewell                 NJ   18:36.8    136.7    137
70    Perry, Saeed              12   Brooklyn               NY   18:37.5    136.5    137
71    Carney, Matthew           12   Canton                 MA   18:38.3    136.2    136
72    Metz, Matt                12   Bear                   DE   18:39.7    135.8    136
73    Monga, Sean               12   Holmdel                NJ   18:40.6    135.5    135
74    Ginna, Henry              12   New York               NY   18:40.9    135.4    135
75    Miller, Derek             12   Sewell                 NJ   18:41.6    135.1    135
76    Loew, Ethan               12   Attleboro              MA   18:43.2    134.6    135
77    Knowles, David            12   Manhasset              NY   18:44.6    134.1    134
78    Watson, David             12   Taneytown              MD   18:45.9    133.7    134
79    Kozlansky, Kyle           12   Factoryville           PA   18:46.9    133.4    133
80    McGovern, Phineas         12   Framingham             MA   18:48.3    132.9    133
81    Bauer, Aaron              12   New Providence         NJ   18:49.8    132.4    132
82    Mitcheroney, Michael      12   Canton                 MA   18:52.9    131.4    131
83    Scully, Bryan             12   Gales Ferry            CT   18:54.5    130.8    131
84    Nicolas, Garuenchy        12   Brooklyn               NY   18:55.4    130.5    131
85    Carnevale, Steven         12   South Easton           MA   18:55.7    130.4    130
86    Dash, Kyle                12   Java Village           NY   18:58.5    129.5    130
87    Sullivan, John-Paul       12   West Bridgewater       MA   18:59.3    129.2    129
88    Burdick, Kenny            12   Taylor                 PA   18:59.6    129.1    129
89    Young, Peter              12   Corning                NY   18:59.9    129.0    129
90    Lombardi, Ryan            12   Point Pleasant Borou   NJ   19:00.5    128.8    129
91    Costa, Samuel             12   Hamburg                NY   19:01.7    128.4    128
92    Warren, William           12   Attleboro              MA   19:02.4    128.2    128
93    Nepon, Alex               12   Townsend               DE   19:02.9    128.0    128
94    Trotta, Vincent           12   Wilmington             DE   19:04.0    127.7    128
95    Edwards, Lance            12   Stratford              CT   19:04.4    127.5    128
96    Blackler, John            12   Amityville             NY   19:04.9    127.4    127
97    Green, Jeffrey            12   Rochester              NY   19:05.7    127.1    127
98    Wynne, Brandon            12   Katonah                NY   19:06.8    126.7    127
99    Schlant, Daniel           12   Buffalo, Ny            NY   19:11.0    125.3    125
100   Fleischmann, Michael      12   Scarsdale              NY   19:12.3    124.9    125
101   Avilleira, Joshua         12   Jackson                NJ   19:13.9    124.4    124
102   Marty, Dylan              12   Columbia               MD   19:15.9    123.7    124
103   Moy, Jacob                12   Amherst                NY   19:18.3    122.9    123
104   Seeley, Matthew           12   Harleysville           PA   19:19.9    122.4    122
105   Manta, Nicholas           12   North Wales            PA   19:21.9    121.7    122
106   Rooks, Del'vaughn         12   Baltimore              MD   19:22.7    121.4    121
107   Cabrera, Freddy           12   Brooklyn               NY   19:24.0    121.0    121
108   Bigg, Justin              12   Rochester              NY   19:26.3    120.2    120
109   Stein, David              12   Attleboro              MA   19:26.8    120.1    120
110   Bennett, Oren             12   Rochester              NY   19:28.0    119.7    120
111   Carlson, Sam              12   Lincoln                RI   19:28.3    119.6    120
112   Petrowski, Alden          12   Lakeville              MA   19:28.6    119.5    119
113   Ahlers, Kristoph          12   Olney                  MD   19:29.0    119.3    119
114   McInnes, Robert           12   Arlington              MA   19:33.9    117.7    118
115   Beckham, Jaiquann         12   Wilmington             DE   19:34.2    117.6    118
116   Coyle, Timothy            12   Langhorne,             PA   19:34.9    117.4    117
117   Jafri, Ali                12   Newark                 DE   19:35.6    117.1    117
118   Morrell, Kevin            12                               19:37.6    116.5    116
119   Filion, Nathan            12   Manville               RI   19:38.9    116.0    116
120   Skinkle, Eric             12   North Kingstown        RI   19:40.6    115.5    115
121   Bielli, James             12   Gloversville           NY   19:45.2    113.9    114
122   Deinhart, Matthew         12   Buffalo                NY   19:45.7    113.8    114
123   Galvin, Mitchell          12   Oswego                 NY   19:47.8    113.1    113
124   Basch, Dan                12   Elkins Park            PA   19:52.2    111.6    112
125   Genovesi, Paul            12   Pennington             NJ   19:55.5    110.5    111
126   Hensel, Ryan              12   Rochester              NY   19:56.2    110.3    110
127   Phinex, James             12   Brooklyn               NY   19:57.9    109.7    110
128   Allen, Matt               12   Beltsville             MD   20:01.0    108.7    109
129   Hellwig, Cory             12   Vernon                 NJ   20:03.2    107.9    108
130   Grace, David              12   Weston                 CT   20:03.8    107.7    108
131   McAlpine, Patrick         12   Medford                MA   20:06.4    106.9    107
132   Medeiros, Mark            12   Stoneham               MA   20:18.3    102.9    103
133   Battaglia, Frank          12   Marlton                NJ   20:20.7    102.1    102
134   Harris, Tyler             12   Stockton               NJ   20:24.9    100.7    101
135   Bond, Christopher         12   Fairport               NY   20:26.5    100.2    100
136   Mlyniec, Michael          12   Washington             DC   20:27.6    99.8     100
137   White, Shane              12   New Tripoli            PA   20:33.0    98.0     98
138   Howze, Darine             12   Wilmington             DE   20:35.1    97.3     97
139   Smith, Colby              12   Cumberland             MD   20:35.9    97.0     97
140   Dennison, David           12   Carlisle               PA   20:44.0    94.3     94
141   Chipouras, Brianna        12   Rochester              NY   20:45.1    94.0     94
142   Boehm, Andreas            12   Schnecksville          PA   20:45.7    93.8     94
143   Krasnomowitz, Justin      12   Hamburg                NJ   20:53.0    91.3     91
144   Cappon, Nick              12   Rochester              NY   20:53.6    91.1     91
145   Holmes, Samuel            12   Concord                MA   20:54.3    90.9     91
146   Wolf, James               12   Ambler                 PA   20:56.8    90.1     90
147   Modica, Joseph            12   Williamsville          NY   20:58.0    89.7     90
148   Czupryna, Brendan         12   Newark                 DE   20:59.5    89.2     89
149   White, Daniel             12   Sharon                 MA   21:02.8    88.1     88
150   Champagne, Robert         12   Attleboro              MA   21:03.0    88.0     88
151   Stevens, Daniel           12   Plainville             MA   21:03.2    87.9     88
152   Cook, John                12   Attleboro              MA   21:03.6    87.8     88
153   Vale, Patrick             12   Mansfield              MA   21:03.9    87.7     88
154   Meek, Adam                12   Middletown             MD   21:04.8    87.4     87
155   Walker, Nicolas           12   Rochester              NY   21:07.5    86.5     87
156   Wolf, William             12   Buffalo                NY   21:09.4    85.9     86
157   Cox, Matthew              12   Middletown             MD   21:13.5    84.5     85
158   Cruz, Angel               12   Catskill               NY   21:16.3    83.6     84
159   Cawley, Brendan           12   Penfield               NY   21:21.2    81.9     82
160   Leininger, Paul           12   Newark                 DE   21:23.0    81.3     81
161   Mayer, Christopher        12   Lake View              NY   21:25.1    80.6     81
162   Trumbule, Aaron           12   Lavale                 MD   21:26.1    80.3     80
163   Keane, Michael            12   Columbia               MD   21:30.7    78.8     79
164   Keating, Ryan             12   Burlington             MA   21:32.8    78.1     78
165   Muraska, Jake             12   Boothwyn               PA   21:33.8    77.7     78
166   Carrillo, Amelus          12   Brooklyn               NY   21:34.0    77.7     78
167   Hardy, John               12   Boothwyn               PA   21:34.2    77.6     78
168   Evans, Alon               12   Boothwyn               PA   21:47.3    73.2     73
169   Gorayeb, Nicholas         10   Morristown             NJ   21:47.9    73.0     73
170   Murphy, Jack              12   Orchard Park           NY   22:00.3    68.9     69
171   Powers, Adam              12   Bridgewater            MA   22:03.7    67.8     68
172   McDonnell, Christopher    12   Abington               MA   22:13.7    64.4     64
173   Morelli, Jarrad           12   Coventry               RI   22:25.0    60.7     61
174   Silveira, Dan             12   Gloversville           NY   22:26.0    60.3     60
175   O'Brien, David            12   Arlington              MA   22:32.9    58.0     58
176   Wittenberg, Michael       12   Boothwyn               PA   22:33.4    57.9     58
177   Frayko, Brian             12   Hamburg                NJ   22:43.7    54.4     54
178   Rivera, Gregory           12   New Rochelle           NY   22:49.8    52.4     52
179   Emmel, Jason              12   Marcus Hook            PA   23:08.1    46.3     46
180   Coughlin, Daniel          12   Palenville             NY   23:20.5    42.2     42
181   Slavin, Mike              12   Linwood                PA   23:21.3    41.9     42
