38th Annual Lake Placid Half Marathon
Lake Placid, NY
Saturday September 13, 2008

Results by Finish Right Timing www.finishright.com
Place Div/Tot  Div   Name                                  Age  S  City                 St  5k      Pace  
===== ======== ===== ===================================== ===  =  ==================== ==  ======= ===== 
    1   1/47   M4044 Mike Rutledge                          40  M  Schenevus            NY  1:14:30  5:42 
    2   1/16   M2029 Justin Bishop                          27  M  Albany               NY  1:15:23  5:46 
    3   1/25   M3034 Marc Galvin                            32  M  Lake Placid          NY  1:19:53  6:06 
    4   2/16   M2029 Jason Burgess                          22  M  Wolcott              NY  1:24:05  6:26 
    5   1/9    M0119 Ethan Wilson                           18  M  Munnsville           NY  1:25:42  6:33 
    6   2/9    M0119 Alex Madden                            19  M  Lake Placid          NY  1:26:39  6:37 
    7   3/16   M2029 Michael Ives                           21  M  Ogdensburg           NY  1:27:15  6:40 
    8   2/25   M3034 Chris Belair                           33  M  Williamstown         CA  1:27:45  6:42 
    9   2/47   M4044 Scott Duprex                           40  M  Bayonne              NJ  1:27:48  6:43 
   10   1/34   F4044 Laurie Schulz                          48  F  Lake Placid          NY  1:27:56  6:43 
   11   1/38   M5059 Peter Gerardi                          57  M  Scotia               NY  1:27:57  6:43 
   12   2/38   M5059 Bob Tysen                              52  M  Lake Placid          NY  1:28:25  6:45 
   13   3/9    M0119 Colin De Laney                         17  M  Lake Placid          NY  1:28:59  6:48 
   14   3/47   M4044 Kent Fetter                            45  M  Norwood              NY  1:29:13  6:49 
   15   4/16   M2029 Jason Montgomery                       25  M  Ontario              CA  1:30:55  6:57 
   16   3/38   M5059 Brian Delaney                          53  M  Lake Placid          NY  1:31:44  7:01 
   17   1/29   F2029 Justine Mosher                         23  F  Queensbury           NY  1:32:49  7:06 
   18   3/25   M3034 Mark Spritzer                          36  M  Middlebury           VT  1:33:20  7:08 
   19   4/47   M4044 Ralph Rimualdo                         40  M  Saratoga Springs     NY  1:33:37  7:09 
   20   2/29   F2029 Melissa Dock                           26  F  Lake Placid          NY  1:33:59  7:11 
   21   1/21   F3034 Anita Moller                           37  F  Clinton              NY  1:34:01  7:11 
   22   4/25   M3034 Jerry Rock                             36  M  Clifton Park         NY  1:34:07  7:12 
   23   1/19   F5059 Cindy New                              52  F  Montreal             CA  1:34:18  7:12 
   24   5/47   M4044 David Morro                            44  M  Troy                 NY  1:35:30  7:18 
   25   4/9    M0119 David Pecka                            18  M  Potsdam              NY  1:35:49  7:19 
   26   3/29   F2029 Christina Araito                       29  F  Troy                 NY  1:36:03  7:20 
   27   5/25   M3034 Scott Strife                           37  M  Carthage             NY  1:36:06  7:21 
   28   6/47   M4044 Eric Sherman                           40  M  Manhattan            NY  1:36:40  7:23 
   29   6/25   M3034 Robert Staskoski                       32  M  Barneveld            NY  1:36:52  7:24 
   30   4/38   M5059 Raymond Lewis                          53  M  Ballston Lake        NY  1:37:05  7:25 
   31   5/38   M5059 Bruce McPalmer                         50  M  Rome                 NY  1:37:27  7:27 
   32   5/16   M2029 Joseph Sullivan                        29  M  Schenectady          NY  1:37:44  7:28 
   33   7/25   M3034 Ryan Holt                              32  M  Saranac Lake         NY  1:37:58  7:29 
   34   6/38   M5059 Cole Hickland                          53  M  Ballston Spa         NY  1:38:00  7:29 
   35   7/38   M5059 Bob Maswick                            53  M  Lake Placid          NY  1:38:08  7:30 
   36   6/16   M2029 Jeffrey Soper                          29  M  Malone               NY  1:38:10  7:30 
   37   7/47   M4044 Paul Cehan                             44  M  Battersea            CA  1:38:13  7:30 
   38   8/38   M5059 Bart Hayes                             53  M  Wilmington           NY  1:38:24  7:31 
   39   9/38   M5059 MIchael Cicchinelli                    52  M  Clifton Park         NY  1:38:27  7:31 
   40  10/38   M5059 Charles Lavergne                       51  M  Montreal             CA  1:39:42  7:37 
   41   8/25   M3034 Scott Wright                           39  M  Lake George          NY  1:39:47  7:38 
   42   8/47   M4044 Robert Drufee                          45  M  Saranac Lake         NY  1:40:16  7:40 
   43   5/9    M0119 Matt Wilsey                            18  M  Potsdam              NY  1:40:19  7:40 
   44   9/47   M4044 Brian Teague                           49  M  Glens Falls          NY  1:40:48  7:42 
   45  11/38   M5059 Greg Dennin                            51  M  Lake Placid          NY  1:40:55  7:43 
   46   7/16   M2029 Justin Young                           24  M  Gouverneur           NY  1:41:10  7:44 
   47  10/47   M4044 Scott Adams                            43  M  Rome                 NY  1:41:15  7:44 
   48  11/47   M4044 Scott Toth                             46  M  Potsdam              NY  1:41:17  7:44 
   49   2/34   F4044 Heidi Holderied                        46  F  Saranac Lake         NY  1:41:29  7:45 
   50   2/21   F3034 Suna Stone-McMaster                    39  F  Canton               NY  1:41:37  7:46 
   51  12/47   M4044 Edward Lis                             41  M  Lake Placid          NY  1:42:18  7:49 
   52  12/38   M5059 Mark Regan                             52  M  Queensbury           NY  1:42:28  7:50 
   53  13/38   M5059 Peter Jones                            53  M  Rainbow Lake         NY  1:42:30  7:50 
   54  13/47   M4044 Chris McDonough                        41  M  Canston              RI  1:42:37  7:50 
   55  14/47   M4044 James Dillenberger                     45  M  Ausable Forks        NY  1:42:50  7:51 
   56   9/25   M3034 Matthew Brom                           34  M  Troy                 NY  1:42:59  7:52 
   57   3/21   F3034 Susan Kelley                           38  F  Burlington           VT  1:43:18  7:54 
   58   1/2    F0119 Elizabeteh Edwards                     18  F  Lake Placid          NY  1:43:21  7:54 
   59  10/25   M3034 Ryan Dunham                            35  M  Fultonville          NY  1:43:38  7:55 
   60  15/47   M4044 David Balestrini                       43  M  Lake Placid          NY  1:43:53  7:56 
   61   3/34   F4044 Kristen Ruthberg                       44  F  Suffern              NY  1:43:53  7:56 
   62  11/25   M3034 Jason Pare                             35  M  Oriskany             NY  1:44:08  7:57 
   63   8/16   M2029 Patrick Knight                         20  M  Vestal               NY  1:44:25  7:59 
   64  12/25   M3034 Patrick Amyot                          36  M  Saratoga Springs     NY  1:45:06  8:02 
   65   4/34   F4044 Mary Duprey                            48  F  Rouses Point         NY  1:45:12  8:02 
   66   4/29   F2029 Joni Lundin                            26  F  Saranac Lake         NY  1:45:24  8:03 
   67   2/2    F0119 Jennifer Zanghi                        17  F  Cassadaga            NY  1:45:41  8:05 
   68  14/38   M5059 Stephen Masten                         54  M  Peru                 NY  1:45:55  8:06 
   69  16/47   M4044 Ron Brenner                            42  M  Lake Placid          NY  1:46:18  8:07 
   70  15/38   M5059 Jeffery Byrne                          57  M  Lake Placid          NY  1:46:29  8:08 
   71   5/34   F4044 Patty Moore                            42  F  Queensbury           NY  1:47:36  8:13 
   72   1/8    M6069 Ernie Paquin                           62  M  Gansevoort           NY  1:47:37  8:13 
   73  16/38   M5059 Bruce Montgomery                       55  M  Ontario              CA  1:48:01  8:15 
   74   6/9    M0119 Christopher Coker                      18  M  Potsdam              NY  1:48:07  8:16 
   75   9/16   M2029 Scott Tuttle                           27  M  Brooklyn             NY  1:48:18  8:17 
   76   5/29   F2029 Desaree Backus                         25  F  Ogdesnburg           NY  1:48:57  8:19 
   77  17/38   M5059 Jay Cohen                              57  M  Dix Hills            NY  1:48:57  8:19 
   78   6/34   F4044 Hillary Ryan-Rusch                     44  F  Redwood              NY  1:48:58  8:20 
   79   7/34   F4044 Tori Stevens                           40  F  New York             NY  1:49:03  8:20 
   80  13/25   M3034 Jeff Williams                          38  M  West Sand Lake       NY  1:49:14  8:21 
   81   8/34   F4044 Lisa Coleman                           44  F  Rome                 NY  1:49:36  8:22 
   82  14/25   M3034 Tyson Brooks                           32  M  Rome                 NY  1:49:47  8:23 
   83   7/9    M0119 Charles Rugg                           19  M  Penfield             NY  1:50:07  8:25 
   84  18/38   M5059 Vincent Pugliese                       54  M  Poland               NY  1:50:12  8:25 
   85  17/47   M4044 Kevin Casey                            49  M  Altamont             NY  1:50:14  8:25 
   86  18/47   M4044 Scott Laurence                         40  M  Wilmington           NY  1:50:35  8:27 
   87   9/34   F4044 Jackie Wright                          48  F  Lake George          NY  1:50:42  8:27 
   88  15/25   M3034 Richard Meehan                         38  M  Farmington           NY  1:51:21  8:30 
   89  10/16   M2029 Jeremy Schrock                         25  M  Willsboro            NY  1:51:38  8:32 
   90   4/21   F3034 Dyan Pcolar                            33  F  Colton               NY  1:51:43  8:32 
   91   5/21   F3034 Julie Rosenberg                        31  F  Chicago              IL  1:52:01  8:34 
   92  19/47   M4044 John Buzansky                          46  M  Jamison              PA  1:52:20  8:35 
   93   6/29   F2029 Sarah Psutka                           27  F  Boston               MA  1:52:22  8:35 
   94  19/38   M5059 Bill Manning                           59  M  Lyons Falls          NY  1:52:31  8:36 
   95  16/25   M3034 Jean-Sebastien Colpron                 39  M  Ste-Thevese          CA  1:52:43  8:37 
   96   2/8    M6069 Mike Devlin                            66  M  Lake Placid          NY  1:52:45  8:37 
   97  20/47   M4044 Matthew Pearsall                       47  M  Oneonta              NY  1:53:05  8:38 
   98  21/47   M4044 Daniel Esper                           47  M  Slingerlands         NY  1:53:06  8:38 
   99  22/47   M4044 Dan Coffey                             46  M  Delmar               NY  1:53:19  8:39 
  100   2/19   F5059 Karen Delaney                          52  F  Lake Placid          NY  1:53:30  8:40 
  101  17/25   M3034 David Francis                          36  M  Lake Placid          NY  1:53:30  8:40 
  102  23/47   M4044 John Connally                          43  M  Rexford              NY  1:53:51  8:42 
  103  18/25   M3034 Elwood Eisler                          39  M  Saratoga Springs     NY  1:53:52  8:42 
  104  24/47   M4044 Peter Radosta                          42  M  Erieville            NY  1:54:05  8:43 
  105   7/29   F2029 Farrier Lyn Golgoski                   25  F  Kingston             NY  1:54:20  8:44 
  106  10/34   F4044 Dorine Peregrim                        47  F  Lake Placid          NY  1:54:21  8:44 
  107  11/16   M2029 Brian Longshore                        25  M  Plattsburgh          NY  1:54:27  8:45 
  108   8/9    M0119 Andris Blumbergs                       18  M  Lake Placid          NY  1:54:53  8:47 
  109  12/16   M2029 James Onley                            27  M  Watertown            NY  1:55:02  8:47 
  110   6/21   F3034 Kelsey Francis                         31  F  Lake Placid          NY  1:55:30  8:49 
  111  25/47   M4044 Jim Szczygeil                          48  M  Baldwinsville        NY  1:55:52  8:51 
  112   7/21   F3034 Veronica Byers                         30  F  Lake Placid          NY  1:55:59  8:52 
  113   8/29   F2029 Andrea St. John                        26  F  Lake Placid          NY  1:56:01  8:52 
  114  26/47   M4044 James Muir                             45  M  West Paterson        NJ  1:56:20  8:53 
  115  13/16   M2029 Tyler Weaver                           21  M  Potsdam              NY  1:56:23  8:54 
  116  20/38   M5059 Scott Fulton                           53  M  Colton               NY  1:56:24  8:54 
  117  21/38   M5059 Karl Griffith                          50  M  Scotia               NY  1:56:32  8:54 
  118  27/47   M4044 Jim Shields                            43  M  Willison             VT  1:56:37  8:55 
  119   3/19   F5059 JoHanne Lefebvre                       50  F  St-Sauveur           CA  1:56:38  8:55 
  120  14/16   M2029 STephen Gothard                        25  M  Loon Lake            NY  1:56:40  8:55 
  121   4/19   F5059 Mary Collins-Finn                      59  F  Menands              NY  1:56:48  8:55 
  122  11/34   F4044 Victoria Matysek                       41  F  Trivoli              NY  1:56:56  8:56 
  123  22/38   M5059 William Izzo, Jr.                      50  M  Lake Placid          NY  1:57:09  8:57 
  124  23/38   M5059 David Kostyal                          54  M  Sayre                PA  1:57:27  8:58 
  125  12/34   F4044 Mary Van Hoomisser                     43  F  Menands              NY  1:57:52  9:00 
  126  19/25   M3034 Rob Wells                              31  M  CHarlton             MA  1:57:55  9:01 
  127   5/19   F5059 Ann Meisenhelder                       51  F  Rome                 NY  1:58:19  9:02 
  128  28/47   M4044 Daniel Abbuhl                          45  M  Rome                 NY  1:58:20  9:02 
  129  13/34   F4044 Florence Miller                        49  F  Richmond             VT  1:58:33  9:03 
  130   8/21   F3034 Andrew Spiridigloizzi                  39  F  Utica                NY  1:58:35  9:04 
  131  14/34   F4044 Larisa Colotiniuc-hod                  45  F  Waterford            NY  1:58:42  9:04 
  132   9/21   F3034 Megan Archer                           31  F  Saranac Lake         NY  1:59:08  9:06 
  133  29/47   M4044 Tim Waterhouse                         49  M  Ottowa               CA  1:59:31  9:08 
  134  24/38   M5059 Mike Reger                             55  M  Defreestville        NY  1:59:38  9:08 
  135  25/38   M5059 Robert Morganson                       51  M  Lake Placid          NY  1:59:53  9:10 
  136   6/19   F5059 Nancie Battiglia                       54  F  Lake Placid          NY  1:59:57  9:10 
  137  30/47   M4044 Stacey Brooks                          41  M  Plattsburgh          NY  1:59:58  9:10 
  138   3/8    M6069 Bob Heins                              69  M  Plattsburgh          NY  2:00:11  9:11 
  139  31/47   M4044 Raymond Purser                         41  M  Massena              NY  2:00:16  9:11 
  140  32/47   M4044 Tony Rishe                             40  M  Ogdesnburg           NY  2:00:16  9:11 
  141  26/38   M5059 Bob Lepak                              52  M  Saranac Lake         NY  2:00:37  9:13 
  142  10/21   F3034 Johanna A Hayes                        35  F  Wilmington           NY  2:01:40  9:18 
  143  11/21   F3034 Joan Scrivanich                        31  F  Fort Lee             NJ  2:03:29  9:26 
  144  33/47   M4044 Peter Smith                            42  M  Westmoreland         NY  2:03:47  9:27 
  145  34/47   M4044 George Coppola                         45  M  Rome                 NY  2:03:47  9:27 
  146  20/25   M3034 Peter Evans                            37  M  Lake Clear           NY  2:03:57  9:28 
  147   7/19   F5059 Donna Zajkowski                        53  F  Poughkeepsie         NY  2:04:23  9:30 
  148   9/29   F2029 Katie Cavan                            26  F  Gouverneur           NY  2:04:31  9:31 
  149  21/25   M3034 Brian Posthauer                        34  M  Saranac Lake         NY  2:04:38  9:31 
  150  15/34   F4044 Sylva Gaspar                           41  F  Lake Placid          NY  2:05:07  9:34 
  151  27/38   M5059 Charles McGuire                        58  M  Blairstown           NY  2:05:09  9:34 
  152  15/16   M2029 Steven Davis                           27  M  Cambridge            MY  2:05:23  9:35 
  153   8/19   F5059 Lisa Meissner                          53  F  Tupper Lake          NY  2:05:57  9:37 
  154  16/34   F4044 Elizabeteh Trachte                     43  F  New Paltz            NY  2:06:05  9:38 
  155  10/29   F2029 Kayla Fox                              23  F  Fort Plain           NY  2:06:25  9:39 
  156  12/21   F3034 Melanie Nedeau                         34  F  Ballston Spa         NY  2:07:03  9:42 
  157  35/47   M4044 Thomas Ostrander                       44  M  Saratoga Springs     NY  2:08:06  9:47 
  158  36/47   M4044 Eric Gustafson                         41  M  Massena              NY  2:08:06  9:47 
  159  22/25   M3034 R Graybeal                             31  M  Ballston Spa         NY  2:08:24  9:49 
  160  37/47   M4044 John Hinrichs                          41  M  Gouverneur           NY  2:08:38  9:50 
  161  23/25   M3034 Michael Leblanc                        37  M  Wilmington           NY  2:08:53  9:51 
  162  38/47   M4044 Wesley Wilson                          47  M  Bloomingdale         NY  2:09:10  9:52 
  163  17/34   F4044 Lynda Peer                             41  F  Bloomingdale         NY  2:09:19  9:53 
  164  18/34   F4044 Diana Leblanc                          40  F  Wilmington           NY  2:09:23  9:53 
  165  19/34   F4044 Laura McDonald                         48  F  Lake Placid          NY  2:10:32  9:58 
  166  20/34   F4044 Colleen Skufka                         44  F  Wilmington           NY  2:10:43  9:59 
  167  13/21   F3034 Kathleen Teresigni                     35  F  Ballston Lake        NY  2:11:11 10:01 
  168  11/29   F2029 Angela Snye                            29  F  Tupper Lake          NY  2:11:21 10:02 
  169  28/38   M5059 Mark Schug                             55  M  Clinton              NY  2:11:23 10:02 
  170   4/8    M6069 Leonard R. Kershaw                     67  M  Delmar               NY  2:13:03 10:10 
  171   5/8    M6069 Charles Huntley                        69  M  West Winfield        NY  2:13:04 10:10 
  172  14/21   F3034 Jennifer Madden                        37  F  Cassville            NY  2:13:04 10:10 
  173  15/21   F3034 Jennifer Hickock                       30  F  Gloversville         NY  2:13:20 10:11 
  174  39/47   M4044 Todd Traxel                            49  M  Blossvale            NY  2:13:20 10:11 
  175  29/38   M5059 Michael Maguire                        53  M  Ballston Lake        NY  2:13:44 10:13 
  176  40/47   M4044 David Gasper                           48  M  Clifton Park         NY  2:14:37 10:17 
  177  12/29   F2029 Lynn Villeneuve                        28  F  Tupper Lake          NY  2:14:38 10:17 
  178  30/38   M5059 Phillip Gallo                          57  M  Saranac Lake         NY  2:14:45 10:18 
  179  41/47   M4044 Kevin Sutton                           40  M  Rome                 NY  2:14:45 10:18 
  180  21/34   F4044 Patricia Wood                          43  F  Colchester           VT  2:14:56 10:18 
  181  22/34   F4044 Julie Churco                           46  F  Saranac Lake         NY  2:14:59 10:19 
  182  23/34   F4044 Elizabeth Matzel                       45  F  Ausable Forks        NY  2:15:01 10:19 
  183  24/34   F4044 Holly Heller-Ross                      46  F  Peru                 NY  2:15:44 10:22 
  184  13/29   F2029 Gita Conroy                            28  F  Rome                 NY  2:16:21 10:25 
  185  25/34   F4044 Linda Grace                            45  F  Queensbury           NY  2:16:35 10:26 
  186  14/29   F2029 Kristyn Ewald                          26  F  Baldwinsville        NY  2:16:52 10:27 
  187  26/34   F4044 Kristen Foote                          44  F  Baldwinsville        NY  2:16:52 10:27 
  188  15/29   F2029 Alexis Fanto                           25  F  Baldwinsville        NY  2:16:52 10:27 
  189   9/19   F5059 Patricia Conroy                        54  F  Plattsburgh          NY  2:17:56 10:32 
  190  10/19   F5059 Kathleen Kosnick                       58  F  Ghent                NY  2:17:59 10:32 
  191  16/29   F2029 Emily Clark-Waterson                   23  F  Lake Placid          NY  2:18:10 10:33 
  192  31/38   M5059 Bob Elling                             54  M  Lake Placid          NY  2:18:26 10:35 
  193  27/34   F4044 Susan Polhemus                         49  F  Peru                 NY  2:18:52 10:37 
  194  11/19   F5059 Debra Dowie                            52  F  Lake Placid          NY  2:19:09 10:38 
  195   9/9    M0119 Owen Rand                              18  M  Lake Placid          NY  2:19:35 10:40 
  196  17/29   F2029 Hilary Coker                           20  F  Potsdam              NY  2:19:50 10:41 
  197  28/34   F4044 Nancy Dukett                           48  F  Lee Center           NY  2:20:04 10:42 
  198  42/47   M4044 John Kershko                           45  M  Clifton Park         NY  2:20:55 10:46 
  199  18/29   F2029 Casey Van Kleeck                       25  F  Kingston             NY  2:21:23 10:48 
  200  19/29   F2029 Rebecca Reed                           28  F  Munnsville           NY  2:21:23 10:48 
  201  20/29   F2029 Jenna Calvert                          24  F  Munnsville           NY  2:21:23 10:48 
  202  24/25   M3034 Robert Gerken                          34  M  Saranac Lake         NY  2:21:49 10:50 
  203  43/47   M4044 James Williams                         42  M  Lake Placid          NY  2:22:26 10:53 
  204  44/47   M4044 Bryan Wood                             46  M  Altamont             NY  2:22:42 10:54 
  205  16/21   F3034 Michelle Scannel                       34  F  Lake Placid          NY  2:22:59 10:55 
  206  12/19   F5059 Joyce Richardson                       54  F  Rome                 NY  2:23:16 10:57 
  207  17/21   F3034 Samantha Betters                       30  F  Lake Placid          NY  2:23:21 10:57 
  208  18/21   F3034 Sabrina Scrivanich                     39  F  Fort Lee             NJ  2:23:58 11:00 
  209  21/29   F2029 Lynn Gosling                           28  F  Saranac Lake         NY  2:24:15 11:01 
  210  16/16   M2029 Devin Winter                           24  M  Willsboro            NY  2:24:24 11:02 
  211  32/38   M5059 Richard Albert                         53  M  Granite Springs      NY  2:24:36 11:03 
  212  13/19   F5059 Diane Baker                            52  F  Lee Center           NY  2:24:48 11:04 
  213  33/38   M5059 David Nolan                            54  M  Rome                 NY  2:24:48 11:04 
  214  25/25   M3034 John Theisen                           31  M  Plattsburgh          NY  2:24:56 11:04 
  215  22/29   F2029 Kelley Sullivan                        29  F  Schenectady          NY  2:25:06 11:05 
  216  14/19   F5059 Lorna Deily                            51  F  Rome                 NY  2:25:08 11:05 
  217  34/38   M5059 Gary Plunkett                          51  M  Rome                 NY  2:25:09 11:05 
  218   1/1    F6069 Georgia Briscoe                        61  F  Lafayette            CO  2:25:29 11:07 
  219  23/29   F2029 Jessica Billard                        27  F  Owego                NY  2:25:58 11:09 
  220  15/19   F5059 Judith Burton                          53  F  Remsen               NY  2:26:01 11:09 
  221  19/21   F3034 Fay Staskoski                          33  F  Barneveld            NY  2:26:02 11:09 
  222  24/29   F2029 Hannah Burton                          22  F  Remsen               NY  2:26:02 11:09 
  223  20/21   F3034 Vicky Breyatte                         36  F  Lake Placid          NY  2:27:17 11:15 
  224  25/29   F2029 Shannon Delaney                        24  F  Lake Placid          NY  2:27:17 11:15 
  225  16/19   F5059 Linda Hudson                           54  F  Keene Valley         NY  2:27:43 11:17 
  226  35/38   M5059 Daniel Finn                            58  M  Menands              NY  2:27:50 11:18 
  227  45/47   M4044 Chris Hummh                            48  M  Pequannock           NJ  2:28:21 11:20 
  228  17/19   F5059 Linda Ullyett                          52  F  Ottawa               CA  2:31:01 11:32 
  229  18/19   F5059 Jo-Anne Belliveau                      53  F  Ottawa               CA  2:31:01 11:32 
  230  36/38   M5059 Peter Rienzi                           52  M  Clifton Park         NY  2:31:02 11:32 
  231  37/38   M5059 Edward Conroy                          54  M  Plattsburgh          NY  2:31:27 11:34 
  232   6/8    M6069 David Katz                             67  M  Clinton              NY  2:32:37 11:39 
  233  29/34   F4044 Sarah Reed-Esper                       43  F  Slingerlands         NY  2:33:58 11:46 
  234   7/8    M6069 Joseph Suruda                          60  M  Plattsburgh          NY  2:34:33 11:48 
  235  46/47   M4044 Mike Holland                           47  M  Burnt Hills          NY  2:35:40 11:53 
  236  21/21   F3034 Patricia Grant                         38  F  Norfolk              NY  2:36:56 11:59 
  237  30/34   F4044 Ann Morgan                             42  F  Saranac Lake         NY  2:38:00 12:04 
  238  47/47   M4044 Walter Wilson                          45  M  Schenectady          NY  2:38:23 12:06 
  239  26/29   F2029 Cassandra Molineaux                    25  F  Albany               NY  2:40:19 12:15 
  240  31/34   F4044 Margaret Jacobsen                      47  F  Lake Placid          NY  2:45:21 12:38 
  241  32/34   F4044 Mary Rienzi                            48  F  Clifton Park         NY  2:45:22 12:38 
  242  33/34   F4044 Catherine Dwyer                        47  F  Menands              NY  2:45:22 12:38 
  243  34/34   F4044 Audrey Kaltenbach                      43  F  Lake Placid          NY  2:51:21 13:05 
  244  38/38   M5059 Joe Hendzer                            55  M  Utica                NY  2:52:38 13:11 
  245  19/19   F5059 Patricia King                          52  F  Sherrill             NY  3:03:28 14:01 
  246   8/8    M6069 Subbarao Ramineni                      67  M  New Hartford         NY  3:03:29 14:01 
  247  27/29   F2029 Allison Benson                         26  F  Troy                 NY  3:05:36 14:10 
  248  28/29   F2029 Krystal Flatebo                        26  F  Charlton             NY  3:05:36 14:11 
  249  29/29   F2029 Heather Fassell                        29  F  Wurtsboro            NY  3:05:36 14:11 
  
Andy Jones, Ottawa, Ont.  1:07:49 1990  
Kathy Brandell-Champagne, Plattsburgh, NY  1:15:36 1986