28th Town of New Scotland 7.1 Miler
September 30, 2007

1 Chuck Terry M 20-29 38.31
2 Ben Greenberg M 30-39 39.45
3 Andy Allstadt M 20-29 42.43
4 Brian Northan M 30-39 43.47
5 Brandon Madigan M 20-29 43.55
6 Jim Maney M 40-49 46.33
7 Chris Casey M 30-39 47.10
8 Jon Rocco M 40-49 47.11
9 Scott Suba M 40-49 47.15
10 tony Maddaloni M 50-59 47.57
11 Ed Hampston M 30-39 48.14
12 David Tromp M 30-39 48.27
13 Penny Tisko F 30-39 48.37
14 Robert Wither M 40-49 48.53
15 Kari Gathen F 30-39 49.43
16 Eileen leavitt F 40-49 50.49
17 Dale Broomhead M 50-59 50.51
18 John Pelton M 60-69 50.56
19 Tom McGuire M 50-59 50.58
20 Nancy Taormina F 40-49 51.00
21 Macky Lloyd M 0-19 51.24
22 Tom Tift M 50-59 52.12
23 John Stockwell M 60-69 52.14
24 Lori Weaver F 30-39 52.24
25 Kimberly Miseno Bowles F 30-39 52.29
26 Peter Richards M 40-49 52.50
27 Jeffrey Rings M 40-49 53.22
28 Frank Paone M 50-59 53.32
29 Frank Broderick M 50-59 53.37
30 Paul Forbes M 50-59 53.44
31 Jeff Clark M 40-49 53.50
32 Chris Varley M 40-49 53.51
33 Shylah Weber F 0-19 54.31
34 Tom Kligerman M 40-49 54.41
35 Steven Kamnir M 40-49 55.45
36 Martha DeGrazia F 50-59 55.52
37 Laurie Hoyt F 40-49 56.07
38 Jeff Campo M 40-49 56.38
39 Wendy Burke F 30-39 57.46
40 Anders Tomson M 40-49 57.59
41 Charlie Plezzaw M 20-29 58.10
42 Daniel Morgan M 40-49 58.45
43 Christopher Smith M 60-69 59.23
44 Susan Burns F 50-59 59.39
45 Charles Torry M 50-59 59.42
46 Don Ball M 40-49 59.45
47 Naomi Golden F 20-29 59.50
48 John Bidell M 50-59 59.58
49 David Williams M 30-39 60.03
50 Susan Wong F 50-59 60.57
51 Peter Thomas M 60-69 62.38
52 Nathan Batalion M 50-59 62.36
53 Gene Sneerinyen M 50-59 62.40
54 Kay Byrne F40-49 63.08
55 Peter Henner M 50-59 64.08
56 Mary Tremblay-Glasssman F 30-39 64.46
57 Julie Sasso F 30-39 64.54
58 Greg Taylor M 60-69 66.51
59 Don Wilken M 60-69 68.13
60 Michael Maguire M 50-59 68.20
61 Joy Sarris F 50-59 68.25
62 Mary Sliva F 40-49 68.32
63 Hank Steadman M 60-69 69.05
64 Kristin Mills F 30-39 70.45
65 Mary Convertozo F 30-39 70.45
66 Sharon Fellner F 40-49 72.12
67 Rich Daley M 60-69 70.23
68 Ray Lee M 60-69 74.09
69 Joe Hein M 50-59 74.20
70 Dennis Sullivan M 60-69 76.21
71 Jack Berkery M 50-59 87.05
72 Mike Bartholomew M 70 + 87.10
73 Ed Thomas M 60-69 94.30

Volunteers: Mary Cole, Jeff Cole, Emily Cole, Pat Legere, Liz Milo, Mike Bate, College of Saint Rose Cross Country Team. Directors: Russ Hoyer, Jim Thomas.
Photographer:Donna Davidson
Sponsors: Lavelle & Finn, Nichols' Market, Family Health and Sports Chiropractic LLC(Robert Irwin), Team Utopia, Timothy J. O'Connor, Attorney at Law, Smith's Tavern, Greg's Towing & Repair, Emma Cleary's Café, College of Saint Rose Cross Country Team.
Thank You's! The Town of New Scotland & Albany County Sheriff's Dept.