2007 USA Masters 5km Teams
                                Cross Country Championships
                    Saratoga Spa State Park, Saratoga Springs, New York
                                  Sunday October 14, 2007
								  
                Results by USATF Adirondack  518-273-5552 www.usatfadir.org
				
				
------------------------------------------------------------------------------
                              40-49
------------------------------------------------------------------------------					
  1.    44  GENESEE VALLEY HARRIERS40A                         (  16:04  1:20:16)
=================================================================
  1      2  James Derick        42   15:41
  2      4  Scott Bagley        44   15:48
  3      7  Chris Mattingly     41   15:57
  4     11  David O'Keeffe      48   16:15
  5     20  Carl Johnston       42   16:35
  6   ( 23) David Bischoff      45   16:48
  7   ( 27) Edward Lindo        46   17:00
  8   ( 39) Scott Bickham       41   17:18

  2.    59  GREATER SPRINGFIELD HARRIERS, INC.40A              (  16:14  1:21:06)
=================================================================
  1      1  Kent Lemme          40   15:39
  2      3  Francis Burdett     42   15:43
  3     13  Christopher Gould   42   16:22
  4     14  Ron Lombardi        43   16:22
  5     28  Paul Fratini        42   17:00
  6   ( 49) Elvin Torres        43   18:34
  7   ( 50) Douglas Guertin     43   18:48

  3.    81  WESTCHESTER TRACK CLUB40A                          (  16:26  1:22:08)
=================================================================
  1      5  Christopher Collins  41   15:53
  2     10  Robert Sweeney      40   16:11
  3     15  Conor O'Driscoll    46   16:24
  4     16  Patrick McCarthy    44   16:27
  5     35  James Kempton       49   17:13
  6   ( 36) Jay Duggan          47   17:13

  4.   104  PHILADELPHIA ATHLETIC CHARITIES T.C.40A            (  16:43  1:23:35)
=================================================================
  1     12  Charles Shields     48   16:17
  2     21  Robert Rimkis       46   16:45
  3     22  Jeffery Hayes       48   16:46
  4     24  Jay Miers           50   16:51
  5     25  Kevin Forde         43   16:56

  5.   105  NIKE CENTRAL PARK TRACK CLUB40A                    (  16:36  1:23:00)
=================================================================
  1      6  Michael Trunkes     45   15:56
  2      9  Armando Oliveira    40   16:05
  3     18  Anselm LeBourne     48   16:31
  4     34  Glen Carnes         40   17:11
  5     38  Hank Berkowitz      45   17:17
  6   ( 40) Christopher Potter  42   17:25
  7   ( 45) David Bosch         41   17:54
  8   ( 47) John Affleck        43   17:58

  6.   141  HARTFORD TRACK CLUB40A                             (  17:01  1:25:05)
=================================================================
  1      8  Mark Hixson         42   15:57
  2     17  Chris Chisholm      45   16:30
  3     26  Bill Thramann       46   16:59
  4     42  David Poirot        40   17:29
  5     48  Gareth Bye          44   18:10
  6   ( 51) Michael Morrow      46   18:52

  7.   143  ADIRONDACK ATHLETIC CLUB40A                        (  16:59  1:24:52)
=================================================================
  1     19  Robert Underwood    47   16:33
  2     29  Michael Wynn        40   17:01
  3     30  Thomas Dalton       49   17:02
  4     32  Derrick Staley      48   17:06
  5     33  Richard Cummings    40   17:10
  6   ( 37) Daniel Predmore     49   17:16
  7   ( 41) John Noonan         48   17:28
  8   ( 46) Jim Amell           48   17:55

  8.   223  UTICA ROADRUNNERS40A                               (  18:30  1:32:28)
=================================================================
  1     31  David Putney        43   17:05
  2     43  Paul Humphrey       40   17:40
  3     44  James Fiore         49   17:42
  4     52  Michael Massoud     46   19:11
  5     53  Thomas Bick         56   20:50
  
  

------------------------------------------------------------------------------
                              50-59
------------------------------------------------------------------------------
  1.    30  TEAM RUNNERS HIGH50A                               (  17:23  1:26:55)
=================================================================
  1      2  Richard Burns       52   16:45
  2      3  Dale Campbell       54   17:03
  3      4  Dave Clingan        53   17:26
  4     10  Robert Kessler      51   17:50
  5     11  Nabor Gomez         55   17:51
  6   ( 24) Gary Cohen          50   19:08
  7   ( 32) Angelo DeCollibus   50   20:11

  2.    42  GENESEE VALLEY HARRIERS50A                         (  17:38  1:28:10)
=================================================================
  1      1  James Robinson      53   16:45
  2      6  Mark Rybinski       52   17:31
  3      7  Gary Radford        50   17:42
  4     12  Gary Moore          51   17:53
  5     16  Tim McMullen        54   18:19
  6   ( 23) David Bowen         55   19:06
  7   ( 29) Brian Dodge         54   19:41
  8   ( 30) Ron Blackmore       54   19:46

  3.    71  ADIRONDACK ATHLETIC CLUB50A                        (  18:08  1:30:40)
=================================================================
  1      9  A Lee Pollock       55   17:48
  2     13  Frederick Kitzrow   51   18:03
  3     14  Dale Keenan         57   18:04
  4     17  Robert Colborn      52   18:20
  5     18  Carl Matuszek       55   18:25
  6   ( 22) Rob Picotte         54   19:03
  7   ( 25) Christopher Murphy  50   19:10
  8   ( 36) Michael Cicchinelli  51   20:56

  4.    80  THE FINGER LAKES RUNNERS CLUB50A                   (  18:29  1:32:21)
=================================================================
  1      5  Thomas Hartshorne   53   17:29
  2      8  Bruce Roebal        51   17:46
  3     15  Jeffrey Juran       51   18:18
  4     19  Richard Hoebeke     58   18:33
  5     33  Jorge Ramirez       53   20:15
  6   ( 38) Ronald Hulslander   51   21:28
  7   ( 40) Carl Franck         55   22:13
  8   ( 41) James Miner         59   24:18

  5.   128  SHORE ATHLETIC CLUB OF NEW JERSEY50A               (  19:28  1:37:17)
=================================================================
  1     20  Thomas Zarra        50   18:58
  2     21  Tony Plaster        55   19:01
  3     26  James Segal         57   19:25
  4     27  Robert Haithcock    52   19:27
  5     34  Richard Henderson   55   20:26

  6.   170  GENESEE VALLEY HARRIERS50B                         (  20:41  1:43:22)
=================================================================
  1     28  Frank Quattrone     52   19:38
  2     31  David Blake         58   20:02
  3     35  Michael Reif        58   20:44
  4     37  Mitch Moore         53   21:00
  5     39  Larry Zygo          57   21:58
  

------------------------------------------------------------------------------
                              60-69
------------------------------------------------------------------------------
  1.    15  SHORE ATHLETIC CLUB OF NEW JERSEY60A               (  19:44    59:12)
=================================================================
  1      1  JL Seymore          62   18:39
  2      2  Harold Nolan        60   18:42
  3     12  Walter MacGowan     60   21:51
  4   ( 16) John Kuhi           63   22:53
  5   ( 18) Hector Roche        64   24:37

  2.    21  RARITAN VALLEY ROAD RUNNERS60A                     (  20:10  1:00:30)
=================================================================
  1      3  Terry Delph         62   18:43
  2      7  Douglas Brown       62   19:58
  3     11  John Nowatkowski    63   21:49

  3.    25  GENESEE VALLEY HARRIERS60A                         (  20:25  1:01:13)
=================================================================
  1      5  Jim May             61   19:19
  2      6  Thomas Lamme        60   19:40
  3     14  James Glinsky       61   22:14

  4.    27  GCS TRIAD RACING TEAM60A                           (  20:48  1:02:24)
=================================================================
  1      8  Rick Stetson        63   20:30
  2      9  Brad Johnson        61   20:46
  3     10  John Pelton         68   21:08

  5.    32  ADIRONDACK ATHLETIC CLUB60A                        (  21:08  1:03:22)
=================================================================
  1      4  Patrick Glover      61   18:44
  2     13  Ernie Paquin        61   21:57
  3     15  Stanley Westhoff    63   22:41

  6.    56  ADIRONDACK ATHLETIC CLUB60B                        (  26:34  1:19:41)
=================================================================
  1     17  Kenneth Skinner     67   24:36
  2     19  Raymond Lee         65   25:51
  3     20  Ted Greve           67   29:14

------------------------------------------------------------------------------
                              70-79
------------------------------------------------------------------------------
  1.     7  SHORE ATHLETIC CLUB OF NEW JERSEY70A               (  22:54  1:08:40)
=================================================================
  1      1  John Leonard        70   22:11
  2      2  Richard Hill        71   22:31
  3      4  Michael McDonnell   72   23:58

  2.    16  ADIRONDACK ATHLETIC CLUB70A                        (  26:01  1:18:03)
=================================================================
  1      3  C. Christopher Rush  71   23:41
  2      5  Peter Hettrich      72   25:36
  3      8  Robert Husted       70   28:46

  3.    22  BELLE WATLING70A                                   (  30:38  1:31:54)
=================================================================
  1      6  Ted Sullivan        75   27:17
  2      7  Richard Sullivan    79   27:34
  3      9  Sandy Bueme         80   37:03