HMRRC - Pentathlon - August 2, 2007 - Guilderland HS Track
                             
        5K 800 3200 400 1600 TOTAL
Name Age Div No. Time Points Time Points Time Points Time Points Time Points Points
Patrick Gaffney 24 M2 519 16:39 969 2:14 890 10:20 928 0:59 900 4:59 895 4582
Justin Bishop 26 M2 514 17:07 922 2:07 960 10:54 843 0:58 920 5:03 875 4520
Jim Sweeney 26 M2 503 16:45 959 2:18 850 10:37 885 1:05 780 4:57 905 4379
Jim Maney 49 M3 505 18:41 766 2:20 830 11:07 810 1:04 800 5:12 830 4036
Brian Northan 32 M2 516 18:40 767 2:26 770 11:44 718 1:09 700 5:24 770 3725
Russ Fiebig 36 M2 518 17:18 904 3:04 391 10:50 853 1:08 720 5:13 825 3693
Andrew Allin 20 M2 510 21:37 472 2:32 710 12:51 551 1:06 760 5:59 596 3089
David Tromp 32 M2 507 21:51 449 2:38 650 13:53 396 1:13 620 6:00 591 2706
Joe Bromka 43 M3 508 21:20 501 2:48 550 13:18 483 1:14 600 6:22 481 2615
Bob Sommerville 54 M4 513 21:01 532 2:51 521 13:22 473 1:17 540 6:25 466 2532
Meghan Davey 22 F2 509 21:37 472 2:54 491 13:43 421 1:17 540 6:26 461 2385
Rebecca Rosenberg Beran 31 F2 511 22:57 339 2:55 481 14:22 323 1:18 520 6:43 376 2039
John Haley 52 M4 504 22:51 349 3:09 341 13:12 498 1:33 221 6:17 506 1915
Jamie Rodriguez 26 M2 512 16:23 996 2:17 860 DNF 0 DNS 0 DNS 0 1856
Rachel Bennett 21 F2 517 25:43 62 2:29 740 15:56 88 1:14 600 7:35 116 1606
Edwin Litts 57 M4 515 24:09 219 3:20 231 15:27 161 1:30 281 7:11 236 1128
Vince Juliano 50 M4 506 24:18 204 3:21 221 15:16 188 1:35 181 7:21 186 980
Martha DeGrazia 56 F4 501 24:18 204 3:31 121 15:13 196 1:42 41 7:19 196 758
Ralph Feinstein 53 M4 502 30:24 5 DNS 0 DNS 0 2:09 5 10:21 5 15

Volunteers: Ken Klemp, Cameron McLean, Debbie Beach, Mike Ryan, Tim Ryan, Mike Kelly, Ed Neiles, Jim Moore, Megan Leitzinger and Emily Bryans. Director: Todd Mesick.