Footlocker Northeast Regional
Van Cortlandt Park, Bronx, New York
Saturday, November 24, 2007

The top ten (10) finishers in this seeded race qualify for the Foot Locker National Finals in San Diego, CA on December 8, 2007.

1 Cabral, Donn 12 Glastonbury CT 15:09.6
2 Dennin, Mark 12 Gilbertsville PA 15:24.0
3 Leung, Brian 12 West Windsor NJ 15:25.8
4 Dupont, Patrick 12 Fairport NY 15:26.7
5 Aldrich, Christopher 12 West Chester PA 15:27.3
6 Rivers, Zachary 12 Victor NY 15:29.2
7 McNally, Vincent 12 Brownstown PA 15:30.3
8 Jarrett, Brandon 12 Hillsborough NJ 15:31.5
9 Brodeur, Andrew 12 Brick NJ 15:36.0
10 Judd, Andrew 12 West Hartford CT 15:40.8
11 Delbene, Colby 12 Patterson NY 15:46.8
12 Lowry, Dan 12 Plymouth Meeting PA 15:50.6
13 Berube, Lee 12 Putnam Station NY 15:51.6
14 Sheinbaum, Julian 12 Scarsdale NY 15:52.1
15 Smith, Douglas 11 Succacunna NJ 15:52.7
16 Merber, Kyle 12 Dix Hills NY 15:56.1
17 Bax, Nick 12 Bethesda MD 15:56.9
18 Kane, Matthew 12 Fairfield CT 15:58.8
19 Thompson, Joey 12 Columbia MD 16:02.3
20 Taye, Sintayehu 12 Ashburnham MA 16:03.4
21 Klauber, Richard 12 Thomaston CT 16:03.9
22 Powers, Kyle 12 Waterford VT 16:04.8
23 Stachecki, Tyler 12 Fairport NY 16:05.0
24 Goutos, Demetri 11 Saratoga Springs NY 16:05.6
25 Johnson, Brett 11 Ocean City NJ 16:07.8
26 Perilli, Drew 10 Lockport NY 16:09.7
27 Hackett, Everett 12 West Hartford CT 16:10.4
28 Jacob, Matthew 12 Allison Park PA 16:11.0
29 Misenti, Forrest 12 Haddam CT 16:12.2
30 Sheehan, Michael 12 Mount Laurel NJ 16:12.4
31 Izewski, Joshua 12 Doyelstown PA 16:13.3
32 Bunnell, Kenneth 12 St Johnsbury VT 16:13.8
33 McDonald, Eric 12 Groveland MA 16:15.7
34 Kareis, Gregory 12 Red Lion PA 16:17.0
35 Van Ackeren, Trevor 12 Bethlehem PA 16:17.3
36 Raduazo, Anthony 12 Bolton MA 16:18.4
37 Vavra, Jamie 12 Owego NY 16:18.9
38 Perkins, Jerome 12 Franklin Lakes NJ 16:19.1
39 Eyualem, Eyob 12 Durham NH 16:19.7
40 Levene, Michael 11 Redding CT 16:20.1
41 Elnick, Thomas 12 Merrick NY 16:21.2
42 Bodary, Chris 12 Downingtown PA 16:22.2
43 Sweeney, Jeffrey 12 East Syracuse NY 16:23.3
44 Hickey, Michael 11 Pearl River NY 16:24.1
45 Carlin, David 12 Scarsdale NY 16:24.3
46 Taylor, Justin 12 Wexford PA 16:24.6
47 Corcoran, Andrew 12 Syracuse NY 16:24.8
48 Graves, Roland 12 Slingerlands NY 16:25.1
49 Moverman, Michael 11 North Easton MA 16:25.3
50 Carter, Kevon 12 Valley Stream NY 16:25.6
51 Little, John 12 New Ipswich NH 16:25.8
52 Bernard, Dylan 12 Frederick MD 16:26.0
53 Keggi, Graham 12 Middlebury CT 16:27.4
54 McCullough, Matt 11 Havertown PA 16:27.7
55 Crits, Nick 12 Ambler PA 16:28.3
56 Hurley, David 11 Ashaway RI 16:28.8
57 Patterson, Robert 11 Owings MD 16:31.3
58 Devine, Brendan 12 Bethel NY 16:32.8
59 Shaw, Ethan 12 Falmouth ME 16:33.6
60 Finucane, James 12 Chambersburg PA 16:33.9
61 Andrews, Kyle 12 Columbia MD 16:34.2
62 Curry, Sean 11 Syracuse NY 16:34.4
63 Griffin, Sid 11 Barrington RI 16:34.7
64 Pierce, Michael 11 Richboro PA 16:35.0
65 Wood, Philip 11 Yardley PA 16:35.6
66 Hausherr, David 12 Townsend MA 16:36.3
67 Straneva, Max 10 Binghamton NY 16:36.5
68 Brinkofski, Theodore 12 Somerset NJ 16:36.8
69 Sharma, Kunal 12 Cherry Hill NJ 16:37.4
70 Leathers, Arthur 12 Taneytown MD 16:38.3
71 Palmer, Andrew 10 Bethesda MD 16:38.5
72 Desabato, Patrick 11 Narberth PA 16:38.9
73 McGrath, Alexander 12 Marlborough NH 16:39.1
74 Hull, Kevin 11 Lancaster PA 16:40.0
75 Donnelly, Patrick 11 Lansdale PA 16:41.2
76 Lumnitzer, Matt 12 Lewisberry PA 16:41.8
77 Hoyt, Kevin 12 Newtown CT 16:42.1
78 Moyer, Timothy 12 York PA 16:42.6
79 Wyatt, Matthew 12 Closter NJ 16:43.1
80 Vernon, George 12 Wilmington DE 16:43.3
81 Springel, Mark 12 Medford NJ 16:43.7
82 Galebach, Philip 11 Medford MA 16:44.7
83 Olsen, Joshua 12 Thomaston CT 16:45.0
84 Baumbach, Christian 12 Hopewell NJ 16:45.3
85 Brown, Craig 12 Manchester NH 16:45.7
86 Summers, Dylan 12 Wolfeboro NH 16:45.9
87 Hopper, Roger 11 Forked River NJ 16:46.2
88 Wallace, Daniel 11 Newtown PA 16:46.4
89 Hopkins, Ryan 12 Greenwich CT 16:46.9
90 Beveridge, Joseph 11 Harrisburg PA 16:47.9
91 Borsellino, Mickey 12 Haddon Heights NJ 16:48.3
92 Altenau, Daniel 12 Eastchester NY 16:48.5
93 Mangan, Steven 10 Honeoye Falls NY 16:48.8
94 Lipari, Thomas 12 Greenvale NY 16:49.0
95 Pickhaver, John 11 Drexel Hill PA 16:49.5
96 Bogert, Jonathan 11 Bethlehem PA 16:49.7
97 Dannenhauer, Rafer 11 Shutesbury MA 16:50.1
98 Sylvestre, Zachary 12 Gardner MA 16:50.7
99 Kehoe, Nathan 12 Shelburne MA 16:50.9
100 Meagher, Kevin 11 Mansfield MA 16:51.2
101 Pietras, Zach 11 Ludlow MA 16:52.1
102 Santana, Alfredo 11 Philadelphia PA 16:52.4
103 McLaughlin, Patrick 12 Maple Glen PA 16:54.3
104 Cunningham, Ned 12 Philadelphia PA 16:55.0
105 Gillette, Matthew 11 Orefield PA 16:55.2
106 Yang, Michael 11 Oceanside NJ 16:55.9
107 Mitchell, Michael 12 Ridgefield Park NJ 16:56.3
108 Quinlan, Ian 12 Eagleville PA 16:57.1
109 Brancale, Joseph 11 Staten Island NY 16:57.7
110 Mohamed, Noor 12 Lewiston ME 16:57.9
111 Miller, Ryan 11 New Hartford NY 16:59.0
112 Ricksecker, David 12 Laurel DE 16:59.6
113 Bazell, Graham 11 Columbia MD 17:00.5
114 Hill, Andrew 10 Colchester CT 17:01.1
115 Zubey, Alex 12 Tamaqua PA 17:01.7
116 Volkmann, William 11 Wellesley MA 17:02.0
117 Hamm, Jordan 11 Java Center NY 17:02.2
118 Furman, Robert 12 Broomall PA 17:02.6
119 Ahlswede, Greg 12 Jenkintown PA 17:02.8
120 Weaver, Andrew 12 Hockessin DE 17:03.0
121 Bowser, Ryan 12 Grantsville MD 17:03.4
122 Sansone, Keith 12 Shelton CT 17:03.7
123 O'Brien, Dan 12 Wexford PA 17:04.1
124 Barletta, Nicholas 10 Syracuse NY 17:07.1
125 McDougal, Andrew 11 Peru NY 17:07.8
126 Schmidt, Klaus 11 Tivoli NY 17:09.3
127 Wood, Philip 10 Forked River NJ 17:09.7
128 Kuppalli, Sumanth 12 Perry Hall MD 17:10.4
129 Adedn, Omar 11 Boston MA 17:10.7
130 Ouellet, Zachary 11 Gardner MA 17:11.0
131 Crockett, Seth 12 Portland ME 17:11.3
132 Lorenzo, Matthew 11 Maple Glen PA 17:12.5
133 Obrian, Michael 12 Bear DE 17:12.9
134 Dillon, Daniel 12 McKean PA 17:13.7
135 Dunham, Matt 12 Kingston NY 17:14.4
136 Pardee, Nick 12 Olcott NY 17:14.7
137 Becker, Miles 12 Pittsburgh PA 17:16.1
138 Bowden, Michael 11 Wrightstown NJ 17:16.5
139 Carroll, Nicolas 12 Wellesley MA 17:17.0
140 Rubano, Michael 11 Old Saybrook CT 17:17.5
141 Feroe, Michael 12 Clarksville MD 17:18.5
142 Arnold, Eric 12 Yardley PA 17:19.2
143 Latray, Seth 12 Newark NY 17:20.1
144 Gelston, Andrw 12 White Plains NY 17:20.7
145 Hedges, Thomas 12 Princeton NJ 17:22.0
146 Adamo, Nicholas 12 Closter NJ 17:23.3
147 Erwin, Andrew 12 Mansfield MA 17:23.8
148 Deblasio, Garth 12 Millstone Township NJ 17:24.8
149 Young, Dan 11 Vestal NY 17:25.0
150 Stogsdill, Chris 11 Camillus NY 17:25.3
151 Edmonds, Peter 12 Cooperstown NY 17:25.7
152 Sturner, Andrew 12 Cherry Hill NJ 17:26.1
153 Gaetani, Anthony 11 Binghamton NY 17:27.4
154 Montaperto, Ryan 11 Aberdeen NJ 17:28.4
155 Jennings, Edward 12 New York NY 17:28.9
156 Mallon, Sean 12 Feasterville PA 17:30.1
157 Jusseaume, Peter 12 Marshfield MA 17:30.6
158 Beckshaw, John Graham 12 Medford MA 17:31.7
159 St John, Ollie 12 Washington DC 17:32.3
160 Molitor, Matthew 12 Greensburg PA 17:32.7
161 Chylak, Matthew 11 Newton PA 17:32.9
162 Eremita, Matthew 12 South Windsor CT 17:33.4
163 Rosario, Rodney 12 Wilmington DE 17:34.0
164 Ignatowich, Michael 11 Ridgefield CT 17:34.3
165 Focht, Aaron 11 Etters PA 17:34.7
166 Brunelle, Matthew 12 Oakham MA 17:35.3
167 Hoffman, Thomas 11 Bethlehem PA 17:35.6
168 Rodgers, Tyler 12 Newark DE 17:35.9
169 Wallis, Stephen 12 Dover NH 17:36.2
170 Henry, Isaac 12 Shelburne Falls MA 17:36.5
171 Galonski, Michael 10 Newton NJ 17:37.2
172 Bailey, Peter 12 Hanover MA 17:38.3
173 Cain, Matthew 12 Brockport NY 17:39.7
174 Zupan, Jonathan 12 Putnam Valley NY 17:39.9
175 Carney, Teddy 12 Columbia MD 17:41.7
176 McKee, Jeff 11 West Windsor NJ 17:42.4
177 Ennis, William 12 West Hartford CT 17:42.6
178 Santini, Matthew 12 Yonkers NY 17:44.4
179 Driscoll, Matt 11 Lewiston ME 17:47.2
180 Murphy, Michael 12 Hanover MA 17:47.2
181 Murray, Patrick 12 Rotterdam NY 17:51.1
182 Jones, Timothy 12 New Market MD 17:52.0
183 Hanes, Morgan 12 McKean PA 17:53.5
184 Aliyer, Ahmed 11 Roxbury MA 17:55.8
185 Fehr, Micheal 12 McKeesport PA 17:58.8
186 Keen, Trevor 12 Crownsville MD 18:02.6
187 Golato, Andrew 12 Springfield PA 18:02.6
188 Castillo, John 11 Mount Laurel NJ 18:02.6
189 Jones, Roy 12 New Market MD 18:05.7
190 Sondej, Nicholas 12 Guilford CT 18:06.6
191 Myshko, Joseph 11 West Chester PA 18:07.8
192 Norberg, Sean 12 Shoreham NY 18:09.6
193 McCormick, Jesse 12 Ossining NY 18:11.5
194 Vinogradov, Yigor 12 Webster NY 18:12.7
195 Colin, Seidl 11 Cochecton NY 18:13.0
196 Mahonchak, Adam 11 Oakland NJ 18:14.6
197 Harman, Jason 12 Clarksville MD 18:15.0
198 Divincent, Nicholas 10 Oakland NJ 18:15.5
199 Evans, Aaron 12 Ashburnham MA 18:16.2
200 Roberts, Steve 12 Fogelsville PA 18:17.7
201 Lebo, Zackary 11 Nesquehoning PA 18:23.7
202 Lee, Terence 12 Philadelphia PA 18:24.4
203 Matika, Kyle 12 Schnecksville PA 18:25.3
204 Greenbaum, Keith 12 Ossining NY 18:26.8
205 Smith, James 12 Clifford Beach NJ 18:28.8
206 Brady, Lucas 12 Wilmington DE 18:30.7
207 Lee, Jason 12 Ellicott City MD 18:32.0
208 Doyle, Jake 12 Mansfield MA 18:33.0
209 Peo, Jonathan 12 Middletown DE 18:33.6
210 Gobel, Ryan 12 Clifton NJ 18:37.9
211 Donohue, Sean 11 Clifford Beach NJ 18:48.1
212 Depenbusch, Phillip 12 Wyoming DE 18:50.6
213 O'Connell, Philip 11 Rye NY 18:51.7
214 Fu, Foon 12 Melville NY 18:52.7
215 Ambrosi, Steve 12 Parsippany NJ 18:53.1
216 Stakem, Andy 12 Ijamsville MD 18:54.9
217 Guzman, Gabriel 11 Ossining NY 18:56.1
218 Grewe, Ted 12 Fagelsville PA 18:58.2
219 Savage, William 11 Oakland NJ 19:00.3
220 Waterbury, Michael 12 Higganum CT 19:04.0
221 Spencer, Brian 12 Edison NJ 19:06.0
222 Rindt, Patrick 12 Aberdeen NJ 19:12.4
223 Sanchez, Ian 12 Ossining NY 19:25.9
224 Lim, Nelson 12 Flushing NY 19:40.4
225 Jiang, Ming Ming 12 Flushing NY 19:44.2
226 Hammer, Max 11 Ossining NY 20:47.3
227 Soldner, Louis 12 Ossining NY 20:47.5
228 Codman, Lyle 10 Ossining NY 20:47.7
229 Swersky, Robert 10 21:10.9
230 Stabile, Nico 11 Totowa NJ 21:12.8
231 Carlson, Alex 10 Waldorf MD 21:18.4