The 29th Bridge of Flowers 10K
August 11, 2007
Shelburne Falls, MA

Timing by: Yankee Timing www.yankeetiming.com 978-430-5669
==================================== 10 Kilometer Results ===================================
Place Name                Age S No.   City/state         Team Name  Time     Pace  
===== =================== === = ===== ================== ========== =======  ===== 
    1 ALENE RETA           25 M     1 NEW YORK NY        WSX          30:52   4:59 
    2 GENNA TUFA           23 M     4 BRONX NY           WTC          31:20   5:04 
    3 MOHAMMED AWOL        28 M     2 BRONX NY           WTC          31:50   5:08 
    4 DAN BARRY            22 M   798 SHEFFIELD MA                    32:35   5:16 
    5 ERIC BLAKE           28 M     8 NEW BRITAIN CT     BAA          32:52   5:19 
    6 MARK MILLER          26 M     5 KEENE NH           BAA          33:03   5:20 
    7 MICHAEL L. BROUILLE  29 M    76 SOUTH HADLEY MA    GSH          33:07   5:21 
    8 MATTHEW CLARK        24 M   106 AMHERST MA         CMS          33:29   5:25 
    9 JOSH FERENE          25 M   731 SOUTH ACWORTH NH   BAA          33:43   5:27 
   10 ANDY MCCARRON        24 M   693 AMHERST MA         CMS          33:53   5:28 
   11 JOHN OSTLER          21 M   413 MORRISVILLE VT                  34:07   5:31 
   12 DAVID BURNHAM        23 M    87 SHELBURNE MA       GSH          34:14   5:32 
   13 JOSEPH HEGARTY       23 M   246 SPRINGFIELD MA     GSH          34:20   5:33 
   14 ROSS TURNER          20 M   564 SHELBURNE FALL MA               34:35   5:35 
   15 JOSHUA GORDON        32 M   223 BOSTON MA          BAA          34:48   5:37 
   16 LARRY SAYERS         47 M   755 BELLOWS FALLS VT   CMS          35:07   5:40 
   17 ERIC MALNATI         16 M   681 WALPOLE NH         CMS          35:07   5:40 
   18 RICHARD SMITH        37 M   521 ENFIELD NH         GCS TRIAD    35:14   5:41 
   19 CARLOS RIVERA        33 M   790 SPRINGFIELD MA     GSH          35:22   5:43 
   20 MARK BURNHAM         20 M    89 SHELBURNE FALLS MA              35:28   5:44 
   21 TIM MAHONEY          27 M   341 NORTHAMPTON MA                  35:40   5:46 
   22 ROBERT LUKASKIEWICZ  37 M   339 RUTLAND VT         GCS TRIAD    35:43   5:46 
   23 ALEMTSEHAY MESGANAW  26 F     3 NEW YORK NY        WTC          36:23   5:53 
   24 CHRIS DICKERSON      41 M   151 WOODBRIDGE CT      SMAC         37:12   6:00 
   25 STEPHEN MARSALESE    41 M   351 RYE NY                          37:18   6:01 
   26 HUDI WESTERLING      26 F     9 ACWORTH NH         BAA          37:22   6:02 
   27 JOE FOIS             32 M   816 SPRINGFIELD MA     GSH          37:28   6:03 
   28 KEVIN MCCUSKER       50 M   366 ASHBY MA                        37:34   6:04 
   29 AL LADD              50 M   305 COLRAIN MA         SMAC         37:47   6:06 
   30 RICH LARSEN          55 M   641 SHELBURNE FALLS MA SMAC         37:53*  6:07 
   31 DEREK BEARD          35 M    49 GREENFIELD MA      SMAC         38:17   6:11 
   32 JUSTIN CARBEE        21 M    93 KEENE NH                        38:28   6:13 
   33 STEVEN LOMBARDO      38 M   761 SPRINGFIELD MA     GSH          38:36   6:14 
   34 BUZUNESH DEBA        19 F     6 BRONX NY           WTC          38:42   6:15 
   35 LAURENCE OLSEN       60 M   409 MILFORD MA         TVFR         38:46*  6:16 
   36 BRIAN REEVES         43 M   460 SHIRLEY MA                      38:47   6:16 
   37 MICHAEL TOWNSLEY     38 M   561 BERNARDSTON MA     SMAC         38:52   6:17 
   38 SHANE SCRANTON       17 M   499 CONWAY MA                       38:54   6:17 
   39 AUGUS MCCUSKER       26 M   682 MORRISVILLE VT                  38:54   6:17 
   40 PETER FRATINI        42 M   715 WESTFIELD MA       GSH          38:56   6:17 
   41 AARON STONE          24 M   655 GREENFIELD MA      SMAC         38:57   6:17 
   42 FRANK ROW            46 M   477 NORTH READING MA                38:58   6:18 
   43 RAY DREWITE          23 M   786 ADSHFIELD MA                    39:03   6:18 
   44 ANTHONY LONGABARD    33 M   330 PROVIDENCE RI                   39:05   6:19 
   45 ZOFIA WIECIORKOWSKA  44 F    18 STRATFORD CT       WSAC         39:12   6:20 
   46 KRISTEN MALLOY       16 F   777 PHOENIX MD                      39:24*  6:22 
   47 JAMES DOUGLAS        44 M   704 EASTHAMPTON MA                  39:30   6:23 
   48 GREG SHEA            33 M   502 ASHFIELD MA                     39:35   6:23 
   49 AARON JUDGE          27 M   283 AMHERST MA                      39:35   6:23 
   50 JOHN LEE             54 M   314 HARVARD MA                      39:41   6:24 
   51 SAM BELCHER          15 M   648 NORTHFIELD MA      SMAC         39:43   6:25 
   52 MEG MATHEWS          25 F   739 WEST SPRINGFIELD M GSH          39:46   6:25 
   53 EILEEN COMBS         29 F   115 SCHENECTADY NY                  39:51   6:26 
   54 MICHAEL HOBERMAN     42 M   381 SHELBURNE FALL MA               39:59   6:27 
   55 JIM O' MALLEY        30 M   779 MEDFORD MA                      40:00   6:27 
   56 BARBARA MCMANUS      39 F   377 OAKHAM MA          CMS          40:04   6:28 
   57 BILL NORWOOD         42 M   795 GREENFIELD MA                   40:15   6:30 
   58 ELVIS TORRES         43 M   789 HOLYOKE MA         GSH          40:29   6:32 
   59 MARK DRISCOLL        41 M   745 WALLINGFORD CT                  40:35   6:33 
   60 JAY SENEY            47 M   500 VERNON CT                       40:36   6:33 
   61 KURT LENSER          49 M   316 SUFFIELD CT                     40:38   6:34 
   62 JASON COLLINS        32 M   703 GREENFIELD MA      SMAC         40:44   6:35 
   63 LARA JOHNSON         26 F   278 NEWTON MA                       40:46   6:35 
   64 SEAN GALLAGHER       37 M   210 BALLINA IR                      40:55   6:36 
   65 JAY KOLODZINSKI      28 M   295 FLORENCE MA        EORC         40:59   6:37 
   66 PATRICK MALLOY JR    13 M   776 PHOENIX MD                      41:02   6:38 
   67 KARINA JOHNSON       24 F   277 TOLLAND CT                      41:06   6:38 
   68 JIM PREITE           43 M   662 NORTH ADAMS MA     WMAC         41:14   6:39 
   69 ED BUCKLEY           49 M    85 SOUTHAMPTON MA     EORC         41:16   6:40 
   70 PATRICK MALLOY       47 M   775 PHOENIX MD                      41:17   6:40 
   71 HEATLER WENNINGER    23 F   701 CHICOPEE MA        GSH          41:17   6:40 
   72 RICHARD CLARK        53 M   108 FEEDING HILLS MA   GSH          41:22   6:41 
   73 ABBY WOODS           29 F   616 NORTHAMPTON MA     GSH          41:24   6:41 
   74 WILLIAM PINE         55 M   431 FITZWILLIAM NH     CMS          41:34   6:43 
   75 SHEILA MASON         41 F   685 WILLIAMSTOWN MA    GSH          41:36   6:43 
   76 DOUGLAS MURRAY       46 M   690 CARMEL NY                       41:43   6:44 
   77 GRAHAM WARDER        47 M   578 SHELBURNE FALL MA               41:48   6:45 
   78 JOSHUA BEAUREGARD    30 M    52 GREENFIELD MA                   41:49   6:45 
   79 STUART DUNCAN SMITH  20 M   168 ASHFIELD MA                     41:54   6:46 
   80 EHRIN ARMSTRONG      30 M    36 BRIGHTON MA                     41:58   6:46 
   81 STEVE FORREST        43 M   819 SELCHERTOWN MA                  41:59   6:47 
   82 ACE CURTIS           53 M   799 LENOX MA                        42:04   6:48 
   83 REMICK SCOTT         33 M   498 NORTHAMPTON MA                  42:09   6:48 
   84 JON SONNTAG          27 M   526 COLRAIN MA                      42:21   6:50 
   85 LLOYD ASKEW          55 M    41 TURNERS FALLS MA                42:27   6:51 
   86 SARAH JOYCE          27 F   282 WORCESTER MA       CMS          42:28   6:51 
   87 WILLIAM ROWE         40 M   736 LONGMEADOW MA      GSH          42:33   6:52 
   88 MADELINE NAGY        40 F   392 HATFIELD MA                     42:35   6:52 
   89 RICARDO HERNANDEZ-P  44 M   248 ROSLINDALE MA                   42:37   6:53 
   90 RICK PACHECO         47 M   418 SOUTHAMPTON MA                  42:50   6:55 
   91 LAURA MORTIMER       21 F   386 AMHERST MA                      42:52   6:55 
   92 GORDON ROW           43 M   478 GROTON MA          SQRR         42:56   6:56 
   93 FRANCIS REAL         44 M   456 WORCESTER MA                    42:57   6:56 
   94 JOHANNES HIRN        29 M   250 BROOKLINE MA                    42:59   6:56 
   95 SHEILA OSGOOD        25 F   412 AGAWAM MA          EORC         43:03   6:57 
   96 MARGARET RAY         20 F   454 AMHERST MA                      43:04   6:57 
   97 SEAN CLARKE          46 M   695 ROXBURY MA         LSRC         43:05   6:57 
   98 DON PRONOVOST        50 M   444 SOUTH HADLEY MA                 43:06   6:57 
   99 NED JAMES            52 M   372 ASHFIELD MA        SMAC         43:08   6:58 
  100 RICHARD PARMETT      72 M   420 SHELBURNE FALL MA               43:10*  6:58 
  101 ROBERT MORTON        27 M   387 CHICOPEE MA                     43:20   7:00 
  102 JOHN DENT            53 M   147 SOUTH HADLEY MA    EORC         43:20   7:00 
  103 DANIEL DAVISON       48 M   138 RICHMOND MA                     43:26   7:01 
  104 ROGER NASATKA        54 M   393 WESTFORD MA                     43:35   7:02 
  105 HEATHER PIERCE       17 F   428 SHELBURNE FLS MA                43:41   7:03 
  106 JANE HARRINGTON      23 F   242 LUNENBURG MA                    43:47   7:04 
  107 MARK MAZZOLA         44 M   347 SOUTH DEERFIEL MA  SMAC         43:49   7:04 
  108 RICH CARACCIOLO      44 M    92 GREENFIELD MA                   43:55   7:05 
  109 FRANCIS OAKES        43 M   404 BROOKFIELD CT                   44:07   7:07 
  110 ADRIAN STAUB         37 M   691 NORTHAMPTON MA                  44:09   7:08 
  111 CHRIS CORRADINO      34 M   122 EASTHAMPTON MA                  44:14   7:08 
  112 MOLLY YAZWINSKI      26 F   619 FAIRBANKS AL                    44:14   7:09 
  113 JENNY RICHARD        19 F   466 WENDELL MA                      44:15   7:09 
  114 JULIA BEEBE          18 F    53 SHELBURNE FALL MA               44:24   7:10 
  115 CLIFF BRESETT        55 M    73 WEST SPRINGFIELD M GSH          44:27   7:11 
  116 KARL FURSTENBERG     62 M   207 LYME CENTER NH                  44:29   7:11 
  117 SIDNEY LETENDRE      52 F   319 FLORENCE MA        CMS          44:31*  7:11 
  118 HARRY HOLLISTER      16 M   252 COLRAIN MA                      44:34   7:12 
  119 BRANDON BOUCIAS      39 M    68 BUCKLAND MA                     44:36   7:12 
  120 BEN THOMPSON         51 M   555 WILLIAMSBURG MA                 44:42   7:13 
  121 TOM NEWMAN           45 M   399 WILLIAMSBURG MA                 44:45   7:13 
  122 BOB SULLIVAN         42 M   538 EASTHAMPTON MA                  44:47   7:14 
  123 KATHY LYNCH          45 F   340 SOUTH HADLEY MA    GSH          44:49   7:14 
  124 CAMERON DOMINICK     29 M   160 JAMAICA PLAIN MA                44:56   7:15 
  125 KATHLEEN MUNSON      23 F   390 SOM MA                          44:57   7:15 
  126 BENJAMIN POPOWICH    15 M   436 SHELBURNE FALL MA               45:02   7:16 
  127 BRENT PITCHER        47 M   433 GREENFIELD MA                   45:06   7:17 
  128 JOHN MAJONEN         45 M   343 GUILFORD VT                     45:07   7:17 
  129 MARK MCKAY           48 M   373 HUDSON MA                       45:10   7:17 
  130 ANDREW WILSON        46 M   608 KEENE NH                        45:10   7:17 
  131 CHARLIE SARKISIAN    17 M   102 SHELBURNE FALL MA               45:12   7:18 
  132 DAVE BELCHER         46 M   649 NORTHFIELD MA      SMAC         45:13   7:18 
  133 IVAN GRAIL           28 M   225 NORTHAMPTON MA                  45:29   7:21 
  134 KATE DIOGO           26 F   156 STURBRIDGE MA      CMS          45:30   7:21 
  135 MIKE BUTLER          34 M   697 WEST SPRINGFIELD M EORC         45:31   7:21 
  136 SEAN DACUS           36 M   134 CONWAY MA                       45:33   7:21 
  137 SHANNA HAUVER        37 F   245 HOLDEN MA          CMS          45:36   7:22 
  138 ALEXANDER LIEBMAN    17 M   322 FLORENCE MA                     45:47   7:23 
  139 BRANDON OSBORNE      23 M   411 MARSHFIELD MA                   45:49   7:24 
  140 CHELYNN TETREAULT    32 F   751 CHESTERFIELD MA                 45:52   7:24 
  141 DAVE CONTRADA        50 M   117 NASHUA NH          GCS TRIAD    45:54   7:25 
  142 MICHAEL LESCARBEAU   36 M   318 AGAWAM MA                       45:56   7:25 
  143 JIM PLAZA            55 M   435 SHUTESBURY MA                   45:56   7:25 
  144 MONICA SMITH         42 F   803 WEST ROXBURY MA    BAA          46:01   7:26 
  145 JENNIFER WARD        35 F   797 PITTSFIELD MA                   46:04   7:26 
  146 SRI BODKHE           41 M    65 BUCKLAND MA        SMAC         46:10   7:27 
  147 DAVID DURFEE         46 M   169 SHAFTSBURY VT                   46:19   7:29 
  148 SEAN LAVOINE         31 M   310 GREENFIELD MA                   46:22   7:29 
  149 LIAM LATTRELL        21 M   320 HEATH MA                        46:27   7:30 
  150 DANIEL MCNAIR        33 M   723 LONGMEADOW MA                   46:30   7:30 
  151 JAMES FARRICK        44 M   182 NORTHAMPTON MA                  46:31   7:31 
  152 DAVE MARTULA         62 M   357 HADLEY MA                       46:34   7:31 
  153 PET GLANISCHNY       30 M   726 SCOTTSDALE AZ      SR           46:39   7:32 
  154 BOB PRENTISS         51 M   443 SUNDERLAND MA                   46:48   7:33 
  155 DIANE MALLOY         50 F   774 PHOENIX MD                      46:54   7:34 
  156 LOU AMORATI          43 M    30 WORCESTER MA                    46:55   7:34 
  157 ANNIE LARKIN         26 F   307 NORTHAMPTON MA                  47:00   7:35 
  158 MARTHA DE GRAZIA     56 F   141 SLINGERLANDS NY    WSAC         47:02*  7:35 
  159 PETE LIPKA           56 M   325 ADAMS MA           WMAC         47:02   7:36 
  160 HOLLY MCCANDLESS     23 F   360 AMHERST MA                      47:02   7:36 
  161 LEE HASELTINE        48 M   743 SOUTHWICK MA                    47:09   7:37 
  162 PETER ORNI           64 M   727 ASHBURNHAM MA      CMS          47:20   7:38 
  163 WILLIAMS DON         41 M   162 NEW YORK NY                     47:28   7:40 
  164 ROSALYN ADAM         37 F    22 BROOKLINE MA                    47:30   7:40 
  165 NAIRN CHADWICK       40 M   101 ASHFIELD MA                     47:34   7:41 
  166 BILL IVEY            47 M   270 SHELBURNE FLS MA                47:41   7:42 
  167 MATTHEW RATTIGAN     32 M   453 AMHERST MA                      47:41   7:42 
  168 TIM SHEARER          43 M   725 COLRAIN MA                      47:46   7:43 
  169 LISA MATTILA         48 F   358 PITTSFIELD MA                   47:48   7:43 
  170 KELLY HUDSON         40 F   264 CONWAY MA                       47:48   7:43 
  171 MARK BURTON          51 M    90 DAMASCUS MD                     47:49   7:43 
  172 CHERYL ABERT         50 F    21 SOUTH HADLEY MA    EORC         47:54   7:44 
  173 MICHAEL KULP         49 M   300 SHUTESBURY MA                   47:55   7:44 
  174 FORTE TIMOTHY        16 M   558 KEENE NH                        47:56   7:44 
  175 BILL THIBAULT        50 M   554 CHICOPEE MA                     47:57   7:44 
  176 IAN VALITON          28 M   571 NORTH ADAMS MA                  48:02   7:45 
  177 CARRIE STONE         30 F   805 SHUTESBURY MA                   48:14   7:47 
  178 TOM BASSETT          50 M    47 FLORENCE MA                     48:19   7:48 
  179 RAY CHARON           45 M   810 LUDLOW MA                       48:22   7:48 
  180 ADAM SISITSKY        36 M   512 FRAMINGHAM MA                   48:23   7:49 
  181 JASON DOMINICK       36 M   814 WILBRAHAM MA       EORC         48:27   7:49 
  182 ANNIE RYAN           50 F   483 FLORENCE MA        CMS          48:30   7:50 
  183 JOHN REINO           43 M   463 SOUTH DEERFIELD MA              48:33   7:50 
  184 MOHSEN SAFARI        56 M   489 GROTON CT                       48:34   7:50 
  185 RITA MARCOTTE        19 F   345 HEATH MA                        48:35   7:51 
  186 TIMOTHY DANNAY       20 M   818 LUDLOW MA                       48:37   7:51 
  187 HARRY CARTER         70 M    97 BLACKSTONE MA      GCS TRIAD    48:40*  7:51 
  188 LINDA LEAO           28 F   312 E. LONGMEADOW MA                48:41   7:51 
  189 ASHLEY SKWIRZ        19 F   516 BROCKPORT NY                    48:48   7:53 
  190 HEATHER BLAKE        37 F   765 DEERFIELD MA                    48:53   7:53 
  191 RICHARD DASSATTI     50 M   137 NORTH ADAMS MA                  48:54   7:54 
  192 DAVID WILSON         45 M   610 LANESBOROUGH MA                 48:58   7:54 
  193 ANNE REDCROSS        21 F   458 TROY NY                         48:59   7:54 
  194 PAUL FIONDELLA       60 M   193 EAST HAMPTON NY    WMAC         49:00   7:55 
  195 AMANDA MULLEN        18 F   389 CLAREMONT NH                    49:04   7:55 
  196 RIC VILLARREAL       50 M   741 WATERBURY CT                    49:05   7:55 
  197 SEAN WANDREI         33 M   807 AGAWAM MA                       49:10   7:56 
  198 JOHN GUOID           50 M   238 WALPOLE MA                      49:11   7:56 
  199 PETER LACEY          45 M   304 SUNDERLAND MA                   49:13   7:57 
  200 RHYANNON OHERON      23 F   809 NORTHAMPTON MA                  49:15   7:57 
  201 DAVE LOOMAN          38 M   332 COLRAIN MA                      49:15   7:57 
  202 DANIEL DELESDERNIER  43 M   144 GREENFIELD MA                   49:15   7:57 
  203 DAVID ARONSON        52 M    38 MONSON MA                       49:17   7:57 
  204 GWENDOLYN TETIRICK   16 F   552 CORNISH NH                      49:24   7:58 
  205 PAUL HUCKINS         52 M   260 E. LONGMEADOW MA                49:24   7:59 
  206 LISA TALLEY          44 F   545 U. CITY MO                      49:30   8:00 
  207 PATTY DUFFY          38 F   677 SPRINGFIELD MA                  49:31   8:00 
  208 JAN RANCATTI         46 M   452 READSBORO VT       WMAC         49:43   8:01 
  209 SEAN ROY             26 M   656 ASHLAND MA                      49:53   8:03 
  210 STAN KOLPA           56 M   684 VERNON VT          GSH          50:02   8:05 
  211 SUE FOWLER-FINN      53 F   206 MEDFORD MA         SRR          50:04   8:05 
  212 PAUL DUVAL              M   174 CHICOPEE MA                     50:05   8:05 
  213 TAMARA DAMARJIAN     33 F   815 WILBRAHAM MA       EORC         50:08   8:06 
  214 SETH MARTIN          25 M   794 ASHFIELD MA                     50:13   8:06 
  215 MEREDITH DUVAL       24 F   173 CHICOPEE MA                     50:13   8:06 
  216 CHAD FLASINSKI       26 M   735 BUCKLAND MA                     50:16   8:07 
  217 IVAN CHOW            50 M   104 AMHERST MA                      50:17   8:07 
  218 MICHAEL WILLIAMS     51 M   604 LEVERETT MA                     50:17   8:07 
  219 ERIC DELISLE         43 M   146 FOXBORO MA                      50:19   8:07 
  220 CASSIE LINCOLN       14 F   324 CLARKSBURG MA                   50:21   8:08 
  221 CAROL COMBO          41 F   811 WILBRAHAM MA                    50:22   8:08 
  222 SIOBHAN SHEILS       26 F   505 EAST LONGMEADO MA               50:22   8:08 
  223 JOHN ARMSTRONG       45 M    37 HOLDEN MA                       50:25   8:08 
  224 NORA LETERDRE        14 F   705 FLORENCE MA                     50:27   8:09 
  225 SHEILA FLAHERTY-JON  40 F   196 LONGMEADOW MA                   50:29   8:09 
  226 CRAIG DELISLE        46 M   145 SHREWSBURY MA                   50:31   8:09 
  227 JOHN FAY             38 M   184 WEST CHESTERFI NH               50:34   8:10 
  228 ELLIE FELEEN         47 F   186 CLAREMONT NH                    50:40   8:11 
  229 TRAVIS RAUCH         14 M   647 SHELBURNE FALLS MA              50:42   8:11 
  230 THOMAS WILLIS        19 M   607 CHARLEMONT MA                   50:42   8:11 
  231 WALLY LEMPART        62 M   315 FLORENCE MA        EORC         50:43   8:11 
  232 LAURA KNOTTS         41 F   294 WORCESTER MA                    50:44   8:11 
  233 CHERYL WILSON        44 F   609 STAFFORD SPR CT                 50:46   8:12 
  234 JAMES RIDER          57 M   467 NORTHFIELD MA                   50:50   8:12 
  235 SETH MILLER          28 M   700 COLRAIN MA                      50:52   8:13 
  236 TINN STEVENSON       31 F   699 COLRAIN MA                      50:53   8:13 
  237 ANTHONY PAZMINO      25 M   422 LEYDEN MA                       50:56   8:13 
  238 DAWN HULL            25 F   249 WATERTOWN NY                    51:00   8:14 
  239 JOERAMA VALIANTI     48 M   698 MARLBOROUGH MA                  51:01   8:14 
  240 PAT CLARK            47 F   107 WORCESTER MA       CMS          51:01   8:14 
  241 ED SAHARCZEWSKI      53 M   490 ADAMS MA           WMAC         51:02   8:14 
  242 URSULA POSL          47 F   438 CONWAY MA                       51:04   8:15 
  243 MARY RYCZEK          60 F   486 LONGMEADOW MA      CMS          51:06*  8:15 
  244 TIM BROWN            54 M    81 SOMERS CT                       51:07   8:15 
  245 KAREN HOWES          36 F   259 CUMMINGTON MA                   51:08   8:15 
  246 CHRISTINE KING       41 F   289 SOUTHAMPTON MA                  51:17   8:17 
  247 DAVID LORENZ         54 M   335 BERNARDSTON MA                  51:19   8:17 
  248 MAGGIE FELLOWS       16 F   187 WARWICK MA                      51:22   8:17 
  249 JO ELLEN CAMERON     44 F   672 CONWAY MA                       51:23   8:18 
  250 FELICIA CORDEIRO     17 F   121 GRANBY MA                       51:28   8:18 
  251 JESSICA DACUS        32 F   133 CONWAY MA                       51:29   8:19 
  252 DAN TOWLE            46 M   640 SOUTHWICK MA       EORC         51:30   8:19 
  253 WALTER ZYGMUNT       43 M   625 SUFFIELD CT                     51:31   8:19 
  254 JASON PINSONNAULT    32 M   432 PALMER MA                       51:32   8:19 
  255 BETH STAUDT          39 F   531 KEENE NH                        51:34   8:19 
  256 KEITH UPTON          23 M   567 BERKELEY CA                     51:38   8:20 
  257 CHRIS WEBER          36 M   587 SAN FRANCISCO CA                51:39   8:20 
  258 GARY GANNON          56 M   212 ERVING MA                       51:40   8:20 
  259 SARAH DOMINICK       28 F   161 JAMAICA PLAIN MA                51:41   8:21 
  260 VICTORIA MANFREDI    27 F   344 AMHERST MA                      51:44   8:21 
  261 SAM BARTLETT         49 M   643 LEYDEN MA                       51:49   8:22 
  262 JOE FERNANDEZ        79 M   188 FAIRHAVEN MA                    51:51*  8:22 
  263 ALLISON SKWIRZ       22 F   514 SOUTH HADLEY MA                 51:52   8:22 
  264 LISA PETERS          44 F   424 EXETER NH                       52:03   8:24 
  265 PETER GUIOD          44 M   235 GREENFIELD MA                   52:04   8:24 
  266 WALTER BOYD          57 M   707 GREENFIELD MA                   52:08   8:25 
  267 STEVENS KOZIOL       46 M   298 WILBRAHAM MA                    52:23   8:27 
  268 JOHN ALDRID          48 M   806 DALTON MA                       52:28   8:28 
  269 CHRIS SKELLY         41 M   633 SHELBURNE FALLS MA              52:30   8:29 
  270 WADE WEBB            39 M   586 MONSON MA                       52:33   8:29 
  271 SHALISA KEYES        33 F   288 SPRINGFIELD MA                  52:35   8:29 
  272 PATRICK KAPPENMAN    47 M   285 GRANBY MA                       52:39   8:30 
  273 DAVIS BATES          52 M    48 SHELBURNE FALLS MA              52:43   8:31 
  274 LOUIS RABOIN         59 M   449 SHUTESBURY MA                   52:45   8:31 
  275 JOSHUA GUIOD         13 M   233 GREENFIELD MA                   52:48   8:31 
  276 GORDON TODD          66 M   559 MANCHESTER CT                   52:49   8:31 
  277 MALINDA GOCKLEY      29 F   220 CAMBRIDGE MA                    52:50   8:32 
  278 JUSTIN PREFTAKES     32 M   442 S DEERFIELD MA                  52:54   8:32 
  279 STEPHANIE WHEELER    32 F   593 BRISTOL RI                      52:55   8:33 
  280 CRISSY STRAUB        29 F   537 ARLINGTON MA                    52:56   8:33 
  281 ORAPIN ASARANGCHAI   32 F    40 WEST BOYLSTON MA                53:00   8:33 
  282 DAVID FARRICK        41 M   181 S DEERFIELD MA                  53:04   8:34 
  283 GORDON TAYLOR        58 M   548 BOLTON MA                       53:06   8:34 
  284 JENNIFER COLE        37 F   114 OFF CHAPPIE ST MA               53:07   8:34 
  285 MICHAEL GRALENSKI    48 M   226 ERVING MA                       53:10   8:35 
  286 ALISON FINDON        36 F   191 ENFIELD NH         GCS TRIAD    53:12   8:35 
  287 STEPHEN PENNA        51 M   742 CHICOPEE MA                     53:17   8:36 
  288 JODI MCINTYRE        39 F   733 CONWAY MA          SMAC         53:18   8:36 
  289 STEPHEN MARTIN       38 M   356 NORTHFIELD MA                   53:19   8:36 
  290 MARIE GAGLIARDI      50 F   209 GLASTONBURY CT                  53:23   8:37 
  291 CECILY DEXTER        58 F   148 NEW YORK NY                     53:26   8:37 
  292 JOAN NICHOLSON       46 M   812 SPRINGFIELD MA                  53:40   8:40 
  293 ROBERT GRANT         46 M   228 S. DEERFIELD MA                 53:56   8:42 
  294 MICHAEL KANE         46 M   284 WILBRAHAM MA                    53:56   8:42 
  295 APRIL ARMSTRONG      29 F    35 BRIGHTON MA                     54:00   8:43 
  296 BRENDAN LATTRELL     24 M    72 HEATH MA                        54:02   8:43 
  297 GLOVER WILLIAM       35 M   602 HOLYOKE MA                      54:03   8:44 
  298 MIKE DUFFY           56 M   166 SHELBURNE MA                    54:05   8:44 
  299 DEIRDRE FORTE        47 F   201 KEENE NH                        54:08   8:44 
  300 DEBBIE GIROUARD      44 F   749 AGAWAM MA                       54:10   8:45 
  301 JOHN YAHRES          61 M   618 EAST LONGMEADO MA               54:11   8:45 
  302 JUDITH CRANE         22 F   126 HUNTINGTON MA                   54:13   8:45 
  303 JOSH KELLEHER        27 M   286 AGAWAM MA                       54:16   8:46 
  304 ANDREW ZYREK         39 M   626 MANCHESTER CT                   54:18   8:46 
  305 JULIE MARLEY         33 F   348 DALTON MA                       54:19   8:46 
  306 MICHAEL CHILDS       57 M   804 AMHERST MA                      54:20   8:46 
  307 DAVID BOUTT          32 M    70 SUNDERLAND MA                   54:23   8:47 
  308 TONY FASCITELLI      61 M   183 CUMBERLAND RI                   54:23   8:47 
  309 IAN SMYTHE           38 M   523 WILBRAHAM MA                    54:30   8:48 
  310 JESSICA HARRINGTON   28 F   721 GREENFIELD MA                   54:31   8:48 
  311 DAN WATERMAN         40 M   579 ENFIELD CT                      54:37   8:49 
  312 FRED ZULEGER III     69 M   624 COVENTRY RI        GCS TRIAD    54:40   8:49 
  313 LIBBY WEBB           48 F   584 DALTON MA                       54:42   8:50 
  314 CURTIS NEILL         37 M   397 COLRAIN MA                      54:44   8:50 
  315 TOBY BRINK           47 F    74 HADLEY MA                       54:47   8:51 
  316 LISA WOODS           44 F   617 SO DFLD MA                      54:47   8:51 
  317 ALISSA AKEY          28 F    27 MONTAGUE MA                     54:48   8:51 
  318 JO O'CONNOR          48 M   407 STERLING MA                     54:53   8:52 
  319 TOM HENRY            53 M   696 ASHFIELD MA                     54:59   8:52 
  320 JUDITH WILLIAMS      68 F   603 PLAINFIELD MA      GSH          55:03*  8:53 
  321 KAYLA REEVES         16 F   461 SHIRLEY MA                      55:04   8:53 
  322 ROBERT CELATKA       39 M   756 HATFIELD MA                     55:05   8:53 
  323 BRENDA BOWIE         41 F    71 SHELBURNE FALL MA               55:12   8:55 
  324 BOB MASSARO          63 M   744 CHICOPEE MA                     55:14   8:55 
  325 VILKA TZOURAS        35 F   565 BROOKLYN NY                     55:25   8:57 
  326 BOB OCONNOR          46 M   406 HADLEY MA                       55:27   8:57 
  327 NICHOLE REYNOLDS     34 F   465 HUNTINGTON MA                   55:35   8:58 
  328 JEFF REYNOLDS        40 M   464 HUNTINGTON MA                   55:35   8:58 
  329 LISA BLANCHARD       23 F    61 SOUTH HADLEY MA                 55:37   8:59 
  330 JASON HOLMES         24 M   784 SOUTH HADLEY MA                 55:37   8:59 
  331 GERALDINE LIEBERT    60 F   321 KEENE NH                        55:44   9:00 
  332 PATRICK MORIARTY     48 M   708 CONWAY MA                       55:59   9:02 
  333 DARLENE MCCARTHY     44 F   362 NORTH ADAMS MA                  56:05   9:03 
  334 LORI CAYTON QUELL    40 F   100 STRATFORD CT                    56:08   9:04 
  335 MADELINE WENNER      14 F   591 STAMFORD NY                     56:16   9:05 
  336 ANTHONY VALENTI         M   570 NEW BEDFORD MA                  56:17   9:05 
