HMRRC Anniversary Race 5.6 Miler
Sunday, September 16, 2007 - 9:00 a.m.
SUNY -- Albany, New York
Sunny 54, no wind -- perfect weather!

Place Name                Age S City            St Time    Agegrad 
===== =================== === = =============== == ======= ======= 
    1 Aaron Knobloch       31 M Mechanicville   NY   31:22   67.91 
    2 Josh Merlis          25 M Albany          NY   31:29   67.34 
    3 Andrew McNulty       23 M Albany          NY   32:00   66.25 
    4 Alyssa Lotmore       22 F Albany          NY   33:51   71.15 
    5 Jim Maney            49 M Slingerlands    NY   33:59   70.77 
    6 Brian Northan        32 M Guilderland     NY   34:18   62.29 
    7 David Newman         27 M Albany          NY   34:21   61.72 
    8 Emily Bryans         40 F Schenectady     NY   34:31   72.28 
    9 Joe Benny            29 M Albany          NY   34:34   61.38 
   10 Peter Gerardi        56 M Scotia          NY   34:45   73.28 
   11 Carl Matuszak        55 M Chatham         NY   34:53   72.38 
   12 Katie O'Regan        22 F Ithaca          NY   35:05   68.65 
   13 Scott Suba           43 M Deerfield       NY   35:45   64.20 
   14 Jon Rocco            40 M Colonie         NY   35:51   62.58 
   15 Paul Mueller         23 M Albany          NY   35:55   59.03 
   16 Dana Peterson        36 F Voorheesville   NY   35:58   67.93 
   17 Todd Smith           33 M Voorheesville   NY   36:00   59.58 
   18 Patrick Sorsby       31 M Albany          NY   36:01   59.14 
   19 Chuck Ryan           52 M Loudonville     NY   36:14   67.98 
   20 John Parisella       49 M Schenectady     NY   36:30   65.89 
   21 Jim Bowles           58 M Amsterdam       NY   36:50   70.32 
   22 Jim Muler            51 M Rome            NY   36:51   66.31 
   23 Penny Tisko          38 F Voorheesville   NY   36:54   66.80 
   24 Bob Somerville       54 M Defreestville   NY   37:11   67.37 
   25 Jennifer Russell     21 F White Plains    NY   37:39   63.97 
   26 John Haley           52 M Albany          NY   37:40   65.40 
   27 Patrick Lynskey      35 M Castleton       NY   37:53   57.19 
   28 Bill Martin          53 M Clarksburg      WV   38:37   64.31 
   29 Dale Broomhead       51 M Latham          NY   38:38   63.24 
   30 Juergen Reher        57 M Wynantskill     NY   38:42   66.36 
   31 Christina Ardito     28 F Troy            NY   38:45   62.15 
   32 Evelyn Marrero       16 F Amsterdam       NY   38:46   64.23 
   33 Richard Marrero      42 M Amsterdam       NY   38:53   58.55 
   34 Nancy Taormina       48 F Albany          NY   38:56   69.01 
   35 John Pelton          68 M West Rupert     VT   39:22   72.02 
   36 John Carlino         26 M Watervliet      NY   39:30   53.67 
   37 Chris Varley         43 F Albany          NY   39:38   64.38 
   38 John Stockwell       59 M Troy            NY   39:39   65.91 
   39 Frank Broderick      55 M Ballston Lake   NY   39:44   63.55 
   40 Joseph Sullivan      45 M Green Island    NY   39:48   58.54 
   41 Martha Degrazia      56 F Slingerlands    NY   40:11   74.04 
   42 Bryan Dott           48 M Colonie         NY   40:29   58.91 
   43 Frank Paone          50 M Brunswick       NY   40:32   59.79 
   44 Tom Tift             50 M Averill Park    NY   40:44   59.49 
   45 Jim David            35 M Albany          NY   40:58   52.89 
   46 Blake Maore          26 M Albany          NY   41:00   51.71 
   47 Patrick Irish        44 M Spencertown     NY   41:12   56.11 
   48 Judy Phelps          56 F Rensselaer      NY   41:20   71.98 
   49 Rachel Clattenburg   23 F Albany          NY   41:25   58.15 
   50 Kari Gathen          38 F Albany          NY   41:35   59.28 
   51 Jeff Clark           49 M Glenmont        NY   41:39   57.74 
   52 Ernie Paquin         51 M Gansevoort      NY   41:40   58.64 
   53 Boone Gorges         27 M Brooklyn        NY   41:43   50.82 
   54 Rebecca Rosenberg-B  25 F Albany          NY   41:45   57.68 
   55 Bernie Weis          35 M Colonie         NY   42:01   51.57 
   56 Jeff Carmao          40 M Clifton Park    NY   42:46   52.46 
   57 Vince Juliano        50 M Schenectady     NY   43:35   55.60 
   58 Mike Marra           51 M Delmar          NY   43:50   55.74 
   59 T.J. Karl            31 M Albany          NY   43:52   48.56 
   60 Bob Husted           70 M Rexford         NY   43:53   66.01 
   61 Hector Vargas        35 M Mexico City     ME   44:01   49.22 
   62 Edwin Litts          57 M Schenectady     NY   44:20   57.93 
   63 Norman Doveberg      61 M Slingerlands    NY   44:26   59.86 
   64 Sally Drake          34 F Albany          NY   44:29   54.52 
   65 Charles Terry        56 M Albany          NY   44:35   57.12 
   66 Susan Burns          52 F Delmar          NY   44:38   63.26 
   67 Erin Rightmyer       23 F Schenectady     NY   44:42   53.88 
   68 Colleen Nayden       25 F Troy            NY   44:42   53.88 
   69 John Kinnicutt       44 M Menands         NY   44:43   51.70 
   70 Dan Morgan           41 M Schenctady      NY   45:10   50.04 
   71 Karen Dott           51 F Colonie         NY   45:12   61.69 
   72 Christophe Smith     60 M Delmar          NY   45:33   57.88 
   73 Susan Wong           59 F Glenmont        NY   45:47   67.75 
   74 Paul Clark           51 M Albany          NY   45:52   53.27 
   75 David Cohen          48 M Sandiego        CA   45:55   51.94 
   76 Ray Newkirk          63 M Albany          NY   46:13   58.56 
   77 Wade Stockman        72 M Rensselaer      NY   46:32   63.86 
   78 Taryn Cooper         17 F Gloversville    NY   48:01   51.23 
   79 Amanda Long          27 F Albany          NY   48:02   50.14 
   80 Jim Moore            67 M Niskayuna       NY   48:45   57.61 
   81 Erin Caimano         33 F Clifton Park    NY   48:48   43.44 
   82 Cynthia Southard     54 F Latham          NY   48:51   59.33 
   83 Katrina Consiglio    33 F Albany          NY   49:18   49.09 
   84 Katherine Ambrosio   57 F Delmar          NY   49:19   61.17 
   85 Jack Newlove         58 M Niskayuna       NY   49:25   52.41 
   86 Tuanh Turnbull       27 F Albany          NY   50:01   48.15 
   87 Mindy Mackesey       43 F Altamont        NY   50:11   50.85 
   88 Michael Maguire      52 M Ballston Lake   NY   50:14   49.04 
   89 Joanne Barlow        52 F Latham          NY   50:40   55.72 
   90 Anny Stockman        75 F Rensselaer      NY   50:54   78.59 
   91 Lawrence Seward      62 M Clifton Park    NY   50:56   52.68 
   92 Ed Doucette          77 M Bennington      VT   51:25   62.85 
   93 Greg Taylor          61 M Delmar          NY   52:12   50.96 
   94 Jill Mehan           52 F Troy            NY   52:24   53.88 
   95 Justin Corcoran      39 M Albany          NY   52:28   42.44 
   96 Armand Langevin      70 M Cohoes          NY   53:10   54.48 
   97 Alyssa Nagengast     34 F Albany          NY   53:11   45.60 
   98 Candice Panichi      33 F Albany          NY   53:11   45.50 
   99 Sharon Fellner       46 F Schenectady     NY   53:40   48.94 
  100 Mike McLean          50 M Albany          NY   53:41   45.14 
  101 Cameron McLean       49 F Albany          NY   53:42   50.65 
  102 Virginia Mosher      61 F Schenectady     NY   53:59   59.09 
  103 Thomas Constantine   56 M Amsterdam       NY   54:00   47.16 
  104 Earl Costello        60 M Cohoes          NY   54:03   48.78 
  105 Kathy Perry          47 F Schenectady     NY   55:20   47.98 
  106 Laurel Peterson      45 F Albany          NY   55:20   46.96 
  107 Uzma Qureshi         45 F Slingerlands    NY   56:12   46.23 
  108 Dennis Sullivan      60 M Voorheesville   NY   57:55   45.52 
  109 Ken Orner            77 M Albany          NY   58:26   55.30 
  110 Don Wilken           69 M Slingerlands    NY 1:00:02   47.70 
  111 Charles Bishop       71 M Rexford         NY 1:00:10   48.73 
  112 Eiko Bogue           70 F Schaghticoke    NY 1:00:54   60.21 
  113 Ralph Feinstein      53 M Scotia          NY 1:01:35   40.33 
  114 Jack Berkery         59 M Latham          NY 1:02:50   41.59 
  115 Joan Corrigan        72 F Clifton Park    NY 1:03:45   59.50 
  116 Joe Corrigan         76 M Clifton Park    NY 1:03:46   49.71 
  117 Betty Langevin       67 F Cohoes          NY 1:06:41   52.39 
  118 Ed Thomas            69 M Delmar          NY 1:09:19   41.31 
  119 Mike Bartholomew     83 M Albany          NY 1:09:32   53.86

Volunteers: Burke Adams, Ron Bagnoli, Cindy Novak, Bob Flick, Nancy Glover, Jamie Glover, Amanda Glover, Jason Bartlett, Ed Neiles, Bill Meehan, Mark Davenpeck, Ken Klemp, Tom Bulger. Directors: Ken Skinner and Pat Glover.