11th Adirondak Marathon
Sept. 16, 2007
Schroon Lake, NY

Timing By: Granite State Race Services Racetime@gsrs.com
================================================================================
Place Div/Tot  Div   Nettime  Pace  Guntime  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== =======  ====================== == = ===== ======================= 
    1   1/23   M4044 2:36:53*  6:00 2:36:55* David Herr             42 M   254 Canaan VT  
    2   1/24   M4549 2:51:23   6:33 2:51:24  David Severance        49 M   168 Melvin Village NH       
    3   2/23   M4044 2:52:47   6:36 2:52:49  Dan Dominie            43 M     2 Canton NY               
    4   1/18   M0129 3:01:07   6:55 3:01:08  Luke Merkel            23 M   272 Wahington DC            
    5   2/24   M4549 3:03:09   7:00 3:03:12  Steven Hertford        47 M    11 Chester VT              
    6   1/14   M3034 3:08:17   7:11 3:08:31  Joshua Stevens         31 M   209 Stafford VA             
    7   2/14   M3034 3:08:32   7:12 3:08:32  Ty Remington           32 M    29 Glenville NY            
    8   3/23   M4044 3:09:45   7:15 3:09:48  James Franklin         41 M   213 Boulder CO              
    9   1/21   M3539 3:11:03   7:18 3:11:07  Ion Vasi               36 M    37 New York NY             
   10   1/8    M5559 3:12:05   7:20 3:12:08  Inkul Yoo              59 M   139 Brooklyn NY             
   11   3/14   M3034 3:14:57   7:27 3:15:02  Paul Drexler           30 M   117 Middleburgh NY          
   12   2/18   M0129 3:15:48   7:29 3:15:51  Rob Furey              21 M   260 Burnt Hills NY          
   13   4/14   M3034 3:16:09   7:29 3:16:16  Stephen Trull          30 M   280 Burlington VT           
   14   4/23   M4044 3:18:28   7:35 3:18:30  Jose Rivas             41 M   116 Brooklyn NY             
   15   5/14   M3034 3:18:32   7:35 3:18:47  Christopher Paes       31 M    43 Fredericksburg VA       
   16   3/24   M4549 3:21:48   7:42 3:21:51  Stanley Hatch          45 M   245 Cadyville NY            
   17   5/23   M4044 3:23:33   7:46 3:23:34  Thomas Chappell        43 M    25 Cortland NY             
   18   1/13   F4044 3:24:10   7:48 3:24:16  Kitty Earl-Torniainen  40 F   235 St Paul MN              
   19   6/14   M3034 3:25:13   7:50 3:25:17  Yun Myung Hwang        30 M   180 Plainview NY            
   20   1/18   F0129 3:26:38   7:53 3:26:42  Brett Harris           22 F   191 Albany NY               
   21   1/17   M5054 3:26:50   7:54 3:26:54  Luigi Montagha         53 M   128 Erie PA                 
   22   2/17   M5054 3:27:30   7:55 3:27:35  John Lange             52 M   165 Cazenovia NY            
   23   4/24   M4549 3:29:06   7:59 3:29:09  Rob Wells              46 M   152 Crownsville MD          
   24   6/23   M4044 3:29:19   7:59 3:29:19  Clifford Beairsto      43 M   205 Clifton Park NY         
   25   3/17   M5054 3:29:20   8:00 3:29:24  Doyong You             50 M   171 Palisades  Pack NJ      
   26   3/18   M0129 3:29:31   8:00 3:29:45  Dan Lagoe              20 M    27 Argyle NY               
   27   1/7    F3034 3:30:16   8:02 3:30:22  Melanie Flack          33 F   261 Lisbon NY               
   28   4/17   M5054 3:31:35   8:05 3:31:39  Seung Han              51 M   217 Fresh Meadows NY        
   29   1/8    F3539 3:31:53   8:05 3:31:58  Jill Perry             36 F   241 Manlius NY              
   30   2/18   F0129 3:33:00   8:08 3:32:59  Kyra Wiens             21 F    61 Vienna VA               
   31   7/23   M4044 3:32:47   8:07 3:33:00  Claus Klein-Ipsen      42 M   204 Westport CT             
   32   2/21   M3539 3:33:51   8:10 3:34:04  Dick Dobbins           35 M   279 Spring Arbor MI         
   33   2/8    M5559 3:35:36   8:14 3:35:43  Andre Letendre         57 M    12 Saint-Hubert PQ         
   34                3:35:53   8:15 3:36:04  J Dewar                       283 Gloucester ON           
   35   2/13   F4044 3:36:48   8:17 3:36:50  Kristine O'Grady       42 F   249 Boonton Twp NJ          
   36   5/17   M5054 3:36:58   8:17 3:37:02  Haword Shim            52 M   202 New York NY             
   37   3/21   M3539 3:37:17   8:18 3:37:29  Martin Choquette       38 M   161 Montreal PQ             
   38   5/24   M4549 3:37:41   8:19 3:37:48  Burt McCormick         48 M    47 Jamesville NY           
   39   6/17   M5054 3:39:14   8:22 3:39:17  Walter Greenberg       51 M    24 Underhill Center VT     
   40   7/14   M3034 3:39:42   8:23 3:39:45  Courtenay Guertin      32 M    23 Queensbury NY           
   41   3/18   F0129 3:40:00   8:24 3:40:04  Lindsey Reis           27 F   253 Chatham NY              
   42   4/21   M3539 3:40:21   8:25 3:40:29  Keith Sherman          36 M   251 North Dartmouth MA      
   43   7/17   M5054 3:42:50   8:30 3:42:54  Steven Benway          53 M   194 Willsboro NY            
   44   8/14   M3034 3:43:27   8:32 3:43:29  Mathew Moakler         30 M   201 Alexandria VA           
   45   6/24   M4549 3:43:34   8:32 3:43:44  Steven West            49 M    67 Orono ME                
   46   8/23   M4044 3:43:42   8:32 3:43:54  Thomas Plimpton        42 M   123 Peru NY                 
   47   7/24   M4549 3:44:17   8:34 3:44:25  George Daniels         46 M    45 Keene Valley NY         
   48   9/23   M4044 3:45:19   8:36 3:45:29  Marcel Tremblay        42 M   266 Saint-Lambert PQ        
   49   5/21   M3539 3:46:40   8:39 3:46:50  Jeff Becker            39 M    48 Bridport VT             
   50   6/21   M3539 3:47:26   8:41 3:47:36  Scott Filarecki        35 M   206 Troy NY  
   51  10/23   M4044 3:47:31   8:41 3:47:37  Scott Darling          43 M    55 Tivoli NY               
   52   9/14   M3034 3:48:55   8:44 3:49:04  Peter Duffy            34 M    73 Albany NY               
   53   2/7    F3034 3:50:52   8:49 3:51:00  Suzanne Etkins         32 F   153 Media PA                
   54   7/21   M3539 3:51:04   8:49 3:51:09  Greg Bown              35 M   113 Broadalbin NY           
   55   3/8    M5559 3:52:31   8:53 3:52:37  Jeffery Ruiz           55 M   156 New Paltz NY            
   56   1/3    F4549 3:53:05   8:54 3:53:15  Louise Laflamme        47 F   258 Longueuil PQ            
   57   2/8    F3539 3:53:39   8:55 3:53:49  Shondel Boyden         37 F    26 Colden NY               
   58   8/21   M3539 3:53:42   8:55 3:53:54  Michael Shambo         36 M   187 Plattsburgh NY          
   59   9/21   M3539 3:54:12   8:56 3:54:17  Michael Costello       39 M   247 Oakland NJ              
   60  10/14   M3034 3:54:16   8:57 3:54:24  Christopher Erwin      31 M   145 Ballston Spa NY         
   61   8/24   M4549 3:55:02   8:58 3:55:04  Lawrence Glotzbier     49 M    14 Yonkers NY              
   62   4/18   M0129 3:55:10   8:59 3:55:15  Michael Lewis          29 M   184 Endicott NY             
   63   8/17   M5054 3:55:33   9:00 3:55:38  Mike Green             54 M    38 Boonville NY            
   64   9/24   M4549 3:56:45   9:02 3:56:45  Byung Lee              48 M   214 Bayside NY              
   65  10/24   M4549 3:56:45   9:02 3:56:51  Ken Raisner            47 M    19 Chestertown NY          
   66  11/23   M4044 3:56:50   9:02 3:57:03  Alex Morris            40 M   121 Fredonia NY             
   67   4/18   F0129 3:57:10   9:03 3:57:18  Jennifer Hrycik        28 F   190 West Seneca NY          
   68   3/8    F3539 3:57:20   9:04 3:57:23  Julie Tellstone        38 F    85 Saratoga Springs NY     
   69  11/14   M3034 3:57:38   9:04 3:57:43  Mark Hummel            34 M    36 Elizabethtown NY        
   70   3/13   F4044 3:57:48   9:05 3:58:01  Beate Parra            40 F   109 New York NY             
   71  11/24   M4549 3:58:04   9:05 3:58:09  Timothy Feeney         46 M   237 Niskaynua NY            
   72   2/3    F4549 3:58:04   9:05 3:58:09  Christine Feeney       48 F   238 Niskayuna NY            
   73  10/21   M3539 3:58:06   9:05 3:58:16  Philippe Lasnier       36 M    81 Saint-Jean-Sur-Riche PQ 
   74   1/1    M7099 3:58:08*  9:05 3:58:17* Albert Miclette        71 M    18 St-Jean-Sur-Richelie PQ 
   75  12/23   M4044 3:58:39   9:07 3:58:51  James Dillenberger     44 M   262 Au Sable Fks NY         
   76   5/18   F0129 3:58:49   9:07 3:58:53  Sandy Tatarynw         28 F   248 Saratoga Springs NY     
   77   1/3    F5054 3:59:12   9:08 3:59:12  Dawn King              51 F   110 Shaftsbury VT           
   78   9/17   M5054 3:59:20   9:08 3:59:28  Adam Nisson            52 M    79 Dover NH                
   79  12/24   M4549 3:59:21   9:08 3:59:29  David Daniels          49 M    60 Pawling NY              
   80   5/18   M0129 3:59:29   9:09 3:59:43  Omar Iqbal             28 M   103 Brooklyn NY             
   81   6/18   M0129 3:59:47   9:09 3:59:46  Michael Fischer        27 M    63 New York NY             
   82  10/17   M5054 3:59:47   9:09 4:00:04  Robert Gregoire        53 M   246 Sainte-Julie PQ         
   83   4/13   F4044 4:01:11   9:12 4:01:19  Allison Lassoe         44 F   265 Sheffield MA            
   84  13/23   M4044 4:01:31   9:13 4:01:46  Charlie Chatterton     43 M   255 Vernon CT               
   85  11/21   M3539 4:02:20   9:15 4:02:36  Bruno St Pierre        38 M   284 Brossard PQ             
   86  14/23   M4044 4:02:48   9:16 4:03:00  Duncan Rothery         44 M   154 Ottawa PQ               
   87  13/24   M4549 4:05:10   9:22 4:05:14  Fred Williams          47 M   228 Chesterfield MO         
   88  12/21   M3539 4:05:25   9:22 4:05:32  Todd Gunter            39 M    32 Schuylerville NY        
   89  14/24   M4549 4:05:21   9:22 4:05:33  Edward Garrow          48 M   195 Morrisonville NY        
   90  11/17   M5054 4:05:20   9:22 4:05:40  Eric Rysa              52 M   274 Adamant VT              
   91   6/18   F0129 4:05:35   9:22 4:05:41  Meredith Town          26 F    70 New Orleans LA          
   92   7/18   F0129 4:05:37   9:23 4:05:44  Mary Town              24 F   133 Troy NY                 
   93   7/18   M0129 4:06:36   9:25 4:06:45  John Ockrin            18 M   207 Crown Point NY          
   94   8/18   M0129 4:06:44   9:25 4:06:47  Thomas Cunningham      22 M   150 Florla Park NY          
   95   8/18   F0129 4:07:07   9:26 4:07:10  Sarah Thomas           17 F   174 Lavale MD               
   96   1/3    M6569 4:07:11   9:26 4:07:19  Newton Baker           65 M    98 Montpelier VT           
   97  12/17   M5054                4:07:22  Greg Wittmer           52 M     3 Saranac Lake NY         
   98  12/14   M3034 4:07:25   9:27 4:07:35  Danial Kerr            32 M   226 Rochester NY            
   99  15/24   M4549 4:07:41   9:27 4:07:51  Daniel Kress           48 M   273 Churchville NY          
  100   4/8    M5559 4:07:57   9:28 4:08:09  Michael Schmotzer      57 M   223 York PA  
  101  13/14   M3034 4:08:08   9:28 4:08:14  Todd Waldron           33 M    59 Chestertown NY          
  102   9/18   M0129 4:08:23   9:29 4:08:37  Justin Guinup          28 M    30 New Hampton NY          
  103   4/8    F3539 4:09:04   9:30 4:09:14  Shannon Kenny          37 F    33 Lisbon NY               
  104   5/8    F3539 4:09:02   9:30 4:09:15  Kelly Grant            37 F   189 New York NY             
  105   5/8    M5559 4:11:16   9:35 4:11:29  Kenneth Childs         58 M   178 Knoxville TN            
  106  16/24   M4549 4:12:12   9:38 4:12:19  Kevin Brisson          49 M    34 Cicero NY               
  107   9/18   F0129 4:14:06   9:42 4:14:10  Melinda Frazer         27 F   264 Lake Placid NY          
  108  13/21   M3539 4:14:42   9:43 4:14:54  Jude Thomas            37 M   118 Springfield NJ          
  109  10/18   F0129 4:15:04   9:44 4:15:17  Lori Chase             25 F   219 Seattle WA              
  110  10/18   M0129 4:15:29   9:45 4:15:36  Dylan Reeves           26 M    96 Colorado Springs CO     
  111  11/18   F0129 4:15:29   9:45 4:15:36  Teal Reeves            26 F   164 Colorado Springs CO     
  112  12/18   F0129 4:17:34   9:50 4:17:46  Heidi Chase            29 F   220 Seattle WA              
  113   3/7    F3034 4:18:11   9:51 4:18:21  Yelena Chigirinskaya   30 F    69 Boston MA               
  114   1/5    M6064 4:18:46   9:53 4:18:53  Curtis Lintvedt        60 M   151 Exeter NH               
  115   5/13   F4044 4:19:16   9:54 4:19:24  Sara Reals             42 F   146 East Syracuse NY        
  116  13/17   M5054 4:19:27   9:54 4:19:38  Bob Skold              52 M    90 Greenwood Vlg CO        
  117  13/18   F0129 4:20:02   9:56 4:20:07  Jessica Brown          24 F    92 Cambridge NY            
  118  17/24   M4549 4:20:16   9:56 4:20:23  Christopher Hines      49 M    41 Cicero NY               
  119   6/8    F3539 4:20:22   9:56 4:20:34  Theresa Allio          35 F   275 Arlington MA            
  120  14/18   F0129 4:21:36   9:59 4:21:41  Renee Hites            26 F   215 Brighton MA             
  121  15/18   F0129 4:21:37   9:59 4:21:42  Amanda Robie           26 F   185 Brookline MA            
  122   4/7    F3034 4:22:27  10:01 4:22:36  Silvia Redondo         34 F   125 Coventry,               
  123  11/18   M0129 4:23:14  10:03 4:23:31  Tim Lasala             23 M   227 Canton NY               
  124  14/21   M3539 4:25:06  10:07 4:25:12  Paul Earl-Torniainen   37 M   188 St Paul MN              
  125   6/13   F4044 4:24:52  10:07 4:25:12  Joy Dubin-Grossman     43 F   281 S. Woodstock VT         
  126  15/21   M3539 4:25:48  10:09 4:25:59  Chuck Piotrowski       38 M   126 Rutland VT              
  127  16/18   F0129 4:27:10  10:12 4:27:15  Daisy Packard          16 F   257 Providence RI           
  128  12/18   M0129 4:28:25  10:15 4:28:26  Anthony Cintron        25 M   210 Bronx NY                
  129  18/24   M4549 4:28:52  10:16 4:28:58  Michael Shilling       47 M    91 Perrineville NJ         
  130  19/24   M4549 4:29:20  10:17 4:29:37  Joseph Healt           47 M   147 Forestport NY           
  131  15/23   M4044 4:29:42  10:18 4:29:50  Roger Rockwell         40 M    46 Fort Plain NY           
  132   6/8    M5559 4:30:11  10:19 4:30:23  Ron Newman             55 M    15 Pittsford NY            
  133   7/8    F3539 4:31:10  10:21 4:31:24  Stacia Smith           37 F   200 Niskayuna NY            
  134  20/24   M4549 4:33:50  10:27 4:34:06  Don Safferstein        49 M   163 Chappaqua NY            
  135  16/21   M3539 4:35:17  10:30 4:35:22  Don Johnston           37 M   252 Oakland, NJ             
  136   7/8    M5559 4:36:26  10:33 4:36:42  James Miner            58 M   259 Dryder NY               
  137   2/5    M6064 4:37:05  10:35 4:37:44  Jim Hawley             62 M   199 Boring OR               
  138  16/23   M4044 4:39:13  10:39 4:39:17  Hudson Holland         41 M    84 South Burlington VT     
  139                4:37:45  10:36 4:39:21  Ric Villarreal            M     6 Waterbury CT            
  140  17/21   M3539 4:39:13  10:39 4:39:22  John Schauman          35 M   186 Plattsburgh NY          
  141  14/17   M5054 4:40:39  10:43 4:40:45  Jonathan Seymour       53 M    50 New Canaan CT           
  142   3/5    M6064 4:41:08  10:44 4:41:27  Robert Wilson Jr       60 M   233 Cranford NJ             
  143  21/24   M4549 4:42:02  10:46 4:42:07  William Campbell       47 M    65 Cortland NY             
  144   1/2    F6064 4:43:18  10:49 4:43:30  Laura Clark            60 F   166 Saratoga Springs NY     
  145  13/18   M0129 4:43:51  10:50 4:43:54  Christopher Cunningham 20 M   148 Floral Park NY          
  146   7/13   F4044 4:44:06  10:51 4:44:25  Laura Burroughs        43 F   104 Amsterdam NY            
  147  17/23   M4044 4:44:49  10:52 4:44:57  John G. Evans          44 M    10 Malta NY                
  148   2/3    F5054 4:44:53  10:52 4:45:12  Bridget Gallagher      51 F   240 Ormond Beach FL         
  149  17/18   F0129 4:46:02  10:55 4:46:17  Christen Jenkins       28 F   225 Gansevoort NY           
  150  15/17   M5054 4:46:15  10:56 4:46:19  Howard Miller          50 M   270 New York NY 
  151  16/17   M5054 4:46:18  10:56 4:46:34  Brian Audette          53 M    44 Milton VT               
  152   8/13   F4044 4:46:18  10:56 4:46:34  Laura Scarpinato       44 F    13 Milton VT               
  153   9/13   F4044 4:48:56  11:02 4:49:03  Susan Stoltzfus        43 F    17 North Burnswick NJ      
  154   1/2    F5559 4:49:08  11:02 4:49:12  Kyung Ja Yoo           57 F   140 Brooklyn NY             
  155  10/13   F4044 4:49:54  11:04 4:50:01  Joann Hunt             41 F    89 Lee Center NY           
  156   8/8    F3539 4:51:07  11:07 4:51:16  Colleen A.M. Brown     35 F   244 Ticonderoga NY          
  157  18/21   M3539 4:51:07  11:07 4:51:16  George Brown, Iv       37 M   242 Ticonderoga NY          
  158   5/7    F3034 4:52:26  11:10 4:52:40  Chandra Peretic        32 F    71 London                  
  159   3/3    F5054 4:52:31  11:10 4:52:48  Judy Conroy            51 F   141 Walpole MA              
  160  11/13   F4044 4:53:09  11:11 4:53:27  Arianne Noh            42 F   208 Clifton Park NY         
  161   4/5    M6064 4:53:55  11:13 4:54:06  Ron Knecht             64 M    80 Sunriver OR             
  162  19/21   M3539 4:53:44  11:13 4:54:06  Patrick Kwon           39 M    56 New York NY             
  163  18/23   M4044 4:53:58  11:13 4:54:16  Wade Schwartz          43 M   197 Spring Grove PA         
  164   2/2    F6064 4:54:19  11:14 4:54:28  Rosemary Rusin         64 F   243 Florence VT             
  165  12/13   F4044 4:55:13  11:16 4:55:17  Amy Klemm              40 F   173 Cumberland MD           
  166  18/18   F0129 4:55:24  11:16 4:55:30  Renee Hartsman         21 F   268 Pottersville NY         
  167  14/18   M0129 4:55:22  11:16 4:55:35  Max Dougherty          21 M   111 Pittsfield VT           
  168  15/18   M0129 4:55:23  11:16 4:55:36  Tim Swain              21 M   122 Great Meadows NJ        
  169   3/3    F4549 4:55:39  11:17 4:55:48  Bonnie Sturgill        46 F    99 Stone Mountain GA       
  170  13/13   F4044 4:55:43  11:17 4:55:52  Carey Stillman         42 F   119 Madison WI              
  171  20/21   M3539 4:56:05  11:18 4:56:12  Benjamin Stuttard      37 M   115 Oriskany Falls NY       
  172   6/7    F3034 4:56:13  11:18 4:56:12  Karen Stuttard         33 F   144 Oriskany Falls NY       
  173  21/21   M3539 4:57:18  11:21 4:57:30  Charles Sheldon        35 M   172 Newburgh NY             
  174  14/14   M3034 4:57:19  11:21 4:57:30  Brain Doyle            33 M   175 Boulder City NV         
  175   2/3    M6569 4:58:23  11:23 4:58:29  Walter Willms          68 M   218 Indianapolis IN         
  176  19/23   M4044 4:58:44  11:24 4:58:56  S Samuel Joshi         40 M   269 Highland Mills NY       
  177   8/8    M5559 5:08:46  11:47 5:09:02  Robert Coyne           59 M    20 Albertson NY            
  178   7/7    F3034 5:09:48  11:49 5:09:55  Beth Seybert           31 F    42 Williamsport PA         
  179   2/2    F5559 5:12:29  11:56 5:12:44  Pj Peterman            55 F   256 Dryden NY               
  180  16/18   M0129 5:16:08  12:04 5:16:23  Brian Lagoe            22 M    94 Argyle NY               
  181  20/23   M4044 5:17:22  12:07 5:17:21  Cliford Hammond        42 M   114 Brownville NY           
  182  21/23   M4044 5:20:18  12:13 5:20:27  Ronald Martonik        42 M   124 St. Marys PA            
  183   3/3    M6569 5:23:36  12:21 5:23:50  Antonio Rossmann       66 M   250 Oakland CA              
  184  22/23   M4044 5:24:01  12:22 5:24:20  Raymond Carpenter      42 M   211 Watertown NY            
  185  22/24   M4549 5:24:41  12:23 5:24:58  David Wetzel           49 M   137 New Madison OH          
  186  23/24   M4549 5:27:42  12:30 5:27:52  Glenn Yarris           48 M    35 Rockville Centre NY     
  187  24/24   M4549 5:29:11  12:34 5:29:30  Robert Decker          48 M    49 Belmont NY              
  188  17/17   M5054 5:31:26  12:39 5:31:32  Alan Salmon            54 M    40 Boonville NY            
  189  17/18   M0129 5:40:39  13:00 5:40:51  Ross Snow              21 M    83 Au Sable Forks NY       
  190  23/23   M4044 5:40:51  13:00 5:41:06  Jamie Howard           42 M    21 Albany NY               
  191   5/5    M6064 5:42:57  13:05 5:43:20  John Lippard           60 M   203 Jonesborough TN         
  192  18/18   M0129                       # John Denoyelles        27 M   267 York PA      
New record.  Old record 2:37:21 by James Garrett in 1997.             
 # Under USATF OPEN guideline    
* Under USATF Age-Group guideline