Camp Saratoga 5K Fun Run Trail Race #2
Wilton, NY
July 10, 2006

Place	Name	Sex	Age	Time	
 1	John Onderdonk	M	39	19:22	
 2	Courtenay Guertin	M	30	19:39	
 3	Jen Adams	F	20	20:07*	
 4	Ken Karges	M	35	20:39	
 5	John Couch	M	47	21:15	
 6	Dan French	M	34	21:20	
 7	Jeremy Drowne	M	28	21:22	
 8	Tyronne Culpepper	M	43	21:40	
 9	Jon Stillman	M	48	22:15	
10	Joseph O'Leary	M	51	22:18	
11	Will McGivney	M	44	23:08	
12	Jonn Griffin	M	20	23:45	
13	Rich Tanchyk	M	55	23:48	
14	Seth Dunn	M	35	23:51	
15	JoAnn Stevens	F	43	24:12	
16	Sandy Tatarynw	F	27	24:13
17	Benn Griffin	M	20	24:20
18	Scott George	M	18	24:34
19	Thomas Ostrander	M	42	24:45
20	Justin Malinowski	M	20	25:07
21	Kathleen Carr	F	40	25:15
22	Karen Decker	F	31	25:19
23	Dave Henning	M	54	25:21
24	Shannon Drowne	F	29	25:35
25	Jess Hageman	F	30	25:41
26	Michael Rice	M	42	25:50
27	Cheryl Clark	F	34	25:52
28	Laney Lutzker	F	56	25:59
29	Jamie Thrall	M	39	26:05
30	James Graeff	M	48	26:06
31	Scott Fitchett	M	39	26:07
32	Jim Murray	M	42	26:17
33	Bruce MacWatters	M	45	26:45
34	Jeff Lutzker	M	54	26:48
35	Donna Ruppel	F	42	26:53
36	Andy Decker	M	32	27:35
37	Tommy Schmitz	M	46	28:18
38	Kelsey Ryan	F	14	29:23
39	Paul Ryan	M	47	29:24
40	Steve Mastaitis	M	52	29:27
41	Jeff Many	M	48	30:21
42	Laura Clark	F	59	30:39
43	Julie Betts	F	30	30:58
44	Ellie George	F	51	31:41
45	Gary Kwiecien	M	47	32:28
46	Matthew Miczek	M	34	33:18
47	Aleta S. Wiley	F	25	34:03
48	Tom Montelone	M	66	34:09
49	Peg Mangano	F	59	34:41
50	Mary Beth McGarrahan	F	35	34:53
51	Jenness Cunningham	F	32	34:54
52	Stephanie Ferradino	F	35	34:54
53	Chris Lower	M	50	35:48
54	Marne Onderdonk	F	39	36:24
55	Mary Ellen Towne	F	46	37:17
56	Katy Price	F	43	37:17
57	Linda Plante	F	57	38:19
58	Doug Adams	M	47	40:46
59	Irene O'Leary	F	26	41:54
* female record