2006 Section 2 Cross Country Championships
Saratoga Sprints State Park
Saratoga Springs, NY
November 3, 2006
Boys Merged Results - 3.04 Miles
Course Record: John Trautman, Monroe Woodbury 1984 -- 14:35

Results by Finish Right Timing 518-312-0886 www.finishright.com
----------------------------------------------------------------------------------
                               GRADE                                         CLASS
PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE   PLACE
----------------------------------------------------------------------------------
    1    1 STEVE MURDOCK       12  1  SHENENDEHOWA           14:36.5  4:43 AA  1 
    2    2 BRIAN RHODES-DEVEY  12  2  GUILDERLAND            14:46.7  4:46 AA  2 
    3    3 ADAM QUINN          12  3  SHENENDEHOWA           15:19.0  4:56 AA  3 
    4    4 ZACK PREDMORE       12  4  SHENENDEHOWA           15:19.3  4:56 AA  4 
    5    5 CHRIS ALLEN         12  5  SARATOGA SPRINGS       15:22.3  4:57 AA  5 
    6    6 MATT FLINT          11  1  QUEENSBURY             15:23.4  4:58  A  1 
    7    7 RYAN PEZZULO        12  6  BURNT HILLS-BALLSTON   15:24.0  4:58  A  2 
    8    8 ZAC SURIANO         11  2  SHENENDEHOWA           15:27.2  4:59 AA  6 
    9    9 KEVIN MULCAHY       12  7  QUEENSBURY             15:30.4  5:00  A  3 
   10   10 JOEL LOKE           12  8  QUEENSBURY             15:31.3  5:00  A  4 
   11   11 DREW HOUGHTALEN     12  9  BURNT HILLS-BALLSTON   15:31.9  5:00  A  5 
   12   12 MATT BOGDAN         12 10  SHAKER                 15:33.3  5:01 AA  7 
   13   13 ROLAND GRAVES       11  3  GUILDERLAND            15:34.0  5:01 AA  8 
   14   14 DEMETRI GOUTOS      10  1  SARATOGA SPRINGS       15:38.9  5:03 AA  9 
   15   15 MILE DANAHER        10  2  SHENENDEHOWA           15:45.9  5:05 AA 10 
   16   16 TIM RYAN            12 11  NISKAYUNA              15:55.2  5:08 AA 11 
   17   17 CRAIG WEISS         10  3  SHAKER                 15:57.1  5:09 AA 12 
   18   18 CHRIS MANICO        11  4  SHAKER                 15:57.4  5:09 AA 13 
   19   19 ZAK SMETANA         12 12  NISKAYUNA              16:00.9  5:10 AA 14 
   20   20 RYAN MADIGAN        12 13  SCOTIA-GLENVILLE       16:03.5  5:11  A  6 
   21   21 OTIS UBRIACO         8  1  BURNT HILLS-BALLSTON   16:04.0  5:11  A  7 
   22   22 TOM SOELLER         12 14  SHENENDEHOWA           16:04.1  5:11 AA 15 
   23   23 PATRICK MURRAY      11  5  MOHONASEN              16:04.5  5:11  A  8 
   24   24 GREG BARSHIED       11  6  AVERILL PARK           16:04.9  5:11  A  9 
   25   25 MIKE RYAN           12 15  NISKAYUNA              16:06.3  5:12 AA 16 
   26   26 SHELDON REEVES      10  4  QUEENSBURY             16:07.1  5:12  A 10 
   27   27 TYLER STEWART       10  5  COLONIE                16:07.2  5:12 AA 17 
   28   28 SEAN BARBER         11  7  QUEENSBURY             16:08.9  5:12  A 11 
   29   29 MIKE WILBUR         12 16  SHENENDEHOWA           16:10.4  5:13 AA 18 
   30   30 JEREMY MC ALLISTER  12 17  FONDA-FULTONVILLE      16:10.7  5:13  C  1 
   31   31 NICK CIOFFI         12 18  NISKAYUNA              16:11.6  5:13 AA 19 
   32   32 SEAN GALLAGHER      12 19  QUEENSBURY             16:12.1  5:13  A 12 
   33      JAMIE GLOVER        10  6  SHENENDEHOWA           16:12.5  5:13 AA 20 
   34   33 MACKY LLOYD         11  8  VOORHEESVILLE          16:14.2  5:14  C  2 
   35   34 BRIAN GALLAGHER     10  7  QUEENSBURY             16:15.0  5:14  A 13 
   36   35 JOEL GENITI         12 20  FONDA-FULTONVILLE      16:16.5  5:15  C  3 
   37   36 JUSTIN VELHUIS      11  9  GUILDERLAND            16:19.5  5:16 AA 21 
   38   37 JARED MORIARTY      12 21  GUILDERLAND            16:20.6  5:16 AA 22 
   39   38 ANDREW JESS         12 22  BURNT HILLS-BALLSTON   16:23.4  5:17  A 14 
   40   39 AUSTIN LANE          7  1  GREENWICH              16:25.0  5:18  C  4 
   41      COREY CLAVET        12 23  SHENENDEHOWA           16:27.0  5:18 AA 23 
   42   40 CODY BUELL          12 24  BURNT HILLS-BALLSTON   16:27.3  5:18  A 15 
   43   41 KYLE O'CONNOR       12 25  NISKAYUNA              16:27.4  5:18 AA 24 
   44   42 STEVEN PETRAMALE     9  1  LAKE GEORGE            16:27.7  5:18  C  5 
   45   43 DAN GRAY            12 26  BURNT HILLS-BALLSTON   16:28.2  5:19  A 16 
   46   44 GABE STURGES        10  8  CATSKILL               16:28.3  5:19  C  6 
   47   45 ZACH WILLIAMS       11 10  COBLESKILL-RICHMONDVI  16:29.7  5:19  B  1 
   48   46 KEVIN SHEEHAN       11 11  GUILDERLAND            16:30.5  5:19 AA 25 
   49   47 ANTHONY GATTA       12 27  SCOTIA-GLENVILLE       16:32.5  5:20  A 17 
   50   48 KEN HAMMOND         11 12  SARATOGA SPRINGS       16:34.2  5:20 AA 26 
   51   49 LOUIS SERAFINI      10  9  NISKAYUNA              16:34.9  5:21 AA 27 
   52   50 BRIAN BENSON        12 28  SHAKER                 16:35.8  5:21 AA 28 
   53   51 MATT RUSILAS        10 10  BURNT HILLS-BALLSTON   16:36.7  5:21  A 18 
   54   52 JARED FINKE         11 13  BERNE-KNOX-WESTERLO    16:37.0  5:21  C  7 
   55   53 TYLER BRUCE         12 29  SCHUYLERVILLE          16:37.6  5:22  C  8 
   56   54 JEFF CORELLI        11 14  SHAKER                 16:40.3  5:22 AA 29 
   57   55 JAMES PAGANO        11 15  NISKAYUNA              16:43.6  5:24 AA 30 
   58   56 TIM SCUDDS          10 11  AVERILL PARK           16:43.9  5:24  A 19 
   59   57 JACOB KING          11 16  GUILDERLAND            16:44.1  5:24 AA 31 
   60   58 RICH O'NEIL         12 30  BALLSTON SPA           16:45.7  5:24 AA 32 
   61      KEVIN SPRAGUE       10 12  QUEENSBURY             16:46.1  5:24  A 20 
   62      BRENT PAVLICK       10 13  SHENENDEHOWA           16:46.4  5:24 AA 33 
   63   59 MIKE KLEIN          12 31  SCHENECTADY CHRISTIAN  16:47.5  5:25  D  1 
   64   60 ETHAN CLARY         11 17  SCHUYLERVILLE          16:47.6  5:25  C  9 
   65      NEIL CAMPBELL       12 32  QUEENSBURY             16:49.0  5:25  A 21 
   66      SEAN PEZZULO         9  2  BURNT HILLS-BALLSTON   16:50.9  5:26  A 22 
   67   61 SCOTT DAVIS         12 33  BETHLEHEM              16:51.6  5:26 AA 34 
   68   62 PETE ROWELL         12 34  SCOTIA-GLENVILLE       16:52.0  5:26  A 23 
   69   63 CONNOR DOWD         11 18  AVERILL PARK           16:52.5  5:26  A 24 
   70   64 RJ SNIFFEN          11 19  SHAKER                 16:54.4  5:27 AA 35 
   71      ALEX WILLIAMS       11 20  NISKAYUNA              16:54.8  5:27 AA 36 
   72   65 PHILL HARTSHORN     12 35  BERLIN                 16:55.1  5:27  D  2 
   73   66 NICK GATTA          11 21  SCOTIA-GLENVILLE       16:55.2  5:27  A 25 
   74   67 GREG TURCOTTE       12 36  NORTH WARREN           16:55.6  5:27  D  3 
   75   68 MATT CURIANO        12 37  SCHALMONT              16:55.7  5:27  B  2 
   76      GABE CAMPBELL       11 22  QUEENSBURY             16:56.8  5:28  A 26 
   77   69 SAM STREETER        12 38  CHATHAM                16:56.8  5:28  C 10 
   78   70 MACKENZIE OGLESBY   11 23  MAPLE HILL             16:58.0  5:28  C 11 
   79   71 BRIAN MURPHY        12 39  LA SALLE               16:58.0  5:28 AA 37 
   80   72 ZACHARY WILSON      11 24  AVERILL PARK           16:58.5  5:28  A 27 
   81   73 FABIO RITMO         11 25  GUILDERLAND            16:59.3  5:29 AA 38 
   82      DAN LEE             10 14  GUILDERLAND            16:59.6  5:29 AA 39 
   83      MATT BURTON         12 40  BURNT HILLS-BALLSTON   17:00.8  5:29  A 28 
   84   74 JOHN FARLEY         12 41  SARATOGA SPRINGS       17:05.7  5:31 AA 40 
   85   75 CONOR CASHIN         9  3  VOORHEESVILLE          17:06.2  5:31  C 12 
   86      MATT GILLEN         11 26  NISKAYUNA              17:06.8  5:31 AA 41 
   87   76 ADAM DELANEY        12 42  COLUMBIA               17:07.8  5:31 AA 42 
   88      MIKE CAMPBELL       12 43  NISKAYUNA              17:08.5  5:32 AA 43 
   89   77 BRIAN TRAINOR       10 15  CBA                    17:09.0  5:32 AA 44 
   90      CHRIS CURE          10 16  GUILDERLAND            17:09.1  5:32 AA 45 
   91   78 ALEX MACBETH        12 44  SCHENECTADY            17:09.5  5:32 AA 46 
   92   79 BLAKE DWYER         12 45  FONDA-FULTONVILLE      17:09.7  5:32  C 13 
   93   80 ALNEY TOBIAS         9  4  LANSINGBURGH           17:09.9  5:32  B  3 
   94   81 DREW EDMANS         11 27  AVERILL PARK           17:10.6  5:32  A 29 
   95   82 VINCE GINARDI       12 46  COLONIE                17:11.7  5:33 AA 47 
   96   83 RICKY SAUSE         12 47  LAKE GEORGE            17:11.8  5:33  C 14 
   97   84 ANDREW GOODSPEED    10 17  BROADALBIN-PERTH       17:12.0  5:33  B  4 
   98   85 JONATHAN AZIZ       10 18  NOTRE DAME-BISHOP GIB  17:12.4  5:33  B  5 
   99   86 JOSH FLYNT          12 48  BALLSTON SPA           17:12.6  5:33 AA 48 
  100   87 ALEX JENNINGS       12 49  ICHABOD CRANE          17:12.7  5:33  B  6 
  101   88 MATT REILLY         11 28  COLONIE                17:12.8  5:33 AA 49 
  102      SAM ANDROPHY        11 29  GUILDERLAND            17:14.1  5:33 AA 50 
  103   89 JOE EMORY           10 19  COLONIE                17:14.7  5:34 AA 51 
  104   90 GREGORY CASHDOLLAR  12 50  DUANESBURG             17:15.7  5:34  D  4 
  105   91 RJ REAKES           10 20  BROADALBIN-PERTH       17:16.1  5:34  B  7 
  106   92 DEVON SEDGWICK      11 30  SHAKER                 17:16.3  5:34 AA 52 
  107   93 ROB MOREY           11 31  AMSTERDAM              17:18.4  5:35  A 30 
  108   94 BRIAN KELLY         11 32  HUDSON FALLS           17:19.4  5:35  B  8 
  109   95 DAVE POWALYK        11 33  COLONIE                17:20.0  5:35 AA 53 
  110   96 PATRICK SCHULZ      12 51  LAKE GEORGE            17:21.5  5:36  C 15 
  111   97 RYAN GREEN          12 52  COLONIE                17:22.6  5:36 AA 54 
  112   98 IAN POWELL          10 21  VOORHEESVILLE          17:23.8  5:36  C 16 
  113   99 JOSHUA NORMAN       10 22  MAYFIELD               17:24.6  5:37  C 17 
  114      RYAN BLACKMON       11 34  GLOVERSVILLE           17:24.8  5:37  A 31 
  115  100 KARL DAVIS          12 53  BETHLEHEM              17:24.8  5:37 AA 55 
  116  101 NOAH DINGMAN        11 35  NORTH WARREN           17:25.2  5:37  D  5 
  117  102 DAVE HAVERLY        10 23  BERNE-KNOX-WESTERLO    17:25.5  5:37  C 18 
  118  103 JUSTIN PESTUGLICCI   9  5  COLONIE                17:25.6  5:37 AA 56 
  119  104 MIKE NOTAR          12 54  SCHALMONT              17:27.4  5:38  B  9 
  120  105 RYAN ALLISON        11 36  VOORHEESVILLE          17:28.4  5:38  C 19 
  121      ERICH VOELKER        9  6  COLONIE                17:28.6  5:38 AA 57 
  122  106 PATRICK FERRARA     12 55  CANAJOHARIE-FT PLAIN   17:30.0  5:38  B 10 
  123  107 TYLER MERRILL       11 37  BERNE-KNOX-WESTERLO    17:30.7  5:39  C 20 
  124  108 ALEX SOBIECKI       10 24  BETHLEHEM              17:32.5  5:39 AA 58 
  125  109 JUSTIN COOPER       12 56  BALLSTON SPA           17:33.2  5:39 AA 59 
  126  110 TOMMY PASQUALI      11 38  VOORHEESVILLE          17:33.2  5:39  C 21 
  127  111 SAM WELLS           11 39  ALBANY                 17:33.6  5:40 AA 60 
  128  112 SEAN SECOR          11 40  MAPLE HILL             17:33.9  5:40  C 22 
  129  113 KALIB FAILING       10 25  ICHABOD CRANE          17:34.9  5:40  B 11 
  130  114 NICK DEVRIES        11 41  BETHLEHEM              17:34.9  5:40 AA 61 
  131      BRIAN TREADWAY      10 26  COLONIE                17:35.3  5:40 AA 62 
  132  115 DENIS HURLEY         9  7  LA SALLE               17:35.9  5:40 AA 63 
  133  116 SAM DIKEMAN         12 57  NOTRE DAME-BISHOP GIB  17:36.2  5:40  B 12 
  134  117 JOHN MULLIGAN       12 58  NORTH WARREN           17:38.0  5:41  D  6 
  135      BUDDY NOLAN         12 59  CAMBRIDGE              17:38.2  5:41  C 23 
  136  118 JOHN MAGGS          12 60  SCOTIA-GLENVILLE       17:38.3  5:41  A 32 
  137  119 SEAN SHATTENKIRK    10 27  ICHABOD CRANE          17:39.9  5:42  B 13 
  138  120 DANNEY BULSON       12 61  BERLIN                 17:40.2  5:42  D  7 
  139  121 AARON FREDETTE      11 42  GRANVILLE              17:40.8  5:42  C 24 
  140  122 ROBERT TANGEN       12 62  MAYFIELD               17:41.2  5:42  C 25 
  141  123 RYAN GILDERSLEEVE   10 28  ICHABOD CRANE          17:41.5  5:42  B 14 
  142  124 LUCAS ROODS         11 43  GREENWICH              17:41.6  5:42  C 26 
  143  125 PETER CONBOY        12 63  ALBANY                 17:41.7  5:42 AA 64 
  144  126 BRADLEY SAVOY       11 44  DUANESBURG             17:42.1  5:42  D  8 
  145  127 SAM BARRETT         12 64  ALBANY ACADEMY         17:42.1  5:42  B 15 
  146  128 ERIC GUEST          10 29  GRANVILLE              17:42.4  5:42  C 27 
  147      COLIN MOONEY        10 30  COLONIE                17:42.6  5:42 AA 65 
  148      ZACH GOODRICH       12 65  BURNT HILLS-BALLSTON   17:42.6  5:43  A 33 
  149  129 TOMMY DELLA ROCCO    9  8  BERNE-KNOX-WESTERLO    17:42.9  5:43  C 28 
  150  130 SCOTT MOLONGOSKI    11 45  BALLSTON SPA           17:43.3  5:43 AA 66 
  151  131 BRENDAN LA FOUNTAIN 12 66  BALLSTON SPA           17:44.4  5:43 AA 67 
  152  132 STEVEN BUSCH        11 46  RAVENA-COEYMANS-SELKI  17:45.5  5:43  B 16 
  153  133 JOE LISA            11 47  RAVENA-COEYMANS-SELKI  17:45.9  5:44  B 17 
  154  134 ALEX SCHNACKENBERG  12 67  FONDA-FULTONVILLE      17:45.9  5:44  C 29 
  155  135 KYLE GUTBRODT       10 31  AVERILL PARK           17:48.9  5:45  A 34 
  156  136 NATHAN BUB          10 32  VOORHEESVILLE          17:49.3  5:45  C 30 
  157  137 MATT ROBERTS        10 33  SCOTIA-GLENVILLE       17:49.9  5:45  A 35 
  158  138 JONATHAN HILL       11 48  CANAJOHARIE-FT PLAIN   17:50.5  5:45  B 18 
  159  139 TAYLOR TREADGOLD     9  9  VOORHEESVILLE          17:50.6  5:45  C 31 
  160  140 RYAN STREETER        9 10  GLENS FALLS            17:52.3  5:46  A 36 
  161  141 KYLE LYNCH          11 49  DUANESBURG             17:53.0  5:46  D  9 
  162  142 ZACH COWLES         11 50  CORINTH                17:53.2  5:46  C 32 
  163  143 BRIAN BENTON        11 51  AMSTERDAM              17:53.6  5:46  A 37 
  164  144 RAJIV RAGHAVAN      10 34  ALBANY ACADEMY         17:53.8  5:46  B 19 
  165  145 AJ BRODERICK        11 52  FONDA-FULTONVILLE      17:54.3  5:46  C 33 
  166  146 DYLAN ANTALEK       10 35  CANAJOHARIE-FT PLAIN   17:54.4  5:46  B 20 
  167  147 JAKE BUHLER         11 53  GERMANTOWN             17:54.6  5:46  D 10 
  168  148 PATRICK GRASSO      11 54  MOHONASEN              17:54.9  5:46  A 38 
  169      ZACH HAAS           12 68  HADLEY-LUZERNE         17:55.8  5:47  D 11 
  170  149 JOSH CAPROOD        12 69  GLENS FALLS            17:56.6  5:47  A 39 
  171  150 AARON GEORGE        10 36  ICHABOD CRANE          17:56.7  5:47  B 21 
  172      MATT LA BOMBARD     11 55  SHAKER                 17:57.3  5:47 AA 68 
  173  151 JACOB AUFFANT       12 70  CATSKILL               17:57.3  5:47  C 34 
  174  152 DAVID VEET          11 56  BALLSTON SPA           17:57.8  5:47 AA 69 
  175  153 DAN STEVENS         10 37  SCOTIA-GLENVILLE       17:57.8  5:47  A 40 
  176  154 BOB MORRIS          10 38  ICHABOD CRANE          17:57.9  5:47  B 22 
  177      MATT STRENK         10 39  SCOTIA-GLENVILLE       17:58.3  5:48  A 41 
  178  155 BRIAN PALUMBO       12 71  FONDA-FULTONVILLE      17:58.4  5:48  C 35 
  179  156 KYLE GALARNEAU      10 40  SCHENECTADY CHRISTIAN  17:58.9  5:48  D 12 
  180  157 MICHAEL O'ROURKE    11 57  SOUTH GLENS FALLS      17:59.0  5:48  A 42 
  181  158 RYAN LONG           11 58  LA SALLE               17:59.5  5:48 AA 70 
  182  159 BEN ACEVEDO         11 59  SCHENECTADY            18:00.4  5:48 AA 71 
  183  160 NICHOLAS JUNE       11 60  SOUTH GLENS FALLS      18:01.0  5:48  A 43 
  184  161 COLIN NEWELL        11 61  AMSTERDAM              18:01.7  5:49  A 44 
  185  162 RYAN CASSIDY        12 72  TROY                   18:03.6  5:49 AA 72 
  186  163 RYAN JOHNSON        11 62  COLUMBIA               18:04.5  5:50 AA 73 
  187  164 TYLER MESICK        12 73  BERNE-KNOX-WESTERLO    18:05.6  5:50  C 36 
  188  165 KORDELL SUTTON      12 74  ALBANY                 18:05.8  5:50 AA 74 
  189  166 STEVE DICK          11 63  BROADALBIN-PERTH       18:06.6  5:50  B 23 
  190  167 VINCENT BALDWIN     12 75  CATSKILL               18:08.7  5:51  C 37 
  191  168 JUSTIN THOMPSON     11 64  ALBANY                 18:10.0  5:51 AA 75 
  192  169 CESAR LORA          11 65  ALBANY                 18:10.4  5:51 AA 76 
  193      ROBERT KAUS         11 66  VOORHEESVILLE          18:10.7  5:52  C 38 
  194  170 JEFF MOORE          12 76  SCHENECTADY CHRISTIAN  18:10.8  5:52  D 13 
  195  171 SHANE JONES         12 77  COBLESKILL-RICHMONDVI  18:11.1  5:52  B 24 
  196      CONNOR MAGGS        10 41  SCOTIA-GLENVILLE       18:11.3  5:52  A 45 
  197      MATT BLIZINSKI      10 42  SHAKER                 18:11.7  5:52 AA 77 
  198  172 WESLEY COPPOLO      11 67  DUANESBURG             18:12.4  5:52  D 14 
  199  173 ZACH NELSON          9 11  ALBANY ACADEMY         18:12.8  5:52  B 25 
  200  174 SEAN KELLEHER        9 12  SCHUYLERVILLE          18:13.4  5:52  C 39 
  
 

  1.    31  SHENENEDEHOWA             (15:17.6  76:27.7)
========================================
  1      1  STEVE MURDOCK        12    14:36.5
  2      3  ADAM QUINN           12    15:19.0
  3      4  ZACK PREDMORE        12    15:19.3
  4      8  ZAC SURIANO          11    15:27.2
  5     15  MILE DANAHER         10    15:45.9
  6   ( 22) TOM SOELLER          12    16:04.1
  7   ( 29) MIKE WILBUR          12    16:10.4
 
  2.    79  QUEENSBURY                (15:44.2  78:40.8)
========================================
  1      6  MATT FLINT           11    15:23.4
  2      9  KEVIN MULCAHY        12    15:30.4
  3     10  JOEL LOKE            12    15:31.3
  4     26  SHELDON REEVES       10    16:07.1
  5     28  SEAN BARBER          11    16:08.9
  6   ( 32) SEAN GALLAGHER       12    16:12.1
  7   ( 34) BRIAN GALLAGHER      10    16:15.0

  3.   117  BURNT HILLS-BALLSTON LAKE (15:58.1  79:50.5)
========================================
  1      7  RYAN PEZZULO         12    15:24.0
  2     11  DREW HOUGHTALEN      12    15:31.9
  3     21  OTIS UBRIACO          8    16:04.0
  4     38  ANDREW JESS          12    16:23.4
  5     40  CODY BUELL           12    16:27.3
  6   ( 43) DAN GRAY             12    16:28.2
  7   ( 51) MATT RUSILAS         10    16:36.7 

  4.   132  NISKAYUNA                 (16:08.3  80:41.3)
========================================
  1     16  TIM RYAN             12    15:55.2
  2     19  ZAK SMETANA          12    16:00.9
  3     25  MIKE RYAN            12    16:06.3
  4     31  NICK CIOFFI          12    16:11.6
  5     41  KYLE O'CONNOR        12    16:27.4
  6   ( 49) LOUIS SERAFINI       10    16:34.9
  7   ( 55) JAMES PAGANO         11    16:43.6
 

  5.   134  GUILDERLAND               (15:54.3  79:31.2)
========================================
  1      2  BRIAN RHODES-DEVEY   12    14:46.7
  2     13  ROLAND GRAVES        11    15:34.0
  3     36  JUSTIN VELHUIS       11    16:19.5
  4     37  JARED MORIARTY       12    16:20.6
  5     46  KEVIN SHEEHAN        11    16:30.5
  6   ( 57) JACOB KING           11    16:44.1
  7   ( 73) FABIO RITMO          11    16:59.3


  6.   151  SHAKER                    (16:08.8  80:43.8)
========================================
  1     12  MATT BOGDAN          12    15:33.3
  2     17  CRAIG WEISS          10    15:57.1
  3     18  CHRIS MANICO         11    15:57.4
  4     50  BRIAN BENSON         12    16:35.8
  5     54  JEFF CORELLI         11    16:40.3
  6   ( 64) RJ SNIFFEN           11    16:54.4
  7   ( 92) DEVON SEDGWICK       11    17:16.3
 

  7.   296  AVERILL PARK              (16:46.1  83:50.2)
========================================
  1     24  GREG BARSHIED        11    16:04.9
  2     56  TIM SCUDDS           10    16:43.9
  3     63  CONNOR DOWD          11    16:52.5
  4     72  ZACHARY WILSON       11    16:58.5
  5     81  DREW EDMANS          11    17:10.6
  6   (135) KYLE GUTBRODT        10    17:48.9
  7   (188) HARRY COLLINS         9    18:20.0 

  8.   313  SCOTIA-GLENVILLE          (16:48.3  84:01.4)
========================================
  1     20  RYAN MADIGAN         12    16:03.5
  2     47  ANTHONY GATTA        12    16:32.5
  3     62  PETE ROWELL          12    16:52.0
  4     66  NICK GATTA           11    16:55.2
  5    118  JOHN MAGGS           12    17:38.3
  6   (137) MATT ROBERTS         10    17:49.9
  7   (153) DAN STEVENS          10    17:57.8 

  9.   335  SARATOGA SPRINGS          (16:37.2  83:05.8)
========================================
  1      5  CHRIS ALLEN          12    15:22.3
  2     14  DEMETRI GOUTOS       10    15:38.9
  3     48  KEN HAMMOND          11    16:34.2
  4     74  JOHN FARLEY          12    17:05.7
  5    194  JAKE KRUCHINSKI      11    18:24.9
  6   (228) DAN O'SULLIVAN       10    18:45.5
  7   (296) MAC TULLY            10    19:45.8

 10.   381  COLONIE                   (17:01.3  85:06.2)
========================================
  1     27  TYLER STEWART        10    16:07.2
  2     82  VINCE GINARDI        12    17:11.7
  3     88  MATT REILLY          11    17:12.8
  4     89  JOE EMORY            10    17:14.7
  5     95  DAVE POWALYK         11    17:20.0
  6   ( 97) RYAN GREEN           12    17:22.6
  7   (103) JUSTIN PESTUGLICCI    9    17:25.6 

 11.   421  VOORHEESVILLE             (17:09.2  85:45.7)
========================================
  1     33  MACKY LLOYD          11    16:14.2
  2     75  CONOR CASHIN          9    17:06.2
  3     98  IAN POWELL           10    17:23.8
  4    105  RYAN ALLISON         11    17:28.4
  5    110  TOMMY PASQUALI       11    17:33.2
  6   (136) NATHAN BUB           10    17:49.3
  7   (139) TAYLOR TREADGOLD      9    17:50.6
 

 12.   423  FONDA-FULTONVILLE         (17:03.4  85:17.0)
========================================
  1     30  JEREMY MC ALLISTER   12    16:10.7
  2     35  JOEL GENITI          12    16:16.5
  3     79  BLAKE DWYER          12    17:09.7
  4    134  ALEX SCHNACKENBERG   12    17:45.9
  5    145  AJ BRODERICK         11    17:54.3
  6   (155) BRIAN PALUMBO        12    17:58.4
  7   (197) TOMMY MC LAUGHLIN    11    18:25.4 

 13.   514  BALLSTON SPA              (17:23.8  86:59.0)
========================================
  1     58  RICH O'NEIL          12    16:45.7
  2     86  JOSH FLYNT           12    17:12.6
  3    109  JUSTIN COOPER        12    17:33.2
  4    130  SCOTT MOLONGOSKI     11    17:43.3
  5    131  BRENDAN LA FOUNTAIN  12    17:44.4
  6   (152) DAVID VEET           11    17:57.8
  7   (199) JAKE FLYNT            9    18:26.6 

 14.   554  BERNE-KNOX-WESTERLO       (17:28.3  87:21.4)
========================================
  1     52  JARED FINKE          11    16:37.0
  2    102  DAVE HAVERLY         10    17:25.5
  3    107  TYLER MERRILL        11    17:30.7
  4    129  TOMMY DELLA ROCCO     9    17:42.9
  5    164  TYLER MESICK         12    18:05.6
  6   (184) AARON GIEBITZ        11    18:18.0
  7   (193) JEFF MOLLER          10    18:24.5 

 15.   592  ICHABOD CRANE             (17:37.1  88:05.6)
========================================
  1     87  ALEX JENNINGS        12    17:12.7
  2    113  KALIB FAILING        10    17:34.9
  3    119  SEAN SHATTENKIRK     10    17:39.9
  4    123  RYAN GILDERSLEEVE    10    17:41.5
  5    150  AARON GEORGE         10    17:56.7
  6   (154) BOB MORRIS           10    17:57.9
  7   (215) RICHARD MESSINEO     12    18:35.1
 
 16.   596  BETHLEHEM                 (17:35.7  87:58.2)
========================================
  1     61  SCOTT DAVIS          12    16:51.6
  2    100  KARL DAVIS           12    17:24.8
  3    108  ALEX SOBIECKI        10    17:32.5
  4    114  NICK DEVRIES         11    17:34.9
  5    213  DANIEL SAVAGE        11    18:34.5
  6   (226) JESSE HOFFMAN        10    18:43.9
  7   (242) RUBEN CASTRO         10    18:54.4
 
 17.   648  NORTH WARREN              (17:42.4  88:31.9)
========================================
  1     67  GREG TURCOTTE        12    16:55.6
  2    101  NOAH DINGMAN         11    17:25.2
  3    117  JOHN MULLIGAN        12    17:38.0
  4    181  RYAN WADE            11    18:16.5
  5    182  ANDRE WADE           12    18:16.8
  6   (295) ZACK SMITH           11    19:45.6
  7   (318) PETER AIKEN          12    20:24.5 

 18.   692  LAKE GEORGE               (17:44.2  88:40.9)
========================================
  1     42  STEVEN PETRAMALE      9    16:27.7
  2     83  RICKY SAUSE          12    17:11.8
  3     96  PATRICK SCHULZ       12    17:21.5
  4    230  GREG KLOEPFER        11    18:47.0
  5    241  BRIAN FINNERTY       12    18:53.3
  6   (271) COLIN GORDON         12    19:18.5
  7   (300) STEVE JABAUT         12    19:50.1

 19.   728  BROADALBIN-PERTH          (17:52.6  89:23.0)
========================================
  1     84  ANDREW GOODSPEED     10    17:12.0
  2     91  RJ REAKES            10    17:16.1
  3    166  STEVE DICK           11    18:06.6
  4    176  ADAM RASEFSKE         9    18:14.5
  5    211  CHUCK BOUSA          11    18:34.0
  6   (223) TREVER MC CONNEL      8    18:41.2
  7   (237) AARON HAWKINS        10    18:49.8 

 20.   738  ALBANY                    (17:56.3  89:41.3)
========================================
  1    111  SAM WELLS            11    17:33.6
  2    125  PETER CONBOY         12    17:41.7
  3    165  KORDELL SUTTON       12    18:05.8
  4    168  JUSTIN THOMPSON      11    18:10.0
  5    169  CESAR LORA           11    18:10.4
  6   (178) SAM BROADAWAY        12    18:14.7
  7   (191) GREG JUNG             9    18:22.9