HMRRC Pentathlon
Shaker High School Track
Thursday, August 4, 2005

        5K 800 3200 400 1600 TOTAL
NAME AGE DIVISION NUMBER Time Points Time Points Time Points Time Points Time Points Points
Bob Irwin 32 M2 410 16:34.9 976 2:09.8 932 10:38.8 881 0:59.51 890 4:50.9 936 4615
Tyson Evensen 23 M2 407 17:43.1 862 2:01.5 1015 11:09.1 805 0:54.77 985 5:03.1 875 4542
Adam Harding 19 M2 436 17:20.5 900 2:26.1 769 10:47.0 860 1:01.01 860 5:00.3 889 4278
Ken Plowman 31 M2 441 17:43.6 861 2:20.8 822 11:00.5 827 0:59.18 897 5:11.4 833 4240
Jim Maney 47 M3 444 19:46.8 656 2:27.5 755 11:39.7 729 1:01.72 846 5:16.7 807 3793
John Parisella 47 M3 423 19:50.3 650 2:27.1 759 12:02.1 673 1:02.36 833 5:35.2 714 3629
Lisa D'Aniello 19 F2 442 20:42.6 563 2:22.7 803 13:19.1 480 1:04.50 790 6:00.1 590 3226
John Haley 50 M4 405 19:52.9 646 2:40.9 621 12:17.1 635 1:13.79 605 5:51.5 633 3140
Ken Klemp 47 M3 403 20:15.1 609 2:38.4 646 12:32.1 598 1:12.97 621 5:59.1 595 3069
Matt Grave 28 M2 448 DNF 0 2:23.6 794 11:54.5 692 1:01.62 848 5:35.5 713 3047
Brian Northan 30 M2 438 20:52.5 546 2:35.5 675 13:16.2 488 1:09.14 698 6:00.1 590 2997
Kari Gathen 36 F2 425 20:34.7 576 2:43.7 593 12:40.5 577 1:13.64 608 5:51.0 636 2990
Chad Davey 26 M2 414 19:44.5 660 2:54.2 489 12:09.2 655 1:04.00 800 DNS 0 2604
Jimmy Richburg 16 M1 402 21:48.7 453 2:37.3 657 14:35.8 289 1:10.12 678 6:18.7 497 2574
Nancy Taormina 46 F3 424 21:10.2 517 2:52.8 503 13:41.7 424 1:19.35 493 6:08.4 549 2486
David Tromp 30 M2 427 22:27.5 388 2:51.2 519 14:19.2 330 1:11.90 642 6:11.3 534 2413
Dana Lynskey 34 F2 430 21:43.9 461 2:58.1 450 13:42.6 422 1:20.24 476 6:13.6 523 2332
Christopher Chartrand 44 M3 412 22:44.5 360 2:50.7 524 14:07.6 359 1:15.53 570 6:19.9 491 2304
Steven Sweeney 50 M4 447 21:44.6 460 2:44.4 586 14:49.1 255 1:22.23 436 6:35.5 413 2150
Matt Dombroski 19 M2 440 20:46.6 556 2:40.7 623 16:26.4 12 1:00.19 877 DNS 0 2068
Mary Town 22 F2 418 22:10.4 417 2:46.4 566 DNF 0 1:18.06 519 6:29.2 445 1947
Dave Parry 30 M2 417 23:11.7 314 2:56.2 469 14:40.9 276 1:16.88 543 6:50.7 337 1939
Laurel Petersen 43 F3 415 23:04.6 326 2:59.1 440 14:24.7 316 1:18.91 502 6:53.5 323 1907
Patrick Irish 42 M3 406 22:53.0 346 3:08.2 349 14:21.7 324 1:20.42 472 6:54.7 317 1808
Rachel Bennett 19 F2 429 24:53.0 146 2:50.6 524 15:40.2 128 1:12.75 625 6:58.7 297 1720
Peter Gordon 50 M4 419 22:41.3 365 3:13.4 297 13:26.0 463 1:26.98 341 7:28.0 151 1617
Kiera Becker 20 F2 432 24:29.7 184 3:02.1 410 15:38.5 132 1:15.26 575 6:56.9 306 1607
Steve Obermayer 44 M3 439 23:45.8 258 3:04.2 389 15:42.2 123 1:18.41 512 7:01.8 282 1564
Jeff Smith 38 M2 431 24:06.6 223 2:57.1 460 15:55.3 90 1:13.90 602 7:33.4 124 1499
Susan Burns 50 F4 426 23:52.7 246 3:07.7 354 15:07.4 210 1:24.30 394 7:07.4 254 1458
Jim Moore 65 M4 400 23:28.8 286 3:14.7 284 14:33.2 295 1:31.08 259 7:03.0 276 1400
Colin Dwyer 22 M2 421 19:26.4 690 2:32.4 706 DNS 0 DNS 0 DNS 0 1396
Frank Broderick 53 M4 411 23:57.0 239 3:15.8 273 15:29.8 154 1:21.19 457 7:15.0 216 1339
Joe Brennan 59 M4 422 24:12.1 214 3:14.1 290 15:26.8 161 1:22.04 440 7:11.7 232 1337
Ken Skinner 65 M4 409 24:46.8 156 3:00.6 425 15:49.7 104 1:21.81 444 7:25.2 165 1294
Chuck Trimarchi 59 M4 428 23:15.5 308 3:20.3 228 14:52.8 246 1:32.60 229 7:07.0 256 1267
David Martin 37 M2 408 24:56.8 139 3:10.0 331 15:50.4 102 1:20.34 474 7:14.7 217 1263
Katie Luker 21 F2 420 21:22.5 496 2:52.1 510 DNS 0 DNS 0 DNS 0 1006
Mike Mclean 47 M3 446 25:47.9 54 3:19.8 233 16:08.4 57 1:12.26 635 7:57.6 5 984
Bob Somerville 52 M4 437 21:31.2 482 2:57.1 460 DNS 0 DNS 0 DNS 0 942
Ernie Paquin 59 M4 404 22:04.5 426 3:15.3 278 DNS 0 DNS 0 DNS 0 704
Martha DeGrazia 54 F4 401 23:50.1 250 3:34.8 83 15:33.1 145 1:43.96 5 7:21.7 182 665
Ed Conway 45 M3 416 25:47.5 55 3:24.7 184 16:32.7 5 1:25.55 369 7:56.2 10 623
Ellen Gokey 31 F2 435 26:27.6 5 3:31.6 115 16:55.4 5 1:29.82 284 8:40.5 5 414
Joyce Reynolds 45 F3 434 27:13.7 5 3:35.8 73 17:58.2 5 1:33.85 204 8:38.2 5 292
Kay Byrne 40 F3 443 25:47.1 55 3:34.3 88 16:07.4 60 1:40.77 65 7:55.2 15 283
Jen Lutz 30 F2 433 27:41.2 5 3:35.5 76 17:48.5 5 1:35.35 174 8:51.7 5 265
Ralph Feinstein 51 M4 445 30:50.3 5 3:48.7 5 DNS 0 1:49.65 5 9:58.1 5 20
Mary Collins Finn 56 F4 413 DNF 0 DNS 0 DNS 0 DNS 0 DNS 0 0

Volunteers: Kathy Sullivan, Sharon Boehlke, Tom Bulger, Rob Moore, Bob McFarland, Cameron McLean, Debbie Robinson, Emily Bryans, Erle Daniels, Ed Neiles. Director: Vince Juliano