24th Kingston Classic 10k
Kingston, NY
Sunday May 1, 2005
Results by Finish Right Timing Services 518-312-0886 www.finishright.com


Place Div/Tot  Div   Name                Age  S  City                 St    10k    Pace  $ $
===== ======== ===== =================== ===  = ====================  ==  ======= ===== =====
    1   1/43   M3539 Elarbi Khatabbi      36  M  Morocco                    30:23  4:54   600     
    2   1/39   M3034 Nick Conway          30  M  Albany               NY    30:46  4:57   450     
    3   1/27   M2529 Ryan Pauling         28  M  Rochester            NY    30:52  4:58   350  
    4   2/27   M2529 Zintu Meaza          27  M  Ethiopia                   31:02  5:00   275  
    5   1/18   M2024 Jamie Rodriguez      24  M  Albany               NY    31:16  5:02   200  
    6   2/43   M3539 Paul Mwangi          37  M  NewPaltz             NY    31:40  5:06   175  
    7   2/39   M3034 Jason DeJoy          31  M  Henrietta            NY    32:00  5:09   150  
    8   3/43   M3539 Sergio Ribeiro       35  M  Waterbury            CT    32:08  5:11   125  
    9   3/27   M2529 Jon Beck             25  M  Fairport             NY    32:13  5:11   100  
   10   3/39   M3034 Abidi Bouazza        33  M  Kingston             NY    32:18  5:12    75 
   11   4/43   M3539 Jorge Real           35  M  Columbia                   32:47  5:17     
   12   4/39   M3034 Stephen Swift        34  M  Comwell              CT    32:57  5:19     
   13   4/27   M2529 Dave Bradshaw        26  M  Macedon              NY    33:04  5:20     
   14   2/18   M2024 Justin Sulclennik    23  M  Rochester            NY    33:56  5:28     
   15   5/27   M2529 Craig Lefort         26  M  Rochester            NY    33:57  5:28     
   16   5/39   M3034 Bob Irwin            32  M  Guilderland          NY    34:21  5:32     
   17   6/39   M3034 David Swift          33  M  Poukeepsie           NY    34:31  5:34     
   18   5/43   M3539 Christopher Collens  39  M  Wappingers Falls     NY    34:34  5:34     
   19   6/43   M3539 Ben Greenberg        36  M  Voorhesville         NY    34:40  5:35     
   20   6/27   M2529 Jason Friedman       29  M  NewPaltz             NY    34:50  5:37     
   21   7/39   M3034 Alex Sherwood        30  M  NewPaltz             NY    34:56  5:38     
   22   7/27   M2529 Eric Kelly           25  M  Wyantskill           NY    35:00  5:38     
   23   1/47   M4044 Mike McAleer         40  M  Peekskill            NY    35:03  5:39   150     
   24   8/39   M3034 Ken Plowman          31  M  Albany               NY    35:12  5:40     
   25   3/18   M2024 Eric Boyce           24  M  Bergen               NY    35:29  5:43     
   26   2/47   M4044 Luis Carlos Dos San  41  M  New Milford          CT    35:46  5:46   125     
   27   1/24   M1419 Harry Sudwischer     19  M  NewPaltz             NY    35:55  5:47     
   28   1/25   F3034 Claudia Camargo      34  F  Danbury              CT    35:57  5:48   600     
   29   3/47   M4044 Victor Garcia        42  M  Colombia                   36:11  5:50   100     
   30   7/43   M3539 Robert Muller        39  M  Olivebridge          NY    36:13  5:50     
   31   4/47   M4044 Alfonzo Polonia      42  M  Colombia                   36:28  5:53    75     
   32   8/27   M2529 Adam Rice            25  M  Albany               NY    36:37  5:54     
   33   1/60   M4549 Wayne McDaniel       45  M  Hopewell Jct         NY    36:40  5:54    50 
   34   1/31   M5559 Tim Haley            55  M  Tivoli               NY    36:51  5:56     
   35   8/43   M3539 Steve Faluiotico     37  M  Falmouth             MA    36:58  5:57     
   36   9/43   M3539 Charles Pegg         35  M  Woodstock            NY    37:19  6:01     
   37   9/27   M2529 Jamie O'Neill        27  M  Nassua               NY    37:25  6:02     
   38   5/47   M4044 Jim Armenia          40  M  Schenectady          NY    37:34  6:03     
   39   2/60   M4549 Jim Juliano          46  M  Kingston             NY    37:39  6:04     
   40   1/41   F4044 Marissa Hanson       41  F  Pleasant Valley      NY    37:46  6:05   450     
   41  10/27   M2529 Sean Micheals        29  M  Highland             NY    37:46  6:05     
   42   2/41   F4044 Zofia Wiecidrrowska  42  F  Statford             CT    37:54  6:06   350     
   43   3/60   M4549 Chris Peone          46  M  Tillson              NY    37:58  6:07     
   44   6/47   M4044 Edward Fitzmaurice   44  M  Hyde Pk              NY    38:03  6:08     
   45   4/60   M4549 Tony Adams           49  M  Kingston             NY    38:03  6:08     
   46  10/43   M3539 Mark Wilson          38  M  Woodstock            NY    38:06  6:08     
   47  11/43   M3539 Jon Rocco            38  M  Colonie              NY    38:08  6:09     
   48   7/47   M4044 Scott Suba           41  M  Deerfield            NY    38:18  6:10     
   49   2/24   M1419 Peter Marino         18  M  Kingston             NY    38:22  6:11     
   50   8/47   M4044 Gregg Barber         43  M  WappingersFalls      NY    38:25  6:11     
   51  12/43   M3539 Michael Baker        39  M  Garrison             NY    38:32  6:12     
   52   1/28   F3539 Emily Bryans         37  F  Schenectady          NY    38:37  6:13   275     
   53   3/24   M1419 Michael Van Etten    15  M  New Paltz            NY    38:54  6:16     
   54   1/45   M5054 Paul Fitzpatrick     50  M  Pleasant Valley      NY    39:04  6:18     
   55   2/45   M5054 Steve Schallenkamp   50  M  Kingston             NY    39:13  6:19     
   56   3/45   M5054 Gary Greene          50  M  Brooklyn             NY    39:16  6:20     
   57   3/41   F4044 Jean Norton          42  F  Wurtsboro            NY    39:17  6:20   200     
   58   4/18   M2024 John Zarella         23  M  Kingston             NY    39:19  6:20     
   59   4/45   M5054 George Shurter       50  M  Middletown           NY    39:22  6:21     
   60   4/41   F4044 Conni Grace          42  F  Poughquag            NY    39:25  6:21   175  
   61   5/60   M4549 Steve Schindler      46  M  Hurley               NY    39:27  6:21     
   62   5/18   M2024 Miyaca Twodogs       23  M  Saugerties           NY    39:33  6:22     
   63   2/28   F3539 Lilian Kroner        39  F  Monroe               NY    39:34  6:22   150     
   64  11/27   M2529 Jorge Rojas          25  M  Beacon               NY    39:36  6:23     
   65   2/31   M5559 Jeff Nero            55  M  Hopewell Jct         NY    39:39  6:23     
   66  13/43   M3539 Charles Stone        39  M  Coxackie             NY    39:43  6:24     
   67   6/60   M4549 L.D. Davidson        48  M  Amsterdam            NY    39:50  6:25     
   68   9/39   M3034 Ryan McCann          30  M  Red Hook             NY    39:53  6:25     
   69   5/41   F4044 Suzanne La Burt      41  F  Greenwood Lake       NY    39:53  6:26   150     
   70   9/47   M4044 Thomas DeHoon        42  M  Kingston             NY    40:01  6:27     
   71  10/39   M3034 Patrick Lynskey      32  M  Albany               NY    40:06  6:28     
   72   4/24   M1419 Matt Dunham          15  M  Kington              NY    40:06  6:28     
   73   6/18   M2024 Michael Reid         23  M  NewPaltz             NY    40:27  6:31     
   74   3/28   F3539 Megan Leitzinger     38  F  Albany               NY    40:29  6:31   125   
   75   2/25   F3034 Michelle Lavigne     30  F  Albany               NY    40:33  6:32   100  
   76   6/41   F4044 Anne Gullickson      41  F  Kingston             NY    40:34  6:32   125  
   77   4/28   F3539 Connie Seigh         36  F  Pleasant Valley      NY    40:37  6:33    75 
   78   5/28   F3539 Stacy Gaynor         39  F  Saratoga Springs     NY    40:42  6:33     
   79  10/47   M4044 Tom Cincotta         44  M  Red Hook             NY    40:44  6:34     
   80   7/41   F4044 Barbara Sessa        40  F  Slate Hill           NY    40:48  6:34   100  
   81   7/60   M4549 Gil Anderson         49  M  Poughkeepsie         NY    40:55  6:35     
   82   6/28   F3539 Jodi Gravino         35  F  Red Hook             NY    40:56  6:36     
   83   5/24   M1419 Bryan Aitken         16  M  Accord               NY    41:03  6:37     
   84  11/47   M4044 Bob Harris           42  M  Bullville            NY    41:09  6:38     
   85  12/27   M2529 Jason O'Neill        29  M  New York             NY    41:23  6:40 POLICE 
   86  11/39   M3034 James Fitzmaurice    33  M  Greenville           NY    41:23  6:40 POLICE
   87   7/28   F3539 Kierstin DeCicco     35  F  Hurley               NY    41:32  6:42     
   88  12/47   M4044 Jimmy Buff           42  M  Palenville           NY    41:38  6:42     
   89  14/43   M3539 Simon Prindle        37  M  Kingston             NY    41:38  6:42 POLICE   
   90   8/28   F3539 Judy Guzzo           37  F  Niskayuna            NY    41:49  6:44     
   91  13/27   M2529 Patrick Burkhardt    26  M  Rosendale            NY    42:01  6:46     
   92  12/39   M3034 Brian Vetter         32  M  Brewster             NY    42:11  6:48     
   93  15/43   M3539 James Whittel        35  M  NewHampton           NY    42:16  6:49 POLICE   
   94   6/24   M1419 Thomas Kim           15  M  Highland             NY    42:19  6:49     
   95  14/27   M2529 Joshua Hartrum       28  M  Mt. Marion           NY    42:20  6:49     
   96  13/39   M3034 Nicholas Delaura     34  M  StoneRidge           NY    42:24  6:50     
   97   7/24   M1419 Michael Reer         17  M  Kingston             NY    42:26  6:50     
   98   3/31   M5559 Fred Stewart         57  M  Bloomington          NY    42:33  6:51     
   99   8/60   M4549 Don Rimsky           47  M  Red Hook             NY    42:35  6:52     
  100  13/47   M4044 Walter Avis          40  M  Red Hook             NY    42:41  6:53     
  101  16/43   M3539 Barry Henck          38  M  Catskill             NY    42:47  6:53     
  102   4/31   M5559 Ernie Paquin         58  M  Gansevoort           NY    42:47  6:54 POLICE  
  103  17/43   M3539 Bill Shashay         35  M  Stone Ridge          NY    42:50  6:54     
  104   9/60   M4549 Joe McCarthy         47  M  Purling              NY    42:52  6:54     
  105   8/41   F4044 Tamar Senyak         40  F  Chester              NY    42:54  6:55    75     
  106   5/45   M5054 Steven Massee        50  M  West Hurley          NY    42:59  6:55     
  107  10/60   M4549 Leo Burke            46  M  Athens               NY    43:01  6:56     
  108   9/41   F4044 Jacque Schiffer      40  F  Olivebridge          NY    43:03  6:56    50 
  109   1/23   F4549 Michael Beck         47  F  NewPaltz             NY    43:08  6:57     
  110  11/60   M4549 Gregory Brown        45  M  Accord               NY    43:08  6:57     
  111  14/47   M4044 Rich Hujus           42  M  Bloominburg          NY    43:18  6:59     
  112   6/45   M5054 Glen Brent           50  M  Red Hook             NY    43:20  6:59     
  113   9/28   F3539 Christine Spiezio    35  F  Bloomington          NY    43:21  6:59     
  114  12/60   M4549 Daniel Marks         48  M  Kingston             NY    43:21  6:59     
  115  15/47   M4044 Alan Tousignant      43  M  Millbrook            NY    43:23  6:59     
  116  13/60   M4549 Vince Veltre         47  M  Poughkeepsie         NY    43:30  7:00     
  117  10/41   F4044 Anne Benson          40  F  Clifton Park         NY    43:37  7:02     
  118   7/45   M5054 Brian Nagle          54  M  Woodstock            NY    43:40  7:02     
  119   8/24   M1419 Clement Beaumont     17  M  Sidney               NY    43:40  7:02     
  120   5/31   M5559 Chris Myers          58  M  Saugerties           NY    43:42  7:02     
  121  14/60   M4549 Mehrdad Sanai        47  M  HopewellJCT          NY    43:48  7:03     
  122   9/24   M1419 Kris McCabe          15  M  Kingston             NY    43:52  7:04     
  123  10/24   M1419 Matthew Donnelly     15  M  Saugerties           NY    43:53  7:04     
  124  15/60   M4549 Scott Greenlese      47  M  Shokan               NY    44:04  7:06     
  125  16/47   M4044 Jason Taylor         42  M  Tillson              NY    44:13  7:07     
  126  16/60   M4549 Bob Carey            48  M  Kingston             NY    44:17  7:08     
  127   8/45   M5054 Rich Vankieeck       51  M  Kingston             NY    44:19  7:08     
  128  10/28   F3539 Sue Klein            39  F  New Paltz            NY    44:21  7:09     
  129  17/60   M4549 Phil Sher            46  M  Beacon               NY    44:22  7:09     
  130  18/60   M4549 Andreas Spierg       46  M  Kingston             NY    44:26  7:09     
  131  19/60   M4549 Steve McGarril       49  M  Hyde Park            NY    44:26  7:09     
  132   1/13   F2024 Liz Paola            20  F  Albany               NY    44:28  7:10     
  133   9/45   M5054 K Vinny              51  M  Kingston             NY    44:30  7:10     
  134  18/43   M3539 Jim Kelly Smith      39  M  Kingston             NY    44:36  7:11     
  135  19/43   M3539 Michael Schabot      36  M  Kinston              NY    44:49  7:13 FIRE 
  136   3/25   F3034 Sarah Conboy         34  F  Albany               NY    44:53  7:14     
  137   1/19   F2529 Claudine Gruver      27  F  Sleepy Hollow        NY    44:54  7:14     
  138  20/60   M4549 Terry Newman         49  M  Tillson              NY    44:56  7:14     
  139  14/39   M3034 Janek Szablinski     32  M  Kingston             NY    44:59  7:15     
  140  21/60   M4549 Bruce Sparrow        47  M  Wallkill             NY    45:07  7:16     
  141  22/60   M4549 James Wood           49  M  Beacon               NY    45:07  7:16     
  142  23/60   M4549 Art Burchfield       49  M  Woodstock            NY    45:09  7:16     
  143   7/18   M2024 Chris Jacobi         24  M  Natick               MA    45:11  7:17     
  144  20/43   M3539 Scott Costley        36  M  Kingston             NY    45:12  7:17     
  145  11/41   F4044 Kimberlee Scott      44  F  Kingston             NY    45:19  7:18     
  146   2/13   F2024 Erin Larkin          24  F  NewHampton           NY    45:23  7:19     
  147  11/28   F3539 Michele DiDonna      36  F  Hurley               NY    45:23  7:19     
  148   8/18   M2024 Andy Gill            23  M  Kingston             NY    45:32  7:20     
  149  24/60   M4549 Joeseph Deveau       49  M  Stanfrdville         NY    45:33  7:20     
  150   4/25   F3034 Dana Lynskey         34  F  Albany               NY    45:40  7:21     
  151  12/41   F4044 Colleen Hujus        43  F  Bloominburg          NY    45:42  7:22     
  152   5/25   F3034 Edna Harrison        34  F  New Paltz            NY    45:45  7:22     
  153  12/28   F3539 Rachel Schabot       36  F  Kingston             NY    45:49  7:23 FIRE 
  154  10/45   M5054 Mike Everett         52  M  Rhinebeck            NY    45:56  7:24 FIRE 
  155  25/60   M4549 Paul Sherman         47  M  Middletown           NY    46:09  7:26     
  156  11/24   M1419 Andrew Moruzzi       18  M  Saugerties           NY    46:12  7:26     
  157  11/45   M5054 Michael Hargrove     50  M  Clinton Corners      NY    46:12  7:27     
  158  21/43   M3539 Daniel Eichenhofer   37  M  Kingston             NY    46:15  7:27     
  159   2/19   F2529 Larissa Sauer        27  F  Port Ewen            NY    46:17  7:27     
  160  12/24   M1419 Joeseph Storm        18  M  Rhinebeck            NY    46:18  7:27     
  161  12/45   M5054 Dave Chandler        52  M  Woodstock            NY    46:19  7:28     
  162  13/41   F4044 Laurel Peterson      43  F  Albany               NY    46:30  7:29     
  163  22/43   M3539 Robert Waterman      38  M  Middletown           NY    46:33  7:30     
  164  15/39   M3034 Joeseph McCormack    32  M  Poughkeepsie         NY    46:36  7:30     
  165  13/24   M1419 Kelly VictorGaspa    17  M  Rhinebeck            NY    46:37  7:31     
  166   3/13   F2024 Jillian Hargrove     22  F  Holmed               MY    46:38  7:31     
  167   1/5    M6569 Norman Goluskin      66  M  NewPaltz             NY    46:40  7:31     
  168   6/25   F3034 Jennifer Cairo       34  F  Stone Ridge          NY    46:42  7:31     
  169   3/19   F2529 Carly Sauer          27  F  Ulster Park          NY    46:48  7:32     
  170  16/39   M3034 Carlos Perez         31  M  Kingston             NY    46:49  7:33     
  171   2/23   F4549 Dominique Thomas     46  F  Phoenicia            NY    46:50  7:33 FIRE 
  172   6/31   M5559 Bill Pape            57  M  Kingston             NY    46:53  7:33     
  173  17/47   M4044 Paul Hakim           40  M  Hurley               NY    47:02  7:35     
  174  26/60   M4549 Richard Messmer      45  M  Red Hook             NY    47:09  7:36     
  175  14/24   M1419 Charlie Burchfield   16  M  Woodstock            NY    47:09  7:36     
  176  13/45   M5054 Marshall Beckman     53  M  Wt.Hurley            NY    47:11  7:36     
  177  14/45   M5054 Tony Bowe            52  M  Rhinebeck            NY    47:13  7:36     
  178  23/43   M3539 John Holt            37  M  Palenville           NY    47:14  7:36     
  179   4/13   F2024 Kate Choromanski     20  F  NewPaltz             NY    47:16  7:37     
  180  15/45   M5054 David Dietrich       54  M  Greenville           NY    47:16  7:37     
  181   5/13   F2024 Alida VanAlmelo      20  F  Groton               NY    47:17  7:37     
  182   7/31   M5559 Douglas Heller       55  M  Glenford             NY    47:19  7:37     
  183   1/4    M0113 Dan Burchfield       13  M  Woodstock            NY    47:19  7:37     
  184   9/18   M2024 Jerry Amato, Jr      24  M  Highland             NY    47:19  7:37     
  185   7/25   F3034 Barb Wells           33  F  Thaca                NY    47:20  7:37     
  186  24/43   M3539 Greg Eckert          39  M  Port Ewen            NY    47:22  7:38     
  187  16/45   M5054 Steve Sansola        50  M  Rhinebeck            NY    47:23  7:38     
  188  27/60   M4549 Brian Herr           47  M  Rhinebeck            NY    47:25  7:38     
  189  17/39   M3034 Matt Ryan            33  M  Kingston             NY    47:25  7:38     
  190  25/43   M3539 Michael Terrone      38  M  Ulster Park          NY    47:26  7:38     
  191  13/28   F3539 Rachel Whithman      35  F  Newburgh             NY    47:26  7:39     
  192  28/60   M4549 Robert Longhorn      49  M  Ulster Park          NY    47:27  7:39     
  193   2/4    M0113 Ryan Schindler       12  M  Hurley               NY    47:27  7:39     
  194  26/43   M3539 Michael Joeseph      37  M  Poughkeepsie         NY    47:29  7:39     
  195   1/13   M6064 Cameron Bonner       61  M  Kerhonkson           NY    47:29  7:39     
  196  10/18   M2024 Kristopher Myers     22  M  New Hampton          NY    47:34  7:40     
  197  15/24   M1419 Zack McIlhenny       16  M  Catskill             NY    47:35  7:40     
  198  18/39   M3034 Kevin Jordan         30  M  Pawling              NY    47:36  7:40     
  199  29/60   M4549 Bob Howe             45  M  New Paltz            NY    47:37  7:40     
  200  15/27   M2529 Mike Skerritt        27  M  Rosendale            NY    47:44  7:41     
  201  11/18   M2024 Farrier Golgoski     22  M  Kingston             NY    47:45  7:42     
  202  30/60   M4549 Edward Lyons         46  M  Salt Pt              NY    47:47  7:42     
  203  18/47   M4044 Joe Hafner           43  M  Cottekill            NY    47:48  7:42 FIRE 
  204  14/28   F3539 Ann Lord             39  F  Hurley               NY    47:51  7:43     
  205   8/31   M5559 Daniel Bigelow       59  M  Woodstock            NY    47:52  7:43     
  206  19/39   M3034 Jason Gepow          32  M  Averill Pk           NY    47:58  7:44     
  207  31/60   M4549 Oscar Cruz           46  M  Wallkill             NY    48:02  7:44     
  208  12/18   M2024 Kyle Kerelchuk       20  M  Lakeview             NY    48:03  7:44     
  209  15/28   F3539 Laura Wong-Pan       39  F  Gardiner             NY    48:11  7:46     
  210  32/60   M4549 Mark Pettie          48  M  Woodcliffe Lake      NJ    48:14  7:46     
  211  33/60   M4549 Jim Kaiser           45  M  Poughkeepsie         NY    48:14  7:46     
  212   8/25   F3034 Beth Caraballo       34  F  Vernon               NJ    48:17  7:47     
  213  13/18   M2024 Jason Lamanna        23  M  Sleepy Hollow        NY    48:23  7:48     
  214   2/13   M6064 John Whitney         60  M  New Paltz            NY    48:26  7:48 POLICE   
  215   3/13   M6064 Karl Holmstrom       61  M  Highland             NY    48:27  7:48     
  216   3/23   F4549 Susan Metichecchia   46  F  New Paltz            NY    48:27  7:48     
  217  20/39   M3034 Matthew DiDonna      34  M  Hurley               NY    48:28  7:48     
  218  16/27   M2529 Douglas Chee         27  M  Hurley               NY    48:31  7:49     
  219  17/45   M5054 Andy Bahl            53  M  Kingston             NY    48:32  7:49     
  220  34/60   M4549 Kent Allen           45  M  Washingston          DC    48:36  7:50     
  221   4/23   F4549 Adrienne Wald        49  F  Peekskill            NY    48:36  7:50     
  222  19/47   M4044 John Workman         41  M  New Windsor          NY    48:41  7:51     
  223  20/47   M4044 Steven Normann       42  M  Boiceville           NY    48:45  7:51     
  224   9/31   M5559 Bill Harper          57  M  Kingston             NY    48:57  7:53     
  225  21/47   M4044 Timothy Shay         40  M  Kingston             NY    49:01  7:54     
  226   4/19   F2529 Tera Waclawski       27  F  New Paltz            NY    49:07  7:55     
  227  16/28   F3539 Tami Longendyke      38  F  Hurley               NY    49:13  7:56     
  228  14/41   F4044 Ken Palmer           43  F  Phoenicia            NY    49:13  7:56     
  229   1/10   F1419 Natalie Martin       19  F  Bearsville           NY    49:14  7:56     
  230  35/60   M4549 John Bidell          47  M  Voorheesville        NY    49:15  7:56     
  231   2/10   F1419 Danielle Herr        16  F  Rhinebeck            NY    49:15  7:56     
  232   3/10   F1419 Claire Bird          16  F  New Paltz            NY    49:17  7:56     
  233  18/45   M5054 Daniel Palmese       53  M  Highland             NY    49:18  7:56     
  234  19/45   M5054 Rod Rouse            51  M  Pleasant Valley      NY    49:19  7:57     
  235   3/4    M0113 Nicholas Hakim       12  M  Hurley               NY    49:21  7:57     
  236  15/41   F4044 Karen Robinson       43  F  Pleasant Valley      NY    49:22  7:57     
  237  20/45   M5054 David Wemple         52  M  Nassau               NY    49:27  7:58     
  238   5/23   F4549 Patti Dietrich       48  F  Greenville           NY    49:29  7:58     
  239  27/43   M3539 Daniel DeFedericis   39  M  Albany               NY    49:29  7:58 POLICE   
  240  22/47   M4044 Michael Lamb         44  M  New Paltz            NY    49:30  7:58     
  241  28/43   M3539 Michael Zorn         36  M  Saugerties           NY    49:31  7:59     
  242  17/27   M2529 Travis Rogers        26  M  Saugerties           NY    49:31  7:59     
  243  17/28   F3539 Beth Walters         38  F  Rhinebeck            NY    49:32  7:59     
  244  21/39   M3034 Andrew Binnie        30  M  Rhinebeck            NY    49:34  7:59     
  245  23/47   M4044 Gary Dougherty       44  M  Hurley               NY    49:36  7:59     
  246  21/45   M5054 Matt Dufrank         52  M  Highland             NY    49:39  8:00     
  247  36/60   M4549 Robert Coisson       45  M  Ulster Park          NY    49:47  8:01     
  248  16/24   M1419 Bryan Bird           17  M  New Paltz            NY    49:48  8:01     
  249  17/24   M1419 Michael Werner       17  M  Hurley               NY    49:49  8:01     
  250  24/47   M4044 Michael Ryan         41  M  Kingston             NY    49:57  8:03     
  251  14/18   M2024 Kenneth Aune         20  M  Kingston             NY    49:57  8:03     
  252  18/27   M2529 Bill Lamb            29  M  Saugerties           NY    50:00  8:03     
  253  18/24   M1419 Cameron Thompson     14  M  Salt PT              NY    50:15  8:06     
  254  10/31   M5559 Thomas Benton        55  M  Kingston             NY    50:24  8:07     
  255   5/19   F2529 Lauren Davison       25  F  Malden               NY    50:24  8:07     
  256  22/45   M5054 Peter Masullo        51  M  NewKingston          NY    50:29  8:08     
  257  37/60   M4549 Richard Victor-Gasp  47  M  Rhinebeck            NY    50:32  8:08     
  258  25/47   M4044 Jeffrey Logan        40  M  NewPaltz             NY    50:41  8:10     
  259  22/39   M3034 George Gamble        31  M  Clifton Park         NY    50:44  8:10     
  260  11/31   M5559 James Becker         59  M  Woodstock            NY    50:49  8:11     
  261  19/24   M1419 Cody Vincent         14  M  Catskill             NY    50:52  8:12     
  262  16/41   F4044 Denise Iannizzotto   42  F  Lake Katrine         NY    50:56  8:12     
  263  23/45   M5054 Rich Hanheide        54  M  Clintondale          NY    51:00  8:13     
  264   9/25   F3034 Jennifer Williams    33  F  Kingston             NY    51:08  8:14     
  265  20/24   M1419 Isaiah Donalson      14  M  Saugerties           NY    51:08  8:14     
  266  38/60   M4549 James McNulty        48  M  Red Hook             NY    51:08  8:14     
  267  39/60   M4549 Bill Critchlow       48  M  Kerhonskon           NY    51:12  8:15     
  268   4/13   M6064 Jerry Lussier        63  M  Kingston             NY    51:16  8:15     
  269  26/47   M4044 Joe Arter            44  M  Saugerties           NY    51:19  8:16     
  270   6/23   F4549 Linda Pettersson     46  F  Shandaken            NY    51:21  8:16     
  271   7/23   F4549 Elizabeth Levine     45  F  Saugerties           NY    51:22  8:16     
  272  12/31   M5559 Mark Liebman         55  M  New Paltz            NY    51:25  8:17     
  273  29/43   M3539 Joeseph Lussier      35  M  Kingston             NY    51:26  8:17     
  274  27/47   M4044 Andrew Bader         44  M  Cottekill            NY    51:27  8:17     
  275  28/47   M4044 Robert Ryan, Jr      42  M  Hurley               NY    51:39  8:19     
  276  23/39   M3034 Scott Fellows        32  M  Saugerties           NY    51:44  8:20     
  277  24/45   M5054 Dennis Croswell      51  M  Kingston             NY    51:46  8:20     
  278   8/23   F4549 Barbara Guarnuccio   45  F  Middletown           NY    51:50  8:21     
  279  19/27   M2529 Anthony Frursoa      28  M  NewWindsor           NY    51:52  8:21     
  280   6/19   F2529 Cyrstal Smith        29  F  Walden               NY    51:52  8:21     
  281  40/60   M4549 Wayne Martin         48  M  Bearsville           NY    51:55  8:22     
  282  17/41   F4044 Linda Schrader       43  F  Rosendale            NY    51:57  8:22     
  283   9/23   F4549 Marlene Tuma         46  F  NY                   NY    51:58  8:22     
  284   5/13   M6064 Robert Schwartz      61  M  Kingston             NY    52:00  8:23     
  285  13/31   M5559 Douglas Eckdish      56  M  Canton               CT    52:01  8:23     
  286  25/45   M5054 Joe Johnson          50  M  Kingston             NY    52:01  8:23     
  287  41/60   M4549 Gregory Cherny       46  M  Kingston             NY    52:02  8:23     
  288  14/31   M5559 Robert Nanz          57  M  Port Ewen            NY    52:02  8:23     
  289  20/27   M2529 Andrew Gadaleto      25  M  West Chester         PA    52:03  8:23     
  290   4/10   F1419 Rachel Thompson      17  F  Salt PT              NY    52:03  8:23     
  291  15/31   M5559 Art Kelder           55  M  West Seneca          NY    52:04  8:23     
  292  42/60   M4549 David Dannenberg     48  M  Poughkeepsie         NY    52:05  8:23     
  293  26/45   M5054 Tim Kelly            50  M  Essex Jct            VT    52:07  8:24     
  294  29/47   M4044 Chris Diedrich       40  M  Schenectady          NY    52:12  8:24     
  295  21/27   M2529 Kevin Rudolph        29  M  Kingston             NY    52:14  8:25     
  296  18/41   F4044 Mark Thomas          43  F  Gardiner             NY    52:15  8:25     
  297   7/19   F2529 Gianna McManus       25  F  Tannersville         NY    52:15  8:25     
  298  43/60   M4549 William Leverenz     46  M  Kingston             NY    52:21  8:26     
  299  16/31   M5559 David Burt           57  M  Poughkeepsie         NY    52:22  8:26     
  300  44/60   M4549 John O'Meara         45  M  Milan                NY    52:28  8:27     
  301  24/39   M3034 James Spiezio        33  M  Albany               NY    52:33  8:28     
  302  30/43   M3539 Joe Barton           36  M  Stone Ridge          NY    52:37  8:28     
  303  10/25   F3034 Jessica Serino       32  F  Salem                MA    52:43  8:30     
  304  25/39   M3034 Chad Lawrence        33  M  Lake Katrine         NY    52:49  8:30     
  305  31/43   M3539 David Ingrey         35  M  Chester              NJ    52:58  8:32     
  306  30/47   M4044 Joe Kirtland         41  M  Red Hook             NY    53:01  8:32     
  307   1/10   F5559 Mary Collins-Finn    55  F  Menands              NY    53:02  8:33     
  308  19/41   F4044 Dorothy Hamburg      42  F  Red Hook             NY    53:03  8:33     
  309  27/45   M5054 Richard Spark-DePas  51  M  Red Hook             NY    53:08  8:33     
  310  11/25   F3034 Amy Schuler          30  F  Millbrook            NY    53:11  8:34     
  311  18/28   F3539 Lenore Modugno       39  F  Kerhonskon           NY    53:13  8:34     
  312  22/27   M2529 Sean Fallon          29  M  Montgomery           NY    53:22  8:36     
  313  26/39   M3034 Stephen Williams     30  M  Kingston             NY    53:27  8:36 POLICE  
  314   6/13   F2024 Marissa Ouranitsas   20  F  Levittown            NY    53:31  8:37     
  315   7/13   F2024 Kelly Moore          22  F  NewPaltz             NY    53:32  8:37     
  316   8/13   F2024 Fatena Qassem        23  F  Kingston             NY    53:32  8:37     
  317  31/47   M4044 Gary Warcholak       40  M  Saugerties           NY    53:35  8:38     
  318  12/25   F3034 Donielle Allison     33  F  Hurleyville          NY    53:36  8:38 POLICE   
  319  27/39   M3034 Michael Russo        33  M  Dix Hills            NY    53:42  8:39     
  320  23/27   M2529 Drue Stapleton       25  M  New Paltz            NY    53:46  8:40     
  321  15/18   M2024 Michael Terwilliger  23  M  Kingston             NY    53:46  8:40     
  322   9/13   F2024 Jenesy Claire        23  F  Rhinebeck            NY    53:48  8:40     
  323  32/43   M3539 Mark Schatzel        38  M  Kingston             NY    53:48  8:40 POLICE   
  324  20/41   F4044 Siu Chen Tan         41  F  Winsted              CT    53:48  8:40     
  325  28/39   M3034 Scott Jordan         33  M  Hyde Pk              NY    53:53  8:41     
  326  33/43   M3539 Duane Tolomeo        39  M  Kingston             NY    53:55  8:41     
  327  10/23   F4549 Anne O'Connor        48  F  Tivoli               NY    53:57  8:41     
  328   2/10   F5559 Karin McCaffery      55  F  Napanoch             NY    54:00  8:42     
  329  13/25   F3034 Melissa Gruver       32  F  Highland             NY    54:06  8:43     
