Ironman USA Lake Placid Triathlon
Sunday July 25th, 2004
Lake Placid, New York 7:00am

-------FINAL------ ----------------------- ------------ -- --- --- ------------- ----         2.4 mi                           112 mi                        26.2 mi
                                                                   Category            --------SWIM----------  -----  ----------BIKE---------  -----  ---------RUN---------- -------
    Pos     Time   Name                    City         St Cty Rep Plc/Total Cat   #   Cat  Ovr  Time   /100m  Tr1    Cat  Ovr  Time Mile/hr   Tr2    Cat  Ovr  Time   /Mile Penalty
--------  -------- ----------------------- ------------ -- --- --- ------------- ----  ----------------------  -----  -----------------------  -----  ---------------------- -------
    1     08:23:12 LESSING, SIMON          BOULDER      CO USA       1/22  MPRO     31   1    1   47:08  1:15   3:03    1    1 4:44:23  23.6    2:00    1    1 2:46:39  6:22         
    2     08:37:58 BELL, LUKE              CARDIFF      CA USA AUS   2/22  MPRO     38   2    3   48:07  1:16   2:51    2    2 4:49:20  23.2    1:39    5    5 2:56:03  6:44         
    3     08:50:45 OGDEN, COURTNEY         BOULDER      CO USA       3/22  MPRO     52   3   11   50:53  1:21   3:15    3    3 4:57:01  22.6    2:43    7    7 2:56:55  6:46         
    4     08:56:47 YASTREBOV, ANDRIY       KIEV            UKR       4/22  MPRO     37   6   21   52:22  1:23   2:46    7   10 5:09:21  21.7    1:44    2    2 2:50:36  6:31         
    5     09:00:51 TANI, SHINGO            TOYOHASHI       JPN       5/22  MPRO     34  14   36   52:38  1:24   3:23    6    6 5:04:39  22.1    1:42    8    8 2:58:31  6:49         
    6     09:01:43 LUCHINSKE, TIM          LAFAYETTE    CO USA       6/22  MPRO     49  12   31   52:28  1:23   3:27    9   13 5:11:31  21.6    1:29    3    3 2:52:50  6:36         
    7     09:02:20 MARTIN, ANDY            BEND         OR USA       7/22  MPRO     32  19  162   58:21  1:33   4:19    4    4 5:01:41  22.3    1:26    6    6 2:56:35  6:45         
    8     09:13:05 HARJU, DAVE             HULL         QC CAN       8/22  MPRO     56   4   13   51:13  1:21   3:07    5    5 5:03:47  22.1    1:48   11   21 3:13:13  7:23         
    9     09:16:10 LAVOIE, PIERRE          LA BAIE      QC CAN       1/310 M40-44 1143  12  101   55:52  1:29   4:27    1    7 5:05:17  22.0    2:31    2   14 3:08:05  7:11         
   10     09:16:21 NEILL, MIKE             VICTORIA     BC CAN       9/22  MPRO     51  11   29   52:27  1:23   3:31   14   68 5:25:13  20.7    2:04    4    4 2:53:07  6:37         
   11     09:24:42 MAJOR, KATE             SAN DIEGO    CA USA AUS   1/13  WPRO      9   7   78   55:20  1:28   3:44    1    9 5:06:49  21.9    1:16    4   31 3:17:36  7:33         
   12     09:25:18 MCRAE, CHANN            AUSTIN       TX USA      10/22  MPRO     58   5   15   51:15  1:21   3:16   10   21 5:14:40  21.4    1:57   12   24 3:14:12  7:25         
   13     09:27:01 BEECH, JEFF             WATERLOO     ON CAN      11/22  MPRO     59   9   26   52:24  1:23   3:19   12   32 5:18:43  21.1    2:27   10   16 3:10:09  7:16         
   14     09:29:35 GROTE, RYAN             BERNARDSVILL NJ USA      12/22  MPRO     47  17  134   57:14  1:31   5:08   11   24 5:15:18  21.3    3:07    9   15 3:08:50  7:13         
   15     09:31:17 KORAT, EDUARD           CAMPBELL     CA USA       1/344 M35-39  799  85  442 1:04:55  1:43   4:52    7   25 5:15:47  21.3    3:21    1   11 3:02:24  6:58         
   16     09:32:18 HELLARD, RICK A.        OTTAWA       ON CAN       2/344 M35-39  996   4   46   53:42  1:25   3:48    5   18 5:13:09  21.5    2:06    6   39 3:19:36  7:38         
   17     09:32:29 BRUNOLD, THOMAS C.      MADISON      WI USA       3/344 M35-39  738  36  194   58:56  1:34   6:05    4   17 5:13:02  21.5    4:08    2   17 3:10:19  7:16         
   18     09:33:05 ALLAIRE, PATRICK        MONTREAL     QC CAN       1/151 M25-29  180  22  146   58:11  1:32   6:05    2   15 5:12:22  21.5    3:04    4   22 3:13:25  7:23         
   19     09:35:00 MAGUIRE, JUSTIN         SEATTLE      WA USA       2/151 M25-29  317  30  205   59:15  1:34   4:17    1    8 5:06:31  21.9    4:18    9   42 3:20:41  7:40         
   20     09:35:13 LLERANDI, MIKE          RIDGEWOOD    NJ USA       2/310 M40-44 1249   5   47   53:42  1:25   4:01   11   96 5:28:27  20.5    2:20    1   13 3:06:45  7:08         
   21     09:35:50 DESCHENES, PJ           SOMERVILLE   MA USA       3/151 M25-29  185   7   44   53:41  1:25   4:04   11   72 5:25:31  20.6    1:45    3   18 3:10:52  7:18         
   22     09:38:39 FUHR, HEATHER           ENCINITAS    CA USA       2/13  WPRO      1   8   86   55:24  1:28   3:19    3  144 5:33:21  20.2    2:16    1   12 3:04:21  7:03         
   23     09:38:44 SHATYNSKI, TODD S.      ERIE         PA USA       4/151 M25-29  231  14  102   55:57  1:29   5:11    3   23 5:15:10  21.3    3:48    7   33 3:18:40  7:35         
   24     09:39:22 MORTON, ALEXANDER       LEXINGTON    MI USA       4/344 M35-39  905  20  105   56:03  1:29   4:44    8   27 5:16:01  21.3    3:06    5   38 3:19:31  7:37         
   25     09:39:58 LAWN, JOANNA            BOULDER      CO USA NZL   3/13  WPRO      8   4   23   52:24  1:23   3:08    2   73 5:25:38  20.6    1:40    3   27 3:17:10  7:32         
   26     09:43:10 RAMSEY, CHRISTOPHER C.  ACTON        MA USA       1/329 M30-34  378  37  197   59:00  1:34   4:15    6   39 5:20:18  21.0    2:07    4   30 3:17:32  7:33         
   27     09:43:55 RANCOURT, RONALD M.     TURNERS FALL MA USA       5/151 M25-29  281  51  300 1:02:04  1:38   4:28   22  163 5:34:37  20.1    1:42    1    9 3:01:07  6:55         
   28     09:44:21 BONNESS, JOE            NAPLES       FL USA       1/190 M45-49 1623   6  172   58:27  1:33   4:42    1   19 5:13:30  21.4    1:36    2   46 3:22:09  7:43    4:00 
   29     09:47:34 VIETMEIER JR., DAVID G. PITTSBURG    PA USA       2/329 M30-34  458  57  325 1:03:20  1:40   4:32    1   20 5:14:19  21.4    2:02    6   47 3:23:23  7:46         
   30     09:47:59 COOPER, VAUGHN          DOVER        NH USA       3/329 M30-34  382   7   39   53:21  1:25   3:56   17   69 5:25:13  20.7    1:59    7   48 3:23:32  7:47         
   31     09:49:02 GLOVER, DAVID           BRAMBLETON   VA USA       4/329 M30-34  617  22  114   56:34  1:30   5:02   16   67 5:25:13  20.7    1:51    5   40 3:20:23  7:39         
   32     09:49:09 NERROW, DAVID J.        ACTON        MA USA       5/344 M35-39  872  52  289 1:02:00  1:38   5:20    9   28 5:16:08  21.3    2:26    4   37 3:19:17  7:37    4:00 
   33     09:50:25 KENNEDY, RYAN           ADA          MI USA       6/151 M25-29  280  73  495 1:05:47  1:44   5:29   24  172 5:35:27  20.0    2:09    2   10 3:01:36  6:56         
   34     09:50:36 MARTIN, CHRISTOPHER R.  PRINCETON JU NJ USA       7/151 M25-29  256   3   17   52:06  1:23   5:01    4   40 5:20:36  21.0    2:18   13   66 3:26:37  7:54    4:00 
   35     09:51:28 FINK, DONALD            SHORT HILLS  NJ USA       2/190 M45-49 1546  10  257 1:01:01  1:37   5:28    4   71 5:25:26  20.7    2:15    1   29 3:17:21  7:32         
   36     09:51:49 BLUE, MICHAEL           SEATTLE      WA USA       3/310 M40-44 1442  56  423 1:04:36  1:42   4:39    6   53 5:22:45  20.8    2:01    3   23 3:13:49  7:24    4:00 
   37     09:54:06 DUPREX, SCOTT           BAYONNE      NJ USA      13/22  MPRO     44  13   34   52:31  1:23   4:28   19  111 5:29:59  20.4    2:02   13   54 3:25:08  7:50         
   38     09:54:27 LOEFFLER, KIM           COLCHESTER   VT USA       4/13  WPRO      5  10  190   58:53  1:33   3:50    4  150 5:33:46  20.1    1:38    2   26 3:16:22  7:30         
   39     09:55:38 DE DONCKER, WIM         AALST           BEL      14/22  MPRO     41  18  135   57:16  1:31   3:58   15   84 5:27:08  20.5    2:02   14   56 3:25:16  7:51         
   40     09:55:56 STRAZNITSKAS, ROBERT    NAUGATUCK    CT USA       6/344 M35-39 2297  43  230 1:00:47  1:36   5:20   20   81 5:26:55  20.6    2:30    7   41 3:20:26  7:39         
   41     09:56:45 VILLAVICENCIO, ALAN     BOULDER      CO USA       7/344 M35-39  778 160  832 1:10:26  1:52   5:47    2   14 5:11:39  21.6    1:34   11   70 3:27:21  7:55         
   42     09:57:25 MORAND, JAMES G.        TORONTO      ON CAN       4/310 M40-44 1304  51  373 1:04:12  1:42   4:51    5   48 5:21:53  20.9    2:35    5   49 3:23:56  7:48         
   43     09:57:28 FRASER, IAN             OTTAWA       ON USA       8/344 M35-39 1071  34  180   58:34  1:33   5:15   16   56 5:24:02  20.7    4:00    9   60 3:25:39  7:51         
   44     09:57:40 KAMINSKI, BRIAN         TOLEDO       OH USA       5/329 M30-34 2287   2    7   50:07  1:20   3:31   34  137 5:32:35  20.2    1:47   16   79 3:29:41  8:01         
   45     09:57:49 MCCONLOGUE, CARY        PLAINSBORO   NJ USA       6/329 M30-34  496   5   25   52:24  1:23   4:28   30  120 5:30:19  20.3    4:01   10   68 3:26:38  7:54         
   46     09:58:20 WESSINGER, KEVIN        ALPHARETTA   GA USA       7/329 M30-34  380  38  208   59:24  1:34   4:13    8   42 5:20:54  20.9    3:17   17   82 3:30:33  8:03         
   47     10:00:23 JIMENEZ-MARRERO, FRANQU UXBRIDGE     MA USA       8/329 M30-34  516  30  141   58:07  1:32   4:40   22   94 5:28:11  20.5    1:32   13   73 3:27:55  7:57         
   48     10:01:59 SCHRADING, ERIC P.      GALLOWAY     NJ USA       9/344 M35-39  960  54  292 1:02:01  1:38   5:53   33  141 5:32:55  20.2    2:03    3   36 3:19:09  7:37         
   49     10:02:08 DIEPOLD, BRIAN D.       WASHINGTON   DC USA       8/151 M25-29  189   9   72   55:04  1:27   4:04   15  123 5:30:55  20.3    1:46   14   81 3:30:21  8:02         
   50     10:02:50 MORGAN, NIGEL R.        CARRBORO     NC USA       9/329 M30-34  394  33  154   58:19  1:33   6:45   18   79 5:26:36  20.6    4:03   11   69 3:27:09  7:55         
   51     10:04:02 WATSON, TIM             COLCHESTER   VT USA      15/22  MPRO     35  10   27   52:25  1:23   3:27   13   38 5:19:50  21.0    4:46   17  164 3:43:34  8:32         
   52     10:04:04 MORRIS, JASON D.        ATLANTA      GA USA       9/151 M25-29  261  39  233 1:00:48  1:36   4:43   21  148 5:33:35  20.1    2:07    8   35 3:18:52  7:36    4:00 
   53     10:06:12 GANGEMI, STEVE          PITTSBORO    NC USA      10/329 M30-34  361  48  256 1:01:00  1:37   5:18   24   97 5:28:34  20.5    3:58   12   71 3:27:23  7:55         
   54     10:06:26 GATZ, DAVID             RIVERHEAD    NY USA       5/310 M40-44 1379  27  219 1:00:37  1:36   4:14    4   37 5:19:46  21.0    1:28   16  136 3:40:22  8:25         
   55     10:06:42 GROGAN, KEVIN           CORAL SPRING FL USA      16/22  MPRO     55  15   99   55:45  1:28   4:51   21  179 5:35:40  20.0    2:31   15   74 3:27:58  7:57         
   56     10:07:09 O'SHEA, TIM J.          CAZENOVIA    NY USA      11/329 M30-34  462 144  783 1:09:43  1:51   6:11    4   33 5:19:05  21.1    3:59    3   25 3:16:13  7:30   12:00 
   57     10:07:51 CASCIO, DAVID           RESTON       VA USA       6/310 M40-44 1234   8   62   54:58  1:27   5:16   20  136 5:32:25  20.2    3:57   10   87 3:31:17  8:04         
   58     10:08:16 VARLEY, WILL            WAINSCOTT    NY USA      12/329 M30-34  618  56  317 1:02:47  1:40   5:07   20   82 5:26:59  20.6    4:07    9   57 3:25:18  7:51    4:00 
   59     10:08:31 RUDAN, NICOLE           SLACKS CREEK QL AUS       5/13  WPRO     14   2   19   52:13  1:23   3:30    8  323 5:45:19  19.5    1:57    5   59 3:25:34  7:51         
   60     10:09:25 LABARCA, DANIEL         WALTHAM      MA USA CHI   7/310 M40-44 1181  44  344 1:03:32  1:41   5:23   18  124 5:31:00  20.3    3:23    6   63 3:26:09  7:53         
   61     10:09:31 THERIAULT, DEREK        ST LUC       QC CAN      13/329 M30-34  574   6   33   52:30  1:23   6:01   36  140 5:32:54  20.2    3:50   23   99 3:34:17  8:11         
   62 CLY 10:09:49 LEGGE, TIM R.           SOUTH BEND   IN USA      10/344 M35-39 1012  19   98   55:44  1:28   4:41   14   54 5:23:06  20.8    2:21   31  167 3:43:59  8:33         
   63     10:09:58 PETERS, MICHAEL P.      FERNANDIN BE FL USA      11/344 M35-39  739  84  440 1:04:53  1:43   4:53   11   34 5:19:32  21.0    2:36   21  117 3:38:05  8:20         
   64     10:10:19 COUDRON, JEFFREY P.     WEST MILTON  OH USA      14/329 M30-34  612  18   92   55:26  1:28   4:18   19   80 5:26:50  20.6    2:19   38  145 3:41:28  8:28         
   65     10:10:36 GALARRAGA, ARMANDO      BOULDER      CO USA      15/329 M30-34 2299  40  217 1:00:27  1:36   4:39   32  127 5:31:41  20.3    2:59   18   83 3:30:51  8:03         
   66     10:12:22 BRITT, RAYMOND          WINNETKA     IL USA       8/310 M40-44 1000 143  923 1:11:56  1:54   6:35    7   70 5:25:18  20.7    1:59    7   64 3:26:36  7:54         
   67     10:12:47 PRATT, DOUGLAS          APO             GER      16/329 M30-34  383  35  182   58:37  1:33   5:10   64  247 5:40:02  19.8    4:13    8   52 3:24:48  7:49         
   68     10:12:56 SCHULTEN, CHRIS         GLASTONBURY  CT USA      17/329 M30-34  470 131  724 1:08:58  1:49   5:16    5   35 5:19:40  21.0    2:05   28  110 3:36:59  8:17         
   69     10:13:44 MOSSE, DAVID I.         WESTPORT     CT USA      18/329 M30-34  440  34  175   58:28  1:33   5:53   28  113 5:30:00  20.4    4:23   25  104 3:35:03  8:13         
   70     10:14:42 SNOW, TIM               BROCKTON     MA USA      17/22  MPRO     54  16  106   56:06  1:29   6:26   18  105 5:29:23  20.4    3:33   16  127 3:39:15  8:23         
   71     10:14:58 DESHAIES, ERIC          GATINEAU     QC CAN      19/329 M30-34  339  53  285 1:01:59  1:38   4:49   11   61 5:24:33  20.7    2:49   36  139 3:40:50  8:26         
   72     10:15:19 NOLVAK, RAINER          TALLINN         EST      12/344 M35-39 2290 167  866 1:11:10  1:53   6:03    1   12 5:10:51  21.6    5:45   25  146 3:41:31  8:28         
   73     10:15:25 FERES, VINCE J.         STITTSVILLE  ON CAN       3/190 M45-49 1492  12  286 1:01:59  1:38   5:17    6   91 5:27:40  20.5    3:29    6  111 3:37:01  8:17         
   74     10:15:28 DMITRUK, BARRY          OTTAWA       ON CAN       9/310 M40-44 1355  79  550 1:06:41  1:46   4:39    8   74 5:25:53  20.6    3:06   13  106 3:35:10  8:13         
   75     10:15:50 FORD, MARK              CARLSBAD     CA USA      10/310 M40-44 1267  11   97   55:30  1:28   5:50   33  237 5:39:34  19.8    2:56   11   91 3:32:02  8:06         
   76     10:16:21 BOLOGNA, JASON P.       PHILADELPHIA PA USA      20/329 M30-34  494 241 1260 1:17:13  2:02   6:27   48  198 5:37:13  19.9    3:23    1   19 3:12:08  7:20         
   77     10:16:54 CHEN, PAUL              SAN FRANCISC CA USA      10/151 M25-29  216  49  279 1:01:57  1:38   5:37    7   46 5:21:38  20.9    1:34   26  182 3:46:10  8:38         
   78     10:16:57 GAVAN, DEAN             SYDNEY       NS AUS      18/22  MPRO     46  21  202   59:12  1:34   4:20    8   11 5:10:51  21.6    2:34   18  341 4:00:01  9:10         
   79     10:17:12 GOURLAY, KENNETH        VICTORIA     BC CAN      13/344 M35-39  930  95  490 1:05:44  1:44   5:28   21   89 5:27:35  20.5    2:19   19  109 3:36:08  8:15         
   80     10:17:31 BRONCO, MICHAEL         MORRISTOWN   NJ USA      14/344 M35-39 1065  73  391 1:04:19  1:42   5:51   36  149 5:33:46  20.1    2:09   15   88 3:31:27  8:05         
   81     10:17:53 MIELE  JR., STEPHEN R.  WELLESLEY    MA USA      11/151 M25-29  314  85  696 1:08:34  1:49   7:13   23  170 5:35:18  20.0    5:32   10   43 3:21:18  7:41         
   82     10:18:08 BALABUCK, JONATHAN      THUNDER BAY  ON CAN       1/31  M18-24  154   3  155   58:19  1:33   4:05   10  367 5:48:19  19.3    2:23    1   53 3:25:04  7:50         
   83     10:18:29 DEHOUST, BRADY S.       STERLING     VA USA      12/151 M25-29  309  82  638 1:07:48  1:48   6:26   10   62 5:24:48  20.7    2:18   16  113 3:37:11  8:18         
   84     10:18:36 MAUCLAIR, MATT          PITTSBURGH   PA USA      13/151 M25-29  164  56  347 1:03:34  1:41   5:02    6   45 5:21:29  20.9    1:46   27  188 3:46:46  8:40         
   85     10:18:49 MARSHALL, JOHN T.       MIAMI        FL USA      21/329 M30-34  656  83  448 1:04:58  1:43   5:59   27  109 5:29:41  20.4    3:03   26  105 3:35:10  8:13         
   86     10:19:40 STEWART, GREG           NORWALK      CT USA      14/151 M25-29 2298   8   56   54:48  1:27   3:44   17  135 5:32:22  20.2    1:49   24  157 3:43:00  8:31    4:00 
   87     10:19:47 WISE, MARK S.           NEWARK       DE USA      11/310 M40-44 1423  31  277 1:01:57  1:38   5:13    3   36 5:19:45  21.0    3:22   24  180 3:45:32  8:37    4:00 
   88     10:19:58 TOLOMICZENKO, PAUL      MISSISSAUGA  ON CAN      15/344 M35-39  987  86  449 1:04:59  1:43   6:32   55  209 5:37:59  19.9    3:52   10   67 3:26:37  7:54         
   89     10:20:01 PUSKORIUS, SAULIUS P.   RESTON       VA USA      16/344 M35-39  786 134  671 1:08:08  1:48   5:53   24  106 5:29:29  20.4    3:35   16   94 3:32:58  8:08         
   90     10:20:10 LOMBARDO, STEVEN J.     SPRINGFIELD  MA USA      17/344 M35-39  767 138  685 1:08:20  1:48   5:54    6   22 5:14:49  21.3    2:37   45  206 3:48:31  8:44         
   91     10:20:27 BERMO, RAMON            SOUTH PLAINF NJ USA      18/344 M35-39  926 111  545 1:06:36  1:46   5:20   31  130 5:31:54  20.2    3:01   12   77 3:29:37  8:01    4:00 
   92     10:20:29 VELAZQUEZ, GABRIEL      BUENOS AIRES CF ARG      22/329 M30-34 2020  25  125   56:43  1:30   3:45   39  153 5:33:55  20.1    1:45   42  169 3:44:23  8:34         
   93     10:20:30 BUTLER, BROCK           MANASQUAN    NJ USA      15/151 M25-29  204  42  241 1:00:51  1:37   6:18   35  278 5:42:35  19.6    4:49   12   62 3:26:00  7:52         
   94     10:20:40 NOONE, STEVE            GLENMOORE    PA USA       4/190 M45-49 1458 101 1108 1:14:53  1:59   6:26    7  117 5:30:06  20.4    5:12    3   50 3:24:05  7:48         
   95     10:20:52 ANDRADE, CARLOS         OUTREMONT    QC CAN      23/329 M30-34  358  51  266 1:01:50  1:38   6:15   21   87 5:27:32  20.5    3:08   39  151 3:42:09  8:29         
   96     10:21:26 HANNON, LUKE R.         NEW YORK     NY USA      16/151 M25-29  206  76  531 1:06:20  1:45   7:40   29  221 5:39:01  19.8    2:54   11   58 3:25:33  7:51         
   97     10:21:53 FINK, DAVID F.          INDIANAPOLIS IN USA      19/344 M35-39  968  12   70   55:02  1:27   5:42   58  243 5:39:44  19.8    3:40   20  116 3:37:47  8:19         
   98     10:22:07 HIGGINS, KEVIN          STILLWATER   NY USA      12/310 M40-44 1433  47  353 1:03:46  1:41   5:55   17  110 5:29:53  20.4    3:36   14  124 3:38:59  8:22         
   99     10:22:59 LESCINSKY, HALARD       GALENA       OH USA      13/310 M40-44 1206  18  156   58:19  1:33   4:56   22  175 5:35:34  20.0    3:05   18  141 3:41:06  8:27         
  100     10:23:21 MALIK, VINU P.          BARRINGTON   RI USA      20/344 M35-39  877  35  184   58:45  1:33   5:15   79  330 5:45:34  19.4    4:06   13   80 3:29:44  8:01         
  101     10:23:22 CHRISTMAN, GREG         TRUCKEE      CA USA      17/151 M25-29  253  18  123   56:41  1:30   4:33   16  131 5:32:01  20.2    1:39   28  205 3:48:31  8:44         
  102     10:23:24 TROTTIER, LUC           MONTREAL     QC CAN       5/190 M45-49 1526  68  788 1:09:47  1:51   9:36    3   59 5:24:19  20.7    4:49    5  103 3:34:55  8:13         
  103     10:23:41 WILHELM, CHRIS          SIMPSONVILLE SC USA      24/329 M30-34  598  13   60   54:54  1:27   5:10   81  353 5:47:35  19.3    2:42   22   96 3:33:23  8:09         
  104     10:23:42 ALBERTSON, KURT         ATLANTA      GA USA      25/329 M30-34  623 192 1059 1:14:09  1:58   8:35   25  101 5:29:00  20.4    2:22   15   78 3:29:37  8:01         
  105     10:23:44 BAKER, DUSTIN           FITCHBURG    MA USA      26/329 M30-34  468 125  678 1:08:13  1:48   7:55   90  404 5:50:30  19.2    4:48    2   20 3:12:20  7:21         
  106     10:23:48 BENNETT, JONATHAN       ROYAL OAK    MI USA      21/344 M35-39  762 125  624 1:07:36  1:47   5:40   19   78 5:26:17  20.6    2:54   24  144 3:41:23  8:27         
  107     10:23:48 SNOW, GARY L.           SOUTH BURLIN VT USA      18/151 M25-29  306  17  119   56:37  1:30   4:28   26  193 5:36:46  20.0    3:42   22  153 3:42:17  8:30         
  108     10:23:56 BEAMAN, MICHAEL         CARY         NC USA      22/344 M35-39 2291 101  511 1:05:56  1:45   6:19   22   90 5:27:38  20.5    1:57   28  150 3:42:09  8:29         
  109     10:24:01 AZARBAYEJANI, ALI       BOSTON       MA USA      23/344 M35-39  796  49  282 1:01:58  1:38   6:03   93  385 5:49:25  19.2    4:32    8   45 3:22:04  7:43         
  110     10:24:08 AITKENHEAD, DAVID       MORRISTOWN   NJ USA      24/344 M35-39 1064  70  378 1:04:14  1:42   4:02   48  183 5:35:49  20.0    2:02   17   98 3:34:03  8:11    4:00 
  111     10:24:18 TARDIF, DAVID           MONTREAL     QC CAN      19/151 M25-29  182  13   95   55:27  1:28   5:11   31  228 5:39:17  19.8    7:04   17  114 3:37:20  8:18         
  112     10:24:40 WESSINGER, DAVID        MILTON       ON CAN      27/329 M30-34  572  27  128   56:48  1:30   4:38   35  138 5:32:42  20.2    2:31   47  202 3:48:03  8:43         
  113     10:24:47 ROCHE, JONATHAN         ERIE         CO USA      28/329 M30-34  453  66  369 1:04:10  1:42   4:49   33  134 5:32:09  20.2    3:32   35  133 3:40:09  8:25         
  114     10:25:13 KERR, EVAN              BERKELEY     CA USA      14/310 M40-44 1114   7   54   54:28  1:26   6:21   32  234 5:39:32  19.8    4:18   17  137 3:40:35  8:26         
  115     10:25:13 WARNER, GREG            LAFAYETTE    CA USA       6/190 M45-49 1466   4  144   58:11  1:32   5:26   12  192 5:36:41  20.0    2:18   10  156 3:42:40  8:30         
  116     10:25:39 FARLEY, KEVIN           NY           NY USA      29/329 M30-34  355  62  339 1:03:28  1:41   5:53   56  219 5:38:58  19.8    2:46   24  102 3:34:36  8:12         
  117     10:25:52 TIMBECK, TREVOR         LONDON       ON CAN      20/151 M25-29  236  40  235 1:00:48  1:36   4:51   25  188 5:36:30  20.0    2:37   21  142 3:41:07  8:27         
  118     10:26:04 RYEA, JUSTIN F.         BURLINGTON   VT USA      21/151 M25-29  166  71  485 1:05:42  1:44   5:11    5   43 5:21:16  20.9    2:05   34  240 3:51:52  8:51         
  119     10:26:16 HAND, TODD              WELLESLEY    MA USA      25/344 M35-39  864  39  201   59:09  1:34   6:35   82  341 5:46:35  19.4    2:57   14   84 3:31:02  8:04         
  120     10:26:32 LABORIE, RICHARD D.     LARCHMONT    NY USA FRA  26/344 M35-39  903 114  551 1:06:42  1:46   5:16   26  118 5:30:07  20.4    2:34   27  148 3:41:56  8:29         
  121     10:26:40 DEWLAND, TOMMY          NEW HAVEN    CT USA       2/31  M18-24  143   8  281 1:01:58  1:38   6:16    9  362 5:48:02  19.3    4:37    2   61 3:25:48  7:52         
  122 CLY 10:26:50 PERRON, ERIC            GLOVER       VT USA      22/151 M25-29  279  99  884 1:11:24  1:53   8:57   12   86 5:27:29  20.5    5:33   15   97 3:33:28  8:09         
  123     10:26:58 BUECHLER, JEFFRY        BOULDER      CO USA      30/329 M30-34  327 155  845 1:10:50  1:52   5:07   31  125 5:31:06  20.3    2:47   29  112 3:37:11  8:18         
  124     10:27:04 GRIFFITHS, JIM          SCRANTON     PA USA      31/329 M30-34  681   9   49   53:44  1:25   4:29   99  449 5:52:35  19.1    4:09   20   92 3:32:09  8:06         
  125     10:27:19 CARILLO, ANTHONY F.     GREAT NECK   NY USA      15/310 M40-44 1139  68  481 1:05:40  1:44   5:56    2   29 5:16:46  21.2    3:12   21  166 3:43:46  8:33   12:00 
  126     10:27:20 MASSON, GAETAN          LIMAS           FRA      23/151 M25-29  178  31  207   59:20  1:34   6:27   13   93 5:28:10  20.5    3:19   30  220 3:50:05  8:47         
  127     10:27:25 ROBB, GEORGE            JUNO BEACH   FL USA      16/310 M40-44 1382  36  307 1:02:07  1:39   5:11   16  107 5:29:32  20.4    2:08   27  204 3:48:30  8:44         
  128     10:28:06 CARLETON, IAN P.        BURLINGTON   VT USA      32/329 M30-34  543  80  425 1:04:38  1:43   6:11    3   31 5:18:25  21.1    2:38   54  243 3:52:15  8:52    4:00 
  129     10:28:56 FLINT, GLEN             ETOBICOKE    ON CAN      24/151 M25-29 2304   1    4   48:09  1:17   4:41   20  146 5:33:34  20.1    3:03   43  331 3:59:31  9:09         
  130     10:28:58 PORTER, JOSEPH          CINCINNATI   OH USA      25/151 M25-29  257  86  699 1:08:36  1:49   8:06    9   60 5:24:21  20.7    4:50   25  159 3:43:07  8:31         
  131     10:29:07 COSTANTINO, LARRY       E. MORICHES  NY USA       7/190 M45-49 1592  21  441 1:04:54  1:43   4:58   11  181 5:35:41  20.0    2:58    8  138 3:40:38  8:26         
  132     10:29:18 SMITH, STEPHEN          RESTON       VA USA      33/329 M30-34  674   8   48   53:43  1:25   4:13   53  215 5:38:49  19.8    2:59   48  214 3:49:35  8:46         
  133     10:29:22 BENNETT, PAULA          PITTSBURGH   PA USA       1/86  W35-39 2129  34  922 1:11:56  1:54   6:27    1  205 5:37:38  19.9    2:16    2   86 3:31:07  8:04         
  134     10:29:25 HOWE, GEOFF             LAKE PLACID  NY USA       3/31  M18-24  107   9  287 1:02:00  1:38   5:07    1   50 5:22:14  20.9    2:08    7  309 3:57:59  9:05         
  135     10:29:29 LANZA, LARRY            MEQUON       WI USA      27/344 M35-39  782  15   82   55:22  1:28   4:14   47  176 5:35:36  20.0    3:27   51  226 3:50:51  8:49         
  136     10:29:38 SABOTKA, T.J.           RUTLAND      VT USA      34/329 M30-34  426 168  899 1:11:32  1:53   5:14   54  216 5:38:55  19.8    2:24   19   90 3:31:35  8:05         
  137     10:30:14 AVIDAN, MARTIN S.       HARRISON     NY USA       8/190 M45-49 1514  50  648 1:07:53  1:48   5:33    5   77 5:26:16  20.6    3:52   13  187 3:46:42  8:40         
  138     10:30:24 SULLIVAN, JIM           WESTFIELD    MA USA      28/344 M35-39 1092 109  540 1:06:26  1:45   6:15   10   30 5:17:12  21.2    3:41   69  296 3:56:51  9:03         
  139     10:30:39 POTTER, JOHN            ALENTOWN     PA USA      29/344 M35-39   72   6   58   54:49  1:27   3:54   61  257 5:40:42  19.7    2:05   49  210 3:49:11  8:45         
  140     10:30:44 CARINO, FRANK P.        NEW YORK     NY USA      30/344 M35-39 1066 116  569 1:06:51  1:46   6:12   50  189 5:36:35  20.0    2:10   23  123 3:38:58  8:22         
  141     10:30:50 MARTIN, PAUL            BROOMFIELD   CO USA      31/344 M35-39  884  41  206   59:15  1:34   5:44   18   76 5:26:00  20.6    2:44   70  301 3:57:08  9:04         
  142     10:31:06 STEELE, DAVID M.        SAN DIEGO    CA USA      35/329 M30-34  502  78  421 1:04:34  1:42   7:41   47  197 5:37:07  19.9    4:06   30  115 3:37:40  8:19         
