8th Annual Run to Remember
                      RPI Field House - Troy New York
                           September 27, 2003 9am
						   
               ********** FEMALE OVERALL RESULTS ***********
    1 JULIE BURKE             35                      23:09
    2 JENNIFER SCHAFFRAN      22                      23:36
    3 PENNY SHEEDY            45 CLIFTON PARK    NY   24:04
                ********** MALE OVERALL RESULTS ***********
    1 CHUCK TANNER            34                      18:05
    2 KEVIN BELCHER           21 TROY            NY   18:25
    3 CORY ZWERLEIN           18                      18:47
MALE AGE GROUP:  00 - 19
    1     7 STEVE MCANANY           19 TROY               NY   19:31
FEMALE AGE GROUP:  00 - 19
    1    74 SAMANTHA COONRAD        15 AVERILL PARK       NY   26:03
MALE AGE GROUP:  20 - 29
    1     4 CHRISTOPHER BIGOS       20 TROY               NY   18:48
FEMALE AGE GROUP:  20 - 29
    1    62 MAUREEN DESI            22                         25:30
MALE AGE GROUP:  30 - 39
    1     9 STOECKER LARRY          35 SARATOGA SPRINGS   NY   20:07
FEMALE AGE GROUP:  30 - 39
    1    43 KIM SCOTT               34                         24:04
MALE AGE GROUP:  40 - 49
    1    18 FRANK PAONE             46 TROY               NY   21:39
FEMALE AGE GROUP:  40 - 49
    1    73 AUDREY TRAINER          40                         26:02
MALE AGE GROUP:  50 - 59
    1    26 CARL WEISSGERBER        57 MANCIUS            NY   22:52
FEMALE AGE GROUP:  50 - 59
    1    98 CHRISTINE BLACKMAN      52 VOORHEESVILLE      NY   31:57
MALE AGE GROUP:  60 - 69
    1    39 FRANK KLOSE             60 AVERILL PARK       NY   23:55
MALE AGE GROUP:  70 - 99
    1    99 DONALD MCBAIN           71                         32:51


PLACE NAME                    AG S CITY            ST TIME     PACE
===== ======================= == = =============== == =======  =====
    1 CHUCK TANNER            34 M                      18:05   5:50
    2 KEVIN BELCHER           21 M TROY            NY   18:25   5:57
    3 CORY ZWERLEIN           18 M                      18:47   6:04
    4 CHRISTOPHER BIGOS       20 M TROY            NY   18:48   6:04
    5 JEFF BANKS              23 M                      19:05   6:10
    6 AMADEUS LOPEZ           20 M TROY            NY   19:15   6:13
    7 STEVE MCANANY           19 M TROY            NY   19:31   6:18
    8 CHARLES NOURSE          18 M                      19:59   6:27
    9 STOECKER LARRY          35 M SARATOGA SPRING NY   20:07   6:30
   10 ENRICO TELEMEQUE        22 M                      20:18   6:33
   11 COLYN FIENDEL           15 M                      20:23   6:35
   12 MICHAEL BARON           19 M                      20:34   6:39
   13 JEFFREY UNDERHILL       18 M                      21:15   6:52
   14 ALEXI PHILLIPSON        20 M TROY            NY   21:17   6:52
   15 DEVIN ANDERSEN          20 M                      21:19   6:53
   16 GREGORY WILHELM         16 M SLINGERLANDS    NY   21:30   6:57
   17 ELIAS MASON             17 M GUILDERLAND     NY   21:36   6:59
   18 FRANK PAONE             46 M TROY            NY   21:39   7:00
   19 ALAR ELKEN              45 M LATHAM          NY   21:42   7:00
   20 BRIAN LAGOE              4 M                      21:50   7:03
   21 TREVOR TERSMETTE        20 M                      21:54   7:04
   22 DAN DENG                19 M                      22:01   7:07
   23 ROBERT EVERS            27 M                      22:04   7:08
   24 TOM HARTNETT            15 M SCHENECTADY     NY   22:14   7:11
   25 MARK HOWE               42 M EAST GREENBUSH  NY   22:52   7:23
   26 CARL WEISSGERBER        57 M MANCIUS         NY   22:52   7:23
   27 JEFF WERESZCZYNSKI      21 M                      22:57   7:25
   28 MICHAEL MALONE           4 M                      22:59   7:25
   29 MARC MCCOY              27 M                      23:07   7:28
   30 THOMAS BELL             46 M TROY            NY   23:09   7:29
   31 JULIE BURKE             35 F                      23:09   7:29
   32 MICHAEL CHAMPAGNE       22 M PITTSFIELD      MA   23:29   7:35
   33 LARRY PHILLIPS          42 M RED HOOK        NY   23:31   7:36
   34 JOHN LEMBKE             18 M TROY            NY   23:35   7:37
   35 JENNIFER SCHAFFRAN      22 F                      23:36   7:37
   36 ROBERT SHEFFEL          34 M                      23:45   7:40
   37 DERRICK CHAPPELL        19 M                      23:51   7:42
   38 MATT TURNER             38 M                      23:52   7:42
   39 FRANK KLOSE             60 M AVERILL PARK    NY   23:55   7:43
   40 JOHN DEMASI             18 M SCHENECTADY     NY   23:56   7:44
   41 RYAN O'DONNELL          21 M GUILDERLAND     NY   23:57   7:44
   42 PENNY SHEEDY            45 F CLIFTON PARK    NY   24:04   7:46
   43 KIM SCOTT               34 F                      24:04   7:46
   44 MICHAEL RAFFERTY        24 M                      24:14   7:50
   45 BRENDAN DUNFEE          29 M                      24:26   7:53
   46 ALAN LEAKE              51 M BENNINGTON      VT   24:30   7:55
   47 BRIAN MCGOVERN          56 M                      24:38   7:57
   48 JEFF BACHER             15 M                      24:41   7:58
   49 DOUGLAS ROSENBERRY      49 M SCHENECTADY     NY   24:42   7:59
   50 GABRIELE MORIELLO       37 F NASSAU          NY   24:50   8:01
   51 PAUL ROTHER             39 M DELMAR          NY   24:55   8:03
   52 MICHAEL LANOUE          47 M                      25:00   8:04
   53 STEVEN BASINAIT         55 M SCHENECTADY     NY   25:02   8:05
   54 BRAD KELLEY             44 M                      25:08   8:07
   55 JOSEPH CIOFFI           38 M                      25:12   8:08
   56 FRANK HARRIS            52 M TROY            NY   25:15   8:09
   57 PETER PRINDLE           29 M                      25:19   8:10
   58 CHRISTOPHER BALDAUF     23 M                      25:28   8:13
   59 MICHAEL WESOLOSKI       39 M COLONIE         NY   25:29   8:14
   60 BRAD GREENWOOD          21 M TROY            NY   25:30   8:14
   61 MAUREEN DESI            22 F                      25:30   8:14
   62 URSULA ALLEN            20 F TROY            NY   25:32   8:15
   63 SETH NEWFANG            20 M                      25:38   8:17
   64 EVAN MARCHETTI          21 M                      25:38   8:17
   65 BRIAN MAHAR             19 M                      25:39   8:17
   66 CHIRS REMMINGER         20 M                      25:39   8:17
   67 ALEXANDER TURNER        20 M                      25:39   8:17
   68 KERRY STRAIT            38 M CLIFTON PARK    NY   25:39   8:17
   69 PAUL SCULLY                M WATERVLIET      NY   25:50   8:20
   70 MICHAEL BROWN           29 M                      26:00   8:24
   71 MATT ARMSBURY           29 M                      26:01   8:24
   72 AUDREY TRAINER          40 F                      26:02   8:24
   73 SAMANTHA COONRAD        15 F AVERILL PARK    NY   26:03   8:25
   74 RAY EGGERT              49 M                      26:09   8:27
   75 JOHN DAMALAS            20 M                      26:12   8:28
   76 JODY ANDREJKOVICS       30 F                      26:17   8:29
   77 LILY ROWEN              13 F ALTAMONT        NY   26:18   8:30
   78 RICK MORGAN             51 M STILLWATER      NY   26:25   8:32
   79 ALEX LOPEZ              32 M                      26:27   8:32
   80 LINDA ALLEN             46 F DELMAR          NY   26:30   8:33
   81 RICHARD NAETHING        20 M                      26:53   8:41
   82 GREG BACHER             12 M                      26:59   8:43
   83 MARA MCCOY               4 F                      27:19   8:49
   84 MEGAN BOYD              30 F AVERILL PARK    NY   27:22   8:50
   85 LAURA MCCOY             31 F                      27:35   8:54
   86 JILL NAGANGAST          23 F                      27:44   8:57
   87 KIM CONWAY              19 F                      28:30   9:12
   88 JAMES MURPHY            47 M EAST GREENBUSH  NY   28:40   9:15
   89 ED CONWAY               43 M                      28:47   9:18
   90 DOUGLAS BROWNING        41 M TRIBES HILL     NY   28:53   9:20
   91 KATHLEEN BERNHARD       44 F LAKE GEORGE     NY   29:26   9:30
   92 BOB STRICOS             55 M                      29:35   9:33
   93 LAURA BROCHET           21 F TROY            NY   29:41   9:35
   94 JEANNINE RICHARDS       34 F DELMAR          NY   30:19   9:47
   95 JACQUELINE CIOFFI       38 F                      30:37   9:53
   96 DAVE FRUCKES            19 M                      31:40  10:13
   97 CHRISTINE BLACKMAN      52 F VOORHEESVILLE   NY   31:57  10:19
   98 DONALD MCBAIN           71 M                      32:51  10:36
   99 CHARLIE MATLOCK         58 M AVERILL PARK    NY   33:07  10:41
  100 LINDA KEELEY            58 F WATERFORD       NY   33:37  10:51
  
  
************************ CLYDESDALE RESULTS********************
PLACE NAME                    AG CITY            ST TIME    PACE
===== ======================= == =============== == ======= =====
    1 LARRY PHILLIPS          42 RED HOOK        NY   23:31  7:36
    2 CHRISTOPHER BALDAUF     23                      25:28  8:13
    3 BRAD GREENWOOD          21 TROY            NY   25:30  8:14
	
	
----------------------------------------------------------------------------
                   Open Team Results
----------------------------------------------------------------------------
   1.  ANDERSEN
            20:18   21:19   21:54   22:01 = 1:25:32
         ENRICO TELEMEQUE, DEVIN ANDERSEN, TREVOR TERSMETTE, DAN DENG
   2.  WILHELM
            21:30   21:36   23:56   23:57 = 1:30:59
         GREGORY WILHELM, ELIAS MASON, JOHN DEMASI, RYAN O'DONNELL
   3.  Baldauf
            23:29   25:28   25:30   25:32 = 1:39:59
         MICHAEL CHAMPAGNE, CHRISTOPHER BALDAUF, MAUREEN DESI, URSULA ALLEN
		 
		 
		 
************************ STUDENT RESULTS **************************
PLACE NAME                    AG S CITY            ST TIME    PACE
===== ======================= == = =============== == ======= =====
    1 KEVIN BELCHER           21 M TROY            NY   18:25  5:57
    2 CORY ZWERLEIN           18 M                      18:47  6:04
    3 CHRISTOPHER BIGOS       20 M TROY            NY   18:48  6:04
    4 JEFF BANKS              23 M                      19:05  6:10
    5 AMADEUS LOPEZ           20 M TROY            NY   19:15  6:13
    6 STEVE MCANANY           19 M TROY            NY   19:31  6:18
    7 CHARLES NOURSE          18 M                      19:59  6:27
    8 ENRICO TELEMEQUE        22 M                      20:18  6:33
    9 MICHAEL BARON           19 M                      20:34  6:39
   10 JEFFREY UNDERHILL       18 M                      21:15  6:52
   11 ALEXI PHILLIPSON        20 M TROY            NY   21:17  6:52
   12 DEVIN ANDERSEN          20 M                      21:19  6:53
   13 BRIAN LAGOE              4 M                      21:50  7:03
   14 TREVOR TERSMETTE        20 M                      21:54  7:04
   15 DAN DENG                19 M                      22:01  7:07
   16 JEFF WERESZCZYNSKI      21 M                      22:57  7:25
   17 MICHAEL CHAMPAGNE       22 M PITTSFIELD      MA   23:29  7:35
   18 JOHN LEMBKE             18 M TROY            NY   23:35  7:37
   19 JENNIFER SCHAFFRAN      22 F                      23:36  7:37
   20 DERRICK CHAPPELL        19 M                      23:51  7:42
   21 RYAN O'DONNELL          21 M GUILDERLAND     NY   23:57  7:44
   22 BRENDAN DUNFEE          29 M                      24:26  7:53
   23 BRAD GREENWOOD          21 M TROY            NY   25:30  8:14
   24 URSULA ALLEN            20 F TROY            NY   25:32  8:15
   25 SETH NEWFANG            20 M                      25:38  8:17
   26 EVAN MARCHETTI          21 M                      25:38  8:17
   27 BRIAN MAHAR             19 M                      25:39  8:17
   28 CHIRS REMMINGER         20 M                      25:39  8:17
   29 ALEXANDER TURNER        20 M                      25:39  8:17
   30 MICHAEL BROWN           29 M                      26:00  8:24
   31 JOHN DAMALAS            20 M                      26:12  8:28
   32 RICHARD NAETHING        20 M                      26:53  8:41
   33 KIM CONWAY              19 F                      28:30  9:12
   34 LAURA BROCHET           21 F TROY            NY   29:41  9:35
   35 JEANNINE RICHARDS       34 F DELMAR          NY   30:19  9:47
   36 DAVE FRUCKES            19 M                      31:40 10:13