10th annual Holiday Classic 5K
Saturday, December 20, 2003 - 10 AM
Columbia-Greene Community College
Hudson, NY

1 Jerry Hicks 27M Queensbury, NY 16:50
2 Patrick Hoffman 35M Minot, ND 17:32
3 Joel Frost-Tift 15M Averill Park, NY 17:42
4 Joe Raucci 18M Germantown, NY 17:45
5 Tom Butler 43M Coxsackie, NY 19:12
6 Kenneth Pierce 35M Hudson, NY 19:22
7 L.D. Davidson 47M Johnstown, NY 19:23
8 David Martinsen 18M Round Top, NY 19:24
9 Zachary McIlhenny 15M Catskill, NY 19:58
10 Bernard Weis 31M Colonie, NY 20:10
11 Dan Lacitignola 18M Leeds, NY 20:15
12 Barry Henck 36M Catskill, NY 20:31
13 Leo Burke 44M Athens, NY 20:32
14 Tim O'Dell 28M Mattydale, NY 20:33
15 Ross Stanton 15M Glenmont, NY 20:38
16 John Bell 42M Buchanan, NY 20:47
17 Dan Habshi 23M Glens Falls, NY 20:54
18 Jacque Schiffer 39F Olivebridge, NY 20:59
19 John McGrath 46M Chatham, NY 21:30
20 Chet Tumidajewicz 49M Amsterdam, NY 21:33
21 Janine Groves 41F Gilboa, NY 22:32
22 Martha DeGrazia 52F Slingerlands, NY 22:35
23 Chris Cure 12M Altamont, NY 22:54
24 Peter Cure 44M Altamont, NY 22:55
25 Vito DiCesare 60M Newburgh, NY 23:01
26 Suzanne Barber 31F Athens, NY 23:02
27 Tony Bowe 50M Rhinebeck, NY 23:03
28 Stacey Horner 23F Ghent, NY 23:04
29 Bob Bratton 45M Hudson, NY 23:12
30 Frank Klose 60M Averill Park, NY 23:18
31 Jessica VanAlstyne 30F Austerlitz, NY 23:20
32 Marshall Stanton 56M Glenmont, NY 23:37
33 Kermit Cadrette 66M Rome, NY 23:40
34 John Perry 41M Melrose,NY 23:42
35 Edward Lyons 44M Salt Point, NY 23:54
36 Dan Curtin 57M Valatie, NY 23:55
37 Frank Porcelli 66M Highland, NY 24:29
38 Mike Lyons 29M Queensbury, NY 24:41
39 Kenneth Pierce Jr. 15M Hudson, NY 24:58
40 Ed Brady 47M Athens, NY 25:00
41 Christopher Gundlach 14M Poughkeepsie, NY 25:01
42 Sara Hoffman 27F Minot, ND 25:02
43 David Davis 37M Albany, NY 25:03
44 Patrick Martin 49M East Greenbush, NY 25:07
45 Thomas Dias 54M Ancram, NY 25:10
46 Heidi Wickland 34F Poughkeepsie, NY 25:14
47 Lois Green 44F East Greenbush, NY 25:25
48 James Thomas 57M Castleton, NY 25:26
49 Sally Goade 45F Wynantskill, NY 25:28
50 Rich Iraca 72M Tivoli, NY 25:36
51 Jim Costello 49M Valatie, NY 25:48
52 Terry Burgher 47M Malden, NY 25:55
53 Gerard Kelly 52M Hudson, NY 26:29
54 Erika Abraham 65F Cornwall, NY 26:33
55 Erika Butler 36F Coxsackie, NY 26:37
56 Richard Aubin 53M Clifton Park, NY 26:52
57 Ray Eggert 50M East Greenbush, NY 26:59
58 Nancy Nero 44F Rensselaer, NY 27:07
59 William Groves 45M Gilboa, NY 27:15
60 Colleen LaChance 36F Hudson, NY 27:32
61 Harry Chafetz 74M Hyde Park, NY 27:44
62 JJ Jennings 53M Nassau, NY 28:07
63 Ralph Feinstein 49M Scotia, NY 28:08
64 Linda Valenchis 40F Ancram, NY 28:21
65 Patrick Irish 40M Valatie, NY 28:31
66 Sibyl Jacobson 61F New York, NY 29:52
67 Gregory Benson 61M Stephentown, NY 31:27
68 Gary Plunkett 46M Rome, NY 31:28
69 Cicily Hajek 62F Sharon, CT 32:01
70 Christine Blackman 52F Voorheesville, NY 32:06
71 Paula Queirolo 44F Germantown, NY 32:19
72 Don McBain 71M Wynantskill, NY 32:50
73 Bernadette LaManna 53F Albany, NY 32:57
74 Kathleen Balthazar 62F Climax, NY 34:08
75 Barry Hopkins 57M Catskill, NY 34:10
76 Bonnie Kelleher 32F Old Chatham, NY 35:16
77 Diane Christie 60F Merrick, NY 45:20