Guilderland Invitational
            Varsity Boys Large School Team Race 1:15pm
             ============== 2.7 Miles =============
Tawasentha Park    September 21, 2002   Guilderland, NY

PLACE NAME               SCHOOL             time  PACE
===== ================== ================== ===== =====
    1 Kyle Audi          Colonie            14:40  5:26
    2 Josh Pawlik        Scotia-Glenville   14:40  5:26
    3 Steve Santore      Clarkstown North   14:50  5:30
    4 Robbie Pierpont    Niskayuna          14:57  5:33
    5 Paul John          Niskayuna          15:00  5:34
    6 Justin Pangie      Burnt Hills        15:01  5:34
    7 Matt MaGuire       Franklin Academy   15:06  5:36
    8 Brayden Gill       Burnt Hills        15:09  5:37
    9 Peter Johnson      Burnt Hills        15:20  5:41
   10 Brian Murphy       Colonie            15:27  5:44
   11 Rick Newkirk       Albany High        15:31  5:45
   12 Joe Choiniere      Colonie            15:34  5:46
   13 Greg Mariano       Colonie            15:38  5:48
   14 John Mueller       Burnt Hills        15:39  5:48
   15 David Jones        Burnt Hills        15:46  5:51
   16 Ken Little         Burnt Hills        15:46  5:51
   17 Vinnie Aceto       Schenectady        15:48  5:52
   18 Robert Furey       Burnt Hills        15:52  5:53
   19 Neal Yurick        Canadaigua Acad    15:53  5:53
   20 Matt Densmore      Canadaigua Acad    15:53  5:53
   21 Sean Mack          Albany High        15:53  5:53
   22 Sean Vollenweider  Canadaigua Acad    16:10  6:00
   23 Will Grant         Colonie            16:10  6:00
   24 Ian Wright         Colonie            16:15  6:02
   25 Tom O'Grady        Colonie            16:17  6:02
   26 Jon Wetzel         Niskayuna          16:18  6:03
   27 Pat Sharkey        Niskayuna          16:19  6:03
   28 Mark Ropecki       Niskayuna          16:19  6:03
   29 Joe Little         Niskayuna          16:20  6:03
   30 Jarnail Sandha     Clarkstown North   16:21  6:04
   31 Nolan Federow      Albany High        16:24  6:05
   32 Greg Kleehammer    Canadaigua Acad    16:39  6:10
   33 Morgan Ryan        Canadaigua Acad    16:42  6:12
   34 Matt Mckenna       Clarkstown North   16:42  6:12
   35 Cal Egan           Albany High        16:43  6:12
   36 Verrol Jackson     Schenectady        16:49  6:14
   37 Matt Larkin        Niskayuna          16:51  6:15
   38 Victor Cutoy       Schenectady        16:53  6:16
   39 Andy Hamm          Scotia-Glenville   16:53  6:16
   40 Jaymie DeGaetano   Canadaigua Acad    16:55  6:16
   41 James VanValkenbur Schenectady        17:00  6:18
   42 Brendan O'Brien    Clarkstown North   17:09  6:22
   43 Dave Hamm          Scotia-Glenville   17:11  6:22
   44 Pat Hughes         Schenectady        17:13  6:23
   45 Jesse Winn         Clarkstown North   17:18  6:25
   46 Frank Strube       Albany High        17:24  6:27
   47 Dara Omer          Clarkstown North   17:31  6:30
   48 Jordan Drechsler   Scotia-Glenville   17:31  6:30
   49 Tim George         Scotia-Glenville   17:32  6:30
   50 Andy Larson        Canadaigua Acad    17:36  6:32
   51 Kari Griffith      Scotia-Glenville   18:16  6:46
   52 Schuyler Poukish   Schenectady        20:39  7:39

                   *****GUILDERLAND INVITATIONAL*******
                  ******Varsity Boys Large School 1:15pm

  1. Burnt Hills
            6    7    8   13   14  (15) (17) =    48
         Justin Pangie, Brayden Gill, Peter Johnson, John Mueller, David Jones,
         Ken Little, Robert Furey
  2. Colonie
            1    9   11   12   22  (23) (24) =    55
         Kyle Audi, Brian Murphy, Joe Choiniere, Greg Mariano, Will Grant, Ian
         Wright, Tom O'Grady
  3. Niskayuna
            4    5   25   26   27  (28) (36) =    87
         Robbie Pierpont, Paul John, Jon Wetzel, Pat Sharkey, Mark Ropecki, Joe
         Little, Matt Larkin
  4. Canadaigua Acad
           18   19   21   31   32  (39) (49) =   121
         Neal Yurick, Matt Densmore, Sean Vollenweider, Greg Kleehammer, Morgan
         Ryan, Jaymie DeGaetano, Andy Larson
  5. Albany High
           10   20   30   34   45            =   139
         Rick Newkirk, Sean Mack, Nolan Federow, Cal Egan, Frank Strube
  6. Clarkstown North
            3   29   33   41   44  (46)      =   150
         Steve Santore, Jarnail Sandha, Matt Mckenna, Brendan O'Brien, Jesse
         Winn, Dara Omer
  7. Schenectady
           16   35   37   40   43  (51)      =   171
         Vinnie Aceto, Verrol Jackson, Victor Cutoy, James VanValkenbur, Pat
         Hughes, Schuyler Poukish
  8. Scotia-Glenville
            2   38   42   47   48  (50)      =   177
         Josh Pawlik, Andy Hamm, Dave Hamm, Jordan Drechsler, Tim George, Kari
         Griffith