2002 VERMONT 100 MILE ENDURANCE RUN
07/20/2002

   1  14:19:36    41  M  Put, Hans (NY)    
   2  14:45:17    34  M  Kulak, Joe (CO)    
   3  16:01:08    43  M  Geesler, John (NY)    
   4  16:15:59    45  M  Hildebrand, Joe (IL)    
   5  16:48:53    44  M  Clifton, Eric (NM)    
   6  16:51:55    34  M  Jones-Wilkins, Andy (CA)    
   7  16:53:02    31  M  Gordon, Jim (RI)    
   8  16:58:06    29  M  Torrence, Ian (UT)    
   9  17:08:13    38  M  Roy, Timothy (NH)    
   9  17:08:13    32  M  Shea, Timothy (VT)   
  11  17:20:14    45  M  Petersen, Dale (CO)   
  12  17:42:14    48  M  Triantos, Vassili (MD)   
  13  17:51:43    35  F  MCCURTIN, ELLEN (CT)   
  14  17:53:50    45  M  Lepp, Harry (CT)   
  15  18:40:29    38  M  Guerrero, Luis (MEX)   
  16  18:45:01    41  M  Thom, Bill (IL)   
  17  18:45:16    30  M  Martin, Christopher H. (NH)   
  18  18:55:55    36  F  JOHNSTON, SUE (VT)   
  19  18:57:30    45  M  Thomas, Bill (WA)   
  20  19:07:32    53  M  Wilson, Craig R. (ME)   
  21  19:07:34    43  M  Placide, Harry (MD)   
  22  19:26:34    36  F  BURR, MICHELE (MD)   
  23  19:27:38    54  M  Crawford, Jim (GA)   
  24  19:27:54    45  M  Hartinger, Mark (WA)   
  25  19:29:13    41  M  Merrow, Chip (NH)   
  26  19:34:59    35  M  Rambach, Whit (CA)   
  27  19:46:40    43  M  Davenport, Michael P. (IL)   
  28  19:51:11    50  M  Roberts, Seth (MA)   
  29  19:59:12    41  F  FERGUSON, CHRISSY (AR)   
  30  20:12:30    52  M  Campiformio, Jim (CT)   
  31  20:20:17    58  M  Zucker, Zeke (VT)   
  32  20:24:34    46  M  Landry, Chuck (NH)   
  33  20:40:17    39  M  Trahern, Eugene (WA)   
  34  20:49:17    47  M  Hinte, Jeff (MD)   
  35  20:49:45    33  M  Bruell, Harry (WV)   
  36  20:49:48    50  M  Schmidt, Paul (CA)   
  37  20:56:18    55  M  Monroe, Lon (NV)   
  38  20:57:39    57  M  Freese, Doug (NY)   
  39  20:59:32    48  M  Dickerson, M. Steven (NY)   
  40  21:13:58    41  F  WILLIAMS, KAREN LEE (AK)   
  41  21:19:33    42  M  Buckingham, Bob (CT)   
  42  21:23:41    50  M  Vinci, Paul (MA)   
  43  21:24:01    39  M  Docs, Jon (FL)   
  44  21:26:00    36  M  MacGinnitie, Andrew (MA)   
  45  21:36:30    50  M  Riddick, Jerry (AZ)   
  46  21:38:05    43  M  Bennett, Ed (AK)   
  47  21:38:52    43  M  Hawn, Kevin (PA)   
  48  21:39:54    48  M  Yanovich, Jay (FL)   
  49  21:42:20    34  M  Crissman, Charles (WA)   
  50  21:43:00    34  M  Eaton, Marc (MA)   
  51  21:43:51    34  M  Dehaye, David (AL)   
  52  21:47:18    52  M  Campell, Michael (VA)   
  53  21:48:31    47  F  PERO, DEB (NH)   
  54  21:49:44    38  M  Goldschmidt, Pete (CA)   
  55  21:59:51    39  F  OWENS, KERRY (DC)   
  56  22:11:30    29  M  Rechtertig, Brent (CA)   
  57  22:16:09    33  M  Heady, Todd (KY)   
  58  22:16:16    33  M  Brucken, Rowland (VT)   
  59  22:17:17    59  M  Maddieson, Ian (CA)   
  60  22:26:50    48  M  Zirblis, Ray (VT)   
  61  22:26:54    45  M  Burnett, Rick (MD)   
  62  22:26:57    42  M  Black, Kevin (VA)   
  63  22:33:07    44  M  Ross, Ron (OH)   
  64  22:37:38    40  F  STOLL, BARBARA (TX)   
  65  22:39:56    63  M  Boyd, Bruce (CT)   
  66  22:41:04    40  F  HEADY, CYNTHIA (KY)   
  66  22:41:04    29  F  SCWARTZ, STEPH (CO)   
  68  22:41:43    52  M  Wood, John (FL)  
  69  22:41:55    45  M  Hamilton, Stephen (SC)   
  70  22:44:48    43  M  Sayers, Kevin (MD)   
  71  22:44:51    50  M  Stritehoff, Nelson (MD)   
  72  22:45:10    35  M  Takahashi, Kaoru (NY)   
  73  22:48:46    55  M  Palazzo, Nicholas (NY)   
  74  22:56:11    53  M  Hayes, Joe (ME)   
  75  22:58:31    51  M  Eckerson, Clarence (MA)   
  76  22:59:28    40  M  Mathews, Andy (FL)   
  77  23:01:40    33  F  MENTZER, LISA (MA)   
  78  23:04:22    36  M  Lopez, Jess (PR)   
  79  23:05:58    57  M  Hunter, Scott (MA)   
  80  23:07:42    52  M  Ornek, Charles (CT)   
  81  23:08:04    52  M  Danecki, Will (CT)   
  82  23:13:27    38  F  GROSSMAN, JOY (VT)   
  83  23:14:12    64  M  Devlin, Vincent (AZ)   
  84  23:14:20    40  F  KHACHADOURIAN, VALERIE (CA)   
  85  23:14:28    46  M  Walsh, Jim (VT)   
  86  23:14:33    44  M  Baker, Geoffrey (MD)   
  87  23:18:33    33  M  Dotiwala, Firdaus (NY)   
  88  23:18:46    34  M  Calloway, Keith (IL)   
  89  23:24:08    54  M  Caserta, John (MI)   
  90  23:26:04    47  M  Schiff, Michael (CA)   
  91  23:26:21    42  M  Sullivan, Marty (MA)   
  92  23:28:08    32  F  KARTES-HEINO, JODI (NY)   
  93  23:30:02    28  M  Loomis, Greg (VA)   
  93  23:30:02    48  M  Prohira, John (NY)   
  95  23:33:14    61  M  Petersen, Chuck (NC)   
  96  23:36:26    45  M  Sauter, Jeff (CA)   
  97  23:43:29    42  M  MacKenzie, Darrin (VT)   
  98  23:46:32    60  M  Baker, Newton (VT)   
  99  23:51:16    45  M  Robert, Rik (VT)  
 100  23:53:12    37  M  Smith, Sean (NH)  
 101  24:09:35    47  M  Goodman, Gary (MA)  
 102  24:19:23    30  F  KINROSS-WRIGHT, CARY (NC)  
 103  24:19:26    39  M  Amarillo, Steve (VA)  
 104  24:36:15    35  M  Tighe, Jarett (VT)  
 105  24:39:59    56  M  Hughes, David (IN)  
 106  24:45:27    41  M  Camp, Carl E. (DE)  
 106  24:45:27    39  F  HUGHES, MARGIE (DE)  
 108  25:04:05    48  M  Slepian, Neil (NH)  
 109  25:10:00    50  M  Dermody, Charlie (NY)  
 109  25:10:00    51  M  Kirby, Fred (NJ)  
 109  25:10:00    49  M  Poliquin, Joseph (NY)  
 112  25:22:22    46  F  BRIERS, SUSAN (FL)  
 113  25:27:38    51  M  Chikinda, Byron, (EDM)  
 114  25:28:59    52  M  Michael, Steve (GA)  
 115  25:30:55    45  M  Tiska, Stanley (MA)  
 116  25:32:37    60  M  Musfy, Nofal (TX)  
 117  25:35:19    34  M  Bliss, Max, (NY)  
 118  25:35:44    48  M  Scott, Robert (CT)  
 119  25:39:39    49  M  Plotkin, Oscar (MA)  
 120  25:39:42    46  M  Marshall, Roy (VA)  
 121  25:40:43    50  M  Oliveras, Juan (NY)  
 122  25:44:13    45  F  SORRELL, BARBARA (NY)  
 123  25:47:14    44  F  SWATT, KATHY (CA)  
 124  25:48:41    49  F  BELILGNE, ADMAS (NY)  
 125  26:08:21    51  M  Voltaggio, Sam (TX)  
 126  26:12:23    50  M  Sullivan Jr., Jim (FL)  
 127  26:12:46    48  F  CARLSON, JEANINE (MA)  
 128  26:17:16    44  M  Kneuer, Bruce, (NH)  
 129  26:20:39    45  M  Dickens, Bill (FL)  
 130  26:25:25    51  F  WERNER, LYNNE (WA)  
 131  26:27:24    52  M  Stewart, Howard (FL)  
 132  26:29:34    43  M  Maas, Steve (MI)  
 133  26:31:43    57  M  Moore, Thomas (NY)  
 134  26:34:57    48  M  Schultze, Ed (MD)  
 135  26:36:22    52  M  Washburn, Jeff (MA)  
 136  26:37:29    58  M  Falk, Bob (NY)  
 137  26:37:46    33  M  Treece, Jim (MD)  
 138  26:39:34    58  M  Balow, Ron (FL)  
 139  26:44:02    31  F  MACSWEENEY, HOLLY, (VT)  
 140  26:46:12    54  M  Braun, Bill (CA)  
 141  26:53:08    45  M  Moore, Matthew (CA)  
 142  26:53:38    48  M  Hardacker, Dennis (CT)  
 143  26:53:45    53  M  Syrett, Mark (MA)  
 144  26:59:26    55  M  Emig, Jim (GA)  
 145  27:00:55    42  M  Cline, Doug (CA)  
 146  27:10:01    24  F  MARSHALL, AMBER (VA)  
 147  27:10:59    37  F  LEBER, CELIA (ME)  
 148  27:15:16    38  F  WEAVER, PATRICIA (PA)  
 149  27:16:35    50  F  PUGH, JERI NEESE (UT)  
 150  27:28:37    37  F  WEIGHTMAN, SUSANNE (PA)  
 151  27:28:43    44  M  Keller, Donny (PA)  
 152  27:34:00    45  M  Shea, Terry (CT)  
 153  27:34:02    51  M  Clark, Donald (MN)  
 154  27:39:38    44  M  Black, Alex (ONT)  
 155  27:45:17    40  F  VENABLE, RHONDA (VA)  
 156  27:45:38    46  M  Harper, David (VA)  
 157  27:45:52    47  M  Humpage, Anthony (AZ)  
 158  27:49:13    55  M  Farber, Hap (MA)  
 159  27:49:15    45  M  Lapsley, Bill (MA)  
 160  27:49:18    44  M  Nemzer, Joshua L. (MA)  
 161  27:49:58    45  M  Quinn, Daniel F. (PA)  
 162  27:54:12    45  M  Sublett, Bill (VA)  
 163  27:56:09    56  M  Coleman, Michael (MA)  
 164  28:02:08    57  M  Miller, Daniel W. (VA)  
 165  28:04:51    45  M  Lewis, Larry D. (NY)  
 166  28:08:24    31  F  FLOCKART, SUZIE (MD)  
 167  28:18:40    40  M  Apple, Rob (TN)  
 168  28:23:44    46  M  Perrault, Mark (VT)  
 169  28:26:41    61  M  Paquette, Ronald (ME)  
 170  28:26:44    48  M  Rice, Bill (ME)  
 171  28:26:47    56  M  Brooks, Mike (ME)  
 172  28:27:15    41  M  Williams, Willie (NY)  
 173  28:31:35    65  M  Adolf, Don (TX)  
 174  28:37:22    72  M  Busa, Richard (MA)  
 175  28:40:20    34  M  Bucsinszky, Andras (NY)  
 176  28:47:26    55  M  Valentine, Richard (FL)  
 177  28:47:58    49  F  MASON, LOUISE (IL)  
 178  28:48:59    47  M  Chazan, Mitch (TX)  
 179  28:49:10    41  F  DE VADER, CHRISTY (MD)  
 180  28:54:04    43  M  Kozma, Jozsef (NY) 
 181  28:57:58    45  M  Buhrmaster, Ed (NY)  
 182  29:04:52    43  F  SERGEANT, KIMBERLEY (TX)  
 183  29:29:14    38  F  FASHOLA, TOKS (MD)  
 184  29:37:34    31  M  Lopuchowycz, Andrew (IL)  
 185  29:39:18    59  F  SQUIER, SALLY (NC)  
 185  29:39:18    59  M  Squier III, William (NC)  
 187  29:47:43    49  M  Martin, Leonard (TN)  
 188  29:52:48    44  F  MCCARTHY, SUSAN (CT)  
 189  29:54:12    67  M  Stikis, Ojars (NJ)  
 190  29:55:27    34  M  Bratches, Dan (ME)