39th Annual
                         TROY TURKEY TROT 10k Race
  Nov. 28, 2002   10 Kilometers (USATF Certified #NY00049AM)    Troy, NY
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
    1   1/40   M3034   33:01   5:19 John Casey             33 M   243 Rensselaer NY
    2   1/19   M2529   33:15   5:21 Harry Stants Jr        29 M  2023 Rexford NY
    3   1/20   M2024   33:16   5:22 Duane Crammond         21 M  3177 North Hudson NY
    4   2/19   M2529   33:49   5:27 Mike Pieck             28 M  3109 Altamont NY
    5   2/20   M2024   34:27   5:33 David Vona             20 M   510 Valatie NY
    6   3/19   M2529   34:32   5:34 Jerry Hicks            26 M  1606 Fayetteville NC
    7   1/74   M4044   34:36   5:35 Shawn Gallagher        42 M  3246 San Francisco CA
    8   1/54   M3539   34:41   5:35 Vincent O'Brien        37 M  2526 Troy NY
    9   3/20   M2024   35:08   5:40 Seann Mulcahy          20 M   176 Wynantskill NY
   10   2/74   M4044   35:14   5:41 John Noonan            43 M  1418 Troy NY
   11   4/20   M2024   35:23   5:42 Kevin Davis            22 M  2575 Poestenskill NY
   12   3/74   M4044   35:29   5:43 Derrick Staley         44 M  2926 Ballston Spa NY
   13   4/74   M4044   35:33   5:44 Mark Warner            44 M  1584 Slingerlands NY
   14   5/20   M2024   35:36   5:44 Chuck Terry            20 M   324 Albany NY
   15   5/74   M4044   36:11   5:50 Wayne McDaniel         43 M  1419 Hopewell Junction NY
   16   1/68   M4549   36:33   5:53 Christopher Murphy     45 M   924 Scotia NY
   17   6/74   M4044   36:43   5:55 Jeff Fumarola          41 M  3248 Troy NY
   18   7/74   M4044   36:44   5:55 James Westhead         42 M  3213 Troy NY
   19   1/52   M5054   36:44   5:55 Dennis Fillmore        50 M   921 Ballston Spa NY
   20   8/74   M4044   37:12   6:00 Russel Lauer           40 M  2641 Troy NY
   21   4/19   M2529   37:31   6:03 Rob Gregory            27 M   249 Clifton Park NY
   22   1/31   M5559   37:32*  6:03 Patrick Glover         56 M   998 Clifton Park NY
   23   2/40   M3034   37:40   6:04 George Stopyak III     31 M  2072 Clifton Park NY
   24   1/17   M0119   37:49   6:06 Richard Newkirk        15 M   712 Albany NY
   25   2/52   M5054   37:50   6:06 William Babcock        52 M  1646 Broadalbin NY
   26   2/54   M3539   37:52   6:06 Matt Gallagher         38 M  3236 Burlington VT
   27   2/17   M0119   37:54   6:06 David Mink             18 M   175 Fredonia NY
   28   3/17   M0119   37:55   6:06 Nate Page              19 M  2565 Middle Grove NY
   29   2/68   M4549   37:58   6:07 James Forbes           48 M  1800 valley falls NY
   30   3/54   M3539   37:59   6:07 Scott Moro             38 M  3160 Clifton Park NY
   31   3/68   M4549   37:59   6:07 Kevin Dollard          47 M  2934 Hopewell Jct NY
   32   5/19   M2529   38:03   6:08 Bob Irwin              29 M  2382 Guilderland NY
   33   4/54   M3539   38:04   6:08 Bob Radliff            38 M  3239 Stillwater NY
   34   5/54   M3539   38:17   6:10 Adrian Soto            39 M  3201 Albany NY
   35   1/19   F0119   38:18*  6:10 Brina Seguine          13 F  1195 Rennselaer NY
   36   6/54   M3539   38:32   6:12 Philip Gengel          39 M  2241 Queensbury NY
   37   4/68   M4549   38:38   6:14 Thomas Greene          45 M  2379 Albany NY
   38   6/20   M2024   38:42   6:14 Andrew Rickert         23 M  2391 Albany NY
   39   7/20   M2024   38:50   6:15 Justin Couts           21 M  3011 Green Island NY
   40   3/40   M3034   38:51   6:15 Daniel Pierson         33 M  1577 Oriskany NY
   41   9/74   M4044   38:52   6:16 Lloyd Church           42 M  3180 New Lebanon NJ
   42   7/54   M3539   38:58   6:17 John Sestito           39 M   121 Johnsonville NY
   43   8/54   M3539   39:01   6:17 Michael Farra          38 M  3261 Saratoga NY
   44   5/68   M4549   39:12   6:19 Anthony Karwiel        45 M  2187 Melrose NY
   45   1/25   F2529   39:16   6:20 Rebecca Hillary        25 F  2343 Hershey PA
   46   4/17   M0119   39:23   6:21 Dan Razzano            17 M   517 Averill Park NY
   47   3/52   M5054   39:28   6:21 Wayne Rado             52 M  3141 Troy NY
   48   6/19   M2529   39:37   6:23 Rufus McDowell         26 M  3186 troy NY
   49   5/17   M0119   39:40   6:23 Ryan Pollock           19 M  2022 Queensbury NY
   50   6/68   M4549   39:42   6:24 Dale Broomhead         46 M  1150 Latham NY
   51   9/54   M3539   39:43   6:24 David Marro            38 M  2596 Troy NY
   52   4/40   M3034   39:45   6:24 Stephen Hack           33 M  2189 Kingston NY
   53  10/74   M4044   39:46   6:24 Gary Berger            43 M  2723 Troy NY
   54  10/54   M3539   39:48   6:25 Scott Suba             38 M   127 Deerfield NY
   55  11/74   M4044   39:54   6:26 Andrew Przyblowicz     43 M   820 Clifton Park NY
   56  12/74   M4044   40:14   6:29 Peter Vellis           43 M  1176 Troy NY
   57   1/24   F4044   40:14   6:29 Beth Stalker           43 F  3194 Clifton Park NY
   58  13/74   M4044   40:15   6:29 Michael Stalker        40 M  3192 Clifton Park NY
   59   4/52   M5054   40:20   6:30 Daniel Larson          51 M   321 Queensbury NY
   60  14/74   M4044   40:22   6:30 Peter Cure             43 M  2849 Altamont NY
   61  15/74   M4044   40:25   6:31 Bill McCartan          42 M   832 Delmar NY
   62   6/17   M0119   40:28   6:31 Tim Durkin             15 M   920 Castleton NY
   63   5/40   M3034   40:29   6:31 John Furgele           34 M  1894 Selkirk NY
   64  11/54   M3539   40:29   6:31 Bob Delaney            37 M  1895 Ithaca NY
   65   2/31   M5559   40:41   6:33 Ron Bagnoli            55 M   562 Mechanicville NY
   66   7/19   M2529   40:53   6:35 James Hillary          25 M  2333 Hershey PA
   67   6/40   M3034   40:54   6:35 Patrick Roche          33 M  2708 East Greenbush NY
   68   2/24   F4044   40:54   6:35 Conni Grace            40 F  2381 Poughquag NY
   69   7/40   M3034   41:02   6:37 Ron Farkash            34 M  1582 Clifton Park NY
   70   2/19   F0119   41:04   6:37 Alyssa Lotmore         17 F   987 Albany NY
   71  12/54   M3539   41:08   6:38 John Slyer             37 M  1585 Averill Park NY
   72   7/68   M4549   41:10   6:38 Frank Lanzillo         47 M  1287 Troy NY
   73   8/19   M2529   41:12   6:38 TJ O'Connor            27 M  2044 albany NY
   74   1/23   F3034   41:15   6:39 Sarah Conboy           32 F  3234 Watervliet NY
   75   3/19   F0119   41:17   6:39 Katelyn Reepmeyer      16 F  1707 Cohoes NY
   76   8/20   M2024   41:20   6:39 Ely Greenberg          22 M  2063 Troy NY
   77  16/74   M4044   41:26   6:40 Michael Pasquali       43 M  1154 Voorheesville NY
   78   7/17   M0119   41:32   6:41 Tim Brinkman           17 M   680 Troy NY
   79   8/40   M3034   41:51   6:44 George Lane            31 M  1430 Albany NY
   80   9/40   M3034   41:58   6:46 Keith Alber            30 M  1777 Waterford NY
   81   2/23   F3034   42:03   6:46 Kari Gathen            34 F  2292 Albany NY
   82  13/54   M3539   42:03   6:47 Pete Birdsinger        39 M   288 Troy NY
   83   8/68   M4549   42:05   6:47 Peter Wuerdeman        46 M  1975 Queensbury NY
   84   8/17   M0119   42:12   6:48 Matt McDaniel          16 M  1420 Hopewell Junction NY
   85   9/19   M2529   42:16   6:49 Mark Eisenhandler      27 M  1861 New Rochelle NY
   86  17/74   M4044   42:18   6:49 Dave Swerton           40 M   560 Clinton NY
   87   9/68   M4549   42:19   6:49 Marc Ginsburg          48 M  1505 Slingerlands NY
   88   9/20   M2024   42:20   6:49 michael bonner         22 M  2093 Scranton PA
   89  10/20   M2024   42:20   6:49 Ryan Gill              20 M   427 East Greenbush NY
   90  10/40   M3034   42:21   6:49 Michael Kelly          32 M  1583 Selkirk NY
   91  11/40   M3034   42:21   6:49 Maurizio Russomanno    33 M  3265 Troy NY
   92   9/17   M0119   42:21   6:49 Eric Davis             19 M  2574 Poestenkill NY
   93  11/20   M2024   42:22   6:49 Bryce Pollock          20 M  2021 Rexford NY
   94   5/52   M5054   42:36   6:52 Richard Morse          52 M  2043 Round Lake NY
   95   6/52   M5054   42:39   6:52 Jim Bowles             53 M  1020 Cohoes NY
   96  14/54   M3539   42:45   6:53 John Hoffman           35 M   366 Albany NY
   97  10/68   M4549   42:47   6:54 Terry Brennan          47 M  1579 Orchard Park NY
   98  15/54   M3539   42:55   6:55 David Murphy           38 M   369 Latham NY
   99  18/74   M4044   42:57   6:55 Mark Devenpeck         42 M   834 Albany NY
  100  19/74   M4044   43:00   6:56 Tom Pierson            40 M  1823 Latham NY
  101  10/17   M0119   43:05   6:56 Adam Karwiel           15 M  2185 Melrose NY
  102  11/17   M0119   43:06   6:57 Ryan Karwiel           15 M  2186 Melrose NY
  103   7/52   M5054   43:06   6:57 Kevin Donohue          51 M   564 Troy NY
  104   1/15   F2024   43:11   6:57 Katie Roden            23 F  2769 Albany NY
  105  20/74   M4044   43:15   6:58 Parker Race            44 M  3161 Albany NY
  106  16/54   M3539   43:22   6:59 Brendan O'Reilly       38 M  1431 Stowe VT
  107   8/52   M5054   43:25   7:00 Blaine Berner          50 M   241 Clifton Park NY
  108   2/25   F2529   43:27   7:00 Linda Paulsen          28 F  2664 Albany NY
  109   4/19   F0119   43:34   7:01 Roxanne Wegman         15 F  3263 Delmar NY
  110  17/54   M3539   43:34   7:01 Joseph Gallagher       39 M  3233 Clifton Park NY
  111  11/68   M4549   43:36   7:01 James Russo            46 M  2260 Guilderland NY
  112   9/52   M5054   43:38   7:02 Russell S Clark        50 M  1428 Scotia NY
  113   3/25   F2529   43:40   7:02 candace galvin         29 F  1689 Boston MA
  114  18/54   M3539   43:46   7:03 Tom Mack               38 M    86 Wynantskill NY
  115   3/24   F4044   43:51   7:04 Stephanie Landy        43 F  1439 Ballston Spa NY
  116  12/68   M4549   43:53   7:04 Gary Arne              45 M  1576 Goshen NY
  117  19/54   M3539   43:54   7:04 Hernan Lopez           37 M  2255 Hoboken NJ
  118  10/52   M5054   43:56   7:05 kenneth phelps         54 M  2374 renselaer NY
  119  11/52   M5054   44:01   7:05 Richard Beer           54 M  2507 Delmar NY
  120  12/20   M2024   44:09   7:07 Aaron DeGiovine        24 M   819 Greenville NY
  121   4/25   F2529   44:12   7:07 Kimberly Savage        28 F  2342 Albany NY
  122  20/54   M3539   44:15   7:08 Adam Heisler           38 M  1286 Burlington MA
  123  12/17   M0119   44:17   7:08 Carl Hegney            17 M   619 Dormansville NY
  124  21/54   M3539   44:17   7:08 James Ohlsten          38 M  1149 Altona NY
  125  10/19   M2529   44:23   7:09 David Stodtlander      28 M   711 Schenectady NY
  126   4/24   F4044   44:27   7:10 Jessica Spatz          40 F   825 Valley Falls NY
  127  21/74   M4044   44:28   7:10 Thomas Seymour         41 M   177 Delmar NY
  128   5/24   F4044   44:30   7:10 Hope Plavin            44 F  2509 Niskayuna NY
  129   3/31   M5559   44:34   7:11 John Stockwell         55 M  1334 Troy NY
  130  12/40   M3034   44:35   7:11 Patrick Doody          31 M  2903 Troy NY
  131   1/21   F4549   44:37   7:11 Lisa Faist-Stanton     46 F   429 Slingerlands NY
  132  22/74   M4044   44:41   7:12 Michael Piccirillo     40 M  1789 Rexford NY
  133  23/74   M4044   44:46   7:13 Philip Clemente        43 M   504 Schaghticoke NY
  134   6/24   F4044   44:46   7:13 Alice Cassidy          42 F   503 Troy NY
  135  13/68   M4549   44:52   7:14 Michael Corrigan       45 M  2195 Troy NY
  136   5/19   F0119   44:56   7:14 Autumn Karwiel         17 F  2182 Melrose NY
  137  12/52   M5054   44:57   7:14 Paul Forbes            52 M  3182 Albany NY
  138   4/31   M5559   44:59   7:15 Christopher Smith      55 M  2239 Delmar NY
  139  24/74   M4044   45:01   7:15 Luke Clemente          41 M   506 Erie Pa
  140  25/74   M4044   45:01   7:15 Daniel Coffey          40 M   818 Delmar NY
  141  14/68   M4549   45:03   7:15 Stephen Lansing        49 M   426 Melrose NY
  142  15/68   M4549   45:06   7:16 Rob Sliwinski          45 M  1292 Niskayuna NY
  143   5/25   F2529   45:13   7:17 Erin Gregory           26 F   251 Clifton Park NY
  144   5/31   M5559   45:14   7:17 Richard Gunning        57 M   979 Newtonville NY
  145   6/19   F0119   45:15   7:17 kathleen forbes        19 F  1802 valley falls NY
  146  26/74   M4044   45:17   7:18 tom Schreck            41 M  3252 Albany NY
  147  13/40   M3034   45:18   7:18 Adam Zawilinski        30 M   179 Scotia NY
  148  16/68   M4549   45:20   7:18 Jim Merrifield         49 M  1294 Johnsonville NY
  149   7/19   F0119   45:20   7:18 Anne Redcross          17 F  2620 Troy NY
  150  22/54   M3539   45:21   7:18 Jim Armenia            37 M  2069 Niskayuna NY
  151  27/74   M4044   45:21   7:18 Mark Howe              41 M   559 East Greenbush NY
  152  23/54   M3539   45:21   7:18 William Neville        39 M    33 Mechanicville NY
  153  13/20   M2024   45:25   7:19 Silas Schrader         22 M  2086 Stafford VA
  154  14/40   M3034   45:26   7:19 Eric BENNETT           34 M  2212 schenectady NY
  155  17/68   M4549   45:31   7:20 JOHN CAHER             45 M   420 Clifton Park NY
  156   2/15   F2024   45:32   7:20 Jessica Zdeb           20 F  2249 Albany NY
  157  18/68   M4549   45:39   7:21 Dave Minehan           47 M  1335 Albany NY
  158   6/31   M5559   45:40   7:21 John Casey             57 M   244 Rensselaer NY
  159  28/74   M4044   45:46   7:22 Paul Denio             41 M   323 Troy NY
  160  13/17   M0119   45:47   7:23 charles beninati       14 M  2294 West Berne NY
  161  29/74   M4044   45:50   7:23 Brendan O'Brien        43 M  2190 Ithaca NY
  162  24/54   M3539   45:53   7:23 Matthew Roberts        37 M  3094 Brooklyn NY
  163  19/68   M4549   45:54   7:24 Paul Prostowich        49 M   922 Castleton NY
  164  25/54   M3539   45:55   7:24 Michael Kenneally      36 M  2887 East Greenbush NY
  165  30/74   M4044   45:58   7:24 Michael Sullivan       44 M   856 Troy NY
  166  15/40   M3034   45:58   7:24 Edward Doodian         32 M  1981 Westlake OH
  167  16/40   M3034   45:59   7:24 Timothy Williams       30 M   421 Waterford NY
  168   1/8    F5054   46:00   7:25 Judy Phelps            51 F  2283 Rensselaer NY
  169  26/54   M3539   46:01   7:25 Martin Harte           35 M   505 Schagticoke ny
  170  20/68   M4549   46:02   7:25 Christopher O'Brien    48 M  1290 Troy NY
  171  27/54   M3539   46:03   7:25 Thomas Corrigan        39 M   999 Adams MA
  172  31/74   M4044   46:05   7:25 David Topian           44 M  3232 Victor NY
  173  14/20   M2024   46:14   7:27 John Pelletier         24 M  3155 Watervielt NY
  174  13/52   M5054   46:17   7:27 Paul Lundgren          50 M  1421 Averill Park NY
  175  17/40   M3034   46:19   7:28 John Goman             34 M    68 Troy NY
  176   3/23   F3034   46:21   7:28 Shanley Alber          30 F  1778 Waterford NY
  177  32/74   M4044   46:26   7:29 Timothy O'Connor       44 M  2707 Loudonville NY
  178  21/68   M4549   46:29   7:29 Richard Nash           48 M  2198 Dedham MA
  179  33/74   M4044   46:29   7:29 Mark Nash              43 M    66 Houston TX
  180   7/31   M5559   46:33   7:30 Dale Kasson            58 M  1863 Troy NY
  181   8/19   F0119   46:39   7:31 Elissa Wilson          16 F  3245 Troy NY
  182  34/74   M4044   46:42   7:31 Timothy Cheethman      40 M  2859 Troy NY
  183  14/52   M5054   46:42   7:31 Mark Mindel            50 M   561 BALLSTON LAKE NY
  184   1/24   F3539   46:43   7:31 Laurie McDonald        38 F  2540 East Greenbush NY
  185   7/24   F4044   46:45   7:32 Donna Horton           42 F  2923 Cambridge NY
  186   8/31   M5559   46:52   7:33 Peter Newkirk          56 M  3228 Albany NY
  187  14/17   M0119   46:53   7:33 Russell E Newkirk III  17 M   714 Albany NY
  188  35/74   M4044   46:57   7:34 mike slusarz           44 M  1879 marlton NJ
  189  36/74   M4044   47:02   7:35 Timothy LaValley       42 M   936 Melrose NY
  190   4/23   F3034   47:05   7:35 Kristina Morelli       31 F   292 Troy NY
  191  37/74   M4044   47:06   7:35 Patrick Finn           41 M  2570 Wellfleet MA
  192  38/74   M4044   47:06   7:35 Tony Wilson            44 M  3247 Troy NY
  193   8/24   F4044   47:08   7:36 Margaret McKeown       44 F   677 Ballston Spa NY
  194  18/40   M3034   47:10   7:36 Peter Carley           34 M  2469 Woodgate NY
  195  15/52   M5054   47:13   7:36 Larry Family           53 M   516 Ballston Spa NY
  196  22/68   M4549   47:14   7:37 Joseph Miller          45 M  1698 Brunswick NY
  197   1/5    M6064   47:17   7:37 Kenneth Skinner        62 M   675 Albany NY
  198   9/31   M5559   47:18   7:37 Hank Steadman          59 M  3193 Delmar NY
  199  23/68   M4549   47:19   7:37 Tom Harvey             46 M  3267 Cohoes NY
  200  24/68   M4549   47:19   7:37 Harry Ammian           45 M  1710 Loudonville NY=
  201  39/74   M4044   47:22   7:38 Jim Giglio             40 M  1423 Albany NY
  202  16/52   M5054   47:22   7:38 Edwin Litts            53 M  1289 Saratoga NY
  203   3/15   F2024   47:23   7:38 Kristen Hawley         24 F   172 Watervliet NY
  204   5/23   F3034   47:29   7:39 Stacey Currier         30 F  1656 Boulder CO
  205  40/74   M4044   47:30   7:39 Robert Fraser          40 M   247 Charlotte VT
  206  19/40   M3034   47:31   7:39 Sean Sullivan          32 M  1774 Mahwah NJ
  207  20/40   M3034   47:32   7:39 Joseph Ciccarelli      32 M  1771 Schenectady NY
  208  17/52   M5054   47:33   7:40 Mike Reger             53 M  1959 Rensselaer NY
  209  10/31   M5559   47:54   7:43 Paul Sloan             57 M  2419 Clifton Park NY
  210  25/68   M4549   47:55   7:43 John Russell           48 M   512 Ballston Lake NY
  211  18/52   M5054   47:55   7:43 Edward Solomon         54 M  2269 Delmar NY
  212  41/74   M4044   47:58   7:44 Paul Caradori          42 M   984 Waterford NY
  213   6/25   F2529   48:01   7:44 Kate Buckley           25 F  2647 Troy NY
  214  26/68   M4549   48:07   7:45 Vincent Juliano        45 M  3175 Schenectady NY
  215  21/40   M3034   48:09   7:45 Thomas Rogan           33 M  2025 Ballston Spa NY
  216  19/52   M5054   48:11   7:46 Raymond Page           51 M  2951 Gilbertsville PA
  217  27/68   M4549   48:11   7:46 Richard Livsey         45 M    70 Troy NY
  218  11/19   M2529   48:15   7:46 John Adair             27 M   556 Albany NY
  219  12/19   M2529   48:15   7:46 Shawn DeMaranville     26 M  3199 Albany NY
  220   6/23   F3034   48:16   7:46 Michele Mulligan       32 F  1481 Winthrop MA
  221  42/74   M4044   48:18   7:47 Robert Thomas          41 M  3189 Rochester NY
  222  22/40   M3034   48:22   7:47 James Paulsen          30 M  2663 Albany NY
  223  28/68   M4549   48:23   7:48 John Driscoll          47 M  1155 Troy NY
  224  20/52   M5054   48:24   7:48 William Comiskey       50 M  2193 Troy NY
  225  15/20   M2024   48:26   7:48 Augustgo Giacoman      20 M  2873 West Point NY
  226  21/52   M5054   48:26   7:48 Stephen Kerwin         52 M  2874 Slingerlands NY
  227  11/31   M5559   48:28   7:48 W. David Hains         56 M   245 Troy NY
  228  23/40   M3034   48:30   7:49 Paul Zawilinski        34 M   180 Scotia NY
  229  28/54   M3539   48:32   7:49 Ronnie Ridner          38 M  1736 Kingston NY
  230  22/52   M5054   48:33   7:49 William Desormeau      50 M  1416 Loudonville NY
  231   2/5    M6064   48:34   7:49 Michael Roche          60 M  1580 Rensselaer NY
  232  29/54   M3539   48:35   7:49 Rich Manzer            37 M  1417 Albany NY
  233   9/19   F0119   48:36   7:50 Kasey Zucco            14 F  1160 Red Hook NY
  234  43/74   M4044   48:37   7:50 William Dixon          43 M  3262 Marlborough NY
  235  29/68   M4549   48:39   7:50 Glenn Traudt           47 M  1153 Poestenkill NY
  236   9/24   F4044   48:41   7:51 barbara casey          40 F  2366 alplaus NY
  237  16/20   M2024   48:42   7:51 Mark McKee             21 M   563 Easton ma
  238   7/25   F2529   48:42   7:51 Joanna McKee           25 F   566 Troy NY
  239   2/21   F4549   48:43   7:51 Mary Ann Serian        48 F   716 Troy NY
  240   3/5    M6064   48:49   7:52 Donald Maycotte        61 M  2915 Schenectady NY
  241  30/54   M3539   48:50   7:52 David Gagnon           35 M  1750 STONE RIDGE NY
  242  30/68   M4549   48:52   7:52 Paul Pelagalli         49 M  2199 Clifton Park NY
  243  13/19   M2529   48:53   7:52 Adam Stallmer          27 M  3170 Troy NY
  244  44/74   M4044   48:53   7:52 Jim Roche              42 M  3172 Fairport NY
  245  31/54   M3539   48:54   7:53 John Lawrenson         39 M  3118 Troy NY
  246  12/31   M5559   48:55   7:53 Roland Kullmann        58 M   290 Clifton Park NY
  247  10/24   F4044   48:56   7:53 Gail Burke             43 F   565 Clinton NY
  248  14/19   M2529   48:57   7:53 Conor McMahon          25 M  2545 Troy NY
  249  31/68   M4549   49:01   7:54 William Stenhouse      49 M   836 Albany NY
  250   4/15   F2024   49:03   7:54 Kristen Wilcox         24 F  1181 Troy NY
  251  32/54   M3539   49:03   7:54 mark polsinello        38 M  1910 cohoes NY
  252  32/68   M4549   49:04   7:54 Daniel Brinkman        47 M   422 Troy NY
  253  45/74   M4044   49:05   7:54 Paul Marble            43 M  1425 Poughkeepsie NY
  254   5/15   F2024   49:08   7:55 Alexandra Gelleni      22 F  2415 Troy NY
  255  23/52   M5054   49:08   7:55 Tom McMahon            52 M   709 Troy NY
  256  24/52   M5054   49:11   7:55 Kenneth Trela          54 M  1424 Clifton Park NY
  257   3/21   F4549   49:11   7:55 Cathy Sliwinski        47 F  1285 Niskayuna NY
  258  33/54   M3539   49:12   7:56 Rick Pierce            37 M  3185 Huber Heights OH
  259  33/68   M4549   49:15   7:56 Joseph Branigan        47 M   835 Guilderland NY
  260   4/21   F4549   49:15   7:56 Jo-Ann Spinelli        49 F  1021 Latham NY
  261   2/24   F3539   49:16   7:56 Shelly McDonald        39 F   122 Watervliet NY
  262  46/74   M4044   49:19   7:57 Jack Brock             41 M   423 Latham NY
  263   3/24   F3539   49:22   7:57 Sibylle Schupp         38 F  2637 Troy NY
  264  15/19   M2529   49:23   7:57 Edward Aluck           29 M  3197 Guilderland NY
  265  34/54   M3539   49:24   7:57 John E. Kennedy        39 M  1422 Syracuse NY
  266  34/68   M4549   49:25   7:58 Jeffrey Cole           47 M  3260 Voorheesville NY
  267  35/68   M4549   49:25   7:58 Daniel Burke           46 M  2278 Queensbury NY
  268   5/21   F4549   49:37   7:59 Margaret Gaudet        47 F   989 Albany NY
  269  47/74   M4044   49:38   8:00 Jotham Coe             44 M  2087 Niantic CT
  270   7/23   F3034   49:41   8:00 Beth Whitaker          31 F  1799 Charlotte NC
  271  35/54   M3539   49:45   8:01 Daniel Pollay          36 M  2196 LATHAM NY
  272   4/24   F3539   49:47   8:01 debbie wyld            39 F  1994 ballston spa NY
  273   4/5    M6064   49:47   8:01 Raymond Lee JR         60 M   513 Halfmoon NY
  274  48/74   M4044   49:49   8:01 George Shannon         42 M  2644 Clifton Park NY
  275  36/68   M4549   49:49   8:01 Peter Lynch            48 M  2068 Loudonville NY
  276  37/68   M4549   49:49   8:01 Michael Lynch          48 M  2070 Loudonville NY
  277  24/40   M3034   49:52   8:02 Charles Henrikson      33 M  3258 Delmar NY
  278  49/74   M4044   49:54   8:02 James Maron            43 M   982 Troy NY
  279  50/74   M4044   49:58   8:03 Wayne Pezzino          42 M  1898 Nazareth PA
  280   5/24   F3539   50:00   8:03 Lori Sciortino         35 F   173 Niskayuna NY
  281  51/74   M4044   50:02   8:03 Jeffrey Gordon         40 M  1336 Troy NY
  282   8/25   F2529   50:03   8:04 Carrie Whitaker        27 F   919 Philadelphia PA
  283  13/31   M5559   50:05   8:04 Robert Whitaker        59 M  1291 Delmar NY
  284  25/40   M3034   50:09   8:05 Vinh Diep              31 M  3230 Niskayuna NY
  285  14/31   M5559   50:10   8:05 Ross McCabe            58 M   617 Cohoes NY
  286   6/24   F3539   50:18   8:06 Eileen Leavitt         37 F  1495 Delmar NY
  287  36/54   M3539   50:18   8:06 Michael Wrotniak       35 M  1937 Mt  Vernon NY
  288  38/68   M4549   50:26   8:07 Allen F Maikels        48 M   377 Albany NY
  289   8/23   F3034   50:32   8:08 Colleen Sullivan       31 F  1856 South Boston MA
  290  39/68   M4549   50:33   8:09 John Carboni           49 M  2550 Troy NY
  291   6/21   F4549   50:36   8:09 Nancy DeRossi          46 F  1282 Albany NY
  292   9/25   F2529   50:37   8:09 Kathryn Bach           28 F  3238 New York NY
  293  25/52   M5054   50:38   8:09 Sean Hayes             50 M  1990 Bolton Landing NY
  294  40/68   M4549   50:39   8:09 Philip Grogan          47 M  2332 Wynantskill OR
  295  10/19   F0119   50:39   8:10 Brett Harris           17 F  2467 Albany NY
  296   7/24   F3539   50:39   8:10 Jennifer Casey         37 F  2462 Ballston Lake NY
  297   9/23   F3034   50:52   8:12 Rebecca Dochat         32 F  2371 Saratoga Springs NY
  298  52/74   M4044   50:55   8:12 Stuart Balter          40 M    62 Averill Park NY
  299  15/31   M5559   50:57   8:12 Mike Zdeb              55 M  2251 Albany NY
  300  10/25   F2529   50:59   8:13 Eileen Turo            25 F   294 Chatham NY
  301  11/24   F4044   51:00   8:13 Mary Quinn             40 F   252 Waterford NY
  302  11/19   F0119   51:01   8:13 Amy Kerker             18 F  3240 Elizabethtown Pa
  303   5/5    M6064   51:04   8:13 Bill Long              61 M  1293 Clifton Park NY
  304  11/25   F2529   51:04   8:14 Katie Conboy           27 F  3235 Brooklyn NY
  305   6/15   F2024   51:05   8:14 Hilary Kostanski       22 F  3181 Cifton Park NY
  306  26/40   M3034   51:08   8:14 David Schneider        32 M   678 Jessup MD
  307  41/68   M4549   51:11   8:15 Kevin Sullivan         48 M    83 Latham NY
  308  42/68   M4549   51:14   8:15 Joseph A Ziter JR      46 M   424 Troy NY
  309  16/31   M5559   51:19   8:16 Richard Patterson      55 M   239 TROY NY
  310  12/24   F4044   51:20   8:16 Linda Jaynes           40 F  2088 Niantic CT
  311  53/74   M4044   51:21   8:16 Christopher Krueger    44 M  2201 Columbia SC
  312  17/31   M5559   51:22   8:16 John Duncan            56 M   985 Phoenixville PA
  313   7/15   F2024   51:22   8:16 Erin Baker             23 F  2906 Albany NY
  314  12/25   F2529   51:27   8:17 Erin Bigley            28 F   502 Albany NY
  315  43/68   M4549   51:27   8:17 Robert Maddux          45 M   555 Rensselaer NY
  316  17/20   M2024   51:29   8:18 Patrick Cheeseman      21 M  2522 Niskayuna NY
  317  16/19   M2529   51:30   8:18 Brian Novak            26 M  3191 Hagaman NY
  318  37/54   M3539   51:33   8:18 Paul Lewandowski       36 M  2197 Troy NY
  319  10/23   F3034   51:37   8:19 Rachel Zemser          31 F  3243 San Francisco CA
  320  44/68   M4549   51:39   8:19 Pete Bukowski          48 M  2508 Glenmont NY
  321  54/74   M4044   51:41   8:19 Hal Coghill            41 M  1949 Corinth NY
  322  26/52   M5054   51:42   8:20 Gary DeRusso           52 M    35 East Berne NY
  323  13/24   F4044   51:45   8:20 Missy Vellis Woller    43 F   826 Delmar NY
  324  45/68   M4549   51:47   8:20 John Connolly          46 M   558 Troy NY
  325  27/52   M5054   51:52   8:21 Mike Kerker            52 M  3241 Elizabethtown PA
  326  55/74   M4044   51:52   8:21 Patrick Hall           44 M  3259 Glenmont NY
  327   8/24   F3539   51:53   8:21 Margaret Jones         36 F  1434 Troy NY
  328  38/54   M3539   51:53   8:21 Robert Nichols         38 M  2691 Slingerlands NY
  329  13/25   F2529   51:58   8:22 Jennifer Ashe          29 F  1670 Cambridge MA
  330  46/68   M4549   51:58   8:22 Bill Cunningham        47 M   242 Newtonville NY
  331  27/40   M3034   52:00   8:23 Ronald Cummings        30 M  2184 Rotterdam NY
  332  56/74   M4044   52:02   8:23 Paul Pomykala          42 M   557 Rensselaer NY
