ADIRONDACK HALF-MARATHON
              Sponsored by The Adirondack Marathon Committee
 Sept. 22, 2002      Half-Marathon (USATF Certified)      Schroon Lake, NY
 Timing By: Granite State Race Services  (603)863-2537   racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
    1   1/24   M3039 1:22:08   6:16 CARLOS MANUEL ARRUDA   36 M   607 QUEBEC
    2   1/47   M4049 1:23:16   6:22 JAMES WESTHEAD         41 M   893 EDGEWATER NJ
    3   2/47   M4049 1:25:24   6:31 RICHARD ZWIRN          42 M   898 GANSEVOORT NY
    4   3/47   M4049 1:27:39   6:42 JAMES MEDEIROS         45 M   785 SARANAC NY
    5   1/12   M0129 1:28:33   6:46 JONATHAN SMITHERS      15 M   857 LAGRANGEVILLE NY
    6   4/47   M4049 1:28:53   6:47 ADAM NEWMAN            41 M   801 NEW YORK CITY NY
    7   1/20   M5059 1:30:54   6:56 DAVID COBB             56 M   661 STOW MA
    8   2/20   M5059 1:33:19   7:08 JEFFREY LUTZKER        51 M   770 SARATOGA SPRINGS NY
    9   2/24   M3039 1:33:30   7:08 BRAIN YAFFEE           38 M   896 ST. LOUIS MO
   10   5/47   M4049 1:34:13   7:12 BRUCE STEVENS          46 M   861 LATHAM NY
   11   2/12   M0129 1:34:37   7:14 CHAZ LYONS             24 M   773 MIDDLEBURY VT
   12   3/24   M3039 1:35:02   7:15 DAVID BURROWS          37 M   639 TICONDEROGA NY
   13   6/47   M4049 1:35:30   7:18 LOUIS GERNAEY          42 M   716 LAVAL
   14   3/20   M5059 1:35:45   7:19 EDUARDO MUNOZ, JR.     59 M   796 OLMSTEDVILLE NY
   15   1/33   F0129 1:37:17   7:26 ALISON KOPLAR          19 F   291 ITHACA NY
   16   7/47   M4049 1:37:58   7:29 BILL JAMESON           45 M   743 REXFORD NY
   17   3/12   M0129 1:38:21   7:31 TRISTAN GILLESPIE      28 M   719 HOBOKEN NJ
   18   4/24   M3039 1:38:39   7:32 PATRICK BILODEAU       32 M   621 BLAINVILLE
   19   2/33   F0129 1:38:59   7:34 CARRIE TRIMARCHI       25 F   879 ALBANY NY
   20   1/44   F3039 1:39:25   7:36 GINNY SACKETT-MONTAAGN 38 F   845 ERIE PA
   21   1/40   F4049 1:40:01   7:38 LISA CAREY             41 F   645 CUMMINGTON MA
   22   3/33   F0129 1:40:33   7:41 LAUREN JACOBS          19 F   263 ITHACA NY
   23   8/47   M4049 1:41:00   7:43 DWIGHT JENKINS         41 M   744 RENSSELAER NY
   24   4/20   M5059 1:41:47   7:46 BARRY DECARLI          55 M   672 FERRISBURGH VT
   25   9/47   M4049 1:42:02   7:47 BRAD CREAMER           41 M   666 MONTREAL
   26   5/24   M3039 1:44:29   7:59 VINCENT MANCINO        39 M   774 WYNANTSKILL NY
   27   2/40   F4049 1:44:48   8:00 MAUREEN TAIKOWSKI      40 F   873 MIDDLEBURGH NY
   28  10/47   M4049 1:44:49   8:00 WAYNE BROWNELL         48 M   630 ESSEX JCT. VT
   29  11/47   M4049 1:45:30   8:03 TOM VENTRE             48 M   886 GANSEVOORT NY
   30  12/47   M4049 1:45:41   8:04 LANCE HOWLAND          45 M   741 DELMAR NY
   31   2/44   F3039 1:45:51   8:05 MARYBETH LENNOX-DUNN   30 F   764 APALACHIN NY
   32   6/24   M3039 1:45:55   8:05 DANIEL WAGNER          32 M   890 HERNDON VA
   33  13/47   M4049 1:46:16   8:07 ROB SLIWINSKI          44 M   855 NISKAYUNA NY
   34   7/24   M3039 1:46:48   8:09 PETER VOORHEES         32 M   888 INTERLAKEN NY
   35   8/24   M3039 1:46:58   8:10 JOHN CONNOLLY          34 M   664 NISKAYUNA NY
   36   4/12   M0129 1:47:20   8:12 EVAN WILLIAMS          15 M   657 SCHROON LAKE NY
   37   3/40   F4049 1:47:29   8:12 JO-ANN SPINELLI        49 F   860 LATHAM NY
   38   5/20   M5059 1:47:53   8:14 CHARLES TRIMARCHI      56 M   878 ALBANY NY
   39  14/47   M4049 1:48:07   8:15 CARL KORN              41 M   751 NISKAYUNA NY
   40   6/20   M5059 1:48:32   8:17 KEVIN ROPEL            51 M   887 NASSAU NY
   41   3/44   F3039 1:48:39   8:18 CHERYL ALEY            35 F   602 COLCHESTER NY
   42  15/47   M4049 1:48:45   8:18 PETER KOLBERT          40 M   899 HASTINGS NY
   43   4/33   F0129 1:48:55   8:19 JESSIE SACKETT         23 F   911 ALBANY NY
   44   5/12   M0129 1:48:56   8:19 BRADY BOUCHARD         27 M   919 ALBANY NY
   45   5/33   F0129 1:48:57   8:19 ELAINE AUFIERO         27 F   609 MASSAPEQUA NY
   46   7/20   M5059 1:49:00   8:19 PETER LEBENBAUM        57 M   762 MIDDLEBURY VT
   47   9/24   M3039 1:49:25   8:21 SKIP (LAWERNCE) DELCLO 35 M   676 GANSEVOORT NY
   48  10/24   M3039 1:49:41   8:23 ROBERT TRIMARCHI       32 M   880 CLIFTON PARK NY
   49   4/44   F3039 1:49:51   8:23 AMY VOORHEES           33 F   889 INTERLAKEN NY
   50  16/47   M4049 1:50:06   8:24 RON NYSWANER           45 M   806 HURLEY NY
   51   4/40   F4049 1:50:12   8:25 ALISON MUSE            41 F   799 SARATOGA SPRINGS NY
   52  11/24   M3039 1:50:33   8:26 LUC GERMAIN            33 M   715 LAVAL
   53   1/7    M6099 1:50:38   8:27 DAVE DELORENZO         61 M   677 SCOTIA NY
   54   1/16   F5059 1:50:41   8:27 JILL PEDERSON          51 F   820 LAKE GEORGE NY
   55  17/47   M4049 1:51:13   8:29 TIMOTHY HOCH           40 M   739 MANCHESTER VT
   56  18/47   M4049 1:51:29   8:31 BOB DONLAN             46 M   687 PLATTSBURGH NY
   57   6/33   F0129 1:51:42   8:32 AMY BURNS              25 F   637 PINE HILL NY
   58   6/12   M0129 1:52:03   8:33 CHRISTOPHER BROWNING   23 M   631 ESSEX VT
   59  12/24   M3039 1:52:12   8:34 PATRICK O'DONNELL      33 M   810 JERSEY CITY NJ
   60   5/40   F4049 1:52:16   8:34 ERIN CHASKEY           44 F   650 PLATTSBURGH NY
   61  13/24   M3039 1:52:18   8:34 KEVIN GUTCH            30 M   918 ALBANY NY
   62  19/47   M4049 1:52:22   8:35 IAIN HOEFLE            41 M   740 MIDDLEBURY VT
   63   6/40   F4049 1:52:36   8:36 CATHY SLIWINSKI        47 F   854 NISKAYUNA NY
   64   8/20   M5059 1:52:54   8:37 JOSEPH GUTIERREZ       59 M   725 HILLSDALE NJ
   65   5/44   F3039 1:53:13   8:39 REBECCA PURDOM         31 F   199 PAWLET VT
   66   7/33   F0129 1:53:17   8:39 AMY BUCK               27 F   635 MIDDLEBURY VT
   67   6/44   F3039 1:53:21   8:39 DENISE DEPLACHETT      31 F   680 CAMBRIDGE MA
   68  14/24   M3039 1:53:21   8:39 BERT MOODY             34 M   794 CAMBRIDGE MA
   69   2/16   F5059 1:53:48   8:41 LANEY KUTZKER          52 F   755 SARATOGA SPRINGS NY
   70  20/47   M4049 1:53:49   8:41 DAVID PERSON           40 M   823 DOBBS FERRY NY
   71  21/47   M4049 1:54:00   8:42 CHARLES CALITRI        49 M   642 COLLEGE POINT NY
   72  22/47   M4049 1:54:21   8:44 ROBERT O'LEARY         49 M   814 FAYETTVILLE NY
   73   7/40   F4049 1:54:34   8:45 JANET OLDEN            49 F   813 QUEENSBURY NY
   74   7/12   M0129 1:54:45   8:46 RICHARD COURCHESNE     29 M   665 CHARLESBOURG
   75   7/44   F3039 1:54:45   8:46 TANIA BOLDUC           35 F   624 VERGENNES VT
   76  23/47   M4049 1:54:49   8:46 KEVIN FERGUSON         42 M   705 BROADALBIN NY
   77   8/44   F3039 1:55:10   8:48 JOYCE RICE             36 F   838 WILTON NY
   78   9/44   F3039 1:55:23   8:49 ERIN O'GRADY-PARENT    37 F   811 WATERFORD NY
   79  24/47   M4049 1:55:53   8:51 PAUL DENIO             41 M   678 TROY NY
   80  10/44   F3039 1:55:58   8:51 MARA VAN VORST         35 F   884 AMSTERDAM NY
   81  25/47   M4049 1:56:01   8:51 PETER MIRANDA          43 M   909 SCOTIA NY
   82  11/44   F3039 1:56:09   8:52 CARLA MAYO             35 F   781 VERGENNES VT
   83   3/16   F5059 1:56:10   8:52 CAROL H. TROMBLEY      52 F   881 ALBANY NY
   84  26/47   M4049 1:56:13   8:52 ROBERT LYNCH           43 M   772 SALONGA NY
   85   4/16   F5059 1:56:25   8:53 MAUREEN GEER           53 F   713 MENANDS NY
   86  12/44   F3039 1:56:34   8:54 AMANDA FERGUSON        37 F   704 BROADALBIN NY
   87  15/24   M3039 1:56:37   8:54 KEVIN POTTMEYER        38 M   828 SOUTHOLD NY
   88  27/47   M4049 1:57:12   8:57 ROBERT SCANLON         47 M   850 ONEONTA NY
   89   8/33   F0129 1:57:15   8:57 KATHERINE LONGFIELD    21 F   768 HAMILTON NY
   90  28/47   M4049 1:57:25   8:58 CALVIN ZAPP            43 M   897 BALLSTON SPA NY
   91   5/16   F5059 1:57:28   8:58 CANDI SCHERMERHORN     56 F   851 DIAMOND PT NY
   92   9/33   F0129 1:57:38   8:59 JILL FRAGA             19 F   711 MIDDLEBURY VT
   93  13/44   F3039 1:57:43   8:59 KIM PALMER             39 F   818 VERGENNES VT
   94   8/40   F4049 1:57:51   9:00 JAN FRAGA              47 F   710 MIDDLEBURY VT
   95   8/12   M0129 1:58:15   9:02 MARK JEWELL            28 M   745 PROVIDENCE RI
   96   6/16   F5059 1:58:16   9:02 GINNY PEZZULA          56 F   825 COLONIE NY
   97  14/44   F3039 1:58:20   9:02 CINDY BETTERS          39 F   619 CORNWALL-ON-HUDSON NY
   98   2/7    M6099 1:58:50   9:04 EDWARD LAMBY           60 M   758 SCOTIA NY
   99  29/47   M4049 1:58:54   9:05 ROBERT ROSS            43 M   842 ROCHESTER NY
  100  16/24   M3039 1:59:30   9:07 LOUIS VECI             31 M   885 LAVAL
  101   7/16   F5059 1:59:42   9:08 ILEANA OLAZAGASTI      53 F   812 MENANDS NY
  102  15/44   F3039 1:59:46   9:09 KIM GOSTOMSKI          36 F   720 ROCHESTER NY
  103  17/24   M3039 1:59:53   9:09 SCOTT WHITE            33 M   894 KENNESAW GA
  104  10/33   F0129 2:00:00   9:10 KAREN MATELESKA        25 F   779 CUMBERLAND RI
  105  11/33   F0129 2:00:20   9:11 TRACEY PERAZONE        20 F   910 ROXBURY NY
  106   3/7    M6099 2:00:26   9:12 SCOTT STONE            63 M   864 UPPER JAY NY
  107  30/47   M4049 2:00:43   9:13 MICHAEL NOCERA         41 M   802 HICKSVILLE NY
  108   9/40   F4049 2:00:55   9:14 LESLIE GROUT           46 F   724 CLIFTON PARK NY
  109  16/44   F3039 2:01:17   9:16 LAURA BURROUGHS        38 F   638 AMSTERDAM NY
  110  17/44   F3039 2:01:19   9:16 RAINA RUPPRECHT        31 F   843 ROCHESTER NY
  111  10/40   F4049 2:01:21   9:16 MARY BOLSTER           43 F   625 NEW YORK NY
  112  12/33   F0129 2:01:38   9:17 CARESE GILLESPIE       27 F   718 HOBOKEN NJ
  113   9/20   M5059 2:01:42   9:17 JOHN FEYNER            52 M   706 CORAL SPRINGS FL
  114  18/44   F3039 2:01:44   9:18 LINDA HILDEBRANDT      38 F   737 RICHMOND VA
  115  10/20   M5059 2:01:59   9:19 FRANK HARRIS           51 M   732 TROY NY
  116   8/16   F5059 2:02:01   9:19 JUDI KELLER            54 F   747 NORTH FALMOUTH MA
  117  31/47   M4049 2:02:08   9:19 PIERRE CHABOT          47 M   649 HANCOCK NY
  118  32/47   M4049 2:02:22   9:21 DAVID PETULLO          40 M   824 STERLING MA
  119  18/24   M3039 2:02:40   9:22 JASON SZELI            31 M   872 WALLKILL NY
  120  11/40   F4049 2:03:01   9:24 SUSAN DOOLITTLE        49 F   688 BELLMORE NY
  121  33/47   M4049 2:03:05   9:24 STEVE DIACZUK          45 M   682 MATAWAN NJ
  122  34/47   M4049 2:03:17   9:25 A. GARY REID           49 M   836 BURLINGTON VT
  123  11/20   M5059 2:03:22   9:25 BOB BARCLAY            56 M   616 OTTAWA
  124  35/47   M4049 2:03:37   9:26 CRAIG KUNZ             41 M   754 HOPEWELL NJ
  125  12/40   F4049 2:03:53   9:27 MARY KAY DORAN         44 F   690 CHITTENANGO NY
  126  36/47   M4049 2:03:53   9:27 JOHN DORAN             44 M   689 CHITTENANGO NY
  127  13/33   F0129 2:04:29   9:30 KIRANA BAMMARITO       16 F   901 CAVENDISH VT
  128  12/20   M5059 2:04:30   9:30 ROBERT ARMAGNO         56 M   606 HARTFORD NY
  129  19/44   F3039 2:04:53   9:32 LIZ DUHOSKI            37 F   694 MILLBROOK NY
  130   9/12   M0129 2:05:03   9:33 YANNICK LOCKHEAD       29 M   766 OTTAWA
  131  19/24   M3039 2:05:22   9:34 MICHAEL MCLEAN         38 M   783 ST. REGIS FALLS NY
  132  20/44   F3039 2:05:24   9:34 KELLY PRICE            37 F   831 PLATTSBURGH NY
  133  13/40   F4049 2:05:24   9:34 YVONNE KUNZ            42 F   753 HOPEWELL NJ
  134   1/2    F6099 2:05:26   9:35 SAKIKO CLAUS           60 F   659 SCHROON LAKE NY
  135  21/44   F3039 2:05:35   9:35 LISA RICKERS           36 F   839 NEW HOPE PA
  136  20/24   M3039 2:05:40   9:36 SCOTT CUNNINGHAM       35 M   667 ALBANY NY
  137  13/20   M5059 2:05:57   9:37 CHARLES HEIDEN         57 M   735 BOLTON LANDING NY
  138  22/44   F3039 2:06:06   9:38 TERRI MORSE            36 F   795 SCHROON LAKE NY
  139  10/12   M0129 2:06:13   9:38 KARIM MIZOUNI          17 M   790 ESSEX JUNCTION VT
  140  14/33   F0129 2:06:15   9:38 SELMA MIZOUNI          27 F   791 ESSEX JUNCTION VT
  141  14/40   F4049 2:06:28   9:39 ROBYN ELMORE           41 F   700 PLATTSBURGH NY
  142  15/40   F4049 2:07:02   9:42 BLISS HIGGINS          44 F   736 BATON ROUGE LA
  143  37/47   M4049 2:07:26   9:44 TIM COLLINS            46 M   662 QUEENSBURY NY
  144  23/44   F3039 2:07:37   9:45 TRACY WATSON           33 F   891 ATHENS NY
  145  24/44   F3039 2:08:01   9:46 KATHY PRAIRIE          39 F   829 CLIFTON PARK NY
  146  14/20   M5059 2:08:01   9:46 DOMINIC DENIO          51 M   679 ARLINGTON VA
  147                2:08:17   9:48 SHANNON DELANEY           F   675 LAKE PLACID NY
  148  15/33   F0129 2:08:33   9:49 ANGELA PIECUCH         25 F   826 MANCHESTER NH
  149  16/40   F4049 2:08:38   9:49 RANDI CHEN             40 F   651 LOS GATOS CA
  150  21/24   M3039 2:08:39   9:49 ANDRE LEGAULT          38 M   763 BLAINVILLE
  151  17/40   F4049 2:08:54   9:50 BETSY RESNISKY         42 F   837 WEST HARTFORD CT
  152  25/44   F3039 2:09:16   9:52 TONI TROST             30 F   882 PLATTSBURGH NY
  153  18/40   F4049 2:09:29   9:53 LISA ESTLER            40 F   701 KENDALL PARK NJ
  154  16/33   F0129 2:09:30   9:53 CAROL ANDERSON         29 F   604 OLMSTEDVILLE NY
  155  38/47   M4049 2:09:54   9:55 DALE BOISVERT          40 M   623 MIDDLEBURY VT
  156  26/44   F3039 2:10:10   9:56 ANNIE NOLET            32 F   803 BLAINVILLE
  157  17/33   F0129 2:11:08  10:01 STACEY MURNYAK         26 F   797 BAYONNE NJ
  158  39/47   M4049 2:11:08  10:01 EDWARD CHENG           49 M   652 ADIRONDACK NY
  159  19/40   F4049 2:11:12  10:01 RIKA MURRAY            43 F   798 ALBANY NY
  160   9/16   F5059 2:11:36  10:03 ANGELA DIPRINZIO       53 F   685 CORTLANDT MANOR NY
  161  27/44   F3039 2:12:02  10:05 CAT DALY               32 F   669 LAKE PLACID NY
  162  28/44   F3039 2:12:02  10:05 VICTORIA BREYETTE      30 F   628 LAKE PLACID NY
  163  29/44   F3039 2:12:02  10:05 SUNSHINE REDDING       33 F   835 LAKE PLACID NY
  164  15/20   M5059 2:12:04  10:05 DAVID W. BAIRD         51 M   612 TICONDEROGA NY
  165  30/44   F3039 2:12:55  10:09 AMY BRUNDAGE           31 F   634 PASSAIC PARK NJ
  166  10/16   F5059 2:12:55  10:09 LYNNE THOMAS           50 F   875 HYANNIS MA
  167  22/24   M3039 2:13:54  10:13 STEVEN GRACE           32 M   721 BALLSTON SPA NY
  168  31/44   F3039 2:14:29  10:16 VIKTORIA MARTIN        39 F   777 RIPTON VT
  169  20/40   F4049 2:14:32  10:16 JANICE KYLE            42 F   756 ELIZABETHTOWN NY
  170  11/12   M0129 2:15:39  10:21 THOMAS DIPIETRO, JR.   23 M   684 JERICHO VT
  171  21/40   F4049 2:15:55  10:23 NANCY SCANLON          43 F   849 ONEONTA NY
  172  40/47   M4049 2:15:55  10:23 MIKE JOYNER            42 M   746 CORTLAND NY
  173  32/44   F3039 2:16:00  10:23 DEBORAH OSSONT         32 F   816 REMSEN NY
  174  11/16   F5059 2:16:38  10:26 CANDICE O'BRIEN        52 F   807 GOLDENS BRIDGE NY
  175  22/40   F4049 2:16:39  10:26 KAREN CONNELLY         43 F   663 SCHENECTADY NY
  176  41/47   M4049 2:16:40  10:26 MARK DRISCOLL          44 M   691 SYRACUSE NY
  177  33/44   F3039 2:19:28  10:39 CORNELIA PENDLETON     38 F   821 LOS GATOS CA
  178  23/40   F4049 2:19:30  10:39 ELLIE GEORGE           47 F   714 W. CHARLTON NY
  179  12/16   F5059 2:19:33  10:39 MARGARET MANGANO       55 F   775 SARATOGA SPRINGS NY
  180  18/33   F0129 2:19:50  10:40 PATRICIA SWEENEY       21 F   870 GREEN ISLAND NY
  181  19/33   F0129 2:19:50  10:40 JENNIFER MILLER        22 F   786 BALDWINSVILLE NY
  182  16/20   M5059 2:20:00  10:41 JOSEPH AUFIERO         58 M   610 MASSAPEQUA NY
  183  24/40   F4049 2:20:31  10:44 TRICIA ROESER          48 F   840 SCOTIA NY
  184  17/20   M5059 2:20:39  10:44 WILLIAM SWAN           57 M   869 COLD SPRING NY
  185  23/24   M3039 2:20:52  10:45 JOSEPH TEMPLIN         30 M   874 ALBANY NY
  186  34/44   F3039 2:20:53  10:45 LISA MILLIS            30 F   788 SARATOGA SPRINGS NY
  187  18/20   M5059 2:21:39  10:49 JOHN HARRINGTON        50 M   730 PORT HENRY NY
  188   2/2    F6099 2:22:23  10:52 CLEMENCE CLANCY        62 F   655 DIAMOND POINT NY
  189  24/24   M3039 2:22:55  10:55 MICHEAL KNOWLTON       32 M   749 SUMMIT NJ
  190  42/47   M4049 2:23:29  10:57 VINODRAI PARMAR        49 M   819 QUEENSBURY NY
  191  35/44   F3039 2:24:14  11:01 AMY JO PERO            37 F   822 NISKAYUNA NY
  192  20/33   F0129 2:24:27  11:02 LAURA CHADWICK         29 F   903 ESSEX JUNCTION VT
  193  25/40   F4049 2:24:53  11:04 ELIZABETH NOVAKOWSKI   43 F   804 MANLIUS NY
  194  43/47   M4049 2:24:54  11:04 MICHAEL NOVAKOWSKI     45 M   805 MANLIUS NY
  195  21/33   F0129 2:25:06  11:05 JOANNA BENNEK          21 F   618 BALDWINSVILLE NY
  196  36/44   F3039 2:25:47  11:08 LORI KUNKER            32 F   752 LATHAM NY
  197  44/47   M4049 2:26:03  11:09 THOMAS DIPIETRO        46 M   683 JERICHO VT
  198  22/33   F0129 2:26:16  11:10 ALISSA APPEL           21 F   605 CORNWALL-ON-HUDSON NY
  199   4/7    M6099 2:26:20  11:10 KURT CLAUS             63 M   658 SCHROON LAKE NY
  200  23/33   F0129 2:26:27  11:11 MARGARET EWART         26 F   702 BALLSTON SPA NY
  201  37/44   F3039 2:26:59  11:13 SUZANNE MANNION        30 F   867 HOBOKEN NJ
  202  13/16   F5059 2:28:46  11:21 CAROL WANDREY          51 F   913 BEARSVILLE NY
  203  24/33   F0129 2:29:02  11:23 LISABETH STOTLER       24 F   866 MARIETTA PA
  204  26/40   F4049 2:29:13  11:23 KATHLEEN HALL          43 F   726 VICTOR NY
  205  27/40   F4049 2:29:13  11:23 PAT TOLCHIN            46 F   876 SPENCERPORT NY
  206  19/20   M5059 2:29:16  11:24 HEDI MIZOUNI           53 M   789 ESSEX JUNCTION VT
  207  38/44   F3039 2:29:29  11:25 COLLEEN BROWN          30 F   902 TICONDEROGA NY
  208  45/47   M4049 2:30:17  11:28 HOWARD STOCKERT        42 M   862 N. BELLMORE NY
  209  28/40   F4049 2:30:18  11:28 MARY STOCKERT          41 F   863 N. BELLMORE NY
  210  12/12   M0129 2:31:41  11:35 JOE HALLAHAN           15 M   727 KIRKVILLE NY
  211  39/44   F3039 2:32:19  11:38 AIMEE HAYES            30 F   906 CHESTERTOWN NY
  212  40/44   F3039 2:32:33  11:39 JOANN DUELL            36 F   693 LEE CENTER NY
  213   5/7    M6099 2:33:48  11:44 GARET CHURCH           63 M   916 WOODSTOCK NY
  214  25/33   F0129 2:34:02  11:45 DANIELLE BURBIDGE      25 F   636 MANCHESTER NH
  215  26/33   F0129 2:34:03  11:45 LESLIE ARRUDA          24 F   608 MANCHESTER NH
  216  27/33   F0129 2:35:12  11:51 JENNIFER GILBERT       25 F   717 WILLIMANTIC CT
  217  28/33   F0129 2:35:32  11:52 WANDA LOCKHEAD         26 F   765 OTTAWA
  218  29/40   F4049 2:35:59  11:54 LINDA JACOBS           40 F   742 FULTONVILLE NY
  219  30/40   F4049 2:36:20  11:56 JEAN QUATTROCCHI       46 F   914 ALBANY NY
  220  41/44   F3039 2:36:21  11:56 KATHLEEN DOUGHERTY     38 F   904 NASSAU NY
  221  29/33   F0129 2:36:45  11:58 MEGAN LAWLESS          28 F   760 SCHROON LAKE NY
  222  30/33   F0129 2:36:58  11:59 DAWN HILLBERG          26 F   738 RUTLAND VT
  223  31/40   F4049 2:36:59  11:59 DEB CHABOT             47 F   648 HANCOCK NY
  224  32/40   F4049 2:36:59  11:59 AMY FOY                40 F   709 FRANKLIN LAKES NJ
  225  33/40   F4049 2:38:12  12:05 JOANNE AVONA           43 F   611 MATAWAN NJ
  226  34/40   F4049 2:39:43  12:11 RACHELLE BEAMES        43 F   617 NINEVEH NY
  227  42/44   F3039 2:40:17  12:14 GLORIA BROADBENT       32 F   629 UTICA NY
  228  35/40   F4049 2:41:14  12:18 KAREN CLARKE           40 F   656 RENSSELAER NY
  229  36/40   F4049 2:41:17  12:19 MARY DAVIES-DONELY     45 F   671 OTTAWA
  230  31/33   F0129 2:41:25  12:19 DARCY THIES            26 F   912 CLIFTON PARK NY
  231  37/40   F4049 2:43:03  12:27 MARTHA MCQUADE         49 F   784 TROY NY
  232  38/40   F4049 2:43:04  12:27 D. MARY FINSTER        44 F   708 TABERG NY
  233  32/33   F0129 2:44:49  12:35 KATHRYN GOLNEK         26 F   905 SAUGERTIES NY
  234  33/33   F0129 2:57:10  13:31 NATHALIE LAIDLAW       27 F   757 GOFFSTOWN NH
  235  14/16   F5059 2:57:51  13:34 MARY ELLEN GRIPPIN     55 F   723 ATHENS NY
  236  46/47   M4049 3:13:58  14:48 DANIEL RISLER          42 M   920 ALBANY NY
  237  20/20   M5059 3:15:55  14:57 WADE ADAMS             54 M   601 BATON ROUGE LA
  238  15/16   F5059 3:21:57  15:25 KATHY SAMUELS          58 F   847 GLENMONT NY
  239   6/7    M6099 3:27:37  15:51 PAUL DOLAN             65 M   686 MILLER PLACE NY
  240  39/40   F4049 3:35:26  16:26 MEG MCCABE             40 F   908 BALLSTON SPA NY
  241  43/44   F3039 3:35:27  16:27 SHARON MACNEIL         31 F   907 SCOTIA NY
  242  40/40   F4049 3:39:07  16:43 SYLVIE HANES           42 F   729 NEPEAN
  243  44/44   F3039 3:39:07  16:43 MANON PREVOST          36 F   830 GATINEAU
  244  16/16   F5059 3:51:36  17:40 MARY RYAN              54 F   844 SELKIRK NY
  245  47/47   M4049 4:08:58  19:00 MIKE COMISKY           45 M   915 BRANT LAKE NY
  246   7/7    M6099 5:05:41  23:20 JOHN MALECKI           81 M   900 ALBANY NY
Record 1:18:25 by Chris Hartshorn in 2001