Section 2 Girls Championships
Saratoga State Park
November 2, 2001

                           SECTION 2 STATE QUALIFIER                     
                           SECTION 2 CLASS SECTIONALS                          
                 SARATOGA SPRINGS STATE PARK - Friday 11/02/01                 
                                                                               
                     Event 5 CLASS A Girls 5,000 Meter Run                     
                  Results by Order of Finish - Friday 11/02/01                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   691 Blood, Nicole           8 SARATOGA SPRINGS    5:36    17:25.44     1
   2   295 Perreault, Eryka       10 COLONIE             5:47    17:58.08     2
   3   288 Jankowski, Anna         9 COLONIE             5:49    18:07.04     3
   4   797 Snyder, Christine      10 SHAKER              5:52    18:14.03     4
   5   461 Lynch, Megan            9 GUILDERLAND         5:53    18:18.86     5
   6   152 Malinowski, Emily       9 BETHLEHEM           5:53    18:19.38     6
   7   709 Trauscht, Melissa       9 SARATOGA SPRINGS    5:54    18:21.36     7
   8   297 Soblosky, Nicole        8 COLONIE             5:58    18:32.65     8
   9   702 O'Conor, Meghan        10 SARATOGA SPRINGS    5:58    18:33.28     9
  10   708 Sweeney, Jamie         12 SARATOGA SPRINGS    5:58    18:33.83    10
  11   304 Corr, Chelsea             COLUMBIA            5:58    18:34.46    11
  12   149 Jackson, Taylor         9 BETHLEHEM           5:58    18:34.74    12
  13   168 Lotmore, Alyssa        11 BISHOP MAGINN       5:58    18:35.09    13
  14   704 Rowe, Ali              10 SARATOGA SPRINGS    5:59    18:37.17    14
  15   307 Hines, Katrina            COLUMBIA            6:01    18:44.53    15
  16   699 Hornbach, Kirsten      11 SARATOGA SPRINGS    6:02    18:46.01    16
  17   700 Meyer, Amanda          10 SARATOGA SPRINGS    6:02    18:46.45    17
  18    19 Gorr, Ashley           10 ALBANY              6:02    18:46.84      
  19   303 Carr, Julie               COLUMBIA            6:02    18:47.46    18
  20   780 Bernarde, Angela        9 SHAKER              6:03    18:49.73    19
  21   706 Solomon, Ruby           9 SARATOGA SPRINGS    6:05    18:55.82      
  22   286 Couch, Ashley          11 COLONIE             6:05    18:56.99    20
  23   703 Parish, Heidi          10 SARATOGA SPRINGS    6:06    18:59.02      
  24   312 Walion, Shannon           COLUMBIA            6:09    19:08.71    21
  25   294 Peltier, Christine     12 COLONIE             6:09    19:09.03    22
  26   800 Ashe, Susan            10 SHENENEDEHOWA       6:10    19:10.27    23
  27   791 Ray, Meg               10 SHAKER              6:10    19:12.36    24
  28   937 Miller, Sarah          10 NISKAYUNA           6:11    19:13.63    25
  29   140 Anderson, Meg          12 BETHLEHEM           6:11    19:15.21    26
  30   813 Rogers, Sarah           9 SHENENEDEHOWA       6:13    19:18.86    27
  31   795 Seebald, Bridget        9 SHAKER              6:13    19:21.05    28
  32   796 Sheedy, Tara           12 SHAKER              6:13    19:21.85    29
  33   313 Wilt, Kayla               COLUMBIA            6:14    19:22.10    30
  34    93 Beane, Olivia           8 BALLSTON SPA        6:14    19:24.30    31
  35   707 Stawarz, Sara          11 SARATOGA SPRINGS    6:15    19:27.02      
  36   462 Marcella, Katie        11 GUILDERLAND         6:16    19:28.63    32
  37   310 Sequine, Brina            COLUMBIA            6:16    19:30.23    33
  38   781 Bernarde, Kethryn       9 SHAKER              6:17    19:31.54    34
  39   816 Schafer, Katharine     11 SHENENEDEHOWA       6:17    19:33.25    35
  40   298 Tremblay, Ashley       12 COLONIE             6:17    19:34.11    36
  41   805 Gniewek, Jackie         8 SHENENEDEHOWA       6:18    19:34.86    37
  42   454 Commisso, Marissa      11 GUILDERLAND         6:18    19:36.12    38
  43   790 Probst, Erin           12 SHAKER              6:20    19:43.38    39
  44   817 Schulte, Jamie          9 SHENENEDEHOWA       6:20    19:43.63    40
  45   801 Babcock, Libby          9 SHENENEDEHOWA       6:21    19:43.97    41
  46   942 Stone, Chelsea          8 NISKAYUNA           6:22    19:47.37    42
  47   936 Mc Tague, Sarah         8 NISKAYUNA           6:23    19:52.52    43
  48   143 Dwyer, Ashley          10 BETHLEHEM           6:24    19:54.20    44
  49   305 Green, Tara               COLUMBIA            6:24    19:54.91    45
  50   154 Parafinczuk, Katie     11 BETHLEHEM           6:25    19:56.54    46
  51   814 Rybak, Jenn             8 SHENENEDEHOWA       6:25    19:57.71    47
  52   809 Hickey, Laura           8 SHENENEDEHOWA       6:26    20:01.14      
  53   934 MC Gee, Allison        12 NISKAYUNA           6:26    20:01.47    48
  54   786 Hillard, Ashley        12 SHAKER              6:27    20:02.91      
  55   141 Cunningham, Amy        10 BETHLEHEM           6:27    20:04.21    49
  56    47 Krong, Jenna            9 AMSTERDAM           6:27    20:04.70    50
  57   296 Rodriquez, Alexi       10 COLONIE             6:30    20:13.06    51
  58   808 Killough, Elizabeth    10 SHENENEDEHOWA       6:30    20:14.06      
  59   792 Reepmeyer, Katelyn     10 SHAKER              6:33    20:22.75      
  60   453 Grosso, Erinh           9 GUILDERLAND         6:33    20:23.70    52
  61   869 Mangione, Brittany     12 TROY CATHOLIC CENT  6:34    20:25.79    53
  62   455 Garlin, Anmanda        11 GUILDERLAND         6:37    20:34.29    54
  63   456 Goldberg, Lindsey      11 GUILDERLAND         6:38    20:38.04    55
  64   283 Wolfe, Kate             9 COLONIE             6:39    20:40.23      
  65   306 Guay, Jen                 COLUMBIA            6:40    20:42.96      
  66   939 Pagano, Addie           9 NISKAYUNA           6:40    20:43.64    56
  67   865 Fitzgerald, Chelsea    10 TROY CATHOLIC CENT  6:41    20:48.39    57
  68   287 Gierka, Jen            11 COLONIE             6:42    20:49.97      
  69   158 Wistar, Emily          12 BETHLEHEM           6:43    20:52.58    58
  70   290 Nusca, Tracie          10 COLONIE             6:43    20:54.30      
  71   107 Stipano, Maria          9 BALLSTON SPA        6:44    20:57.99    59
  72   450 Barbera, Tricia        12 GUILDERLAND         6:45    20:59.56    60
  73   145 Ginsburg, Lauren       10 BETHLEHEM           6:45    21:00.23      
  74    94 Brosnihan, Hilary      11 BALLSTON SPA        6:46    21:03.01    61
  75   798 Heidelmark, Sara       11 SHAKER              6:47    21:05.58      
  76   803 Davis, Lindsay         10 SHENENEDEHOWA       6:48    21:07.77      
  77   468 Schoonmaker, Heather   11 GUILDERLAND         6:48    21:08.96      
  78   931 Johnston, Leslie        8 NISKAYUNA           6:51    21:19.07    62
  79   301 Aiken, Leslie             COLUMBIA            6:52    21:22.67      
  80   172 Redcross, Anne         11 BISHOP MAGINN       6:53    21:26.06    63
  81    53 Watras, Amanda         10 AMSTERDAM           6:57    21:36.18    64
  82   463 Jeitzel, Janna          9 GUILDERLAND         6:57    21:36.92      
  83   459 Saladar, Corinne        9 GUILDERLAND         6:58    21:38.66      
  84   169 MC Greevy, Hilary      11 BISHOP MAGINN       6:58    21:40.18    65
  85   309 Remiek, Jill              COLUMBIA            6:58    21:40.51      
  86   144 Gilham, Casey          10 BETHLEHEM           6:58    21:40.94      
  87   106 Smith, Lindsey          9 BALLSTON SPA        6:58    21:41.28    66
  88   859 Scully, Kim             9 TROY                6:59    21:41.82    67
  89   742 Price, Alisha          11 SCHENECTADY         7:00    21:45.63    68
  90   736 Gnoinski, Kelsey       10 SCHENECTADY         7:01    21:49.12    69
  91   161 Carey, Meg             11 BISHOP MAGINN       7:01    21:49.34    70
  92    99 Evans, Liz             12 BALLSTON SPA        7:03    21:55.19    71
  93   164 Dansereau, Teresa      11 BISHOP MAGINN       7:03    21:56.13    72
  94   733 Borce, Kayla           10 SCHENECTADY         7:04    21:57.68    73
  95   860 Serson, Kim             9 TROY                7:09    22:13.44    74
  96    97 Esposito, Alana        11 BALLSTON SPA        7:13    22:25.98    75
  97    39 Davey, Meghan          11 AMSTERDAM           7:18    22:42.02    76
  98   871 Normandin, Tara        10 TROY CATHOLIC CENT  7:20    22:47.39    77
  99   735 Brynum, Melissa        11 SCHENECTADY         7:20    22:48.07    78
 100   927 Hennessey, Meg         11 NISKAYUNA           7:23    22:57.85    79
 101   105 Smassanow, Lauri       10 BALLSTON SPA        7:24    22:59.74    80
 102   872 Testo, Diane           12 TROY CATHOLIC CENT  7:24    23:00.20    81
 103   734 Bradley, Kathleen      10 SCHENECTADY         7:28    23:14.30    82
 104    50 Pasquarelli, Carla     11 AMSTERDAM           7:29    23:15.83    83
 105    40 Delliveneri, Maria     10 AMSTERDAM           7:29    23:16.30    84
 106   858 Roe, Michelle          12 TROY                7:32    23:25.94    85
 107    52 Van Wormer, Sara        9 AMSTERDAM           7:33    23:28.71    86
 108    35 Bandos, Allison        11 AMSTERDAM           7:36    23:36.81    87
 109   171 Moore, Sarah            9 BISHOP MAGINN       7:40    23:50.85    88
 110   109 Williams, Amy          11 BALLSTON SPA        7:43    23:58.73      
 111   926 Henderson, Audrey      11 NISKAYUNA           7:43    23:59.38      
 112   177 Tario, Alisha          11 BISHOP MAGINN       7:43    24:00.95    89
 113    95 Clark, Sarah           11 BALLSTON SPA        7:45    24:04.82      
 114   160 Gareau, Gabrielle      10 BISHOP MAGINN       7:47    24:12.03      
 115   104 Scofield, Stacy         9 BALLSTON SPA        7:47    24:13.32      
 116   866 Flood, Erin            12 TROY CATHOLIC CENT  7:52    24:26.83    90
 117   851 O'Brien, Kaleigh        9 TROY                7:52    24:29.10    91
 118   850 Brigham, Leeann         9 TROY                7:57    24:42.37    92
 119   743 Shickle, Courtney      10 SCHENECTADY         7:58    24:45.14    93
 120    41 Fabozzi, Andrea        12 AMSTERDAM           8:06    25:11.76      
                                                                               
                                GIRLSTEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 SARATOGA SPRINGS           41    1    7    9   10   14   16   17          
      Total time: 1:31:31.08                                                   
         Average:   18:18.22                                                   
   2 COLONIE                    55    2    3    8   20   22   36   51          
      Total time: 1:32:43.79                                                   
         Average:   18:32.76                                                   
   3 COLUMBIA                   95   11   15   18   21   30   33   45          
      Total time: 1:34:37.26                                                   
         Average:   18:55.45                                                   
   4 SHAKER                    104    4   19   24   28   29   34   39          
      Total time: 1:34:59.02                                                   
         Average:   18:59.80                                                   
   5 BETHLEHEM                 134    6   12   26   44   46   49   58          
      Total time: 1:36:00.07                                                   
         Average:   19:12.01                                                   
   6 SHENENEDEHOWA             162   23   27   35   37   40   41   47          
      Total time: 1:37:20.87                                                   
         Average:   19:28.17                                                   
   7 GUILDERLAND               181    5   32   38   52   54   55   60          
      Total time: 1:38:21.60                                                   
         Average:   19:40.32                                                   
   8 NISKAYUNA                 214   25   42   43   48   56   62   79          
      Total time: 1:39:38.63                                                   
         Average:   19:55.73                                                   
   9 BISHOP MAGINN             283   13   63   65   70   72   88   89          
      Total time: 1:45:26.80                                                   
         Average:   21:05.36                                                   
  10 BALLSTON SPA              288   31   59   61   66   71   75   80          
      Total time: 1:45:01.77                                                   
         Average:   21:00.35                                                   
  11 AMSTERDAM                 357   50   64   76   83   84   86   87          
      Total time: 1:50:55.03                                                   
         Average:   22:11.01                                                   
  12 TROY CATHOLIC CENTRAL     358   53   57   77   81   90                    
      Total time: 1:51:28.60                                                   
         Average:   22:17.72                                                   
  13 SCHENECTADY               370   68   69   73   78   82   93               
      Total time: 1:51:34.80                                                   
         Average:   22:18.96                                                   
  14 TROY                      409   67   74   85   91   92                    
      Total time: 1:56:32.67                                                   
         Average:   23:18.53                                                   
                                                                               
																			   
                     Event 6 CLASS B Girls 5,000 Meter Run                     
                  Results by Order of Finish - Friday 11/02/01                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1     6 Maloy, Elizabeth       11 ACADEMY OF HOLY NA  5:42    17:45.16     1
   2     5 Hessberg, Anne         12 ACADEMY OF HOLY NA  5:58    18:33.79     2
   3   667 MC Cabe, Emily         12 QUEENSBURY          5:59    18:38.29     3
   4   190 Kinney, Maura           9 BURNT HILLS         6:01    18:42.54     4
   5     4 Hayden, Annie          12 ACADEMY OF HOLY NA  6:07    19:00.48     5
   6   405 Olds, Megan            12 GLOVERSVILLE        6:11    19:14.24     6
   7   642 Doherty, Caitlin       10 NOTRE DAME BISHIP   6:15    19:25.43     7
   8    82 Hollinger, Andrea       8 AVERILL PARK        6:17    19:32.01     8
   9   199 Trowbridge, Brittany    8 BURNT HILLS         6:22    19:47.83     9
  10   663 Hague, Erika           11 QUEENSBURY          6:22    19:49.05    10
  11     7 Marini, Alicia         12 ACADEMY OF HOLY NA  6:23    19:49.94    11
  12   198 Rusilas, Amanda         8 BURNT HILLS         6:29    20:09.74    12
  13    10 Williams, Kristine     12 ACADEMY OF HOLY NA  6:29    20:10.22    13
  14     9 Tomlinson, Mollie       9 ACADEMY OF HOLY NA  6:29    20:11.19    14
  15     2 Cummings, Deirdre      10 ACADEMY OF HOLY NA  6:29    20:11.61    15
  16   830 Lavigne, Ashley        12 SOUTH GLENS FALLS   6:30    20:12.00    16
  17   833 Perry, Brittany         9 SOUTH GLENS FALLS   6:33    20:21.77    17
  18   193 Mollard, Sarah         12 BURNT HILLS         6:33    20:23.66    18
  19   912 Laskoski, Alicia       12 SCOTIA-GLENVILLE    6:34    20:24.54    19
  20     1 Bruno, Francesca       11 ACADEMY OF HOLY NA  6:34    20:25.99      
  21   203 Wayman, Kristen        10 BURNT HILLS         6:34    20:26.46    20
  22   922 Schaub, Danielle        9 SCOTIA-GLENVILLE    6:36    20:32.41    21
  23    89 Wensley, Brittney       7 AVERILL PARK        6:38    20:38.14    22
  24   716 Ferraro, Kristen       11 SCHALMONT           6:40    20:45.81    23
  25   827 Glazebrock, Amanda      9 SOUTH GLENS FALLS   6:41    20:46.81    24
  26   690 Zazycki, Samantha      12 RAVENA-COEYMANS-SE  6:41    20:47.14      
  27    77 Curran, Megan          10 AVERILL PARK        6:42    20:50.27    25
  28   820 Bashant, Janelle       10 SOUTH GLENS FALLS   6:43    20:52.28    26
  29    86 Mulcahy, Tara          10 AVERILL PARK        6:44    20:56.29    27
  30   546 LA Mare, Heather       12 JOHNSTOWN           6:44    20:57.08      
  31   913 Laskoski, Janine       10 SCOTIA-GLENVILLE    6:44    20:57.41    28
  32   666 Lajoie, Alexandra      12 QUEENSBURY          6:44    20:57.77    29
  33   665 Judkins, Becki         12 QUEENSBURY          6:45    20:58.95    30
  34    91 Wilson, Elissa         10 AVERILL PARK        6:46    21:02.13    31
  35   195 Preisseisen, Beck      11 BURNT HILLS         6:47    21:06.29    32
  36   398 Ellis, Rebecca         11 GLOVERSVILLE        6:47    21:06.71    33
  37   197 Rightmyer, Erin        12 BURNT HILLS         6:48    21:08.42    34
  38   658 Coffey, Erin           11 QUEENSBURY          6:48    21:09.19    35
  39   509 Delk, Jessica          10 HUDSON FALLS        6:49    21:12.16    36
  40     3 Frisbie, Meghan        11 ACADEMY OF HOLY NA  6:51    21:19.59      
  41     8 Sbuttoni, Ashley       12 ACADEMY OF HOLY NA  6:52    21:22.19      
  42   527 Hacker, Krista         10 ICHABOD CRANE       6:55    21:29.85    37
  43   399 Foti, Stacy            12 GLOVERSVILLE        6:55    21:31.14    38
  44   340 Herrington, Emily      10 EMMA WILLARD        6:56    21:33.14    39
  45   187 Hogan, Christine       12 BURNT HILLS         6:56    21:33.50      
  46    80 Gallant, Liz            9 AVERILL PARK        6:56    21:33.88    40
  47    74 Atchinson, Jessica     11 AVERILL PARK        6:56    21:34.30    41
  48   632 MC Garry, Kelly         9 MOHONASEN           6:57    21:36.99      
  49   540 Weber, Syhlah           8 ICHABOD CRANE       6:57    21:37.93    42
  50   400 HO, Melanie             9 GLOVERSVILLE        6:58    21:40.17    43
  51   671 Taft, Jen              10 QUEENSBURY          6:59    21:42.38    44
  52   345 Webster, Maggie        11 EMMA WILLARD        7:00    21:44.95    45
  53   956 Fracchia, Ketherine    11 GLENS FALLS         7:00    21:47.80    46
  54   655 Benway, Jamie          12 QUEENSBURY          7:01    21:51.04    47
  55   728 Supronowicz, Krista    10 SCHALMONT           7:02    21:53.87    48
  56   966 Titterington, Maura    11 GLENS FALLS         7:04    21:58.15    49
  57   825 Elms, Christine         9 SOUTH GLENS FALLS   7:05    22:00.70    50
  58   403 Leitt, Emily            8 GLOVERSVILLE        7:05    22:01.17    51
  59    79 Drew, Rena             11 AVERILL PARK        7:06    22:05.90      
  60   712 Cullen, Erin           11 SCHALMONT           7:07    22:09.49    52
  61   907 Crapo, Lana            10 SCOTIA-GLENVILLE    7:08    22:12.68    53
  62   639 Campano, Marcia         8 NOTRE DAME BISHIP   7:09    22:13.41    54
  63   201 Vonie, Erika            9 BURNT HILLS         7:09    22:14.77      
  64   521 Baughman, Mallory      11 HUDSON FALLS        7:10    22:16.03    55
  65   957 Friere, Shannon        10 GLENS FALLS         7:11    22:22.08    56
  66   721 Lopuch, Emily          11 SCHALMONT           7:12    22:23.66    57
  67   344 Trahan, Ariel          11 EMMA WILLARD        7:12    22:24.03    58
  68   189 Montgomery, Elizabeth   9 BURNT HILLS         7:12    22:24.39      
  69   908 De Aprix, Katie        11 SCOTIA-GLENVILLE    7:12    22:24.76    59
  70   336 Burgess, Laura         12 EMMA WILLARD        7:13    22:25.94    60
  71   657 Germain, Sara          10 QUEENSBURY          7:13    22:27.86      
  72   525 Girmindl, Keri         12 ICHABOD CRANE       7:16    22:36.84    61
  73   505 Barbieri, Alex         12 HUDSON FALLS        7:17    22:39.51    62
  74   643 Goyette, Kerri          9 NOTRE DAME BISHIP   7:18    22:41.15    63
  75   647 Lyons, Kellie          10 NOTRE DAME BISHIP   7:20    22:49.24    64
  76   526 Graham, Christina       9 ICHABOD CRANE       7:21    22:50.57    65
  77   513 Foster, Christina      12 HUDSON FALLS        7:21    22:52.91    66
  78   640 Casey, Caitin          12 NOTRE DAME BISHIP   7:23    22:58.75    67
  79   646 Lang, Erica             8 NOTRE DAME BISHIP   7:24    23:02.07    68
  80   916 MC Ternan, Melissa     12 SCOTIA-GLENVILLE    7:25    23:03.12    69
  81   652 Schleede, Amanda       12 NOTRE DAME BISHIP   7:25    23:04.17    70
  82   677 Gordon, Val            10 RAVENA-COEYMANS-SE  7:26    23:06.58      
  83   524 Gambee, Liz             9 ICHABOD CRANE       7:26    23:07.92    71
  84   516 Landon, Natasha        11 HUDSON FALLS        7:27    23:09.47    72
  85    76 Bentley, Jane          11 AVERILL PARK        7:27    23:09.82      
  86   623 Bennett, Rachel        10 MOHONASEN           7:27    23:10.25      
  87   720 Looman, Becca          11 SCHALMONT           7:28    23:13.32    73
  88   828 Gorman, Meaghan        12 SOUTH GLENS FALLS   7:30    23:20.44    74
  89   829 LA Barge, Barbara      12 SOUTH GLENS FALLS   7:31    23:23.16    75
  90   543 Baird, Kelsey           9 JOHNSTOWN           7:32    23:25.18      
  91   530 Malys, Liz             11 ICHABOD CRANE       7:34    23:30.70    76
  92   536 Rudolph, Kyle          12 ICHABOD CRANE       7:36    23:37.68    77
  93   959 Hooker, Meghan         10 GLENS FALLS         7:37    23:41.66    78
  94   535 Pienta, Eleanore       10 ICHABOD CRANE       7:38    23:45.60      
  95   958 Giroux, Kindra         10 GLENS FALLS         7:39    23:47.60    79
  96   547 LA Mere, Erica         10 JOHNSTOWN           7:40    23:52.08      
  97   519 Sclanfani, Maggie      10 HUDSON FALLS        7:44    24:03.85    80
  98   906 Blake, Anita            9 SCOTIA-GLENVILLE    7:46    24:09.31    81
  99   629 Kressner, Kelly        10 MOHONASEN           7:47    24:11.80      
 100   404 Merkt, Jackie          12 GLOVERSVILLE        7:50    24:21.69    82
 101   725 Randle, Meghan         10 SCHALMONT           7:51    24:25.77    83
 102   711 Eisenhower, Christine  11 SCHALMONT           7:52    24:27.01    84
 103   714 DE Russo, Alicia       10 SCHALMONT           7:53    24:29.89      
 104   343 Thomas, Elizabeth      11 EMMA WILLARD        7:59    24:50.99    85
 105    90 Wensley, Liz           10 AVERILL PARK        8:05    25:09.84      
 106   337 Burnett, Thelma        11 EMMA WILLARD        8:06    25:10.18    86
 107   339 Erwin, Jessie          12 EMMA WILLARD        8:08    25:16.24    87
 108   641 Countryman, Kelly       8 NOTRE DAME BISHIP   8:10    25:23.28      
 109   659 Compson, Maria         12 QUEENSBURY          8:12    25:30.65      
 110   522 Babendrier, Rachel     12 ICHABOD CRANE       8:14    25:35.65      
 111   633 Partington, Amy        11 MOHONASEN           8:14    25:36.56      
 112   518 Perez, Lisa             9 HUDSON FALLS        8:29    26:22.52    88
 113   719 Mafrici, Stephanie     11 SCHALMONT           8:29    26:24.04      
 114   338 Corvetti, Candice      12 EMMA WILLARD        8:30    26:25.00      
 115   341 Purcell, Kate          11 EMMA WILLARD        8:30    26:26.00      
 116   410 Wright, Rhiannon        9 GLOVERSVILLE        8:30    26:27.00    89
                                                                               
                                GIRLSTEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 ACADEMY OF HOLY NAMES      32    1    2    5   11   13   14   15          
      Total time: 1:35:19.59                                                   
         Average:   19:03.92                                                   
   2 BURNT HILLS                63    4    9   12   18   20   32   34          
      Total time: 1:39:30.23                                                   
         Average:   19:54.05                                                   
   3 QUEENSBURY                107    3   10   29   30   35   44   47          
      Total time: 1:41:33.25                                                   
         Average:   20:18.65                                                   
   4 AVERILL PARK              113    8   22   25   27   31   40   41          
      Total time: 1:42:58.84                                                   
         Average:   20:35.77                                                   
   5 SOUTH GLENS FALLS         133   16   17   24   26   50   74   75          
      Total time: 1:44:13.56                                                   
         Average:   20:50.71                                                   
   6 GLOVERSVILLE              171    6   33   38   43   51   82   89          
      Total time: 1:45:33.43                                                   
         Average:   21:06.69                                                   
   7 SCOTIA-GLENVILLE          180   19   21   28   53   59   69   81          
      Total time: 1:46:31.80                                                   
         Average:   21:18.36                                                   
   8 SCHALMONT                 253   23   48   52   57   73   83   84          
      Total time: 1:50:26.15                                                   
         Average:   22:05.23                                                   
   9 NOTRE DAME BISHIP GIBBO   255    7   54   63   64   67   68   70          
      Total time: 1:50:07.98                                                   
         Average:   22:01.60                                                   
  10 ICHABOD CRANE             276   37   42   61   65   71   76   77          
      Total time: 1:51:43.11                                                   
         Average:   22:20.62                                                   
  11 EMMA WILLARD              287   39   45   58   60   85   86   87          
      Total time: 1:52:59.05                                                   
         Average:   22:35.81                                                   
  12 HUDSON FALLS              291   36   55   62   66   72   80   88          
      Total time: 1:52:10.08                                                   
         Average:   22:26.02                                                   
  13 GLENS FALLS               308   46   49   56   78   79                    
      Total time: 1:53:37.29                                                   
         Average:   22:43.46                                                   
                                                                               
                     Event 7 CLASS C Girls 5,000 Meter Run                     
                  Results by Order of Finish - Friday 11/02/01                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   265 Stoner, Melissa        11 COBELSKILL-RICHMON  6:07    19:03.00     1
   2   269 Zenir, Liz             12 COBELSKILL-RICHMON  6:18    19:36.00     2
   3   257 Kelchlin, Andrea       11 COBELSKILL-RICHMON  6:19    19:40.00     3
   4   360 Subik, Laura           12 FONDA-FULTONVILLE   6:20    19:42.00     4
   5   279 Steciuk, Ruthie         9 COHOES              6:26    20:00.00     5
   6   246 Nelson, Lauren         10 CHATHAM             6:28    20:06.00     6
   7   280 Tomaro, Kayla           9 COHOES              6:29    20:09.00     7
   8   271 DE Marse, Brittany     10 COHOES              6:29    20:10.00     8
   9   580 Herrington, Jenn       10 LANSINGBURGH        6:30    20:14.00     9
  10   765 Ainsworth, Marissa     10 SCHUYLERVILLE       6:34    20:27.00    10
  11   585 MC Donough, Amanda     10 LANSINGBURGH        6:37    20:34.00    11
  12   273 Keeler, Ann Marie      10 COHOES              6:37    20:36.00    12
  13   209 Lettieri, Shannan      12 CAIRO-DURHAM        6:41    20:46.00      
  14   258 Kosier, Nicole          9 COBELSKILL-RICHMON  6:43    20:54.00    14
  14   348 Downing, Lauren        11 FONDA-FULTONVILLE   6:43    20:54.00    13
  16   242 Hammell, Carrie        12 CHATHAM             6:45    21:01.00    15
  17   905 Wase, Cori             11 CATSKILL            6:46    21:04.00    16
  18   582 Lanesey, Sara          10 LANSINGBURGH        6:48    21:10.00    17
  19   263 Rosscoe, Kristine      12 COBELSKILL-RICHMON  6:50    21:15.00    18
  20   775 Polmateer, Rebecca     11 SCHUYLERVILLE       6:51    21:19.00    19
  21   579 Gregware, Laurol       10 LANSINGBURGH        6:57    21:37.00    20
  22   774 Mayer, Jamie            9 SCHUYLERVILLE       6:59    21:42.00    21
  23   264 Stoner, Jeanine         9 COBELSKILL-RICHMON  7:01    21:51.00    22
  24   259 Krisowaty, Linda        9 COBELSKILL-RICHMON  7:03    21:56.00    23
  25   234 Cerny, Susan           10 CHATHAM             7:06    22:05.00    24
  26   352 Herbenson, Patricia     9 FONDA-FULTONVILLE   7:08    22:10.00    25
  27   278 Steciuk, Missy          7 COHOES              7:09    22:15.00    26
  28   902 Spoor, Audrey          12 CATSKILL            7:10    22:17.00    27
  29   771 Johanson, Saara        11 SCHUYLERVILLE       7:10    22:19.00    28
  30   357 Rajter, Marcie         11 FONDA-FULTONVILLE   7:11    22:22.00    29
  31   181 Rose, Alison           12 BROADALBIN-PERTH    7:12    22:23.00      
  31   346 Bellinger, Brianne     12 FONDA-FULTONVILLE   7:12    22:23.00    30
  33   262 Ritz, Jaime            11 COBELSKILL-RICHMON  7:12    22:24.00      
  34   880 Emrich, Jenny           9 VOORHEESVILLE       7:13    22:28.00    31
  35   255 Cudmore, Hilary        11 COBELSKILL-RICHMON  7:15    22:33.00      
  36   874 Berte, Sarah            9 VOORHEESVILLE       7:16    22:37.00    32
  37   779 Zarachuk, Emily        10 SCHUYLERVILLE       7:17    22:38.00    33
  38   898 MC Glynn, Ashley       10 CATSKILL            7:18    22:42.00    34
  39   235 Conway, Molly          10 CHATHAM             7:20    22:49.00    35
  40   256 Zenir, Sarah            9 COBELSKILL-RICHMON  7:20    22:50.00      
  41   355 Longendyke, Ashley      9 FONDA-FULTONVILLE   7:22    22:54.00    36
  42   583 Lanesey, Tracey        10 LANSINGBURGH        7:30    23:20.00    37
  43   885 Pasquali, Laura         9 VOORHEESVILLE       7:33    23:29.00    38
  44   244 Matthews, Teresa        9 CHATHAM             7:33    23:30.00    39
  45   206 Eberhard, Anna          9 CAIRO-DURHAM        7:36    23:37.00      
  46   876 Byron, Kara            12 VOORHEESVILLE       7:36    23:39.00    40
  47   890 Winchell, Katie         9 VOORHEESVILLE       7:37    23:40.00    41
  48   886 Ransbury, Jessica       9 VOORHEESVILLE       7:38    23:45.00    42
  49   893 Brown, Heidi           10 CATSKILL            7:39    23:47.00    43
  50   423 Murchinson, Sarah      11 GRANVILLE           7:39    23:48.00    44
  51   353 Kennedy, Jessica        9 FONDA-FULTONVILLE   7:45    24:07.00    45
  52   361 Subik, Melissa         11 FONDA-FULTONVILLE   7:47    24:12.00      
  53   773 Lewie, Kayla            8 SCHUYLERVILLE       7:48    24:16.00    46
  54   436 O'Halloran, Kristin    11 GREENVILLE          7:52    24:28.00      
  55   578 Dwyer, Sara            11 LANSINGBURGH        8:05    25:08.00    47
  56   428 Wilson, Erin           11 GRANVILLE           8:13    25:33.00    48
  57   587 Wojcik, Emily          11 LANSINGBURGH        8:17    25:46.00    49
  58   901 Spencer, Krista        10 CATSKILL            8:18    25:50.00    50
  59   411 Backus, Sarah          10 GRANVILLE           8:24    26:07.00    51
  60   434 Marquardt, Stephanie   10 GREENVILLE          8:30    26:27.00      
  61   243 Jackson, Ashley        10 CHATHAM             8:31    26:30.00    52
