8th Annual Holiday Classic 5K -- Hudson, NY

December 9, 2001


 1 Mark McKenzie, 39M           Ballston Spa, NY    16:58
 2 Dan Cantwell, 40M            Albany, NY          17:33
 3 Glen Vining, 47M             Kingston, NY        18:02
 4 Joe Ronsani, 19M             Hudson, NY          18:49
 5 Kenneth Pierce, 33M          Hudson, NY          19:41
 6 Jack Connor, 42M             Hudson, NY          19:47
 7 Larry Phillips, 40M          Red Hook, NY        19:56
 8 Kaj-Erik Eriksen, 47M        Kingston, NY        20:00
 9 Franklin Coles, 53M          Milan, NY           20:26
10 Brendan Devine, 11M          Middleburgh, NY     20:29
11 Pete Cure, 42M               Altamont, NY        20:45
12 Jacqueline Schiffer, 37F     Olivebridge, NY     20:49
13 Leo Burke, 42M               Athens, NY          20:50
14 Jaime Moreno, 26M            Slingerlands, NY    20:57
15 Peter Rossi, 18M             Red Hook, NY        21:14
16 Alex Jennings, 12M           Columbiaville, NY   21:22
17 Dan Coffey, 39M              Delmar, NY          21:24
18 Rachel Schabot, 33F          Bloomington, NY     21:29
19 Chester Tumidajewicz, 47M    Amsterdam, NY       21:33
20 Douglas Stefaniak Jr., 33M   Schenectady, NY     21:42
21 Chris Statham, 14M           Earlton, NY         21:42
22 Christopher Ray, 42M         Catskill, NY        21:54
23 Daniel Marks, 45M            Kingston, NY        22:07
24 Elizabeth Karl, 24F          Catskill, NY        22:09
25 Linda Lucchese, 52F          Kingston, NY        22:12
26 Chris Quinn, 33M             Leeds, NY           22:36
27 Anthony Patsky, 58M          Athens, NY          22:45
28 Ken Schultz, 53M             Claverack, NY       22:46
29 Martin Patrick, 47M          E. Greenbush, NY    22:52
30 Peter Masullo, 47M           New Kingston, NY    23:00
31 Gerard Kelly, 50M            Hudson, NY          23:22
32 Carolyn Wilk, 42F            Millbrook, NY       23:37
33 Richard Chipman, 41M         Castleton, NY       23:50
34 Marilyn Barger, 50F          Tampa, FL           24:01
35 Steve Ritter, 48M            Earlton, NY         24:08
36 Mike Lawson, 48M             Schenectady, NY     24:12
37 Michael Knichel, 34M         East Durham, NY     24:18
38 Sarah Devine, 14F            Middleburgh, NY     24:23
39 Carl Carrozza, 49M           Catskill, NY        24:32
40 Steven Botsford, 43M         Shokan, NY          24:40
41 Frank Harris, 50M            Troy, NY            24:42
42 Stacey Horner, 21F           Stuyvesant, NY      24:52
43 Erika Abraham, 63F           Cornwall, NY        25:09
44 Karen Spinozzi, 53F          Kingston, NY        25:15
45 Mike Conroy, 17M             Coxsackie, NY       25:32
46 Van Talmage, 56M             Milan, NY           25:39
47 Brad Hamann, 47M             Red Hook, NY        25:40
48 Ina Griffin, 31F             Athens, NY          25:46
49 Jill Mehan, 47F              Troy, NY            26:00
50 Kirsten Roberts, 37F         Olivebridge, NY     26:00
51 Hank Van Parys, 71M          Red Hook, NY        26:15
52 Chance Wilk, 11M             Millbrook, NY       26:19
53 Irma Girstl, 61F             Germantown, NY      26:35
54 Barry Hopkins, 55M           Catskill, NY        26:48
55 Lori Christina, 41F          Clifton Park, NY    26:55
56 Terry Meltz, 39F             Columbiaville, NY   27:15
57 Drucilla Maxwell, 43F        Hudson, NY          27:27
58 Bill Weiss, 51M              Chatham, NY         27:28
59 Jean Kerr, 43F               Catskill, NY        27:43
60 Stewart Dutfield, 46M        Catskill, NY        27:43
61 Mike Langevin, 37M           Schenectady, NY     27:49
62 Colleen LaChance, 34F        Hudson, NY          27:54
63 Richard Eckhardt, 68M        Albany, NY          27:59
64 Allison Connor, 12F          Hudson, NY          28:04
65 Jamie McCarthy, 19F          Nassau, NY          28:17
66 Cristina Vasquez Aldana, 23F Slingerlands, NY    28:19
67 Anne Connor, 41F             Hudson, NY          28:39
68 Bonnie Maroney, 50F          Earlton, NY         28:41
69 Cody Vincent, 11M            Catskill, NY        28:51
70 Richard Koweek, 48M          Hudson, NY          29:04
71 Armand Langevin, 64M         Cohoes, NY          29:07
72 Ed Synan, 53M                Palenville, NY      29:15
73 Roy Abraham, 64M             Cornwall, NY        29:23
74 Richard Gilbert, 57M         Tampa, FL           29:43
75 Daniel Wellner, 67M          Hillsdale, NY       30:10
76 Bob Ricketson, 56M           Catskill, NY        30:18
77 Carlos Osorio, 37M           Woodstock, NY       30:24
78 Cicily Hajek, 60F            Sharon, CT          30:27
79 Kathleen Balthazar, 60F      Climax, NY          30:33
80 Jean Pavone, 47F             Catskill, NY        30:46
81 Betty Langevin, 61F          Cohoes, NY          31:03
82 Donald McBain, 69M           Wynantskill, NY     31:15
83 Sibyl Jacobson, 59F          Canaan, NY          31:23
84 Stephen Smith, 52M           Athens, NY          31:40
85 Sandy Wallace, 51F           Coxsackie, NY       32:21
87 Stephanie Koweek, 12F        Hudson, NY          32:50
88 Marcia Mayper, 55F           Canaan, NY          32:50
89 Eiko Bogue, 64F              Schaghticoke, NY    33:39
90 Regina Tumidajewicz, 74F     Amsterdam, NY       34:04
91 Karin Smith, 56F             Athens, NY          38:39
92 Vicky Travers, 60F           Germantown, NY      41:03
93 Diane Christie, 59F          Merrick, NY         41:19