Hudson Mohawk Road Runners Club

The 30th Annual Distinguished Service 8 Mile Race

Honoring Art Tetrault

June 24, 2001 - SUNY/Albany

Female Results

Place Name Age Home Town State Time
1 Vikki McKane 30 Albany NY 52:28
2 Nancy Taormina 42 Albany NY 57:16
3 Chris Varley 37 Albany NY 57:21
4 Tara Sheedy 17 Latham NY 58:18
5 Andrea Gerardi 43 Scotia NY 58:29
6 Jessica Spatz 39 Valley Falls NY 59:37
7 Jo-Ann Spinelli 48 Latham NY 61:50
8 Susan Burns 46 Selkirk NY 62:07
9 Nancy Meyer 39 Colonie NY 62:42
10 Judy Burnetter 50 Rensselaer NY 64:41
11 Katherine Ambrosio 51 Delmar NY 65:04
12 Jill Nagengast 21 Voorheesville NY 68:17
13 Susie Bacon 45 Slingerlands NY 69:43
14 Mary Aurelia 39 East Greenbush NY 69:48
15 Karen Griffin 52 Voorheesville NY 69:50
16 Anny Stockman 69 East Greenbush NY 69:58
17 Dory Fisk 42 Coeymans NY 69:59
18 Jill Mehan 46 Troy NY 70:10
19 Karen Dott 46 Colonie NY 70:10
20 Joanne Barlow 46 Latham NY 70:42
21 Christine Pufpaff 46 Loudonville NY 70:52
22 Angela DeSimone 50 North Greenbush NY 70:53
23 Cameron McLean 43 Albany NY 73:21
24 Lori Christina 40 Clifton Park NY 75:05
25 Debbie Beach 41 Scotia NY 76:46
26 Arleen Reyell 38 Niskayuna NY 86:43

Male Results

Place Name Age Home Town State Time
1 Chuck Terry 19 Albany NY 45:02
2 Russ Hoyer 41 Voorheesville NY 46:31
3 Jim Sweeney 20 Albany NY 47:10
4 Derrick Staley 42 Ballston Lake NY 47:23
5 Craig Fischberg 35 Ballston Spa NY 47:31
6 Bob Irwin 28 Guilderland NY 47:41
7 Dale Keenan 51 So. Bethlehem NY 48:11
8 Jason Santarcangelo 24 Latham NY 49:10
9 Pat Glover 54 Clifton Park NY 49:19
10 Scott Suba 37 Voorheesville NY 49:25
11 Peter Gerardi 49 Scotia NY 49:26
12 Jim Armenia 36 Niskayuna NY 49:48
13 Carl Urrey 40 Cobleskill NY 49:56
14 Andy Campbell 44 Albany NY 50:28
15 Michael Rielly 25 Boston MA 50:36
16 Jacob Clements 21 Gansevoort NY 51:00
17 Tom Faughnan 41 Niskayuna NY 51:41
18 Ken Klemp 43 Rensselaer NY 51:53
19 Mark Cotogno 32 Colonie NY 51:56
20 John Haley 46 Albany NY 52:34
21 Gary Czupil 46 Latham NY 52:39
22 Bill Sherman 32 Rotterdam NY 52:50
23 Joe Flanagan 22 Rochester NY 52:56
24 Gary Villeneuve 52 Altamont NY 53:12
25 Ken Klapp 51 Guilderland NY 53:24
26 James Bowles 51 Latham NY 55:17
27 Dale Broomhead 45 Latham NY 55:21
28 Rich Dewey 34 East Greenbush NY 56:08
29 Ray Newkirk 57 Albany NY 57:19
30 Michael Thumann 52 Chatham NY 57:31
31 John Stockwell 53 Troy NY 57:34
32 Jay Bryce 46 Waterford NY 57:38
33 Tom Kollar 55 Schenectady NY 58:16
34 Peter Cowie 53 Schenectady NY 58:54
35 Jim Moore 61 Niskayuna NY 58:59
36 Mark Devenpeck 40 Albany NY 60:10
37 Mike Marra 45 Delmar NY 61:36
38 Jack Starrs 30 Albany NY 61:36
39 Richard Shook 66 Pittsfield MA 61:50
40 Paul Murray 56 Albany NY 62:36
41 Al Burke 42 Schenectady NY 62:39
42 Michael Taglione 33 Albany NY 62:40
43 Rich Pufpaff 44 Loudonville NY 62:42
44 Edwin Litts 51 Schenectady NY 62:58
45 Ed Doucette 71 Bennington VT 62:59
46 Wade Stockman 66 East Greenbush NY 63:50
47 Neil Daniel 52 Schenectady NY 64:29
48 Jim Allen 50 Albany NY 64:45
49 Joe Corrigan 70 Clifton Park NY 64:58
50 Curt Tucker 52 Latham NY 65:54
51 Ken Skinner 61 Albany NY 66:11
52 Pat Fitzgerald 71 Greenville NY 66:17
53 Dick Irving 55 Albany NY 66:26
54 Al Maikels 46 Albany NY 66:35
55 David Pickel 47 Guilderland NY 66:56
56 Shannon Ritter 31 Cambridge NY 67:36
57 Jesse Dinkin 54 Guilderland NY 67:46
58 Earl Costello 54 Cohoes NY 68:04
59 Ray Lee 59 Clifton Park NY 68:14
60 Brent Heady 28 Albany NY 68:22
61 Walt Addicks 51 Slingerlands NY 68:25
62 Thomas Clements 52 Gansevoort NY 68:47
63 Jim Edwards 71 Burnt Hills NY 69:13
64 Dave Barlow 47 Latham NY 70:15
65 Joe Kelly 67 Menands NY 71:49
66 Chris Rush 65 Schenectady NY 71:51
67 Don VanWely 51 Delmar NY 72:59
68 Mike McLean 43 Albany NY 73:22
69 Jim Tierney 66 Albany NY 74:12
70 Bob Sands 61 Scotai NY 78:10
71 Ken Orner 71 Albany NY 79:53
72 Ed Thomas 63 Delmar NY 80:18
73 Jack Berkery 53 Latham NY 84:25