HMRRC Bethlehem 5K XC, Run# 3

August 27, 2001 -- 6:15 P.M., Elm Avenue Town Park, Delmar, NY

Tonight's Sponsor "Anna Marie's Sweet Shop"

1 PAUL JOHN SCHENECTADY M 16 18:15
2 NICK CONWAY ALBANY M 26 18:15
3 JAMES O'NEIL NASSAU M 23 18:24
4 DAVID MINK EAST GREENBUSH M 16 18:26
5 BRUCE BEESLEY DELMAR M 36 18:29
6 FRED KITZROW DELMAR M 43 18:32
7 ROBBY PIERPONT NISKAYUNA M 15 18:39
8 DAVID HETTRICH DELMAR M 36 18:47
9 CHRIS BURNS ALBANY M 46 19:04
10 CAITLIN McTAGUE NISKAYUNA F 15 19:36
11 BEN GREENBERG SLINGERLANDS M 32 19:36
12 PHIL METTHEWS WATERFORD M 36 19:57
13 MIKE BATES VOORHEESVILLE M 38 19:58
14 SCOTT SUBA DEERFIELD M 37 20:03
15 CHRIS DUNN ALBANY M 40 20:12
16 EVAN SAVAGE DELMAR M 15 20:18
17 KENT SPROTBERY GLENMONT M 36 20:23
18 STEVE SMITH DELMAR M 31 20:52
19 GENE PRIMOMO DELMAR M 43 20:58
20 DOUG BURNS ALBANY M 44 21:06
21 PAUL TURNER DELMAR M 52 21:38
22 MIKE MORRILL DELMAR M 46 21:40
23 MIKE SCHWAB GLENMONT M 17 21:55
24 MARCIA WHITNEY SARATOGA F 48 22:04
25 JOAN PAUL SCHENECTADY F 17 22:04
26 NO CARD       22:05
27 ANDREW GORCZYCA GUILDERLAND M 14 22:30
28 THOMAS GORCZYCA GUILDERLAND M 45 22:38
29 TARA SHEEDY LATHAM F 17 22:44
30 LISA FAIST-STANTON DELMAR F 45 23:08
31 BILL NASH DELMAR M 53 23:09
32 SAMANTHA TIBBITTS LOUDONVILLE F 12 23:22
33 ALISON McGEE NISKAYUNA F 17 23:38
34 SCOTT TARPINIAN ALBANY M 26 23:46
35 ED KAMPF ALBANY M 57 24:01
36 ROSE DUHAN DELMAR F 33 24:09
37 NO CARD       24:13
38 RICH WILSEY DELMAR M 44 24:15
39 KRISTIN STAINBROOK DELMAR F 29 24:16
40 MOE WOLFE NISKAYUNA M 14 24:17
41 DENNIS SEAMAN SCHENECTADY M 14 24:18
42 ANDREW SIMONEAUX ALBANY M 35 24:24
43 JEN WETZEL NISKAYUNA M 14 24:24
44 MARTHA DeGRAZIA SLINGERLANDS F 50 24:30
45 CHELSEA STONE NISKAYUNA F 13 24:31
46 JESSIA SPATZ VALLEY FALLS F 39 24:39
47 BILL ELLIOTT ALBANY M 47 24:42
48 SETH ERLICH DELMAR M 17 25:11
49 TONY SCOTT FT. JOHNSON M 62 25:15
50 KEN SKINNER ALBANY M 61 25:18
51 JIM SCHIERAY ALBANY M 30 25:26
52 LISA WHEELER POESTENKILL F 41 25:29
53 DUNCAN JOHNSON GLENMONT M 49 25:33
54 GREG WILHELM GUILDERLAND M 14 25:39
55 BRENDAN DALEY GUILDERLAND M 14 25:42
56 SUSAN BURNS SELKIRK F 46 25:50
57 PAUL GORMAN NISKAYUNA M 16 25:54
58 AUDREY TRAINER ALBANY F 38 25:57
59 MIKE DINNEEN NISKAYUNA M 54 26:02
60 PAUL DERHANNESIAN GUILDERLAND M 13 26:18
61 JIM McTAGUE NISKAYUNA M 43 26:20
62 BARABARA SORRELL DELMAR F 44 26:21
63 NO CARD       26:23
64 NICK KOSSMANN GUILDERLAND M 13 26:24
65 SARAN McTAGUE NISKAYUNA F 12 26:26
66 JIM GIGLIO ALBANY M 39 26:33
67 TOM TEAL DELMAR M 39 26:37
68 BRIAN KRZYKOWSKI DELMAR M 42 26:40
69 BILL LEARY DELMAR M 23 26:42
70 FLASH FOLEY WATERFORD M 30 26:47
71 STEPANIE KOSIER DELANSON F 28 26:50
72 ERIN GROSSO SCHENECATDY F 14 26:53
73 AL MAIKELS ALBANY M 47 27:05
74 TRACEY RICE MENANDS F 31 27:07
75 ANNY STOCKMAN EAST GREENBUSH F 69 27:14
76 JIM KELLY ALBANY M 40 27:21
77 GREG HOIN ALBANY M 41 27:21
78 KAREN GRIFFIN VOORHEESVILLE F 52 27:32
79 RAY PARAFINCZUK DELMAR M 51 27:36
80 JEFF PAPE SLINGERLANDS M 14 27:39
81 MOLLY HOWLAND DELMAR F 10 27:57
82 NANCY TAORMINE ALBANY F 42 27:58
83 PARKER RACE ALBANY M 43 27:58
84 LANCE HOWLAND DELMAR M 44 27:59
85 RICH ERNST DELMAR M 44 27:59
86 LESLIE JOHNSTON NISKAYUNA F 13 28:00
87 BRIAN RHELES-DEVEY SLINGERLANDS M 12 28:07
88 JOHN SHARKEY NISKAYUNA M 49 28:27
89 JEFF PAUL SCHENECTADY M 12 28:52
90 CATOL KU SLINGERLANDS F 16 28:55
91 MEAGAN DOAX ALBANY F 14 29:03
92 CAROLINE MOORE GUILDERLAND F 14 29:07
93 NO CARD       29:24
94 ED LUBERDA GLENMONT M 54 29:35
95 MARK GORLZYCA GUILDERLAND M 12 30:22
96 SAM SEIM SLINGERLANDS F 17 30:23
97 JOE MONTEPAGAIN GUILDERLAND M 14 30:50
98 BETHANY GONYEA TROY F 33 30:53
99 DAVID TWAROG ALBANY M 41 30:54
100 KATHY HERMANN DELMAR F 17 31:34
101 CHRISTIE TURNER DELMAR F 17 31:34
102 ERIC CAPPUCCIO MENANDS M 14 33:00
103 SARAH KAMPF ALBANY F 22 33:02
104 SCOTT HENDRICKS AVERILL PARK M 37 33:13
105 JOANNE GORCZYCA GUILDERLAND F 43 33:27
106 MARY PARAFINCZUK DELMAR F 50 33:42
107 JEAN NIDZGORSKI ALBANY F 39 34:26
108 LAUREL CAMPBELL NISKAYUNA F 16 34:42
109 BJ SOTILE NISKAYUNA F 69 38:01
110 MIKE ERNST DELMAR M 12 38:45
111 KEN CLIKEMAN VOORHEESVILLE M 70 42:10

THANKS TO THE VOLUNTEERS WHO MADE THIS EVENT POSSIBLE: PETER CURE & CHILDREN, MICKEY & BARBARA KAVANAUGH, LEIGH McNEIL, DENISE MINNEAR, FRED KITZROW, MAUREEN McLEOD, ANDREW & RYAN KITZROW, JOY DeVRIES, DAVID RHODES, LIZETTE LIEBOLD, PAUL TURNER, LAUREN LIEBOLD TURNER, AND CHRISTIE LIEBOLD TURNER